Women's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Jessicka Woods | JR-3 | Miss State | 1:11.63 | 45.89 | 55.96 | 55.40 | 1:07.16 | 1:01.00 |
2 | Chanice Spicer | SR-4 | Miss State | 54.46 | 56.71 | 56.14 | 51.65 | 52.78 | 57.83 |
3 | Kamaria Carr | SO-2 | UT-Tyler | 1:05.73 | 1:05.17 | 56.18 | 40.45 | 1:05.17 | 1:10.79 |
4 | Tykendra Daniels | FR-1 | West Georgia | 1:11.43 | 51.43 | 57.14 | 1:11.43 | 57.14 | 50.29 |
5 | Bayli George | JR-3 | Texas Southern | 52.83 | 45.37 | 57.42 | 57.42 | 1:01.44 | 45.94 |
6 | Ashaunti Jones | SR-4 | Belhaven | 1:14.73 | 52.31 | 57.48 | 1:07.26 | 1:04.96 | 51.16 |
7 | Hannah Lakin | FR-1 | UT-Tyler | 57.78 | 1:01.25 | 57.78 | 50.27 | 1:15.12 | 46.81 |
8 | Tamiia Fuller | SO-2 | Miss State | 1:05.42 | 40.53 | 57.89 | 1:10.63 | 1:07.16 | 48.63 |
9 | Leticia Quingostas | JR-3 | UAB | 45.27 | 1:13.12 | 58.03 | 1:00.94 | 1:15.44 | 44.11 |
10 | Madison Gardner | FR-1 | Miss State | 1:05.04 | 41.81 | 58.07 | 41.23 | 1:14.33 | 59.82 |
11 | Cesley Williams | JR-3 | Texas Southern | 58.76 | 51.19 | 58.17 | 1:13.88 | 1:13.30 | 1:06.32 |
12 | Aaliyah Jalloh | FR-1 | Emory | 1:12.17 | 53.55 | 58.20 | 1:15.08 | 45.40 | 1:11.01 |
13 | Jasmine Dereje | SO-2 | UAB | 57.51 | 57.51 | 58.68 | 58.10 | 1:07.49 | 49.88 |
14 | Breanna Becerra | JR-3 | Jacksonville St. | 1:04.57 | 42.86 | 58.70 | 51.66 | 46.96 | 46.38 |
15 | Kimona Haynes | JR-3 | Belhaven | 1:12.54 | 41.28 | 58.97 | 1:00.74 | 1:10.77 | 1:07.82 |
16 | Jayden Bowman | FR-1 | Harding | 1:05.94 | 1:04.16 | 59.40 | 46.93 | 52.87 | 55.25 |
17 | Isabel Jakobsen | SO-2 | UT-Tyler | 1:03.82 | 1:13.36 | 59.64 | 55.47 | 44.73 | 43.54 |
18 | Mary Hayes Johnson | FR-1 | South Alabama | 57.52 | 1:02.31 | 59.91 | 1:16.69 | 56.32 | 1:00.51 |
19 | Maris Owen | SO-2 | Samford | 1:10.36 | 50.51 | 1:00.13 | 1:18.17 | 55.32 | 1:15.77 |
20 | Katie Langford | FR-1 | Jacksonville St. | 1:15.47 | 1:07.01 | 1:00.37 | 49.51 | 1:01.58 | 1:05.81 |
21 | Kaya Binetti | SR-4 | Emory | 1:04.86 | 1:18.19 | 1:00.61 | 1:04.86 | 45.46 | 45.46 |
22 | Tyeler Moore | SO-2 | Texas Southern | 43.96 | 48.84 | 1:01.05 | 1:00.44 | 45.18 | 58.61 |
23 | Lanise Chilton | FR-1 | Alcorn State | 59.29 | 1:06.09 | 1:01.76 | 1:06.70 | 53.74 | 1:04.85 |
24 | Jakayla Kirk | FR-1 | South Alabama | 45.71 | 59.30 | 1:01.77 | 1:11.04 | 1:16.60 | 1:19.07 |
25 | Caroline Hansen | SR-4 | Emory | 45.69 | 1:16.99 | 1:02.59 | 1:08.23 | 1:10.10 | 53.21 |
26 | Jaleah Netter | FR-1 | Alcorn State | 1:04.16 | 1:13.05 | 1:03.52 | 1:07.97 | 1:11.78 | 1:16.23 |
27 | Elizabeth Osborne | JR-3 | West Georgia | 1:06.00 | 1:07.29 | 1:04.70 | 1:17.64 | 51.12 | 57.59 |
28 | Chandler Billings | FR-1 | Alcorn State | 1:19.94 | 1:09.54 | 1:04.99 | 1:11.49 | 46.15 | 1:16.04 |
Women's 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
3 | Kamaria Carr | SO-2 | UT-Tyler | 56.18 |
6 | Ashaunti Jones | SR-4 | Belhaven | 57.48 |
10 | Madison Gardner | FR-1 | Miss State | 58.07 |
Women's 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Jessicka Woods | JR-3 | Miss State | 1:06.04 | 53.73 | 55.96 |
2 | Chanice Spicer | SR-4 | Miss State | 1:05.69 | 53.34 | 56.14 |
5 | Bayli George | JR-3 | Texas Southern | 41.35 | 1:07.76 | 57.42 |
15 | Kimona Haynes | JR-3 | Belhaven | 1:08.41 | 48.36 | 58.97 |
Women's 400 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
8 | Tamiia Fuller | SO-2 | Miss State | 1:12.37 | 57.89 | 1:10.63 | 59.63 | 1:06.58 |
13 | Jasmine Dereje | SO-2 | UAB | 58.10 | 58.68 | 41.67 | 1:08.07 | 1:07.49 |
28 | Chandler Billings | FR-1 | Alcorn State | 48.10 | 1:04.99 | 1:07.59 | 1:12.79 | 53.30 |
Women's 400 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
4 | Tykendra Daniels | FR-1 | West Georgia | 41.14 | 57.14 | 46.29 | 1:09.71 | 44.57 | 1:00.00 |
7 | Hannah Lakin | FR-1 | UT-Tyler | 1:08.76 | 57.78 | 42.76 | 41.03 | 1:09.92 | 57.78 |
9 | Leticia Quingostas | JR-3 | UAB | 45.27 | 58.03 | 45.27 | 1:06.16 | 1:14.86 | 1:12.54 |
14 | Breanna Becerra | JR-3 | Jacksonville St. | 1:13.97 | 58.70 | 1:08.10 | 1:11.62 | 1:03.40 | 56.94 |
27 | Elizabeth Osborne | JR-3 | West Georgia | 1:15.06 | 1:04.70 | 56.29 | 1:06.00 | 1:12.47 | 58.88 |
Women's 400 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
11 | Cesley Williams | JR-3 | Texas Southern | 58.17 | 1:10.97 |
12 | Aaliyah Jalloh | FR-1 | Emory | 58.20 | 1:02.28 |
16 | Jayden Bowman | FR-1 | Harding | 59.40 | 1:16.63 |
20 | Katie Langford | FR-1 | Jacksonville St. | 1:00.37 | 1:11.84 |
Women's 400 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
17 | Isabel Jakobsen | SO-2 | UT-Tyler | 59.05 | 1:16.34 | 1:09.78 | 59.64 |
19 | Maris Owen | SO-2 | Samford | 54.72 | 45.70 | 1:14.57 | 1:00.13 |
21 | Kaya Binetti | SR-4 | Emory | 1:00.01 | 1:07.28 | 1:15.16 | 1:00.61 |
24 | Jakayla Kirk | FR-1 | South Alabama | 1:06.10 | 1:03.01 | 56.21 | 1:01.77 |
Women's 400 Meters Section 7
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
18 | Mary Hayes Johnson | FR-1 | South Alabama | 1:13.69 | 1:06.50 | 43.74 | 1:11.90 | 51.53 | 59.91 | 46.73 |
22 | Tyeler Moore | SO-2 | Texas Southern | 1:17.54 | 44.57 | 1:18.15 | 1:01.66 | 1:03.50 | 1:01.05 | 1:06.55 |
23 | Lanise Chilton | FR-1 | Alcorn State | 1:19.67 | 1:11.03 | 1:03.00 | 1:12.26 | 54.97 | 1:01.76 | 56.82 |
25 | Caroline Hansen | SR-4 | Emory | 51.33 | 1:06.35 | 51.33 | 48.82 | 47.57 | 1:02.59 | 1:01.34 |
26 | Jaleah Netter | FR-1 | Alcorn State | 1:12.42 | 59.08 | 54.63 | 1:09.88 | 52.09 | 1:03.52 | 57.17 |