Local date | Thursday, Jan 09 | Friday, Jan 10 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 11 |
13 |
14 |
15 |
16 |
15 |
11 |
10 |
9 |
7 |
8 |
11 |
12 |
12 |
11 |
10 |
Wind gusts (kts) |
16
|
20
|
22
|
18
|
17
|
17
|
15
|
12
|
10
|
8
|
8
|
11
|
12
|
13
|
15
|
16
|
Cloud cover | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 22% | 32% | 52% | 59% | 10% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1019 | 1019 | 1020 | 1022 | 1021 | 1020 | 1020 | 1020 | 1019 | 1018 | 1018 | 1019 | 1017 | 1015 | 1016 | 1016 |
Air temperature (°C) |
13
|
11
|
10
|
13
|
15
|
15
|
15
|
15
|
16
|
16
|
16
|
19
|
20
|
21
|
20
|
19
|
Wave direction | ||||||||||||||||
Wave height (m) | 1.4 | 1.3 | 1.4 | 1.6 | 1.8 | 1.8 | 1.8 | 1.8 | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 |
Wave period (s) | 9 | 9 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 |
Tide type | ||||||||||||||||
Time | 05:20 | 11:59 | 17:22 | 00:24 | 06:25 | 12:59 | 18:27 | |||||||||
Tide height (m) | 0.0 | 0.6 | 0.5 | 0.2 | 0.1 | 0.6 | 0.5 | 0.1 | -0.1 | 0.4 | 0.6 | 0.3 | 0.1 | 0.4 | 0.6 | 0.2 |
Local date | Saturday, Jan 11 | Sunday, Jan 12 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 10 |
12 |
11 |
10 |
12 |
11 |
9 |
6 |
8 |
10 |
7 |
5 |
5 |
6 |
7 |
5 |
Wind gusts (kts) |
19
|
24
|
24
|
22
|
21
|
12
|
10
|
7
|
9
|
12
|
9
|
5
|
6
|
6
|
8
|
6
|
Cloud cover | 3% | 32% | 99% | 99% | 99% | 99% | 99% | 98% | 21% | 52% | 84% | 93% | 13% | 30% | 16% | 76% |
Precipitation (mm/h) | 0 | 0 | ||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1014 | 1012 | 1013 | 1014 | 1012 | 1013 | 1015 | 1015 | 1015 | 1015 | 1017 | 1019 | 1017 | 1017 | 1019 | 1020 |
Air temperature (°C) |
19
|
19
|
20
|
22
|
23
|
20
|
18
|
17
|
16
|
15
|
15
|
17
|
19
|
20
|
18
|
18
|
Wave direction | ||||||||||||||||
Wave height (m) | 1.4 | 1.3 | 1.3 | 1.2 | 1.1 | 0.9 | 0.9 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 |
Wave period (s) | 8 | 8 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 9 | 12 | 12 | 14 | 15 | 14 | 14 |
Tide type | ||||||||||||||||
Time | 01:22 | 07:24 | 13:55 | 19:26 | 02:17 | 08:17 | 14:47 | 20:21 | ||||||||
Tide height (m) | -0.2 | 0.2 | 0.6 | 0.4 | 0.0 | 0.2 | 0.6 | 0.4 | -0.2 | 0.6 | 0.5 | 0.1 | 0.0 | 0.6 | 0.5 |
Local date | Monday, Jan 13 | Tuesday, Jan 14 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 2 |
3 |
6 |
6 |
7 |
11 |
11 |
11 |
10 |
15 |
15 |
14 |
13 |
15 |
14 |
12 |
Wind gusts (kts) |
2
|
3
|
6
|
6
|
7
|
11
|
14
|
13
|
12
|
17
|
18
|
16
|
16
|
17
|
19
|
18
|
Cloud cover | 94% | 0% | 0% | 0% | 0% | 1% | 58% | 98% | 71% | 99% | 99% | 99% | 99% | 21% | 94% | 0% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1019 | 1019 | 1020 | 1022 | 1020 | 1020 | 1022 | 1023 | 1023 | 1023 | 1024 | 1026 | 1025 | 1025 | 1026 | 1027 |
Air temperature (°C) |
19
|
19
|
18
|
21
|
23
|
21
|
20
|
20
|
19
|
18
|
17
|
17
|
18
|
18
|
16
|
16
|
Wave direction | ||||||||||||||||
Wave height (m) | 0.6 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 1.1 | 1.2 | 1.4 | 1.6 | 1.7 |
Wave period (s) | 14 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 8 | 8 | 7 | 6 | 6 | 6 |
Tide type | ||||||||||||||||
Time | 03:08 | 09:06 | 15:37 | 21:11 | 03:57 | 09:50 | 16:24 | 21:58 | ||||||||
Tide height (m) | -0.2 | 0.4 | 0.6 | 0.2 | 0.0 | 0.4 | 0.6 | 0.1 | -0.2 | 0.2 | 0.6 | 0.3 | 0.0 | 0.3 | 0.6 |
Local date | Wednesday, Jan 15 | Thursday, Jan 16 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 11 |
12 |
12 |
14 |
14 |
14 |
15 |
14 |
12 |
11 |
10 |
9 |
9 |
8 |
6 |
6 |
Wind gusts (kts) |
17
|
17
|
17
|
16
|
15
|
15
|
19
|
18
|
18
|
16
|
15
|
12
|
9
|
8
|
7
|
6
|
Cloud cover | 24% | 53% | 4% | 72% | 3% | 5% | 78% | 91% | 99% | 56% | 12% | 93% | 75% | 65% | 96% | 72% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1026 | 1025 | 1026 | 1028 | 1026 | 1025 | 1027 | 1028 | 1027 | 1026 | 1027 | 1028 | 1026 | 1024 | 1025 | 1026 |
Air temperature (°C) |
15
|
15
|
13
|
16
|
17
|
16
|
14
|
14
|
14
|
13
|
12
|
16
|
18
|
18
|
16
|
15
|
Wave direction | ||||||||||||||||
Wave height (m) | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 1.4 | 1.3 |
Wave period (s) | 6 | 6 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Tide type | ||||||||||||||||
Time | 04:43 | 10:32 | 17:10 | 22:42 | 05:26 | 11:11 | 17:54 | 23:25 | ||||||||
Tide height (m) | 0.3 | -0.2 | 0.1 | 0.6 | 0.4 | 0.0 | 0.1 | 0.6 | 0.4 | -0.1 | 0.0 | 0.6 | 0.5 | 0.1 | 0.0 | 0.6 |
Local date | Friday, Jan 17 | Saturday, Jan 18 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
||
Wind direction | ||||||||||||||||
Wind speed (kts) | 6 |
6 |
6 |
4 |
5 |
7 |
6 |
6 |
6 |
6 |
6 |
10 |
14 |
14 |
||
Wind gusts (kts) |
7
|
7
|
8
|
4
|
5
|
7
|
8
|
7
|
7
|
7
|
8
|
13
|
14
|
15
|
||
Cloud cover | 4% | 9% | 6% | 56% | 0% | 3% | 4% | 29% | 5% | 89% | 12% | 41% | 23% | 24% | ||
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1025 | 1024 | 1025 | 1027 | 1024 | 1023 | 1024 | 1024 | 1023 | 1023 | 1023 | 1024 | 1021 | 1020 | ||
Air temperature (°C) |
15
|
14
|
14
|
17
|
19
|
19
|
17
|
17
|
17
|
18
|
18
|
21
|
23
|
22
|
||
Wave direction | ||||||||||||||||
Wave height (m) | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | ||
Wave period (s) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | ||
Tide type | ||||||||||||||||
Time | 06:09 | 11:48 | 18:37 | 00:07 | 06:51 | 12:25 | ||||||||||
Tide height (m) | 0.5 | 0.1 | -0.1 | 0.4 | 0.6 | 0.2 | 0.0 | 0.4 | 0.6 | 0.2 | 0.0 | 0.3 | 0.6 | 0.2 |