Local date | Thursday, Jan 09 | Friday, Jan 10 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 8 |
9 |
10 |
10 |
10 |
9 |
7 |
4 |
3 |
8 |
11 |
12 |
12 |
12 |
12 |
13 |
Wind gusts (kts) |
10
|
12
|
14
|
14
|
15
|
14
|
9
|
5
|
6
|
11
|
16
|
17
|
17
|
17
|
18
|
19
|
Cloud cover | 13% | 2% | 4% | 8% | 0% | 6% | 16% | 6% | 5% | 90% | 99% | 99% | 99% | 99% | 99% | 99% |
Precipitation (mm/h) | 1 | |||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1000 | 1002 | 1004 | 1006 | 1009 | 1011 | 1013 | 1014 | 1014 | 1013 | 1013 | 1013 | 1014 | 1014 | 1015 | 1016 |
Air temperature (°C) |
0
|
0
|
0
|
0
|
3
|
3
|
2
|
1
|
2
|
3
|
4
|
4
|
5
|
4
|
5
|
5
|
Wave direction | ||||||||||||||||
Wave height (m) | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.7 | 0.9 | 1.1 | 1.1 | 1.2 | 1.2 |
Wave period (s) | 12 | 12 | 12 | 11 | 16 | 16 | 14 | 12 | 11 | 10 | 4 | 3 | 4 | 4 | 4 | 5 |
Tide type | ||||||||||||||||
Time | 00:23 | 07:07 | 12:48 | 19:33 | 01:32 | 08:16 | 13:59 | 20:46 | ||||||||
Tide height (m) | 1.2 | 2.0 | 3.5 | 3.0 | 1.3 | 2.0 | 3.4 | 3.7 | 1.6 | 1.2 | 3.0 | 3.6 | 1.9 | 1.2 | 2.9 | 3.7 |
Local date | Saturday, Jan 11 | Sunday, Jan 12 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 13 |
13 |
13 |
11 |
10 |
10 |
12 |
11 |
12 |
10 |
9 |
12 |
12 |
12 |
12 |
13 |
Wind gusts (kts) |
19
|
18
|
17
|
16
|
15
|
16
|
16
|
17
|
15
|
14
|
15
|
17
|
23
|
21
|
20
|
25
|
Cloud cover | 99% | 99% | 99% | 99% | 72% | 96% | 98% | 99% | 99% | 10% | 85% | 99% | 99% | 99% | 99% | 99% |
Precipitation (mm/h) | 2 | 1 | 1 | 0 | ||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1018 | 1019 | 1020 | 1023 | 1024 | 1026 | 1028 | 1030 | 1030 | 1030 | 1030 | 1031 | 1031 | 1030 | 1029 | 1028 |
Air temperature (°C) |
4
|
5
|
5
|
6
|
6
|
7
|
7
|
8
|
8
|
7
|
7
|
7
|
9
|
9
|
9
|
10
|
Wave direction | ||||||||||||||||
Wave height (m) | 1.2 | 1.1 | 1.0 | 0.9 | 0.9 | 0.8 | 0.7 | 0.7 | 0.8 | 0.8 | 0.9 | 1.0 | 1.1 | 1.1 | 1.0 | 1.1 |
Wave period (s) | 5 | 4 | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 |
Tide type | ||||||||||||||||
Time | 02:34 | 09:19 | 15:02 | 21:52 | 03:28 | 10:15 | 15:57 | |||||||||
Tide height (m) | 2.2 | 1.1 | 2.6 | 3.7 | 2.6 | 1.0 | 2.2 | 3.8 | 3.0 | 1.0 | 2.0 | 3.9 | 3.3 | 0.8 | 1.6 | 3.4 |
Local date | Monday, Jan 13 | Tuesday, Jan 14 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 13 |
12 |
12 |
12 |
14 |
12 |
11 |
10 |
11 |
11 |
7 |
6 |
4 |
2 |
3 |
5 |
Wind gusts (kts) |
22
|
24
|
27
|
27
|
30
|
26
|
23
|
21
|
23
|
23
|
17
|
13
|
9
|
3
|
4
|
6
|
Cloud cover | 99% | 98% | 99% | 98% | 99% | 99% | 99% | 99% | 92% | 99% | 99% | 99% | 80% | 99% | 91% | 99% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1028 | 1027 | 1026 | 1026 | 1025 | 1024 | 1024 | 1025 | 1025 | 1025 | 1025 | 1027 | 1027 | 1027 | 1027 | 1026 |
Air temperature (°C) |
10
|
10
|
11
|
12
|
12
|
12
|
12
|
12
|
12
|
12
|
11
|
10
|
11
|
11
|
10
|
10
|
Wave direction | ||||||||||||||||
Wave height (m) | 1.0 | 1.0 | 0.9 | 0.9 | 0.8 | 0.7 | 0.6 | 0.6 | 0.5 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 |
Wave period (s) | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 7 | 7 | 7 | 8 | 8 | 9 | 9 |
Tide type | ||||||||||||||||
Time | 22:48 | 04:17 | 11:05 | 16:47 | 23:38 | 05:02 | 11:49 | 17:33 | ||||||||
Tide height (m) | 3.9 | 0.9 | 1.5 | 3.4 | 4.1 | 1.4 | 0.6 | 2.9 | 3.9 | 1.9 | 0.8 | 3.1 | 4.2 | 2.1 | 0.5 | 2.4 |
Local date | Wednesday, Jan 15 | Thursday, Jan 16 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 7 |
6 |
7 |
7 |
7 |
7 |
6 |
4 |
4 |
3 |
2 |
5 |
8 |
9 |
10 |
10 |
Wind gusts (kts) |
9
|
7
|
8
|
11
|
13
|
10
|
8
|
6
|
5
|
4
|
3
|
5
|
10
|
13
|
14
|
17
|
Cloud cover | 5% | 0% | 4% | 86% | 99% | 71% | 30% | 83% | 96% | 99% | 43% | 82% | 97% | 92% | 96% | 99% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1025 | 1024 | 1024 | 1024 | 1024 | 1024 | 1025 | 1026 | 1028 | 1028 | 1028 | 1029 | 1029 | 1028 | 1028 | 1027 |
Air temperature (°C) |
10
|
9
|
9
|
8
|
11
|
11
|
9
|
9
|
10
|
10
|
10
|
10
|
12
|
12
|
10
|
11
|
Wave direction | ||||||||||||||||
Wave height (m) | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Wave period (s) | 8 | 8 | 7 | 7 | 7 | 8 | 10 | 11 | 13 | 13 | 12 | 11 | 9 | 9 | 9 | 8 |
Tide type | ||||||||||||||||
Time | 00:23 | 05:44 | 12:31 | 18:16 | 01:04 | 06:25 | 13:10 | 18:58 | ||||||||
Tide height (m) | 4.0 | 2.5 | 0.8 | 2.6 | 4.3 | 2.9 | 0.5 | 1.9 | 3.9 | 3.1 | 0.8 | 2.1 | 4.3 | 3.5 | 0.6 | 1.4 |
Local date | Friday, Jan 17 | Saturday, Jan 18 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 12 |
11 |
11 |
10 |
10 |
7 |
9 |
9 |
9 |
10 |
12 |
15 |
17 |
14 |
19 |
|
Wind gusts (kts) |
19
|
17
|
16
|
17
|
22
|
14
|
12
|
13
|
13
|
18
|
20
|
32
|
34
|
28
|
37
|
|
Cloud cover | 99% | 97% | 83% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 0% | |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1027 | 1027 | 1026 | 1026 | 1026 | 1026 | 1026 | 1025 | 1025 | 1022 | 1020 | 1019 | 1017 | 1016 | 1018 | |
Air temperature (°C) |
11
|
10
|
10
|
10
|
12
|
12
|
10
|
9
|
10
|
10
|
11
|
12
|
13
|
13
|
12
|
|
Wave direction | ||||||||||||||||
Wave height (m) | 0.3 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | |||
Wave period (s) | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | |||
Tide type | ||||||||||||||||
Time | 01:43 | 07:05 | 13:48 | 19:39 | 02:20 | 07:44 | 14:26 | |||||||||
Tide height (m) | 3.3 | 3.8 | 0.9 | 1.6 | 3.7 | 4.2 | 1.4 | 0.7 | 2.9 | 3.7 | 1.7 | 1.0 | 3.2 | 4.1 | 2.0 |