Local date | Friday, Jan 10 | Saturday, Jan 11 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 3 |
6 |
15 |
18 |
17 |
18 |
14 |
7 |
4 |
3 |
1 |
5 |
6 |
11 |
7 |
4 |
Wind gusts (kts) |
4
|
6
|
20
|
20
|
18
|
19
|
18
|
10
|
5
|
4
|
2
|
5
|
7
|
13
|
14
|
6
|
Cloud cover | 5% | 2% | 58% | 91% | 82% | 57% | 91% | 34% | 60% | 9% | 86% | 47% | 74% | 99% | 90% | 94% |
Precipitation (mm/h) | 1 | 1 | 6 | |||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 999 | 1000 | 1003 | 1004 | 1003 | 1003 | 1005 | 1006 | 1005 | 1004 | 1005 | 1003 | 1001 | 999 | 999 | 1001 |
Air temperature (°C) |
23
|
23
|
26
|
27
|
27
|
26
|
25
|
24
|
24
|
23
|
25
|
26
|
27
|
26
|
25
|
25
|
Wave direction | ||||||||||||||||
Wave height (m) | 1.6 | 1.4 | 1.3 | 1.4 | 1.7 | 1.6 | 1.3 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.4 |
Wave period (s) | 13 | 13 | 12 | 12 | 10 | 8 | 10 | 10 | 9 | 10 | 12 | 12 | 12 | 12 | 12 | 11 |
Tide type | ||||||||||||||||
Time | 00:35 | 06:42 | 13:11 | 19:41 | 01:51 | 07:54 | 14:12 | 20:35 | ||||||||
Tide height (m) | 1.4 | 0.9 | 0.7 | 1.4 | 1.6 | 1.0 | 0.6 | 1.1 | 1.5 | 1.1 | 0.6 | 1.2 | 1.7 | 1.2 | 0.5 | 0.9 |
Local date | Sunday, Jan 12 | Monday, Jan 13 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 11 |
16 |
18 |
19 |
14 |
10 |
4 |
4 |
3 |
3 |
6 |
8 |
10 |
13 |
8 |
16 |
Wind gusts (kts) |
18
|
23
|
24
|
26
|
19
|
14
|
7
|
7
|
7
|
6
|
8
|
11
|
14
|
18
|
11
|
24
|
Cloud cover | 99% | 97% | 92% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% |
Precipitation (mm/h) | 1 | 4 | 3 | 2 | 2 | 1 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 6 | |
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1001 | 1003 | 1005 | 1006 | 1007 | 1007 | 1008 | 1009 | 1008 | 1008 | 1009 | 1008 | 1006 | 1004 | 1006 | 1004 |
Air temperature (°C) |
24
|
25
|
25
|
23
|
22
|
21
|
22
|
22
|
22
|
22
|
22
|
22
|
23
|
23
|
22
|
22
|
Wave direction | ||||||||||||||||
Wave height (m) | 1.6 | 1.9 | 2.1 | 2.2 | 2.0 | 1.9 | 1.7 | 1.7 | 1.9 | 2.0 | 2.1 | 2.0 | 1.9 | 1.9 | 1.9 | 1.8 |
Wave period (s) | 11 | 11 | 8 | 7 | 7 | 7 | 8 | 11 | 13 | 13 | 13 | 12 | 11 | 11 | 10 | 9 |
Tide type | ||||||||||||||||
Time | 02:45 | 08:48 | 15:00 | 21:19 | 03:30 | 09:33 | 15:41 | 21:57 | ||||||||
Tide height (m) | 1.7 | 1.3 | 0.6 | 0.9 | 1.8 | 1.5 | 0.4 | 0.6 | 1.8 | 1.6 | 0.7 | 0.5 | 1.6 | 1.9 | 0.7 | 0.3 |
Local date | Tuesday, Jan 14 | Wednesday, Jan 15 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 14 |
13 |
16 |
19 |
19 |
16 |
4 |
13 |
14 |
11 |
10 |
14 |
22 |
25 |
20 |
15 |
Wind gusts (kts) |
21
|
17
|
21
|
20
|
25
|
24
|
5
|
17
|
18
|
15
|
12
|
15
|
26
|
31
|
28
|
22
|
Cloud cover | 55% | 20% | 5% | 40% | 7% | 99% | 96% | 64% | 27% | 5% | 10% | 33% | 99% | 99% | 99% | 99% |
Precipitation (mm/h) | 1 | 2 | 1 | |||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1001 | 999 | 999 | 996 | 993 | 992 | 993 | 994 | 993 | 993 | 995 | 996 | 997 | 1000 | 1005 | 1007 |
Air temperature (°C) |
22
|
21
|
24
|
26
|
28
|
27
|
25
|
24
|
24
|
23
|
24
|
26
|
25
|
23
|
21
|
20
|
Wave direction | ||||||||||||||||
Wave height (m) | 1.8 | 1.8 | 1.8 | 1.9 | 2.0 | 2.0 | 2.0 | 1.9 | 1.8 | 1.8 | 1.9 | 2.1 | 2.5 | 2.8 | 2.7 | 2.6 |
Wave period (s) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 |
Tide type | ||||||||||||||||
Time | 04:09 | 10:12 | 16:18 | 22:32 | 04:44 | 10:48 | 16:52 | 23:04 | ||||||||
Tide height (m) | 1.4 | 1.9 | 0.8 | 0.4 | 1.4 | 1.9 | 0.9 | 0.3 | 1.2 | 1.9 | 1.1 | 0.4 | 1.2 | 1.9 | 1.1 | 0.3 |
Local date | Thursday, Jan 16 | Friday, Jan 17 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 11 |
6 |
5 |
2 |
3 |
9 |
9 |
7 |
6 |
7 |
6 |
8 |
9 |
8 |
5 |
1 |
Wind gusts (kts) |
16
|
9
|
6
|
3
|
5
|
12
|
11
|
9
|
8
|
8
|
9
|
9
|
9
|
9
|
6
|
3
|
Cloud cover | 97% | 99% | 99% | 99% | 96% | 85% | 99% | 99% | 96% | 99% | 90% | 99% | 99% | 93% | 99% | 90% |
Precipitation (mm/h) | 1 | 1 | 0 | 1 | 0 | |||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1006 | 1006 | 1007 | 1007 | 1006 | 1005 | 1007 | 1007 | 1006 | 1005 | 1006 | 1006 | 1005 | 1004 | 1006 | 1007 |
Air temperature (°C) |
21
|
20
|
21
|
21
|
22
|
22
|
22
|
22
|
22
|
21
|
23
|
24
|
24
|
24
|
23
|
23
|
Wave direction | ||||||||||||||||
Wave height (m) | 2.4 | 2.1 | 1.9 | 1.8 | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 | 1.7 | 1.7 |
Wave period (s) | 9 | 9 | 10 | 10 | 10 | 10 | 11 | 12 | 13 | 13 | 13 | 13 | 13 | 12 | 13 | 12 |
Tide type | ||||||||||||||||
Time | 05:17 | 11:21 | 17:23 | 23:34 | 05:48 | 11:53 | 17:53 | 00:03 | ||||||||
Tide height (m) | 1.0 | 1.9 | 1.3 | 0.4 | 1.0 | 1.9 | 1.3 | 0.3 | 0.8 | 1.9 | 1.5 | 0.4 | 0.8 | 1.8 | 1.4 | 0.3 |
Local date | Saturday, Jan 18 | Sunday, Jan 19 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 5 |
2 |
2 |
4 |
5 |
5 |
5 |
4 |
6 |
8 |
12 |
15 |
17 |
16 |
17 |
18 |
Wind gusts (kts) |
5
|
4
|
3
|
5
|
5
|
5
|
6
|
5
|
7
|
10
|
15
|
17
|
18
|
19
|
23
|
23
|
Cloud cover | 67% | 4% | 98% | 99% | 75% | 27% | 62% | 84% | 92% | 7% | 59% | 44% | 73% | 48% | 99% | 74% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1005 | 1005 | 1006 | 1006 | 1005 | 1004 | 1005 | 1006 | 1004 | 1004 | 1004 | 1004 | 1002 | 1001 | 1002 | 1001 |
Air temperature (°C) |
22
|
22
|
23
|
24
|
24
|
24
|
23
|
22
|
23
|
22
|
24
|
25
|
26
|
25
|
25
|
24
|
Wave direction | ||||||||||||||||
Wave height (m) | 1.7 | 1.7 | 1.6 | 1.7 | 1.7 | 1.8 | 1.9 | 1.9 | 1.8 | 1.6 | 1.6 | 1.6 | 1.7 | 1.6 | 1.6 | 1.6 |
Wave period (s) | 12 | 12 | 12 | 11 | 11 | 11 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Tide type | ||||||||||||||||
Time | 06:18 | 12:24 | 18:22 | 00:31 | 06:48 | 12:54 | 18:50 | |||||||||
Tide height (m) | 0.7 | 1.9 | 1.6 | 0.5 | 0.7 | 1.8 | 1.5 | 0.6 | 0.4 | 1.5 | 1.8 | 0.8 | 0.6 | 1.4 | 1.7 | 0.8 |