Local date | Thursday, Jan 09 | Friday, Jan 10 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 15 |
13 |
12 |
11 |
12 |
11 |
11 |
15 |
14 |
14 |
13 |
11 |
11 |
12 |
10 |
12 |
Wind gusts (kts) |
15
|
13
|
12
|
11
|
12
|
11
|
11
|
15
|
14
|
14
|
13
|
12
|
11
|
12
|
10
|
12
|
Cloud cover | 9% | 15% | 86% | 99% | 25% | 97% | 53% | 31% | 36% | 1% | 3% | 0% | 0% | 4% | 13% | 56% |
Precipitation (mm/h) | 1 | 0 | 0 | |||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1008 | 1008 | 1009 | 1009 | 1008 | 1007 | 1009 | 1009 | 1008 | 1008 | 1009 | 1009 | 1008 | 1007 | 1009 | 1009 |
Air temperature (°C) |
25
|
25
|
25
|
25
|
25
|
25
|
25
|
25
|
25
|
25
|
25
|
25
|
25
|
25
|
25
|
24
|
Wave direction | ||||||||||||||||
Wave height (m) | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 |
Wave period (s) | 13 | 13 | 13 | 14 | 14 | 14 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 12 | 11 | 11 |
Local date | Saturday, Jan 11 | Sunday, Jan 12 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 12 |
10 |
10 |
10 |
10 |
11 |
11 |
11 |
10 |
9 |
9 |
8 |
6 |
8 |
8 |
7 |
Wind gusts (kts) |
12
|
10
|
10
|
10
|
10
|
11
|
11
|
11
|
10
|
9
|
9
|
8
|
6
|
8
|
8
|
7
|
Cloud cover | 29% | 3% | 3% | 0% | 2% | 3% | 23% | 36% | 29% | 50% | 2% | 0% | 4% | 11% | 0% | 98% |
Precipitation (mm/h) | 1 | 1 | 1 | |||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1007 | 1008 | 1009 | 1009 | 1007 | 1007 | 1009 | 1009 | 1008 | 1008 | 1009 | 1009 | 1007 | 1007 | 1009 | 1009 |
Air temperature (°C) |
24
|
24
|
25
|
25
|
25
|
25
|
25
|
25
|
24
|
24
|
24
|
25
|
25
|
25
|
25
|
25
|
Wave direction | ||||||||||||||||
Wave height (m) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 |
Wave period (s) | 11 | 12 | 12 | 12 | 13 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 14 | 14 | 14 |
Local date | Monday, Jan 13 | Tuesday, Jan 14 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 7 |
6 |
6 |
6 |
5 |
7 |
7 |
7 |
8 |
6 |
8 |
7 |
5 |
5 |
7 |
9 |
Wind gusts (kts) |
7
|
6
|
6
|
6
|
5
|
7
|
8
|
7
|
8
|
6
|
8
|
7
|
5
|
6
|
7
|
9
|
Cloud cover | 84% | 8% | 5% | 38% | 37% | 98% | 57% | 80% | 89% | 99% | 39% | 6% | 97% | 70% | 86% | 94% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1007 | 1008 | 1009 | 1009 | 1008 | 1007 | 1008 | 1009 | 1006 | 1007 | 1009 | 1008 | 1007 | 1006 | 1007 | 1007 |
Air temperature (°C) |
24
|
24
|
24
|
24
|
25
|
26
|
25
|
25
|
25
|
25
|
25
|
25
|
26
|
26
|
26
|
26
|
Wave direction | ||||||||||||||||
Wave height (m) | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
Wave period (s) | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 12 | 12 | 13 | 13 | 13 | 13 | 13 |
Local date | Wednesday, Jan 15 | Thursday, Jan 16 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 10 |
8 |
6 |
5 |
6 |
9 |
11 |
11 |
10 |
10 |
10 |
12 |
10 |
9 |
3 |
9 |
Wind gusts (kts) |
10
|
9
|
7
|
6
|
8
|
9
|
11
|
11
|
11
|
11
|
11
|
13
|
12
|
10
|
5
|
11
|
Cloud cover | 81% | 96% | 99% | 88% | 98% | 55% | 86% | 99% | 99% | 99% | 93% | 99% | 99% | 99% | 99% | 76% |
Precipitation (mm/h) | 2 | 2 | 2 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 4 | 2 | ||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1005 | 1005 | 1007 | 1007 | 1005 | 1005 | 1006 | 1006 | 1004 | 1004 | 1006 | 1005 | 1004 | 1004 | 1005 | 1006 |
Air temperature (°C) |
26
|
26
|
25
|
25
|
25
|
25
|
25
|
25
|
25
|
26
|
26
|
26
|
26
|
26
|
25
|
26
|
Wave direction | ||||||||||||||||
Wave height (m) | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 |
Wave period (s) | 12 | 12 | 12 | 12 | 12 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 11 | 11 |
Local date | Friday, Jan 17 | Saturday, Jan 18 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 10 |
10 |
9 |
8 |
9 |
8 |
5 |
5 |
5 |
3 |
2 |
2 |
3 |
1 |
5 |
9 |
Wind gusts (kts) |
13
|
11
|
11
|
11
|
10
|
9
|
5
|
5
|
5
|
4
|
2
|
2
|
4
|
1
|
6
|
9
|
Cloud cover | 3% | 0% | 0% | 93% | 71% | 3% | 36% | 52% | 85% | 56% | 67% | 48% | 98% | 5% | 34% | 73% |
Precipitation (mm/h) | 4 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1004 | 1005 | 1007 | 1007 | 1006 | 1006 | 1008 | 1008 | 1007 | 1007 | 1009 | 1008 | 1007 | 1006 | 1008 | 1008 |
Air temperature (°C) |
26
|
26
|
26
|
27
|
27
|
27
|
27
|
27
|
26
|
26
|
26
|
27
|
27
|
27
|
27
|
26
|
Wave direction | ||||||||||||||||
Wave height (m) | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 |
Wave period (s) | 10 | 10 | 10 | 11 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 10 | 11 |