Local date | Thursday, Jan 09 | Friday, Jan 10 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 23 |
22 |
23 |
23 |
25 |
29 |
30 |
30 |
29 |
28 |
27 |
24 |
22 |
21 |
19 |
14 |
Wind gusts (kts) |
29
|
26
|
27
|
27
|
29
|
34
|
37
|
37
|
35
|
33
|
30
|
27
|
24
|
23
|
20
|
14
|
Cloud cover | 99% | 99% | 99% | 87% | 99% | 99% | 99% | 99% | 86% | 37% | 66% | 7% | 83% | 13% | 4% | 4% |
Precipitation (mm/h) | 1 | 1 | 1 | |||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 987 | 987 | 987 | 988 | 987 | 989 | 990 | 992 | 994 | 996 | 999 | 1001 | 1001 | 1003 | 1005 | 1005 |
Air temperature (°C) |
-5
|
-4
|
-3
|
-1
|
1
|
2
|
1
|
2
|
2
|
2
|
1
|
1
|
2
|
2
|
2
|
1
|
Wave direction | ||||||||||||||||
Wave height (m) | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 2.0 | 2.1 | 2.1 | 2.0 | 2.0 | 1.9 | 1.8 | 1.6 | 1.4 | 1.3 | 1.0 |
Wave period (s) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 |
Tide type | ||||||||||||||||
Time | 00:42 | 06:54 | 13:23 | 19:33 | 01:43 | 07:55 | 14:25 | 20:35 | ||||||||
Tide height (m) | 1.0 | 4.4 | 5.4 | 2.2 | 0.8 | 3.4 | 5.0 | 2.7 | 1.0 | 3.4 | 5.5 | 3.3 | 0.7 | 2.2 | 5.0 | 3.7 |
Local date | Saturday, Jan 11 | Sunday, Jan 12 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 8 |
2 |
0 |
3 |
5 |
11 |
13 |
10 |
12 |
16 |
17 |
15 |
13 |
12 |
9 |
4 |
Wind gusts (kts) |
8
|
2
|
1
|
4
|
7
|
12
|
13
|
10
|
13
|
16
|
17
|
15
|
13
|
12
|
9
|
4
|
Cloud cover | 48% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 97% | 99% | 99% | 99% | 99% |
Precipitation (mm/h) | 3 | 1 | 1 | 1 | 1 | |||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1005 | 1005 | 1004 | 1003 | 999 | 999 | 999 | 999 | 1001 | 1003 | 1006 | 1010 | 1011 | 1014 | 1016 | 1017 |
Air temperature (°C) |
0
|
0
|
0
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
2
|
2
|
2
|
2
|
Wave direction | ||||||||||||||||
Wave height (m) | 0.7 | 0.5 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.4 | 0.5 | 0.7 | 0.8 | 0.8 | 0.6 | 0.5 | 0.5 | 0.4 |
Wave period (s) | 4 | 3 | 3 | 5 | 9 | 9 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 6 | 7 |
Tide type | ||||||||||||||||
Time | 02:44 | 08:54 | 15:24 | 21:34 | 03:42 | 09:50 | 16:20 | 22:28 | ||||||||
Tide height (m) | 1.0 | 2.3 | 5.6 | 4.4 | 0.6 | 1.3 | 4.4 | 5.1 | 1.8 | 1.0 | 4.6 | 5.6 | 2.0 | 0.5 | 3.4 | 5.1 |
Local date | Monday, Jan 13 | Tuesday, Jan 14 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 2 |
0 |
5 |
10 |
12 |
14 |
14 |
11 |
9 |
9 |
11 |
13 |
14 |
16 |
18 |
18 |
Wind gusts (kts) |
2
|
1
|
6
|
11
|
13
|
15
|
14
|
14
|
10
|
9
|
11
|
13
|
14
|
16
|
18
|
18
|
Cloud cover | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 97% | 78% | 99% |
Precipitation (mm/h) | 1 | |||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1017 | 1016 | 1016 | 1015 | 1012 | 1010 | 1009 | 1006 | 1004 | 1003 | 1002 | 1002 | 999 | 999 | 999 | 999 |
Air temperature (°C) |
1
|
1
|
1
|
2
|
3
|
3
|
4
|
3
|
4
|
2
|
2
|
1
|
2
|
1
|
-1
|
-2
|
Wave direction | ||||||||||||||||
Wave height (m) | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.8 | 0.8 | 0.8 | 0.9 | 1.1 | 1.2 |
Wave period (s) | 8 | 8 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 7 | 7 | 6 | 6 | 6 | 5 | 5 |
Tide type | ||||||||||||||||
Time | 04:37 | 10:44 | 17:12 | 23:20 | 05:28 | 11:34 | 18:01 | 00:07 | ||||||||
Tide height (m) | 2.6 | 0.9 | 3.6 | 5.7 | 3.1 | 0.5 | 2.4 | 5.2 | 3.5 | 0.9 | 2.6 | 5.6 | 4.0 | 0.5 | 1.6 | 5.2 |
Local date | Wednesday, Jan 15 | Thursday, Jan 16 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 18 |
18 |
16 |
25 |
24 |
25 |
25 |
22 |
20 |
19 |
18 |
15 |
11 |
9 |
11 |
9 |
Wind gusts (kts) |
19
|
18
|
20
|
27
|
25
|
26
|
26
|
22
|
20
|
19
|
18
|
15
|
11
|
9
|
11
|
9
|
Cloud cover | 99% | 98% | 99% | 99% | 99% | 99% | 97% | 99% | 94% | 49% | 73% | 82% | 97% | 99% | 99% | 86% |
Precipitation (mm/h) | 1 | |||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 999 | 999 | 999 | 1001 | 1001 | 1004 | 1006 | 1008 | 1009 | 1010 | 1011 | 1011 | 1009 | 1009 | 1010 | 1010 |
Air temperature (°C) |
-3
|
-3
|
-2
|
1
|
1
|
2
|
1
|
1
|
-1
|
-2
|
-2
|
-3
|
-2
|
-2
|
-2
|
-3
|
Wave direction | ||||||||||||||||
Wave height (m) | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.0 | 0.9 | 0.9 | 0.8 | 0.7 | 0.6 | 0.6 | 0.6 |
Wave period (s) | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Tide type | ||||||||||||||||
Time | 06:17 | 12:21 | 18:47 | 00:52 | 07:02 | 13:06 | 19:30 | |||||||||
Tide height (m) | 4.3 | 0.9 | 1.7 | 5.6 | 4.8 | 1.5 | 0.6 | 4.1 | 5.2 | 2.1 | 1.0 | 4.2 | 5.5 | 2.3 | 0.7 | 3.4 |
Local date | Friday, Jan 17 | Saturday, Jan 18 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
||
Wind direction | ||||||||||||||||
Wind speed (kts) | 9 |
8 |
7 |
8 |
10 |
14 |
20 |
22 |
20 |
20 |
19 |
16 |
10 |
5 |
||
Wind gusts (kts) |
9
|
9
|
7
|
9
|
12
|
15
|
20
|
22
|
20
|
21
|
20
|
16
|
10
|
5
|
||
Cloud cover | 38% | 7% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 80% | 4% | 4% | 4% | 97% | ||
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1010 | 1010 | 1011 | 1012 | 1011 | 1012 | 1014 | 1016 | 1019 | 1023 | 1026 | 1030 | 1030 | 1031 | ||
Air temperature (°C) |
-3
|
-4
|
-4
|
-3
|
-3
|
-2
|
-1
|
-3
|
-4
|
-5
|
-6
|
-6
|
-5
|
-4
|
||
Wave direction | ||||||||||||||||
Wave height (m) | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.9 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.3 | ||
Wave period (s) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | ||
Tide type | ||||||||||||||||
Time | 01:35 | 07:46 | 13:50 | 20:11 | 02:17 | 08:29 | 14:33 | |||||||||
Tide height (m) | 5.1 | 2.8 | 1.0 | 3.3 | 5.3 | 3.1 | 0.8 | 2.6 | 5.0 | 3.5 | 1.1 | 2.6 | 5.1 | 3.8 |