Local date | Monday, Dec 23 | Tuesday, Dec 24 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 9 |
10 |
9 |
9 |
8 |
7 |
5 |
4 |
5 |
5 |
6 |
11 |
13 |
11 |
11 |
13 |
Wind gusts (kts) |
17
|
18
|
16
|
12
|
10
|
11
|
10
|
7
|
9
|
12
|
13
|
20
|
22
|
19
|
19
|
24
|
Cloud cover | 62% | 45% | 83% | 60% | 61% | 4% | 4% | 6% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Precipitation (mm/h) | 1 | 2 | 4 | 3 | 2 | 5 | ||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1027 | 1029 | 1030 | 1032 | 1031 | 1033 | 1033 | 1033 | 1032 | 1030 | 1028 | 1027 | 1024 | 1023 | 1022 | 1021 |
Air temperature (°C) |
-9
|
-9
|
-9
|
-7
|
-5
|
-7
|
-8
|
-8
|
-7
|
-4
|
-3
|
0
|
1
|
1
|
2
|
2
|
Wave direction | ||||||||||||||||
Wave height (m) | 0.7 | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.6 | 1.0 | 1.1 | 1.0 | 1.0 |
Wave period (s) | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 4 | 4 | 5 | 5 | 5 |
Tide type | ||||||||||||||||
Time | 01:50 | 08:54 | 14:03 | 20:34 | 02:41 | 09:43 | 15:10 | 21:21 | ||||||||
Tide height (m) | 1.7 | 1.3 | 0.8 | 1.0 | 1.5 | 1.1 | 0.7 | 1.0 | 1.7 | 1.5 | 0.8 | 0.7 | 1.4 | 1.3 | 0.7 | 0.9 |
Local date | Wednesday, Dec 25 | Thursday, Dec 26 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 16 |
17 |
16 |
16 |
16 |
18 |
17 |
16 |
16 |
16 |
15 |
14 |
15 |
15 |
16 |
16 |
Wind gusts (kts) |
29
|
31
|
31
|
32
|
30
|
33
|
32
|
32
|
33
|
33
|
31
|
28
|
27
|
30
|
35
|
34
|
Cloud cover | 99% | 99% | 99% | 99% | 99% | 99% | 54% | 38% | 50% | 15% | 17% | 10% | 6% | 12% | 7% | 6% |
Precipitation (mm/h) | 6 | 5 | 2 | 3 | 1 | 2 | ||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1020 | 1020 | 1021 | 1021 | 1020 | 1021 | 1022 | 1022 | 1022 | 1022 | 1024 | 1024 | 1023 | 1023 | 1023 | 1022 |
Air temperature (°C) |
2
|
1
|
1
|
1
|
1
|
1
|
0
|
-1
|
-1
|
0
|
0
|
1
|
2
|
0
|
-1
|
-1
|
Wave direction | ||||||||||||||||
Wave height (m) | 1.0 | 1.0 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Wave period (s) | 5 | 5 | 5 | 6 | 7 | 8 | 8 | 7 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 |
Tide type | ||||||||||||||||
Time | 03:34 | 10:29 | 16:19 | 22:10 | 04:25 | 11:14 | 17:20 | 22:59 | ||||||||
Tide height (m) | 1.6 | 1.7 | 0.9 | 0.6 | 1.2 | 1.4 | 1.0 | 0.8 | 1.4 | 1.7 | 1.1 | 0.6 | 1.0 | 1.5 | 1.2 | 0.8 |
Local date | Friday, Dec 27 | Saturday, Dec 28 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 16 |
16 |
15 |
13 |
14 |
15 |
12 |
12 |
13 |
12 |
11 |
12 |
11 |
13 |
12 |
11 |
Wind gusts (kts) |
34
|
34
|
32
|
30
|
30
|
30
|
29
|
28
|
29
|
28
|
26
|
25
|
24
|
28
|
28
|
26
|
Cloud cover | 99% | 99% | 99% | 98% | 99% | 99% | 97% | 93% | 97% | 77% | 55% | 4% | 4% | 4% | 5% | 5% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1021 | 1020 | 1020 | 1021 | 1020 | 1021 | 1022 | 1023 | 1023 | 1024 | 1025 | 1027 | 1025 | 1027 | 1028 | 1028 |
Air temperature (°C) |
-1
|
1
|
1
|
2
|
2
|
2
|
3
|
2
|
2
|
2
|
1
|
2
|
3
|
2
|
1
|
0
|
Wave direction | ||||||||||||||||
Wave height (m) | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Wave period (s) | 8 | 8 | 7 | 7 | 8 | 8 | 9 | 9 | 8 | 8 | 7 | 7 | 7 | 6 | 6 | 6 |
Tide type | ||||||||||||||||
Time | 05:13 | 11:58 | 18:10 | 23:49 | 05:57 | 12:40 | 18:53 | |||||||||
Tide height (m) | 1.2 | 1.8 | 1.3 | 0.5 | 0.8 | 1.5 | 1.3 | 0.8 | 1.0 | 1.8 | 1.5 | 0.6 | 0.4 | 1.3 | 1.6 | 0.9 |
Local date | Sunday, Dec 29 | Monday, Dec 30 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 11 |
11 |
12 |
10 |
10 |
9 |
10 |
9 |
7 |
8 |
7 |
6 |
6 |
6 |
8 |
8 |
Wind gusts (kts) |
25
|
23
|
24
|
20
|
19
|
20
|
21
|
21
|
17
|
17
|
17
|
14
|
15
|
15
|
19
|
17
|
Cloud cover | 5% | 5% | 7% | 8% | 85% | 38% | 99% | 99% | 99% | 99% | 99% | 89% | 99% | 99% | 98% | 99% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1028 | 1028 | 1028 | 1029 | 1027 | 1027 | 1028 | 1027 | 1026 | 1025 | 1026 | 1026 | 1024 | 1024 | 1024 | 1024 |
Air temperature (°C) |
0
|
0
|
0
|
2
|
4
|
2
|
1
|
2
|
2
|
2
|
3
|
4
|
5
|
5
|
4
|
4
|
Wave direction | ||||||||||||||||
Wave height (m) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 |
Wave period (s) | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 10 |
Tide type | ||||||||||||||||
Time | 00:37 | 06:38 | 13:22 | 19:32 | 01:22 | 07:19 | 14:03 | 20:11 | ||||||||
Tide height (m) | 0.8 | 1.6 | 1.8 | 0.8 | 0.4 | 1.2 | 1.6 | 1.1 | 0.8 | 1.5 | 1.9 | 1.0 | 0.3 | 1.0 | 1.7 | 1.2 |
Local date | Tuesday, Dec 31 | Wednesday, Jan 01 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
||
Wind direction | ||||||||||||||||
Wind speed (kts) | 6 |
7 |
7 |
8 |
7 |
7 |
7 |
7 |
8 |
7 |
7 |
7 |
5 |
3 |
||
Wind gusts (kts) |
16
|
17
|
18
|
17
|
13
|
12
|
15
|
14
|
14
|
11
|
11
|
10
|
7
|
4
|
||
Cloud cover | 99% | 99% | 99% | 90% | 99% | 41% | 64% | 90% | 99% | 99% | 99% | 99% | 57% | 94% | ||
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1024 | 1023 | 1024 | 1024 | 1022 | 1023 | 1023 | 1023 | 1023 | 1022 | 1022 | 1023 | 1021 | 1022 | ||
Air temperature (°C) |
3
|
4
|
4
|
5
|
8
|
5
|
4
|
4
|
4
|
4
|
4
|
5
|
7
|
5
|
||
Wave direction | ||||||||||||||||
Wave height (m) | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||
Wave period (s) | 10 | 10 | 10 | 9 | 9 | 10 | 9 | 9 | 9 | 9 | 10 | 9 | 9 | 9 | ||
Tide type | ||||||||||||||||
Time | 02:06 | 08:00 | 14:45 | 20:51 | 02:50 | 08:43 | 15:27 | |||||||||
Tide height (m) | 0.7 | 1.3 | 1.9 | 1.2 | 0.3 | 0.7 | 1.8 | 1.4 | 0.7 | 1.0 | 2.0 | 1.5 | 0.2 | 0.5 |