Local date | Thursday, Jan 09 | Friday, Jan 10 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 14 |
15 |
15 |
14 |
14 |
12 |
10 |
8 |
7 |
7 |
8 |
8 |
10 |
9 |
8 |
5 |
Wind gusts (kts) |
19
|
20
|
20
|
18
|
16
|
14
|
13
|
11
|
9
|
8
|
8
|
10
|
10
|
10
|
10
|
6
|
Cloud cover | 99% | 99% | 97% | 99% | 77% | 98% | 99% | 99% | 97% | 96% | 75% | 52% | 89% | 71% | 99% | 95% |
Precipitation (mm/h) | 5 | 3 | 0 | 1 | 1 | 1 | ||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1005 | 1003 | 1005 | 1007 | 1006 | 1005 | 1006 | 1007 | 1007 | 1005 | 1006 | 1007 | 1006 | 1005 | 1006 | 1008 |
Air temperature (°C) |
26
|
26
|
25
|
26
|
26
|
26
|
26
|
25
|
25
|
25
|
24
|
26
|
26
|
26
|
25
|
24
|
Wave direction | ||||||||||||||||
Wave height (m) | 1.7 | 1.8 | 1.8 | 1.8 | 1.7 | 1.6 | 1.4 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 |
Wave period (s) | 6 | 6 | 6 | 6 | 5 | 7 | 6 | 5 | 7 | 9 | 8 | 6 | 6 | 6 | 6 | 6 |
Tide type | ||||||||||||||||
Time | 01:55 | 07:55 | 14:21 | 20:55 | 03:03 | 08:56 | 15:20 | 21:57 | ||||||||
Tide height (m) | 1.2 | 1.4 | 0.7 | 0.4 | 1.3 | 1.7 | 0.9 | 0.4 | 0.9 | 1.4 | 0.9 | 0.5 | 1.0 | 1.7 | 1.2 | 0.3 |
Local date | Saturday, Jan 11 | Sunday, Jan 12 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 4 |
3 |
4 |
5 |
6 |
7 |
6 |
4 |
4 |
4 |
2 |
4 |
5 |
6 |
5 |
4 |
Wind gusts (kts) |
5
|
4
|
5
|
6
|
6
|
7
|
6
|
5
|
4
|
5
|
4
|
4
|
5
|
6
|
5
|
4
|
Cloud cover | 98% | 99% | 88% | 24% | 43% | 64% | 99% | 99% | 99% | 26% | 98% | 84% | 44% | 32% | 96% | 99% |
Precipitation (mm/h) | 0 | |||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1007 | 1005 | 1006 | 1007 | 1006 | 1005 | 1006 | 1007 | 1007 | 1005 | 1007 | 1008 | 1007 | 1006 | 1007 | 1008 |
Air temperature (°C) |
24
|
24
|
23
|
26
|
26
|
26
|
25
|
24
|
24
|
24
|
23
|
26
|
26
|
26
|
26
|
25
|
Wave direction | ||||||||||||||||
Wave height (m) | 1.1 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 |
Wave period (s) | 8 | 10 | 10 | 10 | 10 | 11 | 12 | 13 | 13 | 12 | 12 | 12 | 11 | 11 | 11 | 11 |
Tide type | ||||||||||||||||
Time | 04:08 | 09:57 | 16:17 | 22:55 | 05:08 | 10:55 | 17:11 | |||||||||
Tide height (m) | 0.6 | 1.4 | 1.2 | 0.5 | 0.8 | 1.7 | 1.5 | 0.5 | 0.2 | 1.1 | 1.4 | 0.7 | 0.5 | 1.4 | 1.7 | 0.8 |
Local date | Monday, Jan 13 | Tuesday, Jan 14 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 3 |
4 |
2 |
3 |
4 |
7 |
4 |
2 |
1 |
0 |
2 |
2 |
5 |
9 |
7 |
6 |
Wind gusts (kts) |
3
|
4
|
4
|
4
|
4
|
7
|
5
|
2
|
1
|
2
|
3
|
3
|
5
|
9
|
8
|
7
|
Cloud cover | 85% | 99% | 14% | 54% | 56% | 52% | 11% | 9% | 69% | 21% | 51% | 6% | 12% | 34% | 93% | 12% |
Precipitation (mm/h) | 0 | |||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1008 | 1006 | 1007 | 1008 | 1007 | 1006 | 1007 | 1008 | 1008 | 1006 | 1007 | 1008 | 1007 | 1006 | 1007 | 1008 |
Air temperature (°C) |
24
|
23
|
23
|
26
|
27
|
27
|
26
|
24
|
24
|
23
|
23
|
26
|
27
|
27
|
26
|
25
|
Wave direction | ||||||||||||||||
Wave height (m) | 1.0 | 1.1 | 1.2 | 1.2 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 |
Wave period (s) | 11 | 11 | 12 | 13 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Tide type | ||||||||||||||||
Time | 23:48 | 06:03 | 11:49 | 18:03 | 00:38 | 06:54 | 12:41 | 18:51 | ||||||||
Tide height (m) | 0.2 | 0.9 | 1.5 | 1.0 | 0.5 | 1.1 | 1.7 | 1.1 | 0.2 | 0.6 | 1.5 | 1.2 | 0.5 | 0.8 | 1.7 | 1.4 |
Local date | Wednesday, Jan 15 | Thursday, Jan 16 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 5 |
4 |
4 |
7 |
7 |
8 |
7 |
5 |
4 |
4 |
4 |
6 |
9 |
10 |
11 |
9 |
Wind gusts (kts) |
7
|
6
|
6
|
8
|
8
|
8
|
9
|
7
|
7
|
5
|
5
|
8
|
11
|
12
|
14
|
11
|
Cloud cover | 79% | 65% | 99% | 99% | 53% | 21% | 65% | 8% | 43% | 39% | 40% | 30% | 25% | 3% | 7% | 8% |
Precipitation (mm/h) | 1 | 2 | 1 | 1 | 1 | |||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1008 | 1007 | 1007 | 1008 | 1008 | 1007 | 1007 | 1009 | 1008 | 1007 | 1008 | 1009 | 1008 | 1007 | 1007 | 1010 |
Air temperature (°C) |
24
|
24
|
24
|
27
|
28
|
28
|
26
|
25
|
24
|
25
|
25
|
27
|
28
|
28
|
27
|
25
|
Wave direction | ||||||||||||||||
Wave height (m) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 |
Wave period (s) | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 |
Tide type | ||||||||||||||||
Time | 01:25 | 07:41 | 13:30 | 19:38 | 02:09 | 08:26 | 14:16 | 20:23 | ||||||||
Tide height (m) | 0.2 | 0.4 | 1.3 | 1.5 | 0.5 | 0.6 | 1.5 | 1.7 | 0.6 | 0.2 | 1.1 | 1.5 | 0.8 | 0.5 | 1.2 | 1.6 |
Local date | Friday, Jan 17 | Saturday, Jan 18 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 9 |
6 |
6 |
9 |
10 |
10 |
9 |
8 |
7 |
6 |
5 |
7 |
10 |
10 |
9 |
7 |
Wind gusts (kts) |
11
|
9
|
8
|
10
|
11
|
11
|
11
|
9
|
8
|
8
|
7
|
9
|
10
|
10
|
10
|
7
|
Cloud cover | 6% | 20% | 35% | 11% | 12% | 17% | 3% | 25% | 14% | 18% | 42% | 15% | 37% | 40% | 30% | 28% |
Precipitation (mm/h) | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1009 | 1008 | 1009 | 1010 | 1008 | 1008 | 1008 | 1010 | 1010 | 1008 | 1009 | 1009 | 1008 | 1007 | 1007 | 1009 |
Air temperature (°C) |
25
|
25
|
25
|
27
|
28
|
28
|
26
|
26
|
25
|
25
|
25
|
27
|
28
|
28
|
27
|
25
|
Wave direction | ||||||||||||||||
Wave height (m) | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Wave period (s) | 11 | 11 | 11 | 12 | 12 | 11 | 11 | 11 | 13 | 15 | 14 | 11 | 9 | 10 | 14 | 16 |
Tide type | ||||||||||||||||
Time | 02:52 | 09:09 | 15:03 | 21:06 | 03:32 | 09:51 | 15:48 | 21:50 | ||||||||
Tide height (m) | 0.8 | 0.3 | 0.9 | 1.5 | 1.0 | 0.5 | 1.0 | 1.6 | 1.0 | 0.3 | 0.7 | 1.5 | 1.2 | 0.5 | 0.8 | 1.5 |