Local date | Thursday, Jan 09 | Friday, Jan 10 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 8 |
6 |
5 |
6 |
4 |
4 |
3 |
4 |
6 |
6 |
10 |
11 |
13 |
14 |
14 |
13 |
Wind gusts (kts) |
9
|
8
|
6
|
6
|
4
|
4
|
3
|
5
|
7
|
9
|
12
|
12
|
13
|
16
|
17
|
16
|
Cloud cover | 28% | 1% | 13% | 0% | 9% | 5% | 96% | 20% | 97% | 34% | 63% | 81% | 68% | 37% | 79% | 18% |
Precipitation (mm/h) | 1 | |||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1012 | 1011 | 1013 | 1014 | 1012 | 1011 | 1013 | 1013 | 1012 | 1011 | 1013 | 1014 | 1012 | 1012 | 1014 | 1014 |
Air temperature (°C) |
25
|
24
|
25
|
27
|
27
|
26
|
24
|
24
|
24
|
24
|
25
|
26
|
26
|
25
|
24
|
24
|
Wave direction | ||||||||||||||||
Wave height (m) | 1.1 | 1.0 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.2 | 1.2 | 1.3 | 1.4 | 1.4 | 1.5 | 1.5 | 1.6 |
Wave period (s) | 13 | 12 | 12 | 11 | 11 | 10 | 11 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Tide type | ||||||||||||||||
Time | 08:21 | 21:02 | 08:54 | 21:51 | ||||||||||||
Tide height (m) | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | -0.1 | -0.1 | 0.0 | 0.2 | 0.2 | 0.2 | 0.1 | 0.0 | -0.1 | -0.1 |
Local date | Saturday, Jan 11 | Sunday, Jan 12 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 10 |
13 |
14 |
10 |
9 |
9 |
8 |
8 |
6 |
6 |
7 |
7 |
6 |
9 |
10 |
10 |
Wind gusts (kts) |
13
|
16
|
16
|
11
|
9
|
9
|
9
|
10
|
7
|
7
|
7
|
7
|
6
|
9
|
12
|
12
|
Cloud cover | 8% | 96% | 99% | 88% | 11% | 0% | 0% | 1% | 26% | 92% | 84% | 99% | 69% | 99% | 94% | 2% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1013 | 1012 | 1015 | 1015 | 1014 | 1013 | 1015 | 1014 | 1013 | 1013 | 1015 | 1016 | 1014 | 1014 | 1015 | 1016 |
Air temperature (°C) |
23
|
24
|
24
|
25
|
25
|
24
|
23
|
23
|
23
|
23
|
24
|
26
|
26
|
25
|
25
|
24
|
Wave direction | ||||||||||||||||
Wave height (m) | 1.8 | 2.0 | 2.1 | 2.2 | 2.1 | 2.0 | 2.0 | 1.9 | 1.9 | 1.8 | 1.7 | 1.6 | 1.6 | 1.5 | 1.4 | 1.4 |
Wave period (s) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 |
Tide type | ||||||||||||||||
Time | 09:35 | 22:42 | 10:18 | 23:32 | ||||||||||||
Tide height (m) | 0.0 | 0.1 | 0.2 | 0.2 | 0.2 | 0.0 | -0.1 | -0.1 | 0.0 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.0 | -0.1 |
Local date | Monday, Jan 13 | Tuesday, Jan 14 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 7 |
8 |
11 |
12 |
13 |
13 |
13 |
12 |
13 |
13 |
13 |
14 |
12 |
12 |
11 |
11 |
Wind gusts (kts) |
9
|
10
|
14
|
13
|
14
|
15
|
16
|
15
|
16
|
16
|
16
|
15
|
13
|
14
|
14
|
14
|
Cloud cover | 0% | 0% | 14% | 99% | 99% | 58% | 3% | 5% | 2% | 5% | 0% | 99% | 99% | 53% | 99% | 3% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1014 | 1014 | 1015 | 1017 | 1015 | 1014 | 1016 | 1016 | 1015 | 1014 | 1016 | 1017 | 1015 | 1014 | 1016 | 1016 |
Air temperature (°C) |
24
|
24
|
24
|
25
|
25
|
25
|
24
|
24
|
24
|
24
|
24
|
26
|
26
|
25
|
25
|
24
|
Wave direction | ||||||||||||||||
Wave height (m) | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.3 |
Wave period (s) | 10 | 10 | 11 | 11 | 12 | 12 | 12 | 11 | 11 | 10 | 9 | 9 | 9 | 9 | 10 | 10 |
Tide type | ||||||||||||||||
Time | 10:58 | 00:18 | 11:31 | |||||||||||||
Tide height (m) | -0.1 | 0.0 | 0.2 | 0.2 | 0.2 | 0.1 | 0.0 | -0.1 | -0.1 | 0.0 | 0.2 | 0.2 | 0.2 | 0.1 | 0.0 | -0.1 |
Local date | Wednesday, Jan 15 | Thursday, Jan 16 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 10 |
10 |
9 |
9 |
8 |
10 |
11 |
17 |
17 |
17 |
17 |
14 |
12 |
14 |
14 |
12 |
Wind gusts (kts) |
13
|
14
|
12
|
11
|
9
|
12
|
14
|
21
|
21
|
20
|
19
|
15
|
13
|
16
|
16
|
14
|
Cloud cover | 0% | 2% | 21% | 68% | 43% | 17% | 16% | 97% | 99% | 52% | 96% | 99% | 99% | 97% | 99% | 99% |
Precipitation (mm/h) | 1 | 1 | ||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1014 | 1014 | 1015 | 1016 | 1014 | 1014 | 1016 | 1016 | 1015 | 1014 | 1016 | 1017 | 1015 | 1014 | 1016 | 1016 |
Air temperature (°C) |
23
|
23
|
24
|
26
|
27
|
26
|
24
|
24
|
24
|
24
|
24
|
25
|
24
|
24
|
24
|
24
|
Wave direction | ||||||||||||||||
Wave height (m) | 1.3 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 |
Wave period (s) | 10 | 10 | 10 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 |
Tide type | ||||||||||||||||
Time | 01:00 | 11:53 | 01:37 | 12:00 | ||||||||||||
Tide height (m) | -0.1 | 0.0 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.0 | -0.1 | 0.0 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.0 |
Local date | Friday, Jan 17 | Saturday, Jan 18 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
||
Wind direction | ||||||||||||||||
Wind speed (kts) | 11 |
10 |
9 |
9 |
8 |
8 |
9 |
11 |
11 |
11 |
13 |
15 |
16 |
17 |
||
Wind gusts (kts) |
13
|
13
|
11
|
9
|
8
|
9
|
12
|
13
|
12
|
14
|
16
|
15
|
16
|
19
|
||
Cloud cover | 98% | 91% | 67% | 34% | 76% | 10% | 30% | 62% | 71% | 71% | 92% | 24% | 44% | 70% | ||
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1014 | 1014 | 1015 | 1016 | 1014 | 1014 | 1015 | 1016 | 1015 | 1014 | 1016 | 1017 | 1015 | 1015 | ||
Air temperature (°C) |
24
|
24
|
24
|
26
|
26
|
25
|
24
|
24
|
24
|
24
|
24
|
26
|
26
|
25
|
||
Wave direction | ||||||||||||||||
Wave height (m) | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | ||
Wave period (s) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
Tide type | ||||||||||||||||
Time | 02:08 | 11:47 | 02:34 | 11:16 | ||||||||||||
Tide height (m) | 0.0 | 0.0 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.2 | 0.1 | 0.1 |