Local date | Monday, Dec 23 | Tuesday, Dec 24 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 6 |
6 |
6 |
6 |
8 |
10 |
8 |
7 |
6 |
5 |
4 |
5 |
7 |
9 |
9 |
7 |
Wind gusts (kts) |
11
|
11
|
12
|
9
|
9
|
12
|
12
|
11
|
9
|
8
|
6
|
8
|
8
|
9
|
15
|
12
|
Cloud cover | 11% | 0% | 7% | 24% | 47% | 77% | 25% | 0% | 0% | 32% | 8% | 5% | 75% | 76% | 99% | 27% |
Precipitation (mm/h) | 0 | 1 | ||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1019 | 1017 | 1018 | 1020 | 1018 | 1016 | 1017 | 1018 | 1018 | 1016 | 1017 | 1018 | 1016 | 1013 | 1014 | 1015 |
Air temperature (°C) |
20
|
20
|
19
|
23
|
26
|
24
|
23
|
23
|
22
|
21
|
21
|
24
|
27
|
27
|
24
|
23
|
Wave direction | ||||||||||||||||
Wave height (m) | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.8 | 0.9 | 1.0 | 1.1 | 1.2 |
Wave period (s) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 7 | 7 |
Local date | Wednesday, Dec 25 | Thursday, Dec 26 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 6 |
6 |
6 |
7 |
7 |
6 |
6 |
7 |
3 |
3 |
4 |
4 |
7 |
5 |
4 |
3 |
Wind gusts (kts) |
11
|
10
|
9
|
11
|
10
|
8
|
10
|
11
|
7
|
7
|
7
|
5
|
7
|
5
|
6
|
4
|
Cloud cover | 97% | 96% | 67% | 98% | 99% | 99% | 96% | 99% | 98% | 83% | 97% | 58% | 61% | 97% | 99% | 53% |
Precipitation (mm/h) | 1 | 1 | 1 | 4 | 2 | 2 | 1 | 3 | 3 | 1 | 1 | |||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1014 | 1012 | 1013 | 1014 | 1012 | 1011 | 1012 | 1013 | 1012 | 1011 | 1012 | 1013 | 1010 | 1008 | 1010 | 1011 |
Air temperature (°C) |
24
|
24
|
23
|
25
|
26
|
26
|
23
|
24
|
23
|
23
|
22
|
24
|
27
|
27
|
24
|
24
|
Wave direction | ||||||||||||||||
Wave height (m) | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 1.3 | 1.2 | 1.2 |
Wave period (s) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Local date | Friday, Dec 27 | Saturday, Dec 28 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 4 |
3 |
3 |
3 |
2 |
5 |
4 |
4 |
4 |
3 |
0 |
2 |
3 |
5 |
4 |
5 |
Wind gusts (kts) |
5
|
4
|
4
|
4
|
2
|
6
|
7
|
7
|
6
|
5
|
2
|
3
|
3
|
7
|
6
|
7
|
Cloud cover | 92% | 92% | 14% | 99% | 38% | 99% | 99% | 11% | 72% | 99% | 99% | 79% | 47% | 99% | 99% | 18% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1010 | 1009 | 1010 | 1012 | 1010 | 1008 | 1009 | 1011 | 1010 | 1009 | 1010 | 1012 | 1011 | 1009 | 1010 | 1012 |
Air temperature (°C) |
24
|
23
|
23
|
26
|
29
|
26
|
25
|
25
|
24
|
24
|
24
|
27
|
29
|
26
|
25
|
25
|
Wave direction | ||||||||||||||||
Wave height (m) | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 |
Wave period (s) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Local date | Sunday, Dec 29 | Monday, Dec 30 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 4 |
3 |
4 |
4 |
4 |
4 |
4 |
2 |
8 |
7 |
8 |
9 |
8 |
6 |
4 |
2 |
Wind gusts (kts) |
5
|
4
|
5
|
5
|
6
|
6
|
6
|
3
|
18
|
15
|
17
|
14
|
11
|
10
|
5
|
3
|
Cloud cover | 99% | 68% | 99% | 89% | 98% | 50% | 92% | 75% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1011 | 1011 | 1012 | 1014 | 1013 | 1010 | 1012 | 1013 | 1013 | 1012 | 1013 | 1014 | 1012 | 1009 | 1010 | 1012 |
Air temperature (°C) |
24
|
24
|
23
|
26
|
29
|
28
|
25
|
24
|
22
|
20
|
20
|
22
|
25
|
27
|
23
|
23
|
Wave direction | ||||||||||||||||
Wave height (m) | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 |
Wave period (s) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Local date | Tuesday, Dec 31 | Wednesday, Jan 01 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
||
Wind direction | ||||||||||||||||
Wind speed (kts) | 5 |
6 |
6 |
5 |
3 |
4 |
4 |
5 |
5 |
4 |
5 |
6 |
7 |
7 |
||
Wind gusts (kts) |
9
|
11
|
10
|
6
|
3
|
4
|
5
|
7
|
8
|
6
|
7
|
7
|
7
|
8
|
||
Cloud cover | 99% | 99% | 99% | 99% | 97% | 30% | 44% | 86% | 99% | 83% | 99% | 99% | 99% | 99% | ||
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1011 | 1011 | 1012 | 1013 | 1011 | 1009 | 1010 | 1012 | 1011 | 1010 | 1012 | 1014 | 1013 | 1011 | ||
Air temperature (°C) |
22
|
20
|
18
|
21
|
26
|
25
|
22
|
22
|
22
|
22
|
22
|
25
|
26
|
25
|
||
Wave direction | ||||||||||||||||
Wave height (m) | 1.1 | 1.1 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.8 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | |||
Wave period (s) | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |