Local date | Monday, Dec 23 | Tuesday, Dec 24 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 9 |
15 |
12 |
7 |
2 |
1 |
4 |
6 |
5 |
5 |
6 |
3 |
1 |
2 |
7 |
4 |
Wind gusts (kts) |
15
|
16
|
12
|
8
|
4
|
1
|
4
|
6
|
5
|
5
|
6
|
4
|
2
|
3
|
7
|
5
|
Cloud cover | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1001 | 1004 | 1006 | 1006 | 1006 | 1006 | 1008 | 1010 | 1012 | 1013 | 1014 | 1016 | 1018 | 1019 | 1021 | 1022 |
Air temperature (°C) |
11
|
9
|
8
|
9
|
12
|
11
|
10
|
10
|
10
|
9
|
9
|
10
|
12
|
12
|
11
|
10
|
Wave direction | ||||||||||||||||
Wave height (m) | 0.9 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.2 | 0.4 | 0.4 | 0.4 | 0.3 |
Wave period (s) | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 8 | 7 | 6 | 6 | 5 | 5 | 5 | 4 | 4 |
Tide type | ||||||||||||||||
Time | 01:46 | 05:57 | 13:24 | 21:08 | 03:31 | 07:27 | 14:16 | 21:49 | ||||||||
Tide height (m) | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.4 | 0.3 |
Local date | Wednesday, Dec 25 | Thursday, Dec 26 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 6 |
4 |
5 |
2 |
2 |
2 |
4 |
5 |
4 |
4 |
4 |
2 |
2 |
1 |
3 |
3 |
Wind gusts (kts) |
6
|
4
|
5
|
4
|
2
|
2
|
4
|
5
|
4
|
4
|
4
|
2
|
2
|
1
|
3
|
3
|
Cloud cover | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 61% | 37% | 0% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1023 | 1024 | 1025 | 1028 | 1028 | 1028 | 1029 | 1029 | 1029 | 1029 | 1029 | 1030 | 1029 | 1028 | 1028 | 1027 |
Air temperature (°C) |
10
|
10
|
10
|
11
|
12
|
12
|
11
|
11
|
11
|
11
|
10
|
11
|
12
|
12
|
11
|
11
|
Wave direction | ||||||||||||||||
Wave height (m) | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.4 | |||||||||
Wave period (s) | 3 | 3 | 2 | 2 | 2 | 3 | 4 | |||||||||
Tide type | ||||||||||||||||
Time | 04:38 | 09:12 | 15:09 | 22:24 | 05:22 | 10:37 | 16:01 | 22:57 | ||||||||
Tide height (m) | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.4 | 0.3 | 0.4 | 0.5 | 0.5 | 0.4 | 0.4 | 0.5 | 0.4 | 0.3 |
Local date | Friday, Dec 27 | Saturday, Dec 28 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 3 |
4 |
4 |
3 |
17 |
19 |
4 |
3 |
2 |
4 |
4 |
2 |
2 |
1 |
1 |
2 |
Wind gusts (kts) |
3
|
5
|
5
|
4
|
20
|
20
|
4
|
4
|
6
|
4
|
4
|
3
|
2
|
2
|
2
|
3
|
Cloud cover | 0% | 0% | 0% | 4% | 1% | 0% | 0% | 0% | 44% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1026 | 1024 | 1022 | 1020 | 1025 | 1027 | 1027 | 1028 | 1028 | 1028 | 1028 | 1029 | 1028 | 1028 | 1028 | 1029 |
Air temperature (°C) |
11
|
11
|
11
|
12
|
13
|
13
|
11
|
11
|
11
|
10
|
10
|
11
|
12
|
12
|
12
|
11
|
Tide type | ||||||||||||||||
Time | 05:58 | 11:41 | 16:49 | 23:29 | 06:31 | 12:33 | 17:34 | |||||||||
Tide height (m) | 0.4 | 0.5 | 0.5 | 0.4 | 0.4 | 0.5 | 0.4 | 0.3 | 0.3 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.5 | 0.3 |
Local date | Sunday, Dec 29 | Monday, Dec 30 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 3 |
4 |
3 |
1 |
3 |
3 |
2 |
3 |
3 |
4 |
4 |
3 |
3 |
3 |
3 |
5 |
Wind gusts (kts) |
3
|
4
|
3
|
2
|
3
|
4
|
3
|
3
|
3
|
4
|
4
|
3
|
3
|
3
|
3
|
5
|
Cloud cover | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1029 | 1028 | 1028 | 1029 | 1028 | 1027 | 1028 | 1028 | 1028 | 1028 | 1028 | 1029 | 1028 | 1028 | 1028 | 1028 |
Air temperature (°C) |
11
|
11
|
10
|
11
|
12
|
12
|
11
|
10
|
10
|
10
|
10
|
10
|
11
|
11
|
10
|
10
|
Tide type | ||||||||||||||||
Time | 00:02 | 07:04 | 13:17 | 18:17 | 00:35 | 07:37 | 13:59 | 18:57 | ||||||||
Tide height (m) | 0.3 | 0.4 | 0.5 | 0.5 | 0.4 | 0.4 | 0.5 | 0.4 | 0.3 | 0.4 | 0.6 | 0.5 | 0.4 | 0.4 | 0.5 | 0.4 |
Local date | Tuesday, Dec 31 | Wednesday, Jan 01 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 5 |
5 |
6 |
5 |
4 |
5 |
6 |
6 |
6 |
6 |
6 |
5 |
2 |
3 |
2 |
4 |
Wind gusts (kts) |
5
|
5
|
6
|
6
|
4
|
5
|
6
|
6
|
6
|
6
|
6
|
5
|
2
|
3
|
2
|
4
|
Cloud cover | 4% | 17% | 20% | 37% | 39% | 40% | 54% | 50% | 72% | 74% | 59% | 61% | 7% | 3% | 53% | 98% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1028 | 1027 | 1027 | 1027 | 1026 | 1025 | 1026 | 1026 | 1026 | 1026 | 1026 | 1027 | 1026 | 1026 | 1027 | 1027 |
Air temperature (°C) |
9
|
9
|
9
|
10
|
11
|
11
|
11
|
10
|
10
|
9
|
9
|
10
|
11
|
11
|
10
|
10
|
Tide type | ||||||||||||||||
Time | 01:09 | 08:13 | 14:39 | 19:38 | 01:44 | 08:48 | 15:20 | 20:18 | ||||||||
Tide height (m) | 0.3 | 0.4 | 0.6 | 0.5 | 0.4 | 0.4 | 0.5 | 0.4 | 0.3 | 0.4 | 0.5 | 0.6 | 0.4 | 0.4 | 0.5 | 0.4 |