Local date | Monday, Dec 23 | Tuesday, Dec 24 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 2 |
3 |
2 |
3 |
6 |
5 |
3 |
5 |
5 |
5 |
6 |
7 |
11 |
9 |
9 |
7 |
Wind gusts (kts) |
3
|
4
|
4
|
5
|
7
|
6
|
5
|
7
|
8
|
8
|
8
|
11
|
13
|
12
|
12
|
12
|
Cloud cover | 98% | 98% | 87% | 99% | 99% | 99% | 99% | 99% | 81% | 99% | 90% | 63% | 99% | 99% | 99% | 85% |
Precipitation (mm/h) | 1 | 2 | 4 | 3 | 1 | 0 | 1 | 3 | 3 | 2 | ||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 985 | 985 | 986 | 985 | 984 | 984 | 986 | 986 | 983 | 982 | 983 | 982 | 981 | 980 | 982 | 982 |
Air temperature (°C) |
24
|
24
|
26
|
28
|
27
|
25
|
25
|
25
|
25
|
25
|
28
|
30
|
29
|
27
|
27
|
26
|
Wave direction | ||||||||||||||||
Wave height (m) | 1.2 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.7 | 0.8 | 1.0 | 1.2 | 1.3 |
Wave period (s) | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 9 | 9 | 8 | 8 | 8 |
Local date | Wednesday, Dec 25 | Thursday, Dec 26 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 10 |
7 |
15 |
15 |
15 |
13 |
12 |
9 |
6 |
10 |
11 |
10 |
11 |
10 |
6 |
5 |
Wind gusts (kts) |
13
|
10
|
17
|
17
|
17
|
15
|
15
|
12
|
9
|
13
|
11
|
11
|
11
|
11
|
8
|
7
|
Cloud cover | 99% | 55% | 91% | 70% | 96% | 94% | 99% | 81% | 62% | 99% | 71% | 67% | 40% | 76% | 69% | 60% |
Precipitation (mm/h) | 2 | 3 | 4 | 1 | 1 | 1 | 1 | 0 | ||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 981 | 981 | 984 | 984 | 984 | 985 | 987 | 988 | 986 | 987 | 989 | 989 | 988 | 987 | 989 | 990 |
Air temperature (°C) |
26
|
25
|
26
|
26
|
26
|
25
|
24
|
23
|
23
|
23
|
24
|
24
|
25
|
24
|
23
|
23
|
Wave direction | ||||||||||||||||
Wave height (m) | 1.2 | 1.2 | 1.2 | 1.4 | 1.6 | 1.8 | 1.7 | 1.6 | 1.6 | 1.7 | 1.9 | 2.0 | 2.1 | 2.2 | 2.2 | 2.3 |
Wave period (s) | 8 | 8 | 8 | 7 | 8 | 8 | 7 | 7 | 9 | 10 | 12 | 13 | 13 | 12 | 13 | 13 |
Local date | Friday, Dec 27 | Saturday, Dec 28 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 5 |
4 |
5 |
9 |
10 |
9 |
7 |
5 |
5 |
6 |
6 |
8 |
9 |
9 |
8 |
5 |
Wind gusts (kts) |
6
|
5
|
6
|
9
|
10
|
9
|
7
|
6
|
6
|
7
|
6
|
8
|
9
|
9
|
9
|
6
|
Cloud cover | 49% | 67% | 59% | 45% | 33% | 28% | 35% | 21% | 9% | 29% | 5% | 13% | 19% | 38% | 13% | 57% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 988 | 989 | 990 | 990 | 988 | 988 | 990 | 991 | 989 | 990 | 992 | 991 | 990 | 990 | 991 | 991 |
Air temperature (°C) |
22
|
22
|
24
|
26
|
25
|
25
|
24
|
23
|
22
|
21
|
24
|
26
|
26
|
25
|
23
|
22
|
Wave direction | ||||||||||||||||
Wave height (m) | 2.4 | 2.5 | 2.5 | 2.5 | 2.4 | 2.3 | 2.2 | 2.0 | 1.9 | 1.8 | 1.7 | 1.6 | 1.6 | 1.5 | 1.4 | 1.3 |
Wave period (s) | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 |
Local date | Sunday, Dec 29 | Monday, Dec 30 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 4 |
4 |
3 |
6 |
9 |
11 |
9 |
4 |
5 |
4 |
3 |
7 |
9 |
11 |
9 |
4 |
Wind gusts (kts) |
4
|
4
|
3
|
6
|
9
|
11
|
10
|
5
|
5
|
5
|
4
|
7
|
9
|
11
|
10
|
5
|
Cloud cover | 56% | 17% | 67% | 82% | 12% | 52% | 60% | 33% | 0% | 0% | 0% | 1% | 9% | 17% | 9% | 19% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 990 | 990 | 992 | 991 | 990 | 989 | 991 | 992 | 990 | 990 | 992 | 991 | 989 | 989 | 990 | 991 |
Air temperature (°C) |
22
|
21
|
24
|
26
|
27
|
25
|
25
|
24
|
23
|
21
|
24
|
26
|
27
|
26
|
24
|
23
|
Wave direction | ||||||||||||||||
Wave height (m) | 1.3 | 1.2 | 1.1 | 1.1 | 1.1 | 1.2 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.0 |
Wave period (s) | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 10 | 11 | 11 | 11 | 11 | 12 | 13 | 13 |
Local date | Tuesday, Dec 31 | Wednesday, Jan 01 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 4 |
4 |
2 |
6 |
9 |
10 |
8 |
5 |
4 |
4 |
1 |
6 |
9 |
9 |
7 |
4 |
Wind gusts (kts) |
4
|
4
|
3
|
6
|
9
|
10
|
8
|
5
|
4
|
4
|
2
|
6
|
9
|
9
|
8
|
5
|
Cloud cover | 28% | 29% | 1% | 1% | 13% | 31% | 16% | 15% | 9% | 0% | 0% | 0% | 10% | 25% | 3% | 0% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 989 | 989 | 990 | 989 | 988 | 988 | 990 | 990 | 988 | 988 | 990 | 989 | 988 | 988 | 990 | 991 |
Air temperature (°C) |
23
|
22
|
24
|
26
|
27
|
25
|
24
|
23
|
23
|
22
|
25
|
27
|
27
|
26
|
24
|
24
|
Wave direction | ||||||||||||||||
Wave height (m) | 1.0 | 0.9 | 0.9 | 1.0 | 1.1 | 1.2 | 1.1 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 1.1 | 1.1 | 1.1 | 1.0 |
Wave period (s) | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 12 |