Local date | Thursday, Jan 09 | Friday, Jan 10 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 6 |
10 |
20 |
20 |
19 |
20 |
20 |
19 |
17 |
16 |
15 |
13 |
13 |
12 |
12 |
11 |
Wind gusts (kts) |
9
|
11
|
24
|
23
|
21
|
22
|
22
|
21
|
19
|
17
|
17
|
14
|
13
|
12
|
12
|
12
|
Cloud cover | 99% | 99% | 99% | 99% | 86% | 93% | 99% | 77% | 99% | 99% | 99% | 99% | 99% | 99% | 90% | 99% |
Precipitation (mm/h) | 7 | 5 | 8 | 5 | 1 | |||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1000 | 998 | 1000 | 1002 | 1001 | 1000 | 1001 | 1002 | 1001 | 1000 | 1001 | 1002 | 1002 | 1001 | 1002 | 1003 |
Air temperature (°C) |
25
|
26
|
26
|
27
|
27
|
27
|
27
|
27
|
26
|
26
|
26
|
26
|
27
|
26
|
26
|
26
|
Wave direction | ||||||||||||||||
Wave height (m) | 1.1 | 1.3 | 1.6 | 1.9 | 2.0 | 2.0 | 2.0 | 1.9 | 1.8 | 1.6 | 1.5 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 |
Wave period (s) | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 9 | 9 |
Local date | Saturday, Jan 11 | Sunday, Jan 12 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 8 |
7 |
7 |
9 |
8 |
9 |
8 |
7 |
6 |
7 |
7 |
8 |
8 |
8 |
8 |
7 |
Wind gusts (kts) |
8
|
8
|
7
|
9
|
8
|
9
|
8
|
8
|
6
|
7
|
7
|
8
|
8
|
8
|
8
|
7
|
Cloud cover | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 97% | 86% | 95% | 28% | 87% | 12% | 99% | 99% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1004 | 1002 | 1003 | 1004 | 1004 | 1002 | 1003 | 1004 | 1004 | 1003 | 1003 | 1005 | 1004 | 1002 | 1003 | 1005 |
Air temperature (°C) |
26
|
25
|
25
|
26
|
26
|
26
|
26
|
26
|
26
|
25
|
25
|
26
|
26
|
26
|
26
|
26
|
Wave direction | ||||||||||||||||
Wave height (m) | 1.2 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
Wave period (s) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 11 |
Local date | Monday, Jan 13 | Tuesday, Jan 14 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 6 |
6 |
6 |
8 |
7 |
10 |
9 |
9 |
9 |
8 |
7 |
9 |
9 |
11 |
10 |
9 |
Wind gusts (kts) |
6
|
6
|
6
|
8
|
7
|
10
|
10
|
10
|
10
|
9
|
8
|
9
|
9
|
11
|
11
|
10
|
Cloud cover | 99% | 80% | 99% | 7% | 4% | 64% | 9% | 6% | 4% | 11% | 92% | 98% | 44% | 8% | 5% | 17% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1004 | 1003 | 1004 | 1005 | 1004 | 1002 | 1003 | 1005 | 1004 | 1002 | 1003 | 1004 | 1004 | 1002 | 1003 | 1004 |
Air temperature (°C) |
26
|
25
|
25
|
26
|
26
|
26
|
26
|
26
|
26
|
26
|
26
|
26
|
27
|
27
|
27
|
26
|
Wave direction | ||||||||||||||||
Wave height (m) | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 |
Wave period (s) | 10 | 10 | 12 | 13 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 12 | 12 |
Local date | Wednesday, Jan 15 | Thursday, Jan 16 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 9 |
9 |
8 |
9 |
11 |
12 |
11 |
10 |
9 |
9 |
9 |
8 |
9 |
10 |
9 |
7 |
Wind gusts (kts) |
11
|
10
|
9
|
10
|
11
|
12
|
12
|
12
|
10
|
10
|
10
|
9
|
9
|
10
|
10
|
7
|
Cloud cover | 5% | 97% | 27% | 86% | 16% | 75% | 99% | 92% | 98% | 55% | 99% | 79% | 10% | 71% | 37% | 66% |
Precipitation (mm/h) | 0 | 0 | 0 | 2 | ||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1004 | 1002 | 1003 | 1004 | 1003 | 1002 | 1003 | 1005 | 1004 | 1003 | 1004 | 1005 | 1004 | 1003 | 1004 | 1006 |
Air temperature (°C) |
26
|
25
|
25
|
26
|
27
|
27
|
27
|
26
|
26
|
26
|
26
|
27
|
27
|
28
|
27
|
26
|
Wave direction | ||||||||||||||||
Wave height (m) | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
Wave period (s) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 11 | 10 | 10 | 10 | 10 | 10 |
Local date | Friday, Jan 17 | Saturday, Jan 18 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 4 |
7 |
9 |
10 |
12 |
11 |
11 |
11 |
9 |
8 |
8 |
7 |
8 |
8 |
7 |
5 |
Wind gusts (kts) |
5
|
8
|
11
|
12
|
12
|
12
|
13
|
14
|
11
|
10
|
9
|
8
|
8
|
8
|
8
|
6
|
Cloud cover | 84% | 5% | 8% | 29% | 10% | 18% | 59% | 4% | 5% | 20% | 21% | 17% | 57% | 8% | 5% | 2% |
Precipitation (mm/h) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | ||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1005 | 1004 | 1005 | 1006 | 1005 | 1004 | 1004 | 1006 | 1006 | 1004 | 1004 | 1005 | 1004 | 1002 | 1002 | 1004 |
Air temperature (°C) |
26
|
26
|
26
|
27
|
28
|
28
|
27
|
27
|
27
|
26
|
26
|
27
|
27
|
27
|
27
|
26
|
Wave direction | ||||||||||||||||
Wave height (m) | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 |
Wave period (s) | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |