Local date | Wednesday, Jan 08 | Thursday, Jan 09 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 3 |
3 |
3 |
5 |
5 |
8 |
5 |
3 |
2 |
2 |
1 |
2 |
4 |
8 |
1 |
2 |
Wind gusts (kts) |
4
|
3
|
3
|
8
|
8
|
11
|
7
|
4
|
2
|
3
|
2
|
3
|
4
|
9
|
2
|
4
|
Cloud cover | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 83% | 99% | 99% | 99% | 99% | 99% | 62% | 99% |
Precipitation (mm/h) | 2 | 1 | ||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1016 | 1014 | 1014 | 1017 | 1017 | 1016 | 1016 | 1016 | 1015 | 1015 | 1015 | 1016 | 1016 | 1014 | 1014 | 1016 |
Air temperature (°C) |
23
|
24
|
23
|
25
|
27
|
27
|
24
|
22
|
23
|
22
|
22
|
23
|
25
|
25
|
21
|
20
|
Wave direction | ||||||||||||||||
Wave height (m) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.9 | 0.8 | 0.8 | 0.8 | 0.7 | 0.8 |
Wave period (s) | 21 | 20 | 19 | 19 | 19 | 19 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 |
Tide type | ||||||||||||||||
Time | 04:27 | 12:10 | 19:02 | 22:59 | 05:26 | 13:05 | 19:59 | |||||||||
Tide height (m) | 0.6 | 1.0 | 0.9 | 0.4 | 0.1 | 0.3 | 0.6 | 0.6 | 0.5 | 0.8 | 1.0 | 0.6 | -0.1 | 0.1 | 0.6 | 0.7 |
Local date | Friday, Jan 10 | Saturday, Jan 11 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 4 |
4 |
4 |
3 |
4 |
8 |
6 |
4 |
3 |
3 |
3 |
4 |
4 |
8 |
4 |
2 |
Wind gusts (kts) |
5
|
6
|
6
|
5
|
5
|
8
|
7
|
5
|
6
|
4
|
4
|
5
|
4
|
8
|
5
|
3
|
Cloud cover | 99% | 99% | 99% | 85% | 65% | 20% | 41% | 97% | 99% | 99% | 99% | 99% | 43% | 99% | 99% | 64% |
Precipitation (mm/h) | 1 | 1 | 0 | |||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1016 | 1016 | 1016 | 1017 | 1016 | 1013 | 1013 | 1015 | 1015 | 1014 | 1013 | 1015 | 1014 | 1012 | 1012 | 1014 |
Air temperature (°C) |
20
|
18
|
18
|
18
|
23
|
25
|
21
|
17
|
16
|
16
|
15
|
17
|
23
|
23
|
20
|
16
|
Wave direction | ||||||||||||||||
Wave height (m) | 0.9 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
Wave period (s) | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 15 | 16 | 19 | 19 | 18 | 18 | 17 |
Tide type | ||||||||||||||||
Time | 00:10 | 06:19 | 13:51 | 20:40 | 01:04 | 07:07 | 14:31 | 21:14 | ||||||||
Tide height (m) | 0.5 | 0.7 | 1.1 | 0.7 | 0.0 | -0.2 | 0.4 | 0.7 | 0.4 | 0.6 | 1.1 | 0.9 | 0.1 | -0.3 | 0.3 | 0.7 |
Local date | Sunday, Jan 12 | Monday, Jan 13 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 2 |
3 |
3 |
3 |
3 |
4 |
3 |
2 |
3 |
3 |
3 |
2 |
3 |
7 |
1 |
1 |
Wind gusts (kts) |
3
|
3
|
3
|
3
|
3
|
4
|
5
|
2
|
4
|
3
|
3
|
2
|
4
|
7
|
4
|
2
|
Cloud cover | 99% | 99% | 98% | 99% | 99% | 99% | 99% | 89% | 99% | 99% | 99% | 98% | 74% | 99% | 98% | 99% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1015 | 1014 | 1014 | 1016 | 1015 | 1012 | 1013 | 1016 | 1016 | 1015 | 1014 | 1016 | 1015 | 1013 | 1014 | 1016 |
Air temperature (°C) |
16
|
15
|
15
|
18
|
24
|
25
|
22
|
18
|
17
|
18
|
18
|
20
|
28
|
28
|
24
|
20
|
Wave direction | ||||||||||||||||
Wave height (m) | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 |
Wave period (s) | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Tide type | ||||||||||||||||
Time | 01:50 | 07:51 | 15:08 | 21:45 | 02:30 | 08:33 | 15:43 | 22:15 | ||||||||
Tide height (m) | 0.5 | 0.4 | 1.0 | 1.1 | 0.2 | -0.4 | 0.1 | 0.7 | 0.5 | 0.3 | 0.8 | 1.1 | 0.4 | -0.4 | -0.1 | 0.7 |
Local date | Tuesday, Jan 14 | Wednesday, Jan 15 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 2 |
2 |
4 |
6 |
3 |
5 |
4 |
2 |
3 |
3 |
4 |
3 |
2 |
5 |
2 |
2 |
Wind gusts (kts) |
2
|
2
|
5
|
9
|
5
|
5
|
5
|
3
|
3
|
4
|
5
|
5
|
4
|
6
|
4
|
3
|
Cloud cover | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 84% | 99% | 99% | 99% | 99% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1016 | 1016 | 1016 | 1018 | 1018 | 1015 | 1016 | 1018 | 1018 | 1016 | 1016 | 1017 | 1017 | 1016 | 1016 | 1018 |
Air temperature (°C) |
21
|
21
|
21
|
21
|
25
|
28
|
25
|
22
|
22
|
22
|
21
|
24
|
30
|
28
|
26
|
23
|
Wave direction | ||||||||||||||||
Wave height (m) | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.6 |
Wave period (s) | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 |
Tide type | ||||||||||||||||
Time | 03:08 | 09:12 | 16:16 | 22:44 | 03:45 | 09:49 | 16:46 | |||||||||
Tide height (m) | 0.6 | 0.2 | 0.6 | 1.1 | 0.6 | -0.3 | -0.1 | 0.6 | 0.7 | 0.2 | 0.5 | 1.0 | 0.8 | 0.0 | -0.2 | 0.5 |
Local date | Thursday, Jan 16 | Friday, Jan 17 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 3 |
3 |
3 |
6 |
5 |
9 |
5 |
6 |
5 |
6 |
3 |
7 |
5 |
5 |
2 |
3 |
Wind gusts (kts) |
3
|
3
|
5
|
9
|
10
|
12
|
11
|
8
|
8
|
10
|
5
|
11
|
8
|
7
|
5
|
4
|
Cloud cover | 99% | 99% | 99% | 99% | 99% | 92% | 98% | 86% | 98% | 99% | 99% | 99% | 93% | 99% | 99% | 98% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1018 | 1016 | 1017 | 1019 | 1019 | 1015 | 1016 | 1018 | 1018 | 1016 | 1018 | 1019 | 1018 | 1014 | 1016 | 1017 |
Air temperature (°C) |
22
|
23
|
22
|
23
|
28
|
32
|
27
|
24
|
23
|
24
|
23
|
24
|
28
|
27
|
25
|
22
|
Wave direction | ||||||||||||||||
Wave height (m) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Wave period (s) | 15 | 15 | 15 | 14 | 12 | 12 | 13 | 12 | 11 | 12 | 14 | 14 | 14 | 14 | 14 | 14 |
Tide type | ||||||||||||||||
Time | 23:13 | 04:22 | 10:24 | 17:14 | 23:42 | 04:59 | 10:56 | 17:38 | ||||||||
Tide height (m) | 0.7 | 0.2 | 0.4 | 1.0 | 0.8 | 0.1 | -0.1 | 0.4 | 0.8 | 0.4 | 0.3 | 0.8 | 0.9 | 0.3 | 0.0 | 0.4 |