Local date | Thursday, Jan 09 | Friday, Jan 10 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 10 |
10 |
11 |
12 |
12 |
12 |
10 |
10 |
11 |
10 |
11 |
12 |
12 |
12 |
9 |
9 |
Wind gusts (kts) |
12
|
12
|
13
|
14
|
13
|
12
|
12
|
12
|
13
|
12
|
13
|
13
|
12
|
12
|
12
|
11
|
Cloud cover | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 990 | 989 | 990 | 991 | 989 | 988 | 990 | 990 | 989 | 988 | 990 | 990 | 988 | 988 | 989 | 990 |
Air temperature (°C) |
21
|
21
|
21
|
22
|
22
|
22
|
22
|
21
|
21
|
21
|
21
|
22
|
22
|
22
|
22
|
21
|
Wave direction | ||||||||||||||||
Wave height (m) | 2.5 | 2.5 | 2.6 | 2.7 | 2.7 | 2.6 | 2.6 | 2.5 | 2.4 | 2.4 | 2.3 | 2.2 | 2.2 | 2.2 | 2.3 | 2.3 |
Wave period (s) | 14 | 14 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 14 | 17 | 17 |
Local date | Saturday, Jan 11 | Sunday, Jan 12 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 8 |
10 |
9 |
11 |
10 |
9 |
9 |
9 |
9 |
7 |
9 |
10 |
10 |
10 |
7 |
8 |
Wind gusts (kts) |
10
|
11
|
11
|
11
|
10
|
9
|
10
|
10
|
10
|
9
|
11
|
11
|
11
|
12
|
10
|
11
|
Cloud cover | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 0% | 0% | 1% | 0% | 0% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 989 | 989 | 990 | 991 | 989 | 989 | 991 | 991 | 990 | 989 | 990 | 991 | 989 | 988 | 990 | 990 |
Air temperature (°C) |
21
|
21
|
21
|
22
|
22
|
22
|
22
|
21
|
21
|
21
|
21
|
22
|
22
|
22
|
21
|
21
|
Wave direction | ||||||||||||||||
Wave height (m) | 2.3 | 2.3 | 2.3 | 2.3 | 2.2 | 2.1 | 2.1 | 2.0 | 1.9 | 1.9 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.9 |
Wave period (s) | 16 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 |
Local date | Monday, Jan 13 | Tuesday, Jan 14 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 10 |
11 |
11 |
12 |
11 |
11 |
11 |
10 |
11 |
12 |
11 |
11 |
11 |
12 |
9 |
9 |
Wind gusts (kts) |
11
|
13
|
15
|
15
|
12
|
12
|
12
|
12
|
12
|
13
|
12
|
12
|
11
|
12
|
10
|
10
|
Cloud cover | 0% | 18% | 0% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 69% | 13% | 53% | 90% | 99% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 989 | 989 | 989 | 990 | 988 | 987 | 989 | 990 | 989 | 988 | 989 | 990 | 988 | 987 | 989 | 990 |
Air temperature (°C) |
21
|
21
|
21
|
22
|
22
|
22
|
21
|
21
|
20
|
20
|
20
|
21
|
21
|
21
|
20
|
20
|
Wave direction | ||||||||||||||||
Wave height (m) | 1.9 | 2.0 | 2.0 | 2.1 | 2.1 | 2.1 | 2.1 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.9 | 1.9 |
Wave period (s) | 15 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Local date | Wednesday, Jan 15 | Thursday, Jan 16 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 9 |
9 |
9 |
11 |
10 |
10 |
11 |
12 |
11 |
9 |
9 |
10 |
9 |
10 |
10 |
11 |
Wind gusts (kts) |
9
|
9
|
10
|
11
|
10
|
10
|
11
|
12
|
12
|
10
|
10
|
10
|
9
|
10
|
11
|
12
|
Cloud cover | 99% | 55% | 99% | 88% | 28% | 10% | 18% | 34% | 98% | 89% | 81% | 82% | 28% | 9% | 2% | 1% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 988 | 988 | 988 | 989 | 988 | 987 | 988 | 989 | 988 | 987 | 989 | 990 | 988 | 988 | 989 | 990 |
Air temperature (°C) |
20
|
20
|
20
|
20
|
21
|
21
|
20
|
20
|
20
|
20
|
20
|
21
|
21
|
21
|
21
|
20
|
Wave direction | ||||||||||||||||
Wave height (m) | 1.9 | 1.8 | 1.9 | 1.9 | 2.0 | 2.0 | 2.1 | 2.1 | 2.2 | 2.2 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.0 |
Wave period (s) | 13 | 13 | 14 | 15 | 16 | 16 | 16 | 15 | 15 | 15 | 14 | 14 | 14 | 13 | 13 | 13 |
Local date | Friday, Jan 17 | Saturday, Jan 18 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 12 |
14 |
15 |
15 |
15 |
13 |
15 |
16 |
16 |
16 |
15 |
16 |
16 |
15 |
15 |
|
Wind gusts (kts) |
13
|
15
|
17
|
17
|
16
|
14
|
16
|
18
|
18
|
17
|
17
|
17
|
17
|
16
|
16
|
|
Cloud cover | 2% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 5% | |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 990 | 989 | 991 | 992 | 990 | 990 | 991 | 993 | 992 | 992 | 993 | 994 | 992 | 992 | 993 | |
Air temperature (°C) |
20
|
20
|
20
|
21
|
21
|
21
|
21
|
21
|
20
|
20
|
20
|
21
|
21
|
20
|
20
|
|
Wave direction | ||||||||||||||||
Wave height (m) | 2.0 | 2.0 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.2 | 2.2 | 2.3 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | |
Wave period (s) | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |