Local date | Monday, Dec 23 | Tuesday, Dec 24 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 28 |
23 |
17 |
17 |
16 |
18 |
15 |
14 |
14 |
15 |
19 |
19 |
19 |
18 |
15 |
15 |
Wind gusts (kts) |
36
|
27
|
20
|
17
|
22
|
23
|
24
|
21
|
20
|
23
|
26
|
27
|
27
|
28
|
25
|
24
|
Cloud cover | 89% | 90% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 94% | 6% | 77% |
Precipitation (mm/h) | 1 | 1 | 1 | |||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1021 | 1023 | 1024 | 1023 | 1021 | 1019 | 1019 | 1020 | 1020 | 1020 | 1021 | 1022 | 1023 | 1024 | 1025 | 1026 |
Air temperature (°C) |
8
|
8
|
8
|
8
|
8
|
9
|
11
|
11
|
11
|
11
|
12
|
11
|
11
|
12
|
12
|
11
|
Wave direction | ||||||||||||||||
Wave height (m) | 3.0 | 2.3 | 1.7 | 1.2 | 0.9 | 1.1 | 1.0 | 0.9 | 0.9 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 |
Wave period (s) | 7 | 6 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Tide type | ||||||||||||||||
Time | 04:51 | 10:46 | 17:05 | 23:33 | 05:53 | 11:51 | 18:08 | |||||||||
Tide height (m) | 1.7 | 3.5 | 4.0 | 2.2 | 1.8 | 3.7 | 4.3 | 2.4 | 1.5 | 2.9 | 4.0 | 2.8 | 1.8 | 3.0 | 4.2 | 3.1 |
Local date | Wednesday, Dec 25 | Thursday, Dec 26 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 14 |
12 |
12 |
11 |
12 |
12 |
15 |
16 |
13 |
10 |
10 |
5 |
3 |
2 |
4 |
5 |
Wind gusts (kts) |
20
|
17
|
17
|
18
|
16
|
17
|
21
|
22
|
17
|
14
|
14
|
6
|
3
|
2
|
5
|
6
|
Cloud cover | 99% | 30% | 26% | 2% | 4% | 62% | 6% | 95% | 7% | 60% | 99% | 99% | 99% | 99% | 99% | 99% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1027 | 1028 | 1028 | 1030 | 1031 | 1030 | 1031 | 1032 | 1032 | 1033 | 1033 | 1035 | 1036 | 1035 | 1036 | 1036 |
Air temperature (°C) |
11
|
11
|
11
|
11
|
11
|
11
|
11
|
11
|
11
|
11
|
11
|
11
|
11
|
10
|
11
|
11
|
Wave direction | ||||||||||||||||
Wave height (m) | 0.9 | 0.8 | 0.8 | 0.9 | 1.1 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 0.9 | 0.8 | 0.7 | 0.6 | 0.6 | 0.5 |
Wave period (s) | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 10 | 10 |
Tide type | ||||||||||||||||
Time | 00:37 | 06:57 | 13:00 | 19:13 | 01:38 | 07:57 | 14:03 | 20:12 | ||||||||
Tide height (m) | 1.6 | 2.3 | 4.0 | 3.4 | 1.8 | 2.4 | 4.2 | 3.7 | 1.9 | 1.5 | 3.6 | 4.1 | 2.3 | 1.7 | 3.5 | 4.2 |
Local date | Friday, Dec 27 | Saturday, Dec 28 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 8 |
8 |
8 |
9 |
10 |
9 |
9 |
9 |
9 |
10 |
8 |
8 |
7 |
6 |
7 |
7 |
Wind gusts (kts) |
10
|
10
|
10
|
12
|
14
|
13
|
14
|
13
|
13
|
15
|
10
|
9
|
9
|
7
|
9
|
10
|
Cloud cover | 99% | 99% | 99% | 90% | 99% | 99% | 60% | 99% | 99% | 99% | 78% | 99% | 99% | 99% | 99% | 8% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1035 | 1035 | 1034 | 1034 | 1034 | 1032 | 1032 | 1032 | 1032 | 1031 | 1030 | 1031 | 1030 | 1030 | 1030 | 1029 |
Air temperature (°C) |
11
|
11
|
11
|
11
|
11
|
11
|
11
|
10
|
10
|
10
|
10
|
10
|
10
|
10
|
10
|
10
|
Wave direction | ||||||||||||||||
Wave height (m) | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.7 | 0.7 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 |
Wave period (s) | 10 | 11 | 9 | 8 | 7 | 7 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 6 | 7 |
Tide type | ||||||||||||||||
Time | 02:31 | 08:48 | 14:56 | 21:04 | 03:16 | 09:32 | 15:41 | 21:48 | ||||||||
Tide height (m) | 2.4 | 1.4 | 3.2 | 4.3 | 2.9 | 1.6 | 3.0 | 4.4 | 3.0 | 1.3 | 2.6 | 4.5 | 3.4 | 1.4 | 2.4 | 4.5 |
Local date | Sunday, Dec 29 | Monday, Dec 30 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 7 |
7 |
8 |
11 |
12 |
15 |
17 |
19 |
19 |
19 |
19 |
19 |
21 |
22 |
23 |
25 |
Wind gusts (kts) |
11
|
10
|
10
|
13
|
15
|
17
|
20
|
21
|
22
|
22
|
24
|
26
|
27
|
27
|
28
|
32
|
Cloud cover | 58% | 99% | 99% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 44% | 92% | 99% | 99% | 99% | 99% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1028 | 1027 | 1025 | 1024 | 1023 | 1021 | 1020 | 1019 | 1018 | 1017 | 1016 | 1016 | 1015 | 1013 | 1011 | 1010 |
Air temperature (°C) |
10
|
10
|
10
|
10
|
10
|
10
|
9
|
10
|
10
|
10
|
10
|
10
|
10
|
10
|
10
|
10
|
Wave direction | ||||||||||||||||
Wave height (m) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 1.1 | 1.1 | 1.2 | 1.4 | 1.6 | 1.7 | 1.6 | 1.6 |
Wave period (s) | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Tide type | ||||||||||||||||
Time | 03:57 | 10:11 | 16:22 | 22:29 | 04:35 | 10:49 | 17:01 | |||||||||
Tide height (m) | 3.6 | 1.2 | 2.1 | 4.7 | 4.0 | 1.2 | 1.8 | 4.6 | 4.1 | 1.7 | 1.1 | 4.2 | 4.9 | 2.0 | 1.0 | 3.8 |
Local date | Tuesday, Dec 31 | Wednesday, Jan 01 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 26 |
24 |
17 |
6 |
14 |
13 |
15 |
17 |
18 |
20 |
21 |
22 |
27 |
26 |
28 |
29 |
Wind gusts (kts) |
33
|
29
|
17
|
9
|
15
|
15
|
16
|
18
|
22
|
23
|
25
|
27
|
35
|
34
|
37
|
36
|
Cloud cover | 99% | 99% | 99% | 99% | 99% | 99% | 5% | 2% | 4% | 6% | 5% | 90% | 99% | 99% | 99% | 93% |
Precipitation (mm/h) | 0 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1008 | 1007 | 1007 | 1009 | 1009 | 1009 | 1010 | 1011 | 1012 | 1012 | 1012 | 1011 | 1010 | 1009 | 1008 | 1008 |
Air temperature (°C) |
10
|
10
|
7
|
6
|
8
|
7
|
7
|
7
|
7
|
6
|
7
|
8
|
8
|
9
|
9
|
9
|
Wave direction | ||||||||||||||||
Wave height (m) | 1.8 | 1.9 | 1.9 | 1.9 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.9 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
Wave period (s) | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
Tide type | ||||||||||||||||
Time | 23:08 | 05:13 | 11:26 | 17:40 | 23:52 | 05:51 | 12:04 | 18:19 | ||||||||
Tide height (m) | 4.8 | 2.2 | 1.0 | 3.7 | 5.1 | 2.5 | 0.9 | 3.2 | 4.9 | 2.7 | 0.9 | 3.2 | 5.2 | 3.2 | 0.7 | 2.5 |