Local date | Monday, Dec 23 | Tuesday, Dec 24 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 16 |
17 |
17 |
17 |
17 |
17 |
15 |
13 |
10 |
8 |
7 |
7 |
9 |
9 |
6 |
5 |
Wind gusts (kts) |
21
|
19
|
20
|
18
|
19
|
19
|
17
|
16
|
13
|
11
|
8
|
7
|
9
|
9
|
6
|
6
|
Cloud cover | 86% | 79% | 99% | 48% | 28% | 86% | 30% | 99% | 93% | 99% | 98% | 99% | 12% | 6% | 30% | 93% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1010 | 1009 | 1011 | 1012 | 1013 | 1014 | 1015 | 1015 | 1015 | 1014 | 1016 | 1016 | 1016 | 1015 | 1016 | 1016 |
Air temperature (°C) |
13
|
14
|
14
|
15
|
16
|
16
|
15
|
14
|
15
|
15
|
16
|
17
|
19
|
19
|
17
|
15
|
Wave direction | ||||||||||||||||
Wave height (m) | 3.5 | 3.7 | 3.7 | 3.7 | 3.6 | 3.6 | 3.4 | 3.3 | 3.2 | 3.0 | 2.8 | 2.6 | 2.4 | 2.3 | 2.1 | 2.0 |
Wave period (s) | 12 | 14 | 13 | 13 | 13 | 12 | 14 | 14 | 14 | 12 | 11 | 11 | 11 | 13 | 14 | 14 |
Tide type | ||||||||||||||||
Time | 05:01 | 12:21 | 18:03 | 22:21 | 05:13 | 12:58 | 21:19 | |||||||||
Tide height (m) | 0.8 | 1.0 | 0.9 | 0.6 | 0.5 | 0.7 | 0.7 | 0.6 | 0.8 | 0.9 | 0.8 | 0.6 | 0.5 | 0.6 | 0.7 | 0.7 |
Local date | Wednesday, Dec 25 | Thursday, Dec 26 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 6 |
8 |
6 |
2 |
10 |
6 |
9 |
9 |
10 |
14 |
19 |
21 |
12 |
21 |
17 |
19 |
Wind gusts (kts) |
7
|
11
|
8
|
7
|
10
|
9
|
12
|
16
|
22
|
32
|
37
|
30
|
17
|
29
|
27
|
24
|
Cloud cover | 5% | 3% | 0% | 4% | 11% | 14% | 15% | 98% | 81% | 99% | 99% | 99% | 99% | 99% | 39% | 71% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1014 | 1013 | 1013 | 1012 | 1010 | 1009 | 1007 | 1007 | 1003 | 999 | 999 | 1000 | 998 | 998 | 1001 | 1004 |
Air temperature (°C) |
14
|
13
|
15
|
23
|
24
|
24
|
20
|
19
|
20
|
21
|
27
|
27
|
25
|
19
|
16
|
15
|
Wave direction | ||||||||||||||||
Wave height (m) | 1.9 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 2.0 | 2.1 | 2.4 | 2.8 | 3.1 | 3.4 |
Wave period (s) | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 14 | 17 | 17 | 16 | 16 | 15 | 15 | 14 | 13 |
Tide type | ||||||||||||||||
Time | 05:10 | 13:41 | 02:40 | 14:29 | ||||||||||||
Tide height (m) | 0.8 | 0.9 | 0.8 | 0.6 | 0.5 | 0.6 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.6 | 0.4 | 0.5 | 0.7 | 0.9 |
Local date | Friday, Dec 27 | Saturday, Dec 28 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 19 |
15 |
12 |
9 |
14 |
15 |
15 |
11 |
11 |
11 |
13 |
13 |
15 |
16 |
13 |
10 |
Wind gusts (kts) |
22
|
18
|
14
|
12
|
15
|
18
|
17
|
17
|
16
|
18
|
20
|
17
|
19
|
19
|
15
|
14
|
Cloud cover | 99% | 70% | 99% | 99% | 99% | 18% | 5% | 4% | 99% | 99% | 62% | 21% | 25% | 51% | 4% | 4% |
Precipitation (mm/h) | 0 | 2 | 0 | |||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1005 | 1006 | 1009 | 1010 | 1009 | 1009 | 1009 | 1010 | 1009 | 1007 | 1008 | 1009 | 1008 | 1009 | 1010 | 1011 |
Air temperature (°C) |
14
|
14
|
14
|
15
|
17
|
17
|
16
|
14
|
13
|
14
|
15
|
16
|
19
|
18
|
16
|
14
|
Wave direction | ||||||||||||||||
Wave height (m) | 3.6 | 3.8 | 3.8 | 3.6 | 3.5 | 3.4 | 3.2 | 3.0 | 3.0 | 3.0 | 3.1 | 3.0 | 3.0 | 2.9 | 2.8 | 2.8 |
Wave period (s) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Tide type | ||||||||||||||||
Time | 00:33 | 15:22 | 00:51 | 16:13 | ||||||||||||
Tide height (m) | 0.9 | 0.8 | 0.7 | 0.6 | 0.4 | 0.4 | 0.6 | 0.9 | 1.0 | 0.8 | 0.7 | 0.6 | 0.4 | 0.4 | 0.6 | 0.9 |
Local date | Sunday, Dec 29 | Monday, Dec 30 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 11 |
12 |
11 |
13 |
14 |
12 |
8 |
4 |
3 |
3 |
4 |
3 |
7 |
10 |
8 |
4 |
Wind gusts (kts) |
17
|
19
|
15
|
15
|
16
|
14
|
9
|
5
|
4
|
4
|
4
|
3
|
7
|
10
|
9
|
5
|
Cloud cover | 17% | 6% | 23% | 1% | 0% | 0% | 3% | 0% | 0% | 7% | 39% | 98% | 99% | 0% | 24% | 9% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1011 | 1010 | 1012 | 1014 | 1014 | 1014 | 1015 | 1016 | 1015 | 1014 | 1016 | 1016 | 1014 | 1014 | 1014 | 1015 |
Air temperature (°C) |
14
|
15
|
17
|
19
|
20
|
19
|
17
|
14
|
14
|
13
|
14
|
18
|
20
|
19
|
17
|
15
|
Wave direction | ||||||||||||||||
Wave height (m) | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.7 | 2.7 | 2.6 | 2.6 | 2.5 | 2.4 | 2.3 | 2.2 |
Wave period (s) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Tide type | ||||||||||||||||
Time | 01:18 | 17:00 | 01:47 | 17:44 | ||||||||||||
Tide height (m) | 1.1 | 0.9 | 0.6 | 0.5 | 0.4 | 0.3 | 0.5 | 0.9 | 1.2 | 1.0 | 0.6 | 0.5 | 0.5 | 0.3 | 0.4 | 0.8 |
Local date | Tuesday, Dec 31 | Wednesday, Jan 01 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 1 |
3 |
2 |
7 |
9 |
10 |
10 |
13 |
13 |
11 |
13 |
14 |
16 |
19 |
19 |
15 |
Wind gusts (kts) |
1
|
3
|
2
|
7
|
11
|
12
|
12
|
15
|
15
|
15
|
15
|
14
|
16
|
20
|
22
|
21
|
Cloud cover | 99% | 36% | 73% | 0% | 75% | 99% | 34% | 61% | 82% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1014 | 1013 | 1014 | 1015 | 1015 | 1015 | 1016 | 1017 | 1017 | 1017 | 1019 | 1019 | 1019 | 1018 | 1018 | 1018 |
Air temperature (°C) |
14
|
13
|
15
|
20
|
21
|
20
|
18
|
16
|
16
|
14
|
16
|
17
|
18
|
18
|
16
|
15
|
Wave direction | ||||||||||||||||
Wave height (m) | 2.2 | 2.1 | 2.1 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 2.6 | 2.6 | 2.6 | 2.7 | 2.7 | 2.8 | 2.8 |
Wave period (s) | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Tide type | ||||||||||||||||
Time | 02:16 | 18:25 | 02:46 | 11:08 | 13:12 | 19:10 | ||||||||||
Tide height (m) | 1.2 | 1.1 | 0.7 | 0.5 | 0.5 | 0.3 | 0.3 | 0.7 | 1.2 | 1.2 | 0.7 | 0.5 | 0.5 | 0.4 | 0.2 | 0.6 |