Local date | Monday, Dec 23 | Tuesday, Dec 24 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 28 |
24 |
21 |
16 |
14 |
13 |
14 |
13 |
12 |
11 |
8 |
7 |
8 |
8 |
9 |
6 |
Wind gusts (kts) |
38
|
35
|
31
|
23
|
18
|
17
|
21
|
23
|
20
|
17
|
9
|
9
|
10
|
11
|
10
|
6
|
Cloud cover | 4% | 4% | 21% | 4% | 76% | 99% | 99% | 99% | 98% | 95% | 6% | 94% | 51% | 96% | 99% | 32% |
Precipitation (mm/h) | 0 | |||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1021 | 1023 | 1025 | 1027 | 1027 | 1026 | 1024 | 1023 | 1024 | 1025 | 1025 | 1027 | 1028 | 1028 | 1029 | 1031 |
Air temperature (°C) |
7
|
7
|
7
|
7
|
8
|
9
|
10
|
11
|
11
|
11
|
11
|
11
|
12
|
12
|
12
|
11
|
Wave direction | ||||||||||||||||
Wave height (m) | 1.7 | 1.4 | 1.2 | 0.9 | 0.8 | 0.7 | 0.7 | 0.8 | 0.7 | 0.7 | 0.6 | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 |
Wave period (s) | 5 | 4 | 4 | 4 | 4 | 11 | 8 | 5 | 5 | 6 | 6 | 7 | 6 | 6 | 7 | 20 |
Tide type | ||||||||||||||||
Time | 04:48 | 11:33 | 17:30 | 00:45 | 05:39 | 12:32 | 18:28 | |||||||||
Tide height (m) | 1.4 | 1.1 | 0.8 | 1.1 | 1.5 | 1.2 | 0.7 | 0.8 | 1.3 | 1.2 | 0.8 | 1.0 | 1.4 | 1.3 | 0.7 | 0.8 |
Local date | Wednesday, Dec 25 | Thursday, Dec 26 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 6 |
3 |
2 |
2 |
3 |
4 |
1 |
2 |
1 |
1 |
3 |
4 |
4 |
4 |
5 |
6 |
Wind gusts (kts) |
7
|
3
|
3
|
2
|
4
|
4
|
2
|
2
|
1
|
1
|
3
|
4
|
5
|
4
|
5
|
7
|
Cloud cover | 29% | 34% | 30% | 9% | 4% | 39% | 5% | 0% | 39% | 73% | 71% | 78% | 96% | 99% | 88% | 56% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1032 | 1032 | 1032 | 1034 | 1034 | 1034 | 1035 | 1035 | 1035 | 1035 | 1035 | 1036 | 1036 | 1035 | 1036 | 1036 |
Air temperature (°C) |
10
|
10
|
10
|
11
|
12
|
11
|
10
|
10
|
10
|
10
|
10
|
10
|
10
|
10
|
10
|
10
|
Wave direction | ||||||||||||||||
Wave height (m) | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 |
Wave period (s) | 19 | 18 | 17 | 16 | 15 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 12 | 12 | 12 |
Tide type | ||||||||||||||||
Time | 02:25 | 06:50 | 08:56 | 13:37 | 19:37 | 04:06 | 08:08 | 10:49 | 14:38 | 20:36 | ||||||
Tide height (m) | 1.2 | 1.3 | 0.9 | 1.0 | 1.2 | 1.4 | 0.9 | 0.7 | 1.0 | 1.4 | 1.2 | 0.9 | 0.9 | 1.3 | 1.2 | 0.7 |
Local date | Friday, Dec 27 | Saturday, Dec 28 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 6 |
6 |
7 |
7 |
6 |
7 |
7 |
6 |
7 |
6 |
7 |
8 |
8 |
7 |
8 |
8 |
Wind gusts (kts) |
7
|
7
|
8
|
9
|
7
|
8
|
9
|
8
|
8
|
7
|
8
|
9
|
9
|
8
|
9
|
10
|
Cloud cover | 4% | 4% | 32% | 5% | 4% | 4% | 5% | 23% | 24% | 81% | 58% | 87% | 90% | 89% | 47% | 45% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1036 | 1035 | 1035 | 1035 | 1035 | 1033 | 1033 | 1033 | 1032 | 1032 | 1031 | 1031 | 1031 | 1030 | 1030 | 1030 |
Air temperature (°C) |
8
|
8
|
8
|
8
|
9
|
9
|
9
|
8
|
8
|
8
|
7
|
8
|
9
|
9
|
8
|
8
|
Wave direction | ||||||||||||||||
Wave height (m) | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 |
Wave period (s) | 12 | 11 | 11 | 10 | 9 | 9 | 8 | 7 | 7 | 6 | 6 | 7 | 7 | 8 | 9 | 9 |
Tide type | ||||||||||||||||
Time | 22:54 | 05:13 | 09:19 | 11:39 | 17:28 | 21:27 | 22:44 | 05:53 | 12:21 | 18:07 | 22:16 | |||||
Tide height (m) | 0.8 | 1.4 | 1.5 | 0.9 | 0.8 | 1.3 | 1.4 | 0.7 | 0.7 | 1.3 | 1.6 | 0.9 | 0.7 | 1.1 | 1.5 | 0.6 |
Local date | Sunday, Dec 29 | Monday, Dec 30 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 8 |
6 |
6 |
7 |
8 |
6 |
8 |
10 |
11 |
9 |
8 |
12 |
14 |
14 |
15 |
16 |
Wind gusts (kts) |
9
|
8
|
8
|
8
|
9
|
7
|
8
|
11
|
13
|
12
|
11
|
14
|
15
|
16
|
20
|
20
|
Cloud cover | 5% | 77% | 74% | 8% | 31% | 98% | 99% | 89% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1029 | 1027 | 1026 | 1026 | 1025 | 1024 | 1024 | 1023 | 1023 | 1023 | 1022 | 1022 | 1021 | 1019 | 1018 | 1017 |
Air temperature (°C) |
8
|
8
|
8
|
8
|
9
|
8
|
8
|
8
|
9
|
9
|
9
|
10
|
9
|
10
|
10
|
10
|
Wave direction | ||||||||||||||||
Wave height (m) | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 | 0.7 | 0.8 | 0.8 |
Wave period (s) | 8 | 9 | 8 | 9 | 10 | 9 | 9 | 8 | 8 | 6 | 6 | 5 | 5 | 5 | 5 | 6 |
Tide type | ||||||||||||||||
Time | 06:22 | 13:09 | 18:36 | 22:56 | 06:47 | 11:35 | 14:13 | 19:04 | ||||||||
Tide height (m) | 0.7 | 1.1 | 1.7 | 1.0 | 0.6 | 0.9 | 1.6 | 1.0 | 0.6 | 0.9 | 1.9 | 1.3 | 0.6 | 0.6 | 1.7 | 1.3 |
Local date | Tuesday, Dec 31 | Wednesday, Jan 01 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 15 |
15 |
17 |
17 |
19 |
12 |
15 |
14 |
13 |
11 |
12 |
12 |
15 |
18 |
18 |
20 |
Wind gusts (kts) |
20
|
22
|
23
|
22
|
26
|
18
|
21
|
18
|
19
|
15
|
16
|
16
|
19
|
20
|
21
|
24
|
Cloud cover | 99% | 4% | 98% | 99% | 99% | 99% | 99% | 26% | 3% | 5% | 99% | 99% | 99% | 99% | 90% | 85% |
Precipitation (mm/h) | 1 | 1 | 5 | 3 | ||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1016 | 1015 | 1014 | 1013 | 1011 | 1010 | 1013 | 1016 | 1018 | 1019 | 1020 | 1021 | 1021 | 1019 | 1019 | 1017 |
Air temperature (°C) |
11
|
10
|
10
|
10
|
10
|
9
|
7
|
7
|
7
|
7
|
7
|
8
|
9
|
9
|
9
|
9
|
Wave direction | ||||||||||||||||
Wave height (m) | 0.9 | 1.0 | 1.0 | 1.1 | 1.1 | 1.2 | 1.3 | 1.3 | 1.3 | 1.4 | 1.5 | 1.6 | 1.8 | 1.9 | 1.9 | |
Wave period (s) | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | |
Tide type | ||||||||||||||||
Time | 23:31 | 01:51 | 07:14 | 12:05 | 13:32 | 19:35 | 00:05 | 02:13 | 07:44 | 12:41 | 14:06 | 20:08 | ||||
Tide height (m) | 0.5 | 0.7 | 2.0 | 1.6 | 0.5 | 0.6 | 1.5 | 1.8 | 0.5 | 0.7 | 1.6 | 2.1 | 0.4 | 0.5 | 1.2 | 1.9 |