Local date | Monday, Dec 23 | Tuesday, Dec 24 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 9 |
13 |
11 |
7 |
2 |
0 |
4 |
6 |
5 |
6 |
6 |
3 |
1 |
2 |
7 |
4 |
Wind gusts (kts) |
15
|
15
|
12
|
8
|
4
|
1
|
4
|
6
|
5
|
6
|
6
|
4
|
1
|
2
|
7
|
4
|
Cloud cover | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 994 | 997 | 998 | 999 | 998 | 998 | 1001 | 1003 | 1004 | 1006 | 1007 | 1009 | 1011 | 1012 | 1013 | 1014 |
Air temperature (°C) |
10
|
8
|
8
|
9
|
11
|
11
|
10
|
9
|
9
|
9
|
9
|
10
|
11
|
11
|
10
|
10
|
Wave direction | ||||||||||||||||
Wave height (m) | 0.7 | 0.5 | 0.4 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.3 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.2 |
Wave period (s) | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 6 | 6 | 4 | 5 | 5 | 5 | 4 | 3 |
Tide type | ||||||||||||||||
Time | 01:46 | 05:57 | 13:24 | 21:08 | 03:31 | 07:27 | 14:16 | 21:49 | ||||||||
Tide height (m) | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.4 | 0.3 |
Local date | Wednesday, Dec 25 | Thursday, Dec 26 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 7 |
4 |
6 |
2 |
2 |
2 |
4 |
5 |
4 |
4 |
4 |
2 |
3 |
1 |
3 |
3 |
Wind gusts (kts) |
7
|
4
|
6
|
3
|
2
|
2
|
4
|
5
|
4
|
4
|
4
|
2
|
3
|
1
|
3
|
3
|
Cloud cover | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 71% | 36% | 0% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1016 | 1016 | 1018 | 1021 | 1021 | 1021 | 1021 | 1022 | 1022 | 1022 | 1022 | 1023 | 1022 | 1021 | 1020 | 1020 |
Air temperature (°C) |
9
|
9
|
9
|
11
|
12
|
12
|
11
|
11
|
11
|
10
|
10
|
11
|
12
|
11
|
11
|
11
|
Wave direction | ||||||||||||||||
Wave height (m) | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.3 | |||||||||
Wave period (s) | 3 | 2 | 2 | 2 | 2 | 3 | 3 | |||||||||
Tide type | ||||||||||||||||
Time | 04:38 | 09:12 | 15:09 | 22:24 | 05:22 | 10:37 | 16:01 | 22:57 | ||||||||
Tide height (m) | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.4 | 0.3 | 0.4 | 0.5 | 0.5 | 0.4 | 0.4 | 0.5 | 0.4 | 0.3 |
Local date | Friday, Dec 27 | Saturday, Dec 28 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 3 |
4 |
3 |
2 |
17 |
18 |
3 |
4 |
3 |
4 |
4 |
2 |
3 |
2 |
1 |
2 |
Wind gusts (kts) |
3
|
4
|
4
|
3
|
20
|
18
|
3
|
4
|
4
|
4
|
4
|
2
|
3
|
2
|
2
|
3
|
Cloud cover | 0% | 0% | 0% | 4% | 1% | 0% | 0% | 0% | 40% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1018 | 1016 | 1015 | 1013 | 1018 | 1020 | 1020 | 1021 | 1021 | 1020 | 1020 | 1021 | 1021 | 1020 | 1021 | 1021 |
Air temperature (°C) |
11
|
11
|
11
|
12
|
13
|
12
|
11
|
11
|
10
|
10
|
10
|
11
|
12
|
11
|
11
|
11
|
Tide type | ||||||||||||||||
Time | 05:58 | 11:41 | 16:49 | 23:29 | 06:31 | 12:33 | 17:34 | |||||||||
Tide height (m) | 0.4 | 0.5 | 0.5 | 0.4 | 0.4 | 0.5 | 0.4 | 0.3 | 0.3 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.5 | 0.3 |
Local date | Sunday, Dec 29 | Monday, Dec 30 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 3 |
4 |
3 |
1 |
3 |
4 |
2 |
4 |
3 |
4 |
5 |
2 |
3 |
2 |
3 |
5 |
Wind gusts (kts) |
3
|
4
|
3
|
2
|
3
|
4
|
3
|
4
|
3
|
4
|
5
|
2
|
3
|
2
|
3
|
5
|
Cloud cover | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1021 | 1021 | 1021 | 1022 | 1021 | 1020 | 1020 | 1021 | 1021 | 1021 | 1021 | 1022 | 1021 | 1021 | 1020 | 1021 |
Air temperature (°C) |
10
|
10
|
10
|
11
|
12
|
12
|
11
|
10
|
10
|
9
|
9
|
10
|
11
|
10
|
10
|
9
|
Tide type | ||||||||||||||||
Time | 00:02 | 07:04 | 13:17 | 18:17 | 00:35 | 07:37 | 13:59 | 18:57 | ||||||||
Tide height (m) | 0.3 | 0.4 | 0.5 | 0.5 | 0.4 | 0.4 | 0.5 | 0.4 | 0.3 | 0.4 | 0.6 | 0.5 | 0.4 | 0.4 | 0.5 | 0.4 |
Local date | Tuesday, Dec 31 | Wednesday, Jan 01 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 5 |
5 |
6 |
5 |
4 |
5 |
6 |
6 |
6 |
6 |
6 |
4 |
3 |
3 |
2 |
4 |
Wind gusts (kts) |
5
|
5
|
6
|
5
|
4
|
5
|
6
|
6
|
6
|
6
|
6
|
4
|
3
|
3
|
2
|
4
|
Cloud cover | 2% | 5% | 11% | 27% | 30% | 31% | 47% | 42% | 67% | 70% | 55% | 61% | 7% | 3% | 58% | 98% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1020 | 1020 | 1019 | 1020 | 1019 | 1018 | 1018 | 1019 | 1019 | 1019 | 1018 | 1019 | 1019 | 1019 | 1019 | 1020 |
Air temperature (°C) |
9
|
9
|
9
|
10
|
11
|
11
|
10
|
9
|
9
|
9
|
9
|
10
|
11
|
10
|
10
|
9
|
Tide type | ||||||||||||||||
Time | 01:09 | 08:13 | 14:39 | 19:38 | 01:44 | 08:48 | 15:20 | 20:18 | ||||||||
Tide height (m) | 0.3 | 0.4 | 0.6 | 0.5 | 0.4 | 0.4 | 0.5 | 0.4 | 0.3 | 0.4 | 0.5 | 0.6 | 0.4 | 0.4 | 0.5 | 0.4 |