Local date | Thursday, Jan 09 | Friday, Jan 10 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 7 |
9 |
9 |
7 |
9 |
9 |
7 |
6 |
6 |
7 |
9 |
10 |
9 |
9 |
9 |
9 |
Wind gusts (kts) |
8
|
10
|
10
|
8
|
10
|
10
|
8
|
8
|
8
|
8
|
10
|
10
|
9
|
9
|
10
|
10
|
Cloud cover | 19% | 81% | 78% | 39% | 61% | 99% | 99% | 99% | 99% | 75% | 52% | 91% | 30% | 70% | 99% | 83% |
Precipitation (mm/h) | 1 | 0 | ||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1010 | 1009 | 1010 | 1011 | 1010 | 1008 | 1008 | 1010 | 1009 | 1008 | 1009 | 1010 | 1008 | 1007 | 1007 | 1010 |
Air temperature (°C) |
24
|
24
|
24
|
24
|
24
|
24
|
24
|
24
|
24
|
24
|
24
|
24
|
25
|
25
|
25
|
24
|
Wave direction | ||||||||||||||||
Wave height (m) | 1.4 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 |
Wave period (s) | 14 | 14 | 13 | 13 | 13 | 13 | 15 | 17 | 18 | 18 | 14 | 17 | 18 | 17 | 17 | 17 |
Tide type | ||||||||||||||||
Time | 04:16 | 10:33 | 16:33 | 22:53 | 05:27 | 11:45 | 17:48 | |||||||||
Tide height (m) | 1.5 | 0.4 | 0.7 | 1.5 | 1.7 | 0.8 | 0.6 | 1.6 | 1.8 | 0.8 | 0.4 | 1.2 | 1.7 | 1.1 | 0.6 | 1.2 |
Local date | Saturday, Jan 11 | Sunday, Jan 12 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 8 |
8 |
7 |
7 |
7 |
8 |
8 |
8 |
7 |
5 |
6 |
6 |
6 |
6 |
6 |
8 |
Wind gusts (kts) |
9
|
8
|
7
|
8
|
7
|
8
|
8
|
8
|
8
|
5
|
6
|
6
|
6
|
6
|
6
|
8
|
Cloud cover | 33% | 47% | 48% | 19% | 40% | 83% | 71% | 58% | 40% | 80% | 58% | 77% | 42% | 53% | 59% | 90% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1009 | 1007 | 1008 | 1010 | 1008 | 1006 | 1007 | 1009 | 1008 | 1007 | 1008 | 1010 | 1009 | 1007 | 1008 | 1010 |
Air temperature (°C) |
24
|
24
|
24
|
24
|
25
|
25
|
25
|
24
|
24
|
24
|
24
|
24
|
25
|
25
|
25
|
24
|
Wave direction | ||||||||||||||||
Wave height (m) | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Wave period (s) | 16 | 16 | 17 | 17 | 17 | 17 | 15 | 15 | 15 | 15 | 15 | 16 | 15 | 15 | 15 | 15 |
Tide type | ||||||||||||||||
Time | 23:58 | 06:32 | 12:49 | 18:56 | 00:58 | 07:29 | 13:46 | 19:54 | ||||||||
Tide height (m) | 1.9 | 1.2 | 0.3 | 0.8 | 1.8 | 1.4 | 0.5 | 0.9 | 1.9 | 1.5 | 0.2 | 0.5 | 1.6 | 1.9 | 0.8 | 0.5 |
Local date | Monday, Jan 13 | Tuesday, Jan 14 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 9 |
8 |
9 |
8 |
8 |
9 |
7 |
6 |
6 |
6 |
7 |
8 |
7 |
8 |
8 |
7 |
Wind gusts (kts) |
10
|
9
|
10
|
9
|
8
|
9
|
7
|
7
|
7
|
7
|
8
|
8
|
8
|
8
|
9
|
9
|
Cloud cover | 94% | 84% | 81% | 91% | 77% | 50% | 35% | 70% | 74% | 47% | 87% | 65% | 97% | 95% | 94% | 91% |
Precipitation (mm/h) | 0 | 1 | ||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1010 | 1008 | 1009 | 1011 | 1010 | 1008 | 1008 | 1011 | 1010 | 1009 | 1010 | 1011 | 1010 | 1008 | 1008 | 1011 |
Air temperature (°C) |
24
|
24
|
24
|
24
|
25
|
25
|
25
|
25
|
24
|
24
|
24
|
25
|
25
|
25
|
25
|
25
|
Wave direction | ||||||||||||||||
Wave height (m) | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Wave period (s) | 15 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 14 | 16 | 15 | 14 | 14 | 14 | 14 | 15 |
Tide type | ||||||||||||||||
Time | 01:52 | 08:19 | 14:36 | 20:45 | 02:41 | 09:05 | 15:22 | 21:31 | ||||||||
Tide height (m) | 1.6 | 1.9 | 0.7 | 0.2 | 1.3 | 2.0 | 1.1 | 0.4 | 1.3 | 2.0 | 1.0 | 0.1 | 1.0 | 2.0 | 1.4 | 0.4 |
Local date | Wednesday, Jan 15 | Thursday, Jan 16 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 7 |
7 |
7 |
7 |
8 |
7 |
8 |
7 |
8 |
6 |
6 |
7 |
9 |
9 |
9 |
9 |
Wind gusts (kts) |
9
|
9
|
10
|
9
|
9
|
8
|
9
|
9
|
9
|
7
|
6
|
8
|
9
|
9
|
9
|
10
|
Cloud cover | 99% | 79% | 88% | 14% | 12% | 11% | 9% | 4% | 4% | 50% | 25% | 7% | 15% | 15% | 10% | 71% |
Precipitation (mm/h) | 0 | 1 | 0 | |||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1010 | 1009 | 1010 | 1012 | 1011 | 1008 | 1009 | 1011 | 1011 | 1009 | 1011 | 1012 | 1011 | 1008 | 1009 | 1011 |
Air temperature (°C) |
25
|
24
|
24
|
25
|
25
|
25
|
25
|
25
|
24
|
24
|
24
|
25
|
25
|
25
|
25
|
25
|
Wave direction | ||||||||||||||||
Wave height (m) | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.3 |
Wave period (s) | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 |
Tide type | ||||||||||||||||
Time | 03:26 | 09:46 | 16:03 | 22:13 | 04:08 | 10:26 | 16:43 | |||||||||
Tide height (m) | 1.0 | 2.0 | 1.3 | 0.1 | 0.7 | 2.0 | 1.7 | 0.4 | 0.7 | 2.0 | 1.6 | 0.2 | 0.4 | 1.7 | 2.0 | 0.7 |
Local date | Friday, Jan 17 | Saturday, Jan 18 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
||
Wind direction | ||||||||||||||||
Wind speed (kts) | 7 |
8 |
7 |
8 |
6 |
7 |
7 |
6 |
6 |
6 |
7 |
7 |
10 |
10 |
||
Wind gusts (kts) |
9
|
9
|
8
|
9
|
7
|
7
|
7
|
7
|
7
|
7
|
9
|
9
|
11
|
11
|
||
Cloud cover | 34% | 56% | 72% | 9% | 32% | 52% | 36% | 13% | 12% | 5% | 6% | 32% | 71% | 19% | ||
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1010 | 1008 | 1009 | 1011 | 1010 | 1007 | 1009 | 1011 | 1010 | 1008 | 1009 | 1011 | 1009 | 1007 | ||
Air temperature (°C) |
24
|
24
|
24
|
25
|
25
|
25
|
25
|
25
|
24
|
24
|
24
|
25
|
25
|
25
|
||
Wave direction | ||||||||||||||||
Wave height (m) | 1.4 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.4 | ||
Wave period (s) | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 14 | 15 | 13 | 13 | 13 | 14 | 15 | ||
Tide type | ||||||||||||||||
Time | 22:53 | 04:48 | 11:03 | 17:21 | 23:32 | 05:28 | 11:40 | |||||||||
Tide height (m) | 0.4 | 1.6 | 1.9 | 0.6 | 0.2 | 1.5 | 2.0 | 1.0 | 0.4 | 1.3 | 1.8 | 0.9 | 0.3 | 1.2 |