Local date | Saturday, Jan 25 | Sunday, Jan 26 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 16 |
15 |
15 |
15 |
17 |
17 |
17 |
15 |
16 |
18 |
18 |
20 |
20 |
21 |
19 |
22 |
Wind gusts (kts) |
18
|
16
|
17
|
17
|
20
|
21
|
21
|
19
|
20
|
21
|
21
|
22
|
23
|
24
|
22
|
24
|
Cloud cover | 17% | 3% | 5% | 64% | 41% | 60% | 37% | 39% | 74% | 99% | 82% | 44% | 5% | 4% | 47% | 66% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1008 | 1008 | 1010 | 1009 | 1006 | 1006 | 1008 | 1008 | 1008 | 1008 | 1010 | 1009 | 1006 | 1006 | 1009 | 1009 |
Air temperature (°C) |
27
|
27
|
27
|
28
|
28
|
28
|
28
|
27
|
27
|
27
|
27
|
27
|
27
|
28
|
28
|
27
|
Wave direction | ||||||||||||||||
Wave height (m) | 0.7 | 0.8 | 0.8 | 0.8 | 1.1 | 1.1 | 1.0 | 0.8 | 0.8 | 0.9 | 0.9 | 1.1 | 1.3 | 1.3 | 1.2 | 1.3 |
Wave period (s) | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 5 |
Local date | Monday, Jan 27 | Tuesday, Jan 28 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 23 |
25 |
26 |
25 |
24 |
24 |
22 |
24 |
23 |
23 |
24 |
24 |
24 |
23 |
23 |
23 |
Wind gusts (kts) |
25
|
26
|
27
|
27
|
26
|
26
|
25
|
26
|
25
|
27
|
28
|
28
|
28
|
27
|
28
|
27
|
Cloud cover | 92% | 99% | 14% | 4% | 3% | 29% | 18% | 70% | 98% | 97% | 99% | 99% | 93% | 69% | 61% | 29% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1008 | 1008 | 1010 | 1010 | 1008 | 1008 | 1010 | 1010 | 1009 | 1009 | 1012 | 1011 | 1009 | 1009 | 1012 | 1012 |
Air temperature (°C) |
26
|
26
|
26
|
27
|
27
|
27
|
27
|
26
|
26
|
26
|
26
|
27
|
27
|
27
|
27
|
27
|
Wave direction | ||||||||||||||||
Wave height (m) | 1.6 | 1.6 | 1.7 | 1.8 | 1.8 | 1.7 | 1.7 | 1.8 | 1.8 | 1.7 | 1.7 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 |
Wave period (s) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Local date | Wednesday, Jan 29 | Thursday, Jan 30 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 23 |
22 |
23 |
22 |
22 |
23 |
24 |
24 |
24 |
25 |
26 |
25 |
23 |
21 |
22 |
20 |
Wind gusts (kts) |
27
|
27
|
28
|
28
|
26
|
27
|
30
|
31
|
31
|
30
|
31
|
29
|
27
|
26
|
26
|
25
|
Cloud cover | 55% | 47% | 96% | 92% | 99% | 91% | 99% | 87% | 80% | 99% | 99% | 99% | 99% | 98% | 97% | 97% |
Precipitation (mm/h) | 1 | 1 | 1 | |||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1011 | 1011 | 1012 | 1012 | 1010 | 1010 | 1011 | 1011 | 1009 | 1009 | 1010 | 1010 | 1007 | 1007 | 1009 | 1009 |
Air temperature (°C) |
27
|
26
|
27
|
27
|
27
|
26
|
26
|
26
|
26
|
26
|
26
|
26
|
27
|
27
|
27
|
27
|
Wave direction | ||||||||||||||||
Wave height (m) | 1.6 | 1.6 | 1.7 | 1.7 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 1.5 | 1.4 | 1.3 |
Wave period (s) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Local date | Friday, Jan 31 | Saturday, Feb 01 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 21 |
21 |
21 |
22 |
21 |
19 |
18 |
17 |
16 |
16 |
16 |
14 |
15 |
17 |
13 |
13 |
Wind gusts (kts) |
25
|
26
|
26
|
25
|
25
|
22
|
21
|
20
|
19
|
18
|
18
|
16
|
18
|
19
|
16
|
16
|
Cloud cover | 99% | 99% | 80% | 93% | 99% | 99% | 98% | 94% | 92% | 99% | 62% | 99% | 85% | 34% | 9% | 7% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1007 | 1007 | 1009 | 1008 | 1006 | 1006 | 1008 | 1008 | 1006 | 1007 | 1008 | 1008 | 1005 | 1005 | 1007 | 1008 |
Air temperature (°C) |
27
|
27
|
27
|
27
|
29
|
28
|
28
|
27
|
27
|
27
|
27
|
28
|
28
|
28
|
28
|
28
|
Wave direction | ||||||||||||||||
Wave height (m) | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 0.9 | 0.9 | 0.8 | 0.8 | 0.7 | 0.9 | 1.0 | 0.9 | 0.8 |
Wave period (s) | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Local date | Sunday, Feb 02 | Monday, Feb 03 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
02h
|
05h
|
08h
|
11h
|
14h
|
17h
|
20h
|
23h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 15 |
14 |
14 |
14 |
14 |
14 |
13 |
14 |
12 |
14 |
14 |
15 |
17 |
16 |
19 |
17 |
Wind gusts (kts) |
17
|
15
|
16
|
16
|
16
|
16
|
15
|
15
|
14
|
14
|
15
|
16
|
19
|
21
|
22
|
20
|
Cloud cover | 18% | 99% | 76% | 93% | 47% | 97% | 52% | 15% | 42% | 99% | 64% | 52% | 82% | 99% | 96% | 4% |
Precipitation (mm/h) | 0 | |||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1006 | 1006 | 1008 | 1008 | 1006 | 1006 | 1008 | 1008 | 1007 | 1008 | 1010 | 1009 | 1007 | 1007 | 1009 | 1010 |
Air temperature (°C) |
27
|
27
|
27
|
28
|
28
|
28
|
28
|
27
|
27
|
27
|
27
|
27
|
28
|
28
|
27
|
27
|
Wave direction | ||||||||||||||||
Wave height (m) | 0.7 | 0.7 | 0.7 | 0.8 | 1.0 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.3 | 1.4 | 1.4 | |
Wave period (s) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 |