Local date | Thursday, Jan 09 | Friday, Jan 10 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 11 |
13 |
14 |
14 |
16 |
14 |
11 |
10 |
9 |
7 |
8 |
11 |
12 |
12 |
11 |
10 |
Wind gusts (kts) |
16
|
20
|
22
|
18
|
17
|
17
|
15
|
12
|
10
|
8
|
9
|
11
|
12
|
13
|
15
|
16
|
Cloud cover | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 22% | 33% | 54% | 58% | 12% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1019 | 1019 | 1020 | 1022 | 1021 | 1020 | 1020 | 1020 | 1019 | 1018 | 1018 | 1019 | 1017 | 1015 | 1016 | 1016 |
Air temperature (°C) |
13
|
11
|
11
|
13
|
15
|
15
|
15
|
15
|
16
|
16
|
16
|
19
|
20
|
21
|
20
|
19
|
Wave direction | ||||||||||||||||
Wave height (m) | 1.4 | 1.3 | 1.4 | 1.6 | 1.8 | 1.8 | 1.8 | 1.8 | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 |
Wave period (s) | 9 | 9 | 7 | 6 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 |
Tide type | ||||||||||||||||
Time | 05:05 | 11:45 | 17:07 | 00:10 | 06:10 | 12:45 | 18:12 | |||||||||
Tide height (m) | 0.0 | 0.6 | 0.5 | 0.2 | 0.1 | 0.6 | 0.5 | 0.0 | -0.2 | 0.4 | 0.6 | 0.3 | 0.1 | 0.4 | 0.6 | 0.2 |
Local date | Saturday, Jan 11 | Sunday, Jan 12 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 10 |
12 |
11 |
10 |
12 |
11 |
9 |
5 |
8 |
9 |
7 |
5 |
5 |
6 |
7 |
5 |
Wind gusts (kts) |
20
|
24
|
24
|
22
|
21
|
13
|
10
|
7
|
9
|
12
|
9
|
5
|
6
|
6
|
8
|
6
|
Cloud cover | 3% | 29% | 99% | 99% | 99% | 99% | 99% | 98% | 21% | 54% | 86% | 94% | 24% | 39% | 26% | 68% |
Precipitation (mm/h) | 0 | 0 | ||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1014 | 1012 | 1013 | 1014 | 1012 | 1013 | 1015 | 1015 | 1015 | 1015 | 1017 | 1019 | 1017 | 1017 | 1019 | 1020 |
Air temperature (°C) |
19
|
19
|
20
|
22
|
23
|
20
|
18
|
17
|
17
|
15
|
15
|
17
|
19
|
20
|
18
|
18
|
Wave direction | ||||||||||||||||
Wave height (m) | 1.4 | 1.3 | 1.3 | 1.2 | 1.1 | 0.9 | 0.9 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 |
Wave period (s) | 8 | 8 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 9 | 12 | 12 | 14 | 14 | 14 | 14 |
Tide type | ||||||||||||||||
Time | 01:08 | 07:09 | 13:41 | 19:11 | 02:03 | 08:02 | 14:33 | 20:06 | ||||||||
Tide height (m) | -0.2 | 0.2 | 0.6 | 0.4 | 0.0 | 0.3 | 0.6 | 0.3 | -0.2 | 0.0 | 0.7 | 0.5 | 0.1 | 0.0 | 0.6 | 0.5 |
Local date | Monday, Jan 13 | Tuesday, Jan 14 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 2 |
3 |
6 |
6 |
7 |
11 |
11 |
11 |
10 |
14 |
14 |
13 |
13 |
15 |
14 |
12 |
Wind gusts (kts) |
2
|
3
|
6
|
6
|
7
|
11
|
14
|
13
|
12
|
16
|
17
|
16
|
16
|
17
|
19
|
18
|
Cloud cover | 89% | 0% | 0% | 0% | 0% | 3% | 53% | 98% | 72% | 99% | 99% | 99% | 99% | 27% | 90% | 0% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1019 | 1019 | 1020 | 1022 | 1020 | 1020 | 1022 | 1023 | 1023 | 1023 | 1024 | 1026 | 1025 | 1025 | 1026 | 1027 |
Air temperature (°C) |
19
|
19
|
18
|
21
|
23
|
22
|
20
|
20
|
19
|
18
|
17
|
17
|
18
|
18
|
16
|
16
|
Wave direction | ||||||||||||||||
Wave height (m) | 0.6 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 1.1 | 1.2 | 1.4 | 1.6 | 1.7 |
Wave period (s) | 14 | 13 | 12 | 11 | 12 | 12 | 12 | 12 | 12 | 10 | 8 | 8 | 7 | 6 | 6 | 6 |
Tide type | ||||||||||||||||
Time | 02:54 | 08:51 | 15:23 | 20:56 | 03:43 | 09:35 | 16:10 | 21:43 | ||||||||
Tide height (m) | -0.1 | -0.2 | 0.5 | 0.7 | 0.2 | 0.0 | 0.4 | 0.6 | 0.1 | -0.2 | 0.3 | 0.7 | 0.3 | 0.0 | 0.3 | 0.6 |
Local date | Wednesday, Jan 15 | Thursday, Jan 16 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 11 |
12 |
12 |
14 |
14 |
14 |
15 |
14 |
12 |
11 |
10 |
9 |
9 |
8 |
6 |
5 |
Wind gusts (kts) |
16
|
17
|
17
|
16
|
15
|
15
|
18
|
18
|
18
|
16
|
15
|
12
|
9
|
8
|
7
|
6
|
Cloud cover | 22% | 60% | 4% | 73% | 4% | 5% | 68% | 92% | 98% | 62% | 11% | 88% | 77% | 68% | 92% | 64% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1026 | 1025 | 1026 | 1028 | 1026 | 1025 | 1027 | 1028 | 1027 | 1026 | 1027 | 1028 | 1026 | 1024 | 1025 | 1026 |
Air temperature (°C) |
16
|
15
|
14
|
16
|
17
|
16
|
14
|
14
|
14
|
13
|
12
|
16
|
19
|
18
|
16
|
16
|
Wave direction | ||||||||||||||||
Wave height (m) | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 1.4 | 1.3 |
Wave period (s) | 6 | 6 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Tide type | ||||||||||||||||
Time | 04:29 | 10:17 | 16:56 | 22:27 | 05:12 | 10:56 | 17:40 | 23:10 | ||||||||
Tide height (m) | 0.2 | -0.2 | 0.2 | 0.7 | 0.4 | 0.0 | 0.2 | 0.6 | 0.4 | -0.1 | 0.0 | 0.6 | 0.5 | 0.0 | 0.0 | 0.6 |
Local date | Friday, Jan 17 | Saturday, Jan 18 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
||
Wind direction | ||||||||||||||||
Wind speed (kts) | 6 |
6 |
6 |
4 |
5 |
6 |
6 |
6 |
6 |
6 |
6 |
10 |
14 |
14 |
||
Wind gusts (kts) |
7
|
8
|
8
|
4
|
5
|
6
|
8
|
7
|
8
|
7
|
8
|
13
|
14
|
15
|
||
Cloud cover | 4% | 16% | 5% | 50% | 0% | 3% | 5% | 27% | 5% | 84% | 18% | 36% | 26% | 24% | ||
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1025 | 1024 | 1025 | 1026 | 1024 | 1023 | 1024 | 1024 | 1023 | 1023 | 1023 | 1024 | 1021 | 1020 | ||
Air temperature (°C) |
15
|
14
|
14
|
17
|
19
|
19
|
18
|
18
|
18
|
18
|
18
|
21
|
23
|
22
|
||
Wave direction | ||||||||||||||||
Wave height (m) | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | ||
Wave period (s) | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 7 | 8 | 8 | 8 | 7 | 7 | 7 | ||
Tide type | ||||||||||||||||
Time | 05:55 | 11:33 | 18:23 | 23:52 | 06:37 | 12:10 | ||||||||||
Tide height (m) | 0.5 | 0.0 | -0.1 | 0.5 | 0.6 | 0.1 | 0.0 | 0.4 | 0.6 | 0.2 | 0.0 | 0.4 | 0.6 | 0.2 |