Local date | Monday, Dec 23 | Tuesday, Dec 24 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 14 |
18 |
12 |
9 |
5 |
2 |
8 |
6 |
11 |
9 |
11 |
9 |
8 |
2 |
6 |
9 |
Wind gusts (kts) |
19
|
23
|
19
|
13
|
8
|
3
|
10
|
8
|
17
|
20
|
19
|
16
|
8
|
5
|
9
|
14
|
Cloud cover | 10% | 0% | 0% | 7% | 12% | 5% | 2% | 4% | 4% | 2% | 0% | 0% | 1% | 54% | 2% | 0% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1009 | 1011 | 1012 | 1014 | 1012 | 1011 | 1010 | 1009 | 1010 | 1012 | 1013 | 1015 | 1014 | 1014 | 1016 | 1019 |
Air temperature (°C) |
6
|
5
|
5
|
6
|
8
|
8
|
9
|
9
|
7
|
6
|
6
|
6
|
9
|
10
|
9
|
8
|
Wave direction | ||||||||||||||||
Wave height (m) | 0.2 | 0.3 | 0.2 | 0.1 | 0.1 | 0.2 | 0.0 | 0.1 | 0.2 | 0.4 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 |
Wave period (s) | 7 | 8 | 8 | 8 | 9 | 9 | 9 | 5 | 6 | 5 | 0 | 4 | 9 | 11 | 11 | 6 |
Tide type | ||||||||||||||||
Time | 03:52 | 10:55 | 17:26 | 23:17 | 04:46 | 11:37 | 19:04 | |||||||||
Tide height (m) | 1.2 | 0.7 | 0.8 | 1.4 | 1.6 | 1.1 | 0.9 | 1.1 | 1.3 | 0.9 | 0.8 | 1.3 | 1.6 | 1.2 | 0.8 | 0.9 |
Local date | Wednesday, Dec 25 | Thursday, Dec 26 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 7 |
5 |
4 |
6 |
3 |
3 |
4 |
3 |
7 |
7 |
4 |
2 |
4 |
1 |
2 |
5 |
Wind gusts (kts) |
12
|
7
|
6
|
7
|
3
|
5
|
6
|
4
|
11
|
17
|
7
|
3
|
4
|
1
|
3
|
7
|
Cloud cover | 0% | 0% | 3% | 5% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 44% | 12% | 99% | 99% | 19% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1020 | 1021 | 1022 | 1024 | 1023 | 1021 | 1021 | 1020 | 1018 | 1015 | 1013 | 1012 | 1008 | 1005 | 1005 | 1006 |
Air temperature (°C) |
7
|
6
|
6
|
6
|
8
|
9
|
10
|
10
|
9
|
8
|
7
|
8
|
11
|
12
|
12
|
11
|
Wave direction | ||||||||||||||||
Wave height (m) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 0.4 | 0.4 | 0.3 | 0.2 | 0.2 | 0.5 |
Wave period (s) | 7 | 10 | 11 | 12 | 11 | 11 | 11 | 10 | 6 | 4 | 5 | 5 | 5 | 6 | 6 | 6 |
Tide type | ||||||||||||||||
Time | 00:45 | 06:15 | 12:22 | 20:05 | 02:16 | 07:39 | 13:08 | 20:49 | ||||||||
Tide height (m) | 1.2 | 1.1 | 1.0 | 1.2 | 1.6 | 1.3 | 0.8 | 0.7 | 1.1 | 1.3 | 1.1 | 1.0 | 1.6 | 1.4 | 0.9 | 0.5 |
Local date | Friday, Dec 27 | Saturday, Dec 28 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 15 |
17 |
14 |
13 |
7 |
2 |
4 |
3 |
3 |
4 |
2 |
4 |
7 |
5 |
12 |
11 |
Wind gusts (kts) |
23
|
25
|
22
|
15
|
8
|
4
|
5
|
4
|
4
|
4
|
2
|
5
|
9
|
10
|
16
|
15
|
Cloud cover | 0% | 0% | 25% | 39% | 67% | 1% | 0% | 4% | 4% | 2% | 40% | 55% | 45% | 25% | 16% | 0% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1006 | 1008 | 1010 | 1012 | 1011 | 1010 | 1010 | 1010 | 1009 | 1007 | 1007 | 1006 | 1004 | 1002 | 1004 | 1007 |
Air temperature (°C) |
10
|
8
|
7
|
7
|
8
|
9
|
9
|
8
|
8
|
7
|
6
|
7
|
10
|
12
|
11
|
8
|
Wave direction | ||||||||||||||||
Wave height (m) | 0.4 | 0.3 | 0.3 | 0.3 | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.2 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 |
Wave period (s) | 5 | 3 | 4 | 5 | 7 | 9 | 9 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 |
Tide type | ||||||||||||||||
Time | 03:33 | 08:41 | 13:52 | 21:29 | 04:31 | 09:33 | 14:35 | 22:07 | ||||||||
Tide height (m) | 1.0 | 1.4 | 1.2 | 1.0 | 1.5 | 1.6 | 1.0 | 0.4 | 0.8 | 1.4 | 1.5 | 1.0 | 1.4 | 1.7 | 1.1 | 0.2 |
Local date | Sunday, Dec 29 | Monday, Dec 30 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 8 |
7 |
9 |
7 |
3 |
4 |
5 |
4 |
3 |
5 |
4 |
2 |
1 |
4 |
3 |
2 |
Wind gusts (kts) |
14
|
14
|
18
|
10
|
7
|
5
|
6
|
4
|
5
|
6
|
4
|
2
|
2
|
5
|
4
|
3
|
Cloud cover | 0% | 0% | 0% | 1% | 4% | 49% | 4% | 5% | 0% | 0% | 0% | 4% | 99% | 99% | 99% | 99% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1008 | 1010 | 1012 | 1014 | 1013 | 1014 | 1015 | 1016 | 1016 | 1016 | 1017 | 1018 | 1016 | 1015 | 1015 | 1014 |
Air temperature (°C) |
7
|
6
|
5
|
6
|
8
|
9
|
9
|
9
|
8
|
6
|
6
|
7
|
10
|
10
|
10
|
10
|
Wave direction | ||||||||||||||||
Wave height (m) | 0.4 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Wave period (s) | 4 | 5 | 4 | 8 | 8 | 8 | 9 | 8 | 7 | 8 | 7 | 8 | 8 | 8 | 8 | 7 |
Tide type | ||||||||||||||||
Time | 05:19 | 10:20 | 15:18 | 22:46 | 06:03 | 11:04 | 16:00 | |||||||||
Tide height (m) | 0.5 | 1.4 | 1.6 | 1.1 | 1.2 | 1.7 | 1.3 | 0.4 | 0.1 | 1.2 | 1.7 | 1.3 | 1.1 | 1.8 | 1.5 | 0.5 |
Local date | Tuesday, Dec 31 | Wednesday, Jan 01 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 4 |
4 |
4 |
5 |
6 |
11 |
6 |
3 |
1 |
4 |
6 |
7 |
3 |
6 |
6 |
1 |
Wind gusts (kts) |
5
|
4
|
5
|
6
|
8
|
14
|
7
|
4
|
3
|
6
|
7
|
7
|
5
|
9
|
12
|
3
|
Cloud cover | 99% | 99% | 35% | 99% | 99% | 0% | 0% | 1% | 4% | 96% | 99% | 25% | 5% | 6% | 0% | 0% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1012 | 1011 | 1010 | 1010 | 1007 | 1006 | 1008 | 1010 | 1009 | 1009 | 1009 | 1008 | 1004 | 1000 | 998 | 998 |
Air temperature (°C) |
9
|
8
|
8
|
8
|
10
|
12
|
11
|
11
|
10
|
9
|
8
|
9
|
10
|
12
|
11
|
10
|
Wave direction | ||||||||||||||||
Wave height (m) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.3 | 0.3 |
Wave period (s) | 7 | 7 | 6 | 6 | 7 | 8 | 7 | 6 | 5 | 6 | 5 | 6 | 7 | 7 | 6 | 6 |
Tide type | ||||||||||||||||
Time | 23:24 | 06:44 | 11:45 | 16:43 | 00:02 | 07:22 | 12:23 | 17:27 | ||||||||
Tide height (m) | 1.0 | 1.8 | 1.5 | 1.0 | 1.6 | 1.8 | 0.7 | -0.1 | 0.7 | 1.8 | 1.7 | 1.0 | 1.5 | 1.9 | 1.0 |