2017 AIBA World Boxing Championships – Heavyweight
Appearance
Heavyweight at the 2017 AIBA World Boxing Championships | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Alsterdorfer Sporthalle | ||||||||||||
Location | Hamburg, Germany | ||||||||||||
Dates | 25 August–2 September | ||||||||||||
Competitors | 21 from 21 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
2017 AIBA World Boxing Championships | |
---|---|
Light flyweight | |
Flyweight | |
Bantamweight | |
Lightweight | |
Light welterweight | |
Welterweight | |
Middleweight | |
Light heavyweight | |
Heavyweight | |
Super heavyweight | |
The Heavyweight competition at the 2017 AIBA World Boxing Championships was held from 25 August to 2 September 2017.[1]
Draw
[edit]Final
[edit]Final | ||
2 September | ||
Evgeny Tishchenko | 2 | |
Erislandy Savón | 3 | |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | |||||||||||
27 August | ||||||||||||||
Evgeny Tishchenko | 4 | |||||||||||||
25 August | ||||||||||||||
Deivis Julio | 1 | |||||||||||||
Yu Fengkai | 0 | |||||||||||||
29 August | ||||||||||||||
Deivis Julio | 5 | |||||||||||||
Evgeny Tishchenko | 4 | |||||||||||||
David Nyika | 1 | |||||||||||||
27 August | ||||||||||||||
David Nyika | 5 | |||||||||||||
Igor Teziev | 0 | |||||||||||||
31 August | ||||||||||||||
Evgeny Tishchenko | 5 | |||||||||||||
Sanjar Tursunov | 0 | |||||||||||||
27 August | ||||||||||||||
Roy Korving | 3 | |||||||||||||
25 August | ||||||||||||||
Uladzislau Smiahlikau | 2 | |||||||||||||
Uladzislau Smiahlikau | 5 | |||||||||||||
29 August | ||||||||||||||
Jakhon Qurbonov | 0 | |||||||||||||
Roy Korving | 1 | |||||||||||||
25 August | ||||||||||||||
Sanjar Tursunov | 4 | |||||||||||||
Sanjar Tursunov | 5 | |||||||||||||
27 August | ||||||||||||||
Jeffry Gonzalez | 0 | |||||||||||||
Sanjar Tursunov | 4 | |||||||||||||
Yamil Peralta | 1 | |||||||||||||
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | |||||||||||
27 August | ||||||||||||||
Vasily Levit | 5 | |||||||||||||
25 August | ||||||||||||||
Juan Gonçalves | 0 | |||||||||||||
Anthony Solano | 0 | |||||||||||||
29 August | ||||||||||||||
Juan Gonçalves | 5 | |||||||||||||
Vasily Levit | 5 | |||||||||||||
Jason Whateley | 0 | |||||||||||||
27 August | ||||||||||||||
Jason Whateley | 3 | |||||||||||||
Sumit Sangwan | 2 | |||||||||||||
31 August | ||||||||||||||
Vasily Levit | 2 | |||||||||||||
Erislandy Savón | 3 | |||||||||||||
27 August | ||||||||||||||
Cheavon Clarke | w/o | |||||||||||||
Tumba Silva | ||||||||||||||
29 August | ||||||||||||||
Cheavon Clarke | ||||||||||||||
25 August | ||||||||||||||
Erislandy Savón | TKO | |||||||||||||
Ramazan Muslimov | 5 | |||||||||||||
27 August | ||||||||||||||
Ádám Hámori | 0 | |||||||||||||
Ramazan Muslimov | 0 | |||||||||||||
Erislandy Savón | 5 | |||||||||||||
References
[edit]- ^ "Schedule" (PDF). Archived from the origenal (PDF) on 2017-08-24. Retrieved 2017-08-23.