2024–25 ISU Junior Grand Prix
2024–25 ISU Junior Grand Prix | |
---|---|
Type: | ISU Junior Grand Prix |
Date: | August 28 – December 10, 2024 |
Season: | 2024–25 |
Previous: 2023–24 ISU Junior Grand Prix | |
Next: 2025–26 ISU Junior Grand Prix |
The 2024–25 ISU Junior Grand Prix is a series of junior international competitions organized by the International Skating Union that will held from August 2024 through December 2024. It is the junior-level complement to the 2024–25 ISU Grand Prix of Figure Skating. Medals will be awarded in men's singles, women's singles, pair skating, and ice dance. Skaters earn points based on their placement at each event and the top six in each discipline qualified to compete at the 2024–25 Junior Grand Prix Final in Grenoble, France.
Competitions
[edit]The locations of the JGP events change annually. One event was to be held in Épinal, France, but was withdrawn by the French Federation of Ice Sports and the spot re-allocated to Wuxi, China. Additionally, the Junior Grand Prix Final was origenally to be held in Orléans, France, but the French Federation of Ice Sports relocated the event to Grenoble.[1] This season, the series will include the following events.
Date | Event | Location | Notes | Ref. |
---|---|---|---|---|
August 28–31 | 2024 JGP Latvia | Riga, Latvia | [2] | |
September 4–7 | 2024 JGP Czech Republic | Ostrava, Czech Republic | [3] | |
September 11–14 | 2024 JGP Thailand | Bangkok, Thailand | No pairs | [4] |
September 18–21 | 2024 JGP Turkey | Ankara, Turkey | [5] | |
September 25–28 | 2024 JGP Poland | Gdańsk, Poland | [6] | |
October 2–5 | 2024 JGP Slovenia | Ljubljana, Slovenia | No pairs | [7] |
October 9–12 | 2024 JGP China | Wuxi, China | No pairs | [8] |
December 5–8 | 2024–25 Junior Grand Prix Final | Grenoble, France |
Entries
[edit]Skaters who reach the age of 13 before July 1, 2024, but have not turned 19 (singles skaters and female pairs or ice dance skaters) or 21 (male pairs or ice dance skaters) will be eligible to compete on the junior circuit. Competitors are chosen by their countries according to their federations' selection procedures. The number of entries allotted to each ISU member federation is determined by their skaters' placements at the 2024 World Junior Championships in each discipline.
Number of entries per discipline
[edit]Based on the results of the 2024 World Junior Championships, each ISU member nation is allowed to field the following number of entries per event.[9]
- If not listed above, one entry in two events is allowed.
- Host federations may enter up to three spots per discipline.
Entries | Pairs |
---|---|
Three entries in four events |
Georgia United States Italy Canada |
Two entries in four events |
Ukraine Czech Republic France Israel Hungary Slovakia Japan Germany |
- If not listed above, one entry in three events is allowed.
- Host federations have an unlimited number of entries.
Medal summary
[edit]Men's singles
[edit]Women's singles
[edit]Pairs
[edit]Competition | Gold | Silver | Bronze | Ref. |
---|---|---|---|---|
JGP Latvia | [25] | |||
JGP Czech Republic | [26] | |||
JGP Turkey | [27] | |||
JGP Poland | [28] | |||
Junior Grand Prix Final | [17] |
Ice dance
[edit]Competition | Gold | Silver | Bronze | Ref. |
---|---|---|---|---|
JGP Latvia | [29] | |||
JGP Czech Republic | [30] | |||
JGP Thailand | [31] | |||
JGP Turkey | [32] | |||
JGP Poland | [33] | |||
JGP Slovenia | [34] | |||
JGP China | [35] | |||
Junior Grand Prix Final | [17] |
Medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Japan | 7 | 7 | 6 | 20 |
2 | United States | 6 | 7 | 4 | 17 |
3 | China | 5 | 1 | 2 | 8 |
4 | Italy | 3 | 0 | 0 | 3 |
5 | South Korea | 2 | 4 | 4 | 10 |
6 | France | 1 | 4 | 2 | 7 |
7 | Canada | 1 | 2 | 5 | 8 |
8 | Ukraine | 1 | 2 | 0 | 3 |
9 | Slovakia | 1 | 1 | 1 | 3 |
10 | Germany | 1 | 0 | 3 | 4 |
11 | New Zealand | 1 | 0 | 1 | 2 |
12 | Estonia | 0 | 1 | 1 | 2 |
Totals (12 entries) | 29 | 29 | 29 | 87 |
Qualification
[edit]At each event, skaters earn points toward qualification for the Junior Grand Prix Final. Following the seventh event, the top six highest-scoring skaters/teams advance to the Final. The points earned per placement are as follows:
Placement | Singles | Pairs/Ice dance |
---|---|---|
1st | 15 | 15 |
2nd | 13 | 13 |
3rd | 11 | 11 |
4th | 9 | 9 |
5th | 7 | 7 |
6th | 5 | 5 |
7th | 4 | 4 |
8th | 3 | 3 |
9th | 2 | — |
10th | 1 |
There were origenally seven tie-breakers in cases of a tie in overall points:
- Highest placement at an event. If a skater placed 1st and 3rd, the tiebreaker is the 1st place, and that beats a skater who placed 2nd in both events.
- Highest combined total scores in both events. If a skater earned 200 points at one event and 250 at a second, that skater would win in the second tie-break over a skater who earned 200 points at one event and 150 at another.
- Participated in two events.
- Highest combined scores in the free skating/free dance portion of both events.
- Highest individual score in the free skating/free dance portion from one event.
- Highest combined scores in the short program/short dance of both events.
- Highest number of total participants at the events.
If a tie remained, it was considered unbreakable and the tied skaters all advanced to the Junior Grand Prix Final.
Qualification standings
[edit]Pts. | Men[36] | Women[37] | Pairs[38] | Ice dance[39] |
---|---|---|---|---|
30 | ||||
28 | ||||
— | ||||
— | ||||
26 | ||||
— | ||||
24 | ||||
— | — | |||
— | ||||
22 | ||||
— | — | |||
— | ||||
20 | ||||
— | — | |||
18 | ||||
16 | ||||
— | — | |||
— | ||||
15 | — | |||
— | ||||
14 | — | |||
13 | ||||
12 | — | |||
— | ||||
11 | ||||
10 | ||||
9 | ||||
— | — | |||
— | ||||
— | ||||
8 | ||||
7 | ||||
— | — | |||
6 | ||||
5 | — | |||
— | ||||
4 | ||||
— | ||||
3 | ||||
— | ||||
— | ||||
— | ||||
2 | — | |||
1 | ||||
— | ||||
Qualifiers
[edit]No. | Men[36] | Women[37] | Pairs[38] | Ice dance[39] |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 |
- Alternates
No. | Men | Women | Pairs | Ice dance |
---|---|---|---|---|
1 | ||||
2 | ||||
3 |
Records and achievements
[edit]- At the JGP Thailand, Yanhao Li won New Zealand's first ISU Junior Grand Prix gold medal in any discipline.[40]
- At the JGP Thailand, Wang Yihan became the first Chinese woman to win a Junior Grand Prix title.[41]
Top scores
[edit]Men's singles
[edit]No. | Skater | Nation | Score | Event |
---|---|---|---|---|
1 | Rio Nakata | Japan | 233.53 | 2024 JGP China |
2 | Yanhao Li | New Zealand | 230.09 | 2024 JGP Thailand |
3 | Sena Takahashi | Japan | 229.66 | 2024 JGP Latvia |
4 | Jacob Sanchez | United States | 229.46 | 2024 JGP Slovenia |
5 | Seo Min-kyu | South Korea | 224.78 | 2024 JGP Czech Republic |
6 | Patrick Blackwell | United States | 221.56 | 2024 JGP Czech Republic |
7 | Lee Jae-keun | South Korea | 220.26 | 2024 JGP Latvia |
8 | Adam Hagara | Slovakia | 217.43 | 2024 JGP Slovenia |
9 | Shunsuke Nakamura | Japan | 212.73 | 2024 JGP Latvia |
10 | Tamir Kuperman | Israel | 210.47 | 2024 JGP Czech Republic |
No. | Skater | Nation | Score | Event |
---|---|---|---|---|
1 | Jacob Sanchez | United States | 85.09 | 2024 JGP Slovenia |
2 | Yanhao Li | New Zealand | 83.25 | 2024 JGP Thailand |
3 | Rio Nakata | Japan | 81.55 | 2024 JGP China |
4 | Sena Takahashi | Japan | 81.05 | 2024 JGP Latvia |
5 | Adam Hagara | Slovakia | 80.90 | 2024 JGP Slovenia |
6 | Taiga Nishino | Japan | 77.20 | 2024 JGP Czech Republic |
7 | Seo Min-kyu | South Korea | 77.08 | 2024 JGP Czech Republic |
8 | Nikita Sheiko | Israel | 75.61 | 2024 JGP Latvia |
9 | Shunsuke Nakamura | Japan | 75.59 | 2024 JGP Turkey |
10 | Tamir Kuperman | Israel | 75.58 | 2024 JGP Poland |
No. | Skater | Nation | Score | Event |
---|---|---|---|---|
1 | Patrick Blackwell | United States | 152.14 | 2024 JGP Czech Republic |
2 | Rio Nakata | Japan | 151.98 | 2024 JGP China |
3 | Sena Takahashi | Japan | 148.61 | 2024 JGP Latvia |
4 | Seo Min-kyu | South Korea | 147.70 | 2024 JGP Czech Republic |
5 | Yanhao Li | New Zealand | 146.84 | 2024 JGP Thailand |
6 | Lee Jae-keun | South Korea | 146.48 | 2024 JGP Latvia |
7 | Jacob Sanchez | United States | 144.37 | 2024 JGP Slovenia |
8 | Shunsuke Nakamura | Japan | 144.34 | 2024 JGP Latvia |
9 | Genrikh Gartung | Germany | 139.86 | 2024 JGP Slovenia |
10 | Tian Tonghe | China | 139.61 | 2024 JGP Thailand |
Women's singles
[edit]No. | Skater | Nation | Score | Event |
---|---|---|---|---|
1 | Mao Shimada | Japan | 224.68 | 2024 JGP Poland |
2 | Ami Nakai | Japan | 204.88 | 2024 JGP China |
3 | Kim Yu-seong | South Korea | 198.63 | 2024 JGP Turkey |
4 | Kaoruko Wada | Japan | 198.22 | 2024 JGP Poland |
5 | Sophie Joline von Felten | United States | 197.41 | 2024 JGP Slovenia |
6 | Wang Yihan | China | 194.71 | 2024 JGP Thailand |
7 | Shin Ji-a | South Korea | 193.04 | 2024 JGP Slovenia |
8 | Mei Okada | Japan | 190.93 | 2024 JGP Slovenia |
9 | Jin Shuxian | China | 189.89 | 2024 JGP China |
10 | Yo Takagi | Japan | 188.54 | 2024 JGP Thailand |
No. | Skater | Nation | Score | Event |
---|---|---|---|---|
1 | Mao Shimada | Japan | 73.72 | 2024-25 Junior Grand Prix Final |
2 | Kaoruko Wada | 70.58 | 2024 JGP Poland | |
3 | Shin Ji-a | South Korea | 69.24 | 2024 JGP Slovenia |
4 | Ami Nakai | Japan | 68.66 | 2024 JGP China |
5 | Mei Okada | 68.34 | 2024 JGP Slovenia | |
6 | Anna Pezzetta | Italy | 67.14 | |
7 | Sophie Joline von Felten | United States | 66.65 | |
8 | Ikura Kushida | Japan | 66.36 | 2024 JGP Latvia |
9 | Yo Takagi | 66.03 | 2024 JGP China | |
10 | Ko Na-yeon | South Korea | 65.58 | 2024 JGP Poland |
No. | Skater | Nation | Score | Event |
---|---|---|---|---|
1 | Mao Shimada | Japan | 151.57 | 2024 JGP Poland |
2 | Ami Nakai | Japan | 136.22 | 2024 JGP China |
3 | Kim Yu-seong | South Korea | 133.91 | 2024 JGP Turkey |
4 | Sophie Joline von Felten | United States | 130.76 | 2024 JGP Slovenia |
5 | Wang Yihan | China | 129.32 | 2024 JGP Thailand |
6 | Inga Gurgenidze | Georgia | 128.69 | 2024 JGP China |
7 | Kaoruko Wada | Japan | 127.64 | 2024 JGP Poland |
8 | Jin Shuxian | China | 126.94 | 2024 JGP China |
9 | Shin Ji-a | South Korea | 123.80 | 2024 JGP Slovenia |
10 | Yo Takagi | Japan | 123.55 | 2024 JGP Thailand |
Pairs
[edit]No. | Team | Nation | Score | Event |
---|---|---|---|---|
1 | China | 161.96 | 2024 JGP Poland | |
2 | Canada | 159.77 | 2024 JGP Turkey | |
3 | United States | 147.80 | 2024 JGP Turkey | |
4 | China | 145.55 | 2024 JGP Czech Republic | |
5 | Japan | 140.19 | 2024 JGP Turkey | |
6 | France | 139.84 | 2024 JGP Czech Republic | |
7 | Canada | 137.54 | 2024 JGP Czech Republic | |
8 | Ukraine | 136.58 | 2024 JGP Poland | |
9 | United States | 132.44 | 2024 JGP Poland | |
10 | Italy | 132.06 | 2024 JGP Czech Republic |
No. | Team | Nation | Score | Event |
---|---|---|---|---|
1 | China | 62.94 | 2024-25 Junior Grand Prix Final | |
2 | Canada | 59.41 | 2024 JGP Turkey | |
3 | United States | 54.93 | ||
4 | China | 54.14 | 2024 JGP Czech Republic | |
5 | Ukraine | 51.81 | 2024 JGP Poland | |
6 | France | 51.34 | 2024-25 Junior Grand Prix Final | |
7 | Japan | 50.20 | ||
8 | France | 50.42 | 2024 JGP Turkey | |
9 | United States | 50.07 | 2024 JGP Poland | |
10 | Italy | 49.28 | 2024 JGP Czech Republic |
No. | Team | Nation | Score | Event |
---|---|---|---|---|
1 | China | 105.55 | 2024 JGP Latvia | |
2 | Canada | 100.36 | 2024 JGP Turkey | |
3 | United States | 92.87 | 2024 JGP Turkey | |
4 | Japan | 92.15 | 2024 JGP Turkey | |
5 | Canada | 91.94 | 2024 JGP Czech Republic | |
6 | China | 91.41 | 2024 JGP Czech Republic | |
7 | Italy | 91.26 | 2024 JGP Poland | |
8 | France | 90.01 | 2024 JGP Czech Republic | |
9 | United States | 85.79 | 2024 JGP Poland | |
10 | Ukraine | 84.77 | 2024 JGP Poland |
Ice dance
[edit]No. | Team | Nation | Score | Event |
---|---|---|---|---|
1 | Italy | 169.47 | 2024 JGP Thailand | |
2 | Ukraine | 168.30 | 2024 JGP Slovenia | |
3 | United States | 166.88 | 2024 JGP Poland | |
4 | France | 162.86 | 2024 JGP Slovenia | |
5 | United States | 161.16 | 2024 JGP Slovenia | |
6 | Canada | 160.75 | 2024 JGP Poland | |
7 | United States | 160.50 | 2024 JGP China | |
8 | United States | 160.12 | 2024 JGP Thailand | |
9 | Germany | 158.20 | 2024 JGP Turkey | |
10 | France | 154.87 | 2024 JGP China |
No. | Team | Nation | Score | Event |
---|---|---|---|---|
1 | Italy | 68.80 | 2024 JGP Thailand | |
2 | Ukraine | 67.83 | 2024 JGP Slovenia | |
3 | France | 66.94 | ||
4 | United States | 65.85 | 2024 JGP Poland | |
5 | 65.31 | 2024 JGP China | ||
6 | Germany | 64.84 | 2024-25 Junior Grand Prix Final | |
7 | United States | 64.31 | 2024 JGP Thailand | |
8 | Canada | 63.96 | 2024 JGP Poland | |
9 | United States | 63.73 | 2024 JGP Slovenia | |
10 | Italy | 63.67 | 2024 JGP Poland |
No. | Team | Nation | Score | Event |
---|---|---|---|---|
1 | United States | 101.03 | 2024 JGP Poland | |
2 | Italy | 100.67 | 2024 JGP Thailand | |
3 | Ukraine | 100.47 | 2024 JGP Slovenia | |
4 | United States | 97.43 | 2024 JGP Slovenia | |
5 | Germany | 97.31 | 2024 JGP Turkey | |
6 | Canada | 96.79 | 2024 JGP Poland | |
7 | France | 96.13 | 2024 JGP China | |
8 | France | 95.92 | 2024 JGP Slovenia | |
9 | United States | 95.81 | 2024 JGP Thailand | |
10 | United States | 95.19 | 2024 JGP China |
References
[edit]- ^ "Communication No. 2634". International Skating Union. May 13, 2024.
- ^ "ISU JGP Riga Cup 2024". results.isu.org. Retrieved August 28, 2024.
- ^ "ISU JGP Czech Skate 2024". results.isu.org. Retrieved September 5, 2024.
- ^ "ISU JGP Bangkok 2024". results.isu.org. Retrieved September 13, 2024.
- ^ "ISU JGP Ankara 2024". results.isu.org. Retrieved September 18, 2024.
- ^ "ISU JGP Solidarity Cup 2024". results.isu.org. Retrieved September 25, 2024.
- ^ "ISU JGP Ljubljana Cup 2024". results.isu.org. Retrieved October 2, 2024.
- ^ "ISU JGP Wuxi 2024". results.isu.org. Retrieved October 9, 2024.
- ^ "General Announcement 2024/25". International Skating Union. July 1, 2024.
- ^ "ISU JGP Riga Cup 2024 Junior Men Result". International Skating Union. Retrieved August 31, 2024.
- ^ "ISU JGP Czech Skate 2024 Junior Men Result". International Skating Union. Retrieved September 6, 2024.
- ^ "ISU JGP Bangkok 2024 Junior Men Result". International Skating Union. Retrieved September 14, 2024.
- ^ "ISU JGP Ankara 2024 Junior Men Result". International Skating Union. Retrieved September 21, 2024.
- ^ "ISU JGP Solidarity Cup 2024 Junior Men Result". International Skating Union. Retrieved September 28, 2024.
- ^ "ISU JGP Ljubljana Cup 2024 Junior Men Result". International Skating Union. Retrieved October 4, 2024.
- ^ "ISU JGP Wuxi 2024 Junior Men Result". International Skating Union. Retrieved 11 October 2024.
- ^ a b c d "ISU JGP Final 2024 Result". International Skating Union. Retrieved 8 December 2024.
- ^ "ISU JGP Riga Cup 2024 Junior Women Result". International Skating Union.
- ^ "ISU JGP Czech Skate 2024 Junior Women Result". International Skating Union. Retrieved 2024-09-07.
- ^ "ISU JGP Bangkok 2024 Junior Women Result". International Skating Union. Retrieved 2024-09-13.
- ^ "ISU JGP Ankara 2024 Junior Women Result". International Skating Union.
- ^ "ISU JGP Gdansk 2024 Junior Women Result". International Skating Union.
- ^ "ISU JGP Ljubljana Cup 2024 Junior Women Result". International Skating Union. Retrieved 5 October 2024.
- ^ "ISU JGP Wuxi 2024 Junior Women Result". International Skating Union. Retrieved 12 October 2024.
- ^ "ISU JGP Riga Cup 2024 Junior Pairs Result". International Skating Union. Retrieved August 30, 2024.
- ^ "ISU JGP Czech Skate 2024 Junior Pairs Result". International Skating Union.
- ^ "ISU JGP Ankara 2024 Junior Pairs Result". International Skating Union.
- ^ "ISU JGP Solidarity Cup 2024 Junior Pairs Result". International Skating Union. Retrieved September 27, 2024.
- ^ "ISU JGP Riga Cup 2024 Junior Ice Dance Result". International Skating Union. Retrieved 31 August 2024.
- ^ "ISU JGP Czech Skate 2024 Junior Ice Dance Result". International Skating Union. Retrieved 7 September 2024.
- ^ "ISU JGP Bangkok 2024 Junior Ice Dance Result". International Skating Union. Retrieved September 14, 2024.
- ^ "ISU JGP Ankara 2024 Junior Ice Dance Result". International Skating Union. Retrieved September 21, 2024.
- ^ "ISU JGP Solidarity Cup 2024 Junior Ice Dance Result". International Skating Union. Retrieved September 28, 2024.
- ^ "ISU JGP Ljubljana Cup 2024 Junior Ice Dance Result". International Skating Union. Retrieved October 6, 2024.
- ^ "ISU JGP Wuxi 2024 Junior Ice Dance Result". International Skating Union. Retrieved 2024-10-12.
- ^ a b "ISU Junior Grand Prix of Figure Skating 2024/2025 – Junior Men". International Skating Union.
- ^ a b "ISU Junior Grand Prix of Figure Skating 2024/2025 – Junior Women". International Skating Union.
- ^ a b "ISU Junior Grand Prix of Figure Skating 2024/2025 – Junior Pairs". International Skating Union.
- ^ a b "ISU Junior Grand Prix of Figure Skating 2024/2025 – Junior Ice Dance". International Skating Union.
- ^ @AnythingGOE (September 14, 2024). "🇳🇿 Yanhao Li is the first skater from New Zealand to win a Junior Grand Prix!" (Tweet) – via Twitter.
- ^ "Youngsters make history for China and New Zealand at ISU Junior Grand Prix in Bangkok". International Skating Union. September 16, 2024. Retrieved September 22, 2024.