List of NGC objects (1–1000)
NGC objects |
---|
This is a list of NGC objects 1–1000 from the New General Catalogue (NGC). The astronomical catalogue is composed mainly of star clusters, nebulae, and galaxies. Other objects in the catalogue can be found in the other subpages of the list of NGC objects.
The constellation information in these tables is from The Complete New General Catalogue and Index Catalogue of Nebulae and Star Clusters by J. L. E. Dreyer,[1] which was accessed using the VizieR Service.[2] Galaxy morphological types and objects that are members of the Small Magellanic Cloud are identified using the NASA/IPAC Extragalactic Database.[3] The other data of these tables are from the SIMBAD Astronomical Database[4] unless otherwise stated.
1–100
[edit]NGC number | Other names | Object type | Constellation | Right ascension (J2000) | Declination (J2000) | Apparent magnitude |
---|---|---|---|---|---|---|
1 | Intermediate spiral galaxy | Pegasus | 00h 07m 15.8s | +27° 42′ 29″ | 13.65 | |
2 | Spiral galaxy | Pegasus | 00h 07m 17.1s | +27° 40′ 42″ | 14.96 | |
3 | Lenticular galaxy | Pisces | 00h 07m 16.8s | +08° 18′ 06″ | 14.2 | |
4 | Lenticular galaxy | Pisces | 00h 07m 24.4s | +08° 22′ 26″ | 16.8 | |
5 | Elliptical galaxy | Andromeda | 00h 07m 48.9s | +35° 21′ 44″ | 14.33 | |
6 | (Duplicate of NGC 20) | Lenticular galaxy | Andromeda | 00h 09m 32.7s | +33° 18′ 31″ | 14.04 |
7 | Barred spiral galaxy | Sculptor | 00h 08m 20.9s | −29° 54′ 54″ | 13.47 | |
8 | Double star[5] | Pegasus | 00h 08m 45.3s | +23° 50′ 20″ | 15.2/16.5 | |
9 | Barred spiral galaxy | Pegasus | 00h 08m 54.7s | +23° 49′ 02″ | 14.5 | |
10 | Spiral galaxy | Sculptor | 00h 08m 34.5s | −33° 51′ 31″ | 13 | |
11 | Spiral galaxy | Andromeda | 00h 08m 42.5s | +37° 26′ 52″ | 14.5 | |
12 | Intermediate spiral galaxy | Pisces | 00h 08m 44.8s | +04° 36′ 45″ | 14.5 | |
13 | Spiral galaxy | Andromeda | 00h 08m 47.8s | +33° 25′ 58″ | 14.2 | |
14 | Irregular galaxy | Pegasus | 00h 08m 46.4s | +15° 48′ 59″ | 13.3 | |
15 | Spiral galaxy | Pegasus | 00h 09m 02.5s | +21° 37′ 27″ | 14.9 | |
16 | Lenticular galaxy | Pegasus | 00h 09m 04.3s | +27° 43′ 45″ | 13.0 | |
17 | Also listed as NGC 34 | Spiral galaxy | Cetus | 00h 11m 06.60s | −12° 06′ 26″ | 14.0 |
18 | Double star[1] | Pegasus | 00h 09m 23.1s[5] | +27° 43′ 55″[5] | 14.0 | |
19 | Spiral galaxy | Andromeda | 00h 10m 40.9s[5] | +32° 58′ 59″[5] | 14.0[5] | |
20 | Also listed as NGC 6 | Lenticular galaxy | Andromeda | 00h 09m 32.8s | +33° 18′ 31″ | 14.5 |
21 | Also listed as NGC 29 | Spiral galaxy[6] | Andromeda | 00h 10m 41.0s | +32° 58′ 57″ | 13.9 |
22 | Spiral galaxy | Pegasus | 00h 09m 48.3s | +27° 49′ 56″ | 14.9 | |
23 | Barred spiral galaxy | Pegasus | 00h 09m 53.4s | +25° 55′ 27″ | 12.5 | |
24 | Spiral galaxy | Sculptor | 00h 09m 56.5s | −24° 57′ 48″ | 12.1 | |
25 | Lenticular galaxy | Phoenix | 00h 10m 00.8s | −57° 01′ 07″ | 15.5 | |
26 | Spiral galaxy | Pegasus | 00h 10m 26.1s | +25° 49′ 55″ | 13.9 | |
27 | Spiral galaxy | Andromeda | 00h 10m 32.8s | +28° 59′ 47″ | 14.5 | |
28 | Elliptical galaxy | Phoenix | 00h 10m 25.1s | −56° 59′ 23″ | 13.8 | |
29 | (Duplicate of NGC 21) | Spiral galaxy | Andromeda | 00h 10m 47.1s | +33° 21′ 09″ | 14.5 |
30 | Double star[1] | Pegasus | 00h 11m [1] | +21° 57′[1] | 14.8/15 | |
31 | Barred spiral galaxy | Phoenix | 00h 10m 38.5s | −56° 59′ 11″ | 13.9 | |
32 | Asterism[1] | Pegasus | 00h 11m [1] | +18° 47′[1] | 14 | |
33 | Double star[1] | Pisces | 00h 11m [1] | +03° 40′[1] | 15 | |
34 | (Duplicate of NGC 17) | Spiral galaxy | Cetus | 00h 11m 06.6s | −12° 06′ 26″ | 14.0 |
35 | Barred spiral galaxy | Cetus | 00h 11m 10.5s | −12° 01′ 15″ | 14 | |
36 | Barred spiral galaxy | Pisces | 00h 11m 22.5s | +06° 23′ 21″ | 14.5 | |
37 | Lenticular galaxy | Phoenix | 00h 11m 22.7s | −56° 57′ 22″ | 13.7 | |
38 | Spiral galaxy | Pisces | 00h 11m 47.0s | −05° 35′ 09″ | 13.5 | |
39 | Spiral galaxy | Andromeda | 00h 12m 19.0s | +31° 03′ 40″ | 14.4 | |
40 | Bow-Tie Nebula | Planetary nebula | Cepheus | 00h 13m 01.0s | +72° 31′ 19″ | 11.7 |
41 | Spiral galaxy | Pegasus | 00h 12m 48.0s | +22° 01′ 26″ | 14.6 | |
42 | Lenticular galaxy | Pegasus | 00h 12m 56.4s | +22° 05′ 60″ | 15.0 | |
43 | Lenticular galaxy | Andromeda | 00h 13m 01.0s | +30° 54′ 55″ | 13.9 | |
44 | Double star[5] | Andromeda | 00h 13m | +31° 18′ | 14.6 | |
45 | Irregular galaxy | Cetus | 00h 14m 04.0s | −23° 10′ 51″ | 11.2 | |
46 | Star[1] | Pisces | 00h 14m [1] | +05° 59′[1] | 11.8 | |
47 | Barred spiral galaxy | Cetus | 00h 14m 30.6s | −07° 10′ 03″ | 13 | |
48 | Barred spiral galaxy | Andromeda | 00h 14m 02.3s | +48° 14′ 4″ | 15.0 | |
49 | Lenticular galaxy | Andromeda | 00h 14m 22.5s | +48° 14′ 47″ | 15.3 | |
50 | Lenticular galaxy | Cetus | 00h 14m 44.7s | −07° 20′ 42″ | 12 | |
51 | Lenticular galaxy | Andromeda | 00h 14m 35.0s | +48° 15′ 20″ | 14.6 | |
52 | Spiral galaxy | Pegasus | 00h 14m 40.3s | +18° 34′ 55″ | 14.6 | |
53 | Barred spiral galaxy | Tucana | 00h 14m 42.9s | −60° 19′ 39″ | 12.6 | |
54 | Spiral galaxy | Cetus | 00h 15m 07.7s | −07° 06′ 25″ | 14 | |
55 | The Whale Galaxy | Irregular galaxy | Sculptor | 00h 15m 08.4s | −39° 13′ 13″ | 8.2 |
56 | Nonexistent | Pisces | 00h 15m | +12° 27′ | N/A | |
57 | Elliptical galaxy | Pisces | 00h 15m 31.0s | +17° 19′ 41″ | 13.7 | |
58 | (Duplicate of NGC 47) | Spiral galaxy | Cetus | 00h 14m 30.6s | −07° 10′ 03″ | 13 |
59 | Lenticular galaxy | Cetus | 00h 15m 25.4s | −21° 26′ 42″ | 13.1 | |
60 | Spiral galaxy | Pisces | 00h 15m 58.3s | −00° 18′ 14″ | 15.4 | |
61 | Interacting galaxies | Pisces | 00h 16m 24.3s | −06° 19′ 08″ | 15 | |
62 | Barred spiral galaxy | Cetus | 00h 17m 05.4s | −13° 29′ 15″ | 14 | |
63 | Spiral galaxy | Pisces | 00h 17m 45.6s | +11° 27′ 01″ | 12.6 | |
64 | Barred spiral galaxy | Cetus | 00h 17m 30.3s | −06° 49′ 29″ | 13.6 | |
65 | Lenticular galaxy | Cetus | 00h 18m 58.6s | −22° 52′ 48″ | 13.9 | |
66 | Barred spiral galaxy | Cetus | 00h 19m 04.9s | −22° 56′ 11″ | 13.5 | |
67 | Elliptical galaxy | Andromeda | 00h 18m 14.9s | +30° 03′ 46″ | 15.7 | |
68 | Lenticular galaxy | Andromeda | 00h 18m 18.5s | +30° 04′ 17″ | 14.5 | |
69 | Lenticular galaxy | Andromeda | 00h 18m 20.5s | +30° 02′ 24″ | 15.7 | |
70 | Spiral galaxy | Andromeda | 00h 18m 22.6s | +30° 04′ 46″ | 14.5 | |
71 | Lenticular galaxy | Andromeda | 00h 18m 23.6s | +30° 03′ 47″ | 14.8 | |
72 | Barred spiral galaxy | Andromeda | 00h 18m 28.4s | +30° 02′ 26″ | 15.0 | |
73 | Intermediate spiral galaxy | Cetus | 00h 18m 39.0s | −15° 19′ 20″ | 13 | |
74 | Lenticular galaxy | Andromeda | 00h 18m 49.4s | +30° 03′ 42″ | 16 | |
75 | Lenticular galaxy | Pisces | 00h 19m 26.4s | +06° 26′ 57″ | 14.8 | |
76 | Lenticular galaxy | Andromeda | 00h 19m 37.8s | +29° 56′ 2″ | 14.0 | |
77 | Lenticular galaxy | Cetus | 00h 20m 01.7s | −22° 31′ 56″ | 14.8 | |
78 | Interacting galaxies | Pisces | 00h 20m 27.6s | +00° 49′ 60″ | 14.5 | |
79 | Elliptical galaxy | Andromeda | 00h 21m 02.9s | +22° 33′ 60″ | 14.9 | |
80 | Lenticular galaxy | Andromeda | 00h 21m 11.0s | +22° 21′ 24″ | 13.7 | |
81 | Lenticular galaxy | Andromeda | 00h 21m 13.2s | +22° 22′ 59″ | 17.7 | |
82 | Star[5] | Andromeda | 00h 21m 17.5s[5] | +22° 27′ 37″[5] | 14.6 | |
83 | Elliptical galaxy | Andromeda | 00h 21m 22.5s | +22° 26′ 00″ | 14.2 | |
84 | Star[5] | Andromeda | 00h 21m 33.7s | +22° 35′ 35″ | 15.8 | |
85 | Lenticular galaxy | Andromeda | 00h 21m 25.5s | +22° 30′ 42″ | 15.7 | |
86 | Lenticular galaxy | Andromeda | 00h 21m 28.7s | +22° 33′ 23″ | 14.9 | |
87 | Irregular galaxy | Phoenix | 00h 21m 14.0s | −48° 37′ 42″ | 14.5 | |
88 | Spiral galaxy | Phoenix | 00h 21m 21.8s | −48° 38′ 25″ | 15.2 | |
89 | Spiral galaxy | Phoenix | 00h 21m 24.4s | −48° 39′ 57″ | 14.6 | |
90 | Spiral galaxy | Andromeda | 00h 21m 51.4s[7] | +22° 24′ 00″[7] | 13.7 | |
91 | Star[7] | Andromeda | 00h 21m 51.7s[7] | +22° 22′ 06″[7] | 14.4 | |
92 | Spiral galaxy | Phoenix | 00h 21m 31.4s | −48° 37′ 28″ | 14.3 | |
93 | Spiral galaxy | Andromeda | 00h 22m 03.4s | +22° 24′ 28″ | 14.7 | |
94 | Lenticular galaxy | Andromeda | 00h 22m 13.1s | +22° 28′ 44″ | 15.6 | |
95 | Spiral galaxy | Pisces | 00h 22m 13.7s | +10° 29′ 29″ | 13.4 | |
96 | Lenticular galaxy | Andromeda | 00h 22m 17.8s | +22° 32′ 48″ | 17 | |
97 | Elliptical galaxy | Andromeda | 00h 22m 30.1s | +29° 44′ 43″ | 13.5 | |
98 | Barred spiral galaxy | Phoenix | 00h 22m 49.5s | −45° 16′ 09″ | 12.8 | |
99 | Spiral galaxy | Pisces | 00h 23m 59.5s | +15° 46′ 14″ | 14.0 | |
100 | Spiral galaxy | Pisces | 00h 24m 02.8s | +16° 29′ 10″ | 14.6 |
101–200
[edit]NGC number | Other names | Object type | Constellation | Right ascension (J2000) | Declination (J2000) | Apparent magnitude |
---|---|---|---|---|---|---|
101 | Spiral galaxy | Sculptor | 00h 23m 54.6s | −32° 32′ 09″ | 12.8 | |
102 | Lenticular galaxy | Cetus | 00h 24m 36.5s | −13° 57′ 22″ | 14 | |
103 | Open cluster | Cassiopeia | 00h 25m | +61° 21′ | 10.3 | |
104 | 47 Tucanae | Globular cluster | Tucana | 00h 24m 05.7s | −72° 04′ 53″ | 5.8 |
105 | Spiral galaxy | Pisces | 00h 25m 16.9s | +12° 53′ 01″ | 14.1 | |
106 | Lenticular galaxy | Pisces | 00h 24m 43.8s | −05° 08′ 55″ | 14.5 | |
107 | Spiral galaxy | Cetus | 00h 25m 42.1s | −08° 16′ 58″ | 15.7 | |
108 | Lenticular galaxy | Andromeda | 00h 25m 59.8s | +29° 12′ 42″ | 13.3 | |
109 | Spiral galaxy | Andromeda | 00h 26m 14.7s | +21° 48′ 25″ | 15.0 | |
110 | Open cluster | Cassiopeia | 00h 27m | +71° 24′ | 9.0 | |
111 | Unknown | Cetus | 00h 27m [1] | −02° 38′[1] | ||
112 | Barred spiral galaxy | Andromeda | 00h 26m 48.8s | +31° 42′ 12″ | 14.5 | |
113 | Lenticular galaxy | Cetus | 00h 26m 54.6s | −02° 30′ 03″ | 13.5 | |
114 | Lenticular galaxy | Cetus | 00h 26m 58.4s | −01° 47′ 10″ | 15.0 | |
115 | Barred spiral galaxy | Sculptor | 00h 26m 46.6s | −33° 40′ 36″ | 14 | |
116 | Doesn't exist | Cetus | 00h 27m 05.3s | −07° 40′ 05″ | 14.5 | |
117 | Lenticular galaxy | Cetus | 00h 27m 10.9s | +01° 20′ 03″ | 15.5 | |
118 | Spiral galaxy | Cetus | 00h 27m 16.2s | −01° 46′ 48″ | 14.9 | |
119 | Lenticular galaxy | Phoenix | 00h 26m 57.5s | −56° 58′ 42″ | 13 | |
120 | Lenticular galaxy | Cetus | 00h 27m 30.3s | −01° 30′ 49″ | 14.8 | |
121 | Globular cluster | Tucana | 00h 26m 49.0s | −71° 32′ 10″ | 11.2 | |
122 | Doesn't exist | Unknown | Cetus | 00h 28m [1] | −01° 38′[1] | |
123 | Doesn't exist | Unknown | Cetus | 00h 28m [1] | −01° 36′[1] | |
124 | Spiral galaxy | Cetus | 00h 27m 52.5s | −01° 48′ 38″ | 13.8 | |
125 | Lenticular galaxy | Pisces | 00h 28m 50.3s | +02° 50′ 19″ | 14.2 | |
126 | Lenticular galaxy | Pisces | 00h 29m 08.1s | +02° 48′ 40″ | 14.5 | |
127 | Lenticular galaxy | Pisces | 00h 29m 12.4s | +02° 52′ 22″ | 13.2 | |
128 | Lenticular galaxy | Pisces | 00h 29m 15.1s | +02° 51′ 51″ | 13.2 | |
129 | Open cluster | Cassiopeia | 00h 30m | +60° 13′ | 7.3 | |
130 | Lenticular galaxy | Pisces | 00h 29m 18.0s | +02° 52′ 18″ | 15 | |
131 | Spiral galaxy | Sculptor | 00h 29m 38.0s | −33° 15′ 38″ | 13.5 | |
132 | Spiral galaxy | Cetus | 00h 30m 10.7s | +02° 05′ 35″ | 13.8 | |
133 | Open cluster | Cassiopeia | 00h 31m 12s | +63° 22′ | 9.4 | |
134 | Barred Spiral galaxy | Sculptor | 00h 30m 21.5s | −33° 14′ 49″ | 11.0 | |
135 | IC 26[5] | Lenticular galaxy | Cetus | 00h 31m 45.6s | −13° 20′ 17″ | |
136 | Open cluster | Cassiopeia | 00h 32m | +61° 32′ | 11.0 | |
137 | Lenticular galaxy | Pisces | 00h 30m 58.2s | +10° 12′ 29″ | 14.2 | |
138 | Spiral galaxy | Pisces | 00h 30m 59.4s | +05° 09′ 35″ | 14.8 | |
139 | Barred spiral galaxy | Pisces | 00h 31m 06.4s | +05° 04′ 43″ | 15.5 | |
140 | Spiral galaxy | Andromeda | 00h 31m 20.6s | +30° 47′ 33″ | 14.2 | |
141 | Spiral galaxy | Pisces | 00h 31m 19.0s | +05° 10′ 52″ | 15.4 | |
142 | Spiral galaxy | Cetus | 00h 31m 07.9s | −22° 37′ 07″ | ||
143 | Spiral galaxy | Cetus | 00h 31m 15.5s | −22° 33′ 37″ | ||
144 | Spiral galaxy | Cetus | 00h 31m 20.7s | −22° 38′ 47″ | ||
145 | Barred spiral galaxy | Cetus | 00h 31m 45.0s | −05° 09′ 11″ | 12 | |
146 | Open cluster | Cassiopeia | 00h 33m | +63° 18′ | 9.6 | |
147 | Elliptical galaxy | Cassiopeia | 00h 33m 11.8s | +48° 30′ 25″ | 12.0 | |
148 | Lenticular galaxy | Sculptor | 00h 34m 15.6s | −31° 47′ 07″ | 13.1 | |
149 | Lenticular galaxy | Andromeda | 00h 33m 50.4s | +30° 43′ 23″ | 15.0 | |
150 | Barred spiral galaxy | Sculptor | 00h 34m 16.1s | −27° 48′ 16″ | 11.8 | |
151 | Barred spiral galaxy | Cetus | 00h 34m 02.8s | −09° 42′ 19″ | 12.2 | |
152 | Open cluster | Tucana | 00h 32m 56.3s | −73° 06′ 57″ | 13.1 | |
153 | (Duplicate of NGC 151) | Spiral galaxy | Cetus | 00h 34m 02.8s | −09° 42′ 19″ | 12.2 |
154 | Elliptical galaxy | Cetus | 00h 34m 19.5s | −12° 39′ 23″ | 14 | |
155 | Lenticular galaxy | Cetus | 00h 34m 40.1s | −10° 45′ 60″ | 13 | |
156 | Double star[1] | Cetus | 00h 35m [1] | −08° 21′[1] | ||
157 | Intermediate spiral galaxy | Cetus | 00h 34m 46.7s | −08° 23′ 48″ | 10 | |
158 | Possible double star[1] | Cetus | 00h 35m [1] | −08° 19′[1] | ||
159 | Lenticular galaxy | Phoenix | 00h 34m 35.5s | −55° 47′ 26″ | ||
160 | Lenticular galaxy | Andromeda | 00h 36m 04.1s | +23° 57′ 31″ | 13.7 | |
161 | Lenticular galaxy | Cetus | 00h 35m 33.9s | −02° 50′ 55″ | 15 | |
162 | UCAC2 4012415 | Star[5] | Andromeda | 00h 35m 58.0s | +24° 02′ 16″ | 16.0 |
163 | Elliptical galaxy | Cetus | 00h 35m 59.8s | −10° 07′ 18″ | 13 | |
164 | Spiral galaxy | Pisces | 00h 36m 33.0s | +02° 44′ 58″ | 16 | |
165 | Spiral galaxy | Cetus | 00h 36m 28.7s | −10° 06′ 18″ | 13 | |
166 | Spiral galaxy | Cetus | 00h 35m 48.8s | −13° 36′ 40″ | 15 | |
167 | Spiral galaxy | Cetus | 00h 35m 23.0s | −23° 22′ 28″ | ||
168 | Lenticular galaxy | Cetus | 00h 36m 38.6s | −22° 35′ 35″ | 14.9 | |
169 | Barred spiral galaxy | Andromeda | 00h 36m 51.7s | +23° 59′ 28″ | 13.7 | |
170 | Lenticular galaxy | Cetus | 00h 36m 45.9s | +01° 53′ 11″ | 15.5 | |
171 | Barred spiral galaxy | Cetus | 00h 37m 21.9s | −19° 56′ 12″ | 12 | |
172 | Barred spiral galaxy | Cetus | 00h 37m 13.5s | −22° 35′ 12″ | 14.7 | |
173 | Spiral galaxy | Cetus | 00h 37m 12.6s | +01° 56′ 31″ | 14.5 | |
174 | Barred spiral galaxy | Sculptor | 00h 36m 58.8s | −29° 28′ 42″ | 13.5 | |
175 | (Duplicate of NGC 171) | Barred spiral galaxy | Cetus | 00h 37m 21.9s | −19° 56′ 12″ | 12 |
176 | Open cluster | Tucana | 00h 35m 58.7s | −73° 09′ 57″ | 13.1 | |
177 | Spiral galaxy | Cetus | 00h 37m 34.3s | −22° 32′ 58″ | 14.2 | |
178 | IC 39 | Magellanic spiral | Cetus | 00h 39m 08.4s | −14° 10′ 17″ | 13.0 |
179 | Lenticular galaxy | Cetus | 00h 37m 46.3s | −17° 51′ 00″ | ||
180 | Barred spiral galaxy | Pisces | 00h 37m 57.8s | +08° 38′ 04″ | 14.3 | |
181 | Spiral galaxy | Andromeda | 00h 38m 23.2s | +29° 28′ 22″ | 15.4 | |
182 | Spiral galaxy | Pisces | 00h 38m 12.5s | +02° 43′ 42″ | 13.8 | |
183 | Elliptical galaxy | Andromeda | 00h 38m 29.5s | +29° 30′ 40″ | 13.8 | |
184 | Spiral galaxy | Andromeda | 00h 38m 35.8s | +29° 26′ 51″ | 15.5 | |
185 | Dwarf spheroidal galaxy | Cassiopeia | 00h 38m 57.4s | +48° 20′ 14″ | 11.0 | |
186 | Lenticular galaxy | Pisces | 00h 38m 25.3s | +03° 09′ 58″ | 14.8 | |
187 | Barred spiral galaxy | Cetus | 00h 39m 30.4s | −14° 39′ 17″ | 13 | |
188 | Open cluster | Cepheus | 00h 48m 26s | +85° 15′ | 8.9 | |
189 | Open cluster | Cassiopeia | 00h 40m | +61° 04′ | 9.1 | |
190 | Interacting galaxies | Pisces | 00h 38m 54.8s | +07° 03′ 45″ | 15.1 | |
191 | Spiral galaxy | Cetus | 00h 38m 59.3s | −09° 00′ 09″ | 12 | |
192 | Spiral galaxy | Cetus | 00h 39m 13.5s | +00° 51′ 49″ | 13.9 | |
193 | Lenticular galaxy | Pisces | 00h 39m 18.7s | +03° 19′ 53″ | 13.2 | |
194 | Elliptical galaxy | Pisces | 00h 39m 18.5s | +03° 02′ 14″ | 13.9 | |
195 | Spiral galaxy | Cetus | 00h 39m 35.8s | −09° 11′ 40″ | 14 | |
196 | Lenticular galaxy | Cetus | 00h 39m 17.9s | +00° 54′ 45″ | 14.2 | |
197 | Lenticular galaxy | Cetus | 00h 39m 18.9s | +00° 53′ 30″ | 14.2 | |
198 | Spiral galaxy | Pisces | 00h 39m 23.1s | +02° 47′ 51″ | 14.1 | |
199 | Lenticular galaxy | Pisces | 00h 39m 33.3s | +03° 08′ 19″ | 15.0 | |
200 | Spiral galaxy | Pisces | 00h 39m 34.9s | +02° 53′ 14″ | 14.0 |
201–300
[edit]NGC number | Other names | Object type | Constellation | Right ascension (J2000) | Declination (J2000) | Apparent magnitude |
---|---|---|---|---|---|---|
201 | Spiral galaxy | Cetus | 00h 39m 34.9s | +00° 51′ 35″ | 14.7 | |
202 | Lenticular galaxy | Pisces | 00h 39m 40.0s | +03° 32′ 10″ | 15.5 | |
203 | Also known as NGC 211 | Lenticular galaxy | Pisces | 00h 39m 39.5s | +03° 26′ 34″ | 14.5 |
204 | Lenticular galaxy | Pisces | 00h 39m 44.3s | +03° 17′ 58″ | 14.6 | |
205 | Messier 110 | Dwarf elliptical galaxy | Andromeda | 00h 40m 22.0s | +41° 41′ 07″ | 9.4 |
206 | Star cloud | Andromeda | 00h 40m 33.8s | +40° 44′ 22″ | ||
207 | Spiral galaxy | Cetus | 00h 39m 40.8s | −14° 14′ 15″ | 14.8 | |
208 | Spiral galaxy | Pisces | 00h 40m 17.6s | +02° 45′ 22″ | 15.5 | |
209 | Lenticular galaxy | Cetus | 00h 39m 03.6s | −18° 36′ 30″ | 14.0 | |
210 | Barred spiral galaxy | Cetus | 00h 40m 35.1s | −13° 52′ 26″ | 11 | |
211 | (Duplicate of NGC 203)[5] | Lenticular galaxy | Pisces | 00h 39m 39.5s | +03° 26′ 34″ | 14.5 |
212 | Lenticular galaxy | Phoenix | 00h 40m 13.3s | −56° 09′ 11″ | ||
213 | Spiral galaxy | Pisces | 00h 41m 10.1s | +16° 28′ 08″ | 14.8 | |
214 | Spiral galaxy | Andromeda | 00h 41m 27.9s | +25° 30′ 01″ | 13.0 | |
215 | Lenticular galaxy | Phoenix | 00h 40m 48.9s | −56° 12′ 51″ | ||
216 | Lenticular galaxy | Cetus | 00h 41m 26.5s | −21° 02′ 43″ | 13.6 | |
217 | Spiral galaxy | Cetus | 00h 41m 33.8s | −10° 01′ 19″ | 13 | |
218 | Spiral galaxy | Andromeda | 00h 41m 44.7s | +36° 21′ 34″ | 15.5 | |
219 | Elliptical galaxy | Cetus | 00h 42m 11.3s | +00° 54′ 16″ | 15.6 | |
220 | (Located in Small Magellanic Cloud) | Open cluster | Tucana | 00h 40m 30.5s | −73° 24′ 10″ | 14.6 |
221 | Messier 32 | Elliptical galaxy | Andromeda | 00h 42m 41.9s | +40° 51′ 57″ | 9.2 |
222 | (Located in Small Magellanic Cloud) | Open cluster | Tucana | 00h 40m 44.1s | −73° 23′ 00″ | 12.8 |
223 | Spiral galaxy | Cetus | 00h 42m 15.9s | +00° 50′ 44″ | 14.5 | |
224 | Messier 31; Andromeda Galaxy |
Barred spiral galaxy | Andromeda | 00h 42m 44.3s | +41° 16′ 09″ | 4.3 |
225 | Open cluster | Cassiopeia | 00h 44m | +61° 47′ | 7.4 | |
226 | Spiral galaxy | Andromeda | 00h 42m 54.3s | +32° 34′ 49″ | 14.4 | |
227 | Lenticular galaxy | Cetus | 00h 42m 37.0s | −01° 31′ 44″ | 13.4 | |
228 | Spiral galaxy | Andromeda | 00h 42m 54.5s | +23° 30′ 12″ | 14.9 | |
229 | Lenticular galaxy | Andromeda | 00h 43m 04.7s | +23° 30′ 33″ | 14.7 | |
230 | Spiral galaxy | Cetus | 00h 42m 27.1s | −23° 37′ 45″ | ||
231 | (Located in Small Magellanic Cloud) | Open cluster | Tucana | 00h 41m 06.2s | −73° 21′ 07″ | 13.1 |
232 | Spiral galaxy | Cetus | 00h 42m 45.6s | −23° 33′ 39″ | 14.4 | |
233 | Elliptical galaxy | Andromeda | 00h 43m 36.8s | +30° 35′ 12″ | 13.8 | |
234 | Spiral galaxy | Pisces | 00h 43m 32.4s | +14° 20′ 33″ | 13.5 | |
235 | Interacting galaxies | Cetus | 00h 42m 52.5s | −23° 32′ 28″ | 14 | |
236 | Spiral galaxy | Pisces | 00h 43m 27.6s | +02° 57′ 28″ | 14.5 | |
237 | Spiral galaxy | Cetus | 00h 43m 27.9s | −00° 07′ 32″ | 13.6 | |
238 | Spiral galaxy | Phoenix | 00h 43m 25.8s | −50° 10′ 58″ | 13.1 | |
239 | Spiral galaxy | Cetus | 00h 44m 37.5s | −03° 45′ 34″ | 14 | |
240 | Spiral galaxy | Pisces | 00h 45m 02.0s | +06° 06′ 47″ | 14.8 | |
241 | (Located in Small Magellanic Cloud) | Open cluster | Tucana | 00h 43m 32.7s | −73° 26′ 25″ | |
242 | (Located in Small Magellanic Cloud) | Open cluster | Tucana | 00h 43m 37.6s | −73° 26′ 38″ | 12.1 |
243 | Lenticular galaxy | Andromeda | 00h 46m 00.7s | +29° 57′ 34″ | 14.6 | |
244 | Lenticular galaxy | Cetus | 00h 45m 46.5s | −15° 35′ 51″ | 13 | |
245 | Spiral galaxy | Cetus | 00h 46m 05.6s | −01° 43′ 24″ | 12.9 | |
246 | Planetary nebula | Cetus | 00h 47m 03.3s | −11° 52′ 19″ | 11.4 | |
247 | Intermediate spiral galaxy | Cetus | 00h 47m 08.6s | −20° 45′ 38″ | 9.6 | |
248 | (Located in Small Magellanic Cloud) | Diffuse nebula | Tucana | 00h 46m 19.6s | −73° 23′ 21″ | |
249 | (Located in Small Magellanic Cloud) | Diffuse nebula | Tucana | 00h 45m 10.9s | −73° 04′ 17″ | |
250 | Lenticular galaxy | Pisces | 00h 47m 16.1s | +07° 54′ 36″ | 14.9 | |
251 | Spiral galaxy | Pisces | 00h 47m 54.0s | +19° 35′ 48″ | 14.6 | |
252 | Lenticular galaxy | Andromeda | 00h 48m 01.5s | +27° 37′ 29″ | 13.5 | |
253 | Sculptor Galaxy[5] | Intermediate spiral galaxy | Sculptor | 00h 47m 33.1s | −25° 17′ 18″ | 8.0 |
254 | Lenticular galaxy | Sculptor | 00h 47m 27.5s | −31° 25′ 19″ | 12.7 | |
255 | Barred spiral galaxy | Cetus | 00h 47m 47.2s | −11° 28′ 05″ | 11 | |
256 | (Located in Small Magellanic Cloud) | Open cluster | Tucana | 00h 45m 54.3s | −73° 30′ 24″ | 12.8 |
257 | Spiral galaxy | Pisces | 00h 48m 01.6s | +08° 17′ 48″ | 13.7 | |
258 | Lenticular galaxy | Andromeda | 00h 48m 12.8s | +27° 39′ 26″ | 15 | |
259 | Spiral galaxy | Cetus | 00h 48m 03.3s | −02° 46′ 34″ | 12.5 | |
260 | Spiral galaxy | Andromeda | 00h 48m 34.9s | +27° 41′ 30″ | 14.3 | |
261 | (Located in Small Magellanic Cloud) | Diffuse nebula | Tucana | 00h 46m 33.0s | −73° 05′ 55″ | |
262 | Spiral galaxy | Andromeda | 00h 48m 47.1s | +31° 57′ 25″ | 15.0 | |
263 | Spiral galaxy | Cetus | 00h 48m 48.4s | −13° 06′ 28″ | 14 | |
264 | Lenticular galaxy | Sculptor | 00h 48m 21.1s | −38° 14′ 05″ | 14.9 | |
265 | (Located in Small Magellanic Cloud) | Open cluster | Tucana | 00h 47m 11.6s | −73° 28′ 38″ | 12.5 |
266 | Barred spiral galaxy | Pisces | 00h 49m 48.0s | +32° 16′ 39″ | 12.6 | |
267 | (Located in Small Magellanic Cloud) | Diffuse nebula | Tucana | 00h 48m 37.6s | −73° 18′ 59″ | |
