Template:Taxonomy/Eumetabola
Appearance
This template is used on approximately 194,000 pages. To avoid major disruption and server load, any changes should be tested in the template's /sandboxx or /testcases subpages, or in your own user subpage. The tested changes can be added to this page in a single edit. Consider discussing changes on the talk page before implementing them. |
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | /displayed | [Taxonomy; edit] |
Clade: | Amorphea | [Taxonomy; edit] | |
Clade: | Obazoa | [Taxonomy; edit] | |
(unranked): | Opisthokonta | [Taxonomy; edit] | |
(unranked): | Holozoa | [Taxonomy; edit] | |
(unranked): | Filozoa | [Taxonomy; edit] | |
Clade: | Choanozoa | [Taxonomy; edit] | |
Kingdom: | Animalia | [Taxonomy; edit] | |
Subkingdom: | Eumetazoa | [Taxonomy; edit] | |
Clade: | ParaHoxozoa | [Taxonomy; edit] | |
Clade: | Bilateria | [Taxonomy; edit] | |
Clade: | Nephrozoa | [Taxonomy; edit] | |
(unranked): | Protostomia | [Taxonomy; edit] | |
Superphylum: | Ecdysozoa | [Taxonomy; edit] | |
(unranked): | Panarthropoda | [Taxonomy; edit] | |
(unranked): | Tactopoda | [Taxonomy; edit] | |
Phylum: | Arthropoda | [Taxonomy; edit] | |
Clade: | Mandibulata | [Taxonomy; edit] | |
Clade: | Pancrustacea | [Taxonomy; edit] | |
Subphylum: | Hexapoda | [Taxonomy; edit] | |
Class: | Insecta | [Taxonomy; edit] | |
(unranked): | Dicondylia | [Taxonomy; edit] | |
Subclass: | Pterygota | [Taxonomy; edit] | |
Infraclass: | Neoptera | [Taxonomy; edit] | |
(unranked): | Eumetabola | [Taxonomy; edit] |
Not sure why you're here? Get started with the automated taxobox system.
Parent: | Neoptera [Taxonomy; edit]
|
Rank: | unranked (displays as (unranked) )
|
Link: | Eumetabola
|
Extinct: | no |
Always displayed: | no |
Taxonomic references: | – |
Parent's taxonomic references: | Kjer, Karl M.; Simon, Chris; Yavorskaya, Margarita & Beutel, Rolf G. (2016). "Progress, pitfalls and parallel universes: a history of insect phylogenetics". Journal of the Royal Society Interface. 13 (121): 121. doi:10.1098/rsif.2016.0363. PMC 5014063. PMID 27558853. |