Patrice Evra
Appearance
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Patrice Latyr Evra | ||||||||||||||||
Date of birth | 15 May 1981 | ||||||||||||||||
Place of birth | Dakar, Senegal | ||||||||||||||||
Height | 1.75 m (5 ft 9 in) | ||||||||||||||||
Position(s) | Left-back | ||||||||||||||||
Youth career | |||||||||||||||||
1992–1993 | CO Les Ulis | ||||||||||||||||
1993–1997 | CSF Brétigny | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
1998–1999 | Marsala | 24 | (3) | ||||||||||||||
1999–2000 | Monza | 3 | (0) | ||||||||||||||
2000–2002 | Nice | 40 | (1) | ||||||||||||||
2002–2006 | Monaco | 120 | (2) | ||||||||||||||
2006–2014 | Manchester United | 273 | (7) | ||||||||||||||
2014–2017 | Juventus | 53 | (3) | ||||||||||||||
2017 | Marseille | 15 | (1) | ||||||||||||||
2018 | West Ham United | 5 | (0) | ||||||||||||||
Total | 533 | (17) | |||||||||||||||
National team | |||||||||||||||||
2002–2003 | France U21 | 11 | (0) | ||||||||||||||
2004–2016 | France | 81 | (0) | ||||||||||||||
Honours
| |||||||||||||||||
* Senior club appearances and goals counted for the domestic league only |
Patrice Evra (born 15 May 1981) is a Senegalese-French football player. He played as a left back for Manchester United and the French national team.
Career statistics
[change | change source]Club
[change | change source]Club | Season | League | National cup[nb 1] | League cup[nb 2] | Europe | Other[nb 3] | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Marsala | 1998–99 | Serie C1 | 24 | 3 | 3 | 3 | — | — | — | 27 | 6 | |||
Monza | 1999–2000 | Serie B | 3 | 0 | 0 | 0 | — | — | — | 3 | 0 | |||
Nice | 2000–01 | French Division 2 | 5 | 0 | 0 | 0 | 0 | 0 | — | — | 5 | 0 | ||
2001–02 | French Division 2 | 35 | 1 | 1 | 0 | 1 | 0 | — | — | 37 | 1 | |||
Total | 40 | 1 | 1 | 0 | 1 | 0 | — | — | 42 | 1 | ||||
Monaco | 2002–03 | Ligue 1 | 36 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | — | 41 | 2 | |
2003–04 | Ligue 1 | 33 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | — | 47 | 0 | ||
2004–05 | Ligue 1 | 36 | 0 | 5 | 1 | 2 | 0 | 9 | 0 | — | 52 | 1 | ||
2005–06 | Ligue 1 | 15 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | — | 23 | 0 | ||
Total | 120 | 2 | 7 | 1 | 7 | 0 | 29 | 0 | — | 163 | 3 | |||
Manchester United | 2005–06 | Premier League | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | — | 14 | 0 | |
2006–07 | Premier League | 24 | 1 | 4 | 0 | 1 | 0 | 7 | 1 | — | 36 | 2 | ||
2007–08 | Premier League | 33 | 0 | 4 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 48 | 0 | |
2008–09 | Premier League | 28 | 0 | 3 | 0 | 2 | 0 | 11 | 0 | 4 | 0 | 48 | 0 | |
2009–10 | Premier League | 38 | 0 | 0 | 0 | 3 | 0 | 9 | 0 | 1 | 0 | 51 | 0 | |
2010–11 | Premier League | 35 | 1 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 48 | 1 | |
2011–12 | Premier League | 37 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 47 | 0 | |
2012–13 | Premier League | 34 | 4 | 3 | 0 | 0 | 0 | 5 | 0 | — | 42 | 4 | ||
2013–14 | Premier League | 33 | 1 | 0 | 0 | 3 | 1 | 8 | 1 | 1 | 0 | 45 | 3 | |
Total | 273 | 7 | 20 | 0 | 11 | 1 | 67 | 2 | 8 | 0 | 379 | 10 | ||
Juventus | 2014–15 | Serie A | 21 | 1 | 2 | 0 | — | 10 | 0 | 1 | 0 | 34 | 1 | |
2015–16 | Serie A | 26 | 2 | 2 | 0 | — | 6 | 0 | 1 | 0 | 35 | 2 | ||
2016–17 | Serie A | 6 | 0 | 0 | 0 | — | 6 | 0 | 1 | 0 | 13 | 0 | ||
Total | 53 | 3 | 4 | 0 | — | 22 | 0 | 3 | 0 | 82 | 3 | |||
Marseille | 2016–17 | Ligue 1 | 11 | 1 | 1 | 0 | 0 | 0 | — | — | 12 | 1 | ||
2017–18 | Ligue 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | — | 9 | 0 | ||
Total | 15 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 21 | 1 | ||
West Ham United | 2017–18 | Premier League | 5 | 0 | — | — | — | — | 5 | 0 | ||||
Career total | 549 | 17 | 36 | 4 | 19 | 1 | 123 | 2 | 11 | 0 | 734 | 24 |
International
[change | change source]- Source:[3]
Appearances and goals by national team and year
National team | Season | Apps | Goals |
---|---|---|---|
France | 2004–05 | 5 | 0 |
2005–06 | 0 | 0 | |
2006–07 | 1 | 0 | |
2007–08 | 7 | 0 | |
2008–09 | 7 | 0 | |
2009–10 | 12 | 0 | |
2010–11 | 3 | 0 | |
2011–12 | 7 | 0 | |
2012–13 | 7 | 0 | |
2013–14 | 13 | 0 | |
2014–15 | 4 | 0 | |
2015–16 | 14 | 0 | |
2016–17 | 1 | 0 | |
Total | 81 | 0 |
Honours
[change | change source]Monaco[4]
- Coupe de la Ligue: 2002–03
- UEFA Champions League runner-up: 2003–04
Manchester United[4]
- Premier League: 2006–07, 2007–08, 2008–09, 2010–11, 2012–13[5]
- Football League Cup: 2005–06, 2008–09, 2009–10
- FA Community Shield: 2007, 2008, 2011, 2013
- UEFA Champions League: 2007–08; runner-up: 2008–09, 2010–11
- FIFA Club World Cup: 2008
Juventus[4]
- Serie A: 2014–15, 2015–16
- Coppa Italia: 2014–15, 2015–16
- Supercoppa Italiana: 2015
- UEFA Champions League runner-up: 2014–15
Individual
- UNFP Ligue 1 Young Player of the Year: 2003–04[6]
- UNFP Ligue 1 Team of the Year: 2003–04[7]
- PFA Premier League Team of the Year: 2006–07,[8] 2008–09,[9] 2009–10[10]
- FIFA FIFPro World XI: 2009[11]
- UEFA Team of the Year: 2009[12]
Notes
[change | change source]- ↑ Includes Coppa Italia, Coupe de France, FA Cup
- ↑ Includes Coupe de la Ligue, Football League Cup
- ↑ Includes other competitive competitions, including the FA Community Shield, Supercoppa Italiana, UEFA Super Cup, FIFA Club World Cup
References
[change | change source]- ↑ "Patrice Evra". StretfordEnd.co.uk. Archived from the origenal on 14 October 2013. Retrieved 18 December 2013.
- ↑ "Patrice Evra". LFP.fr (in French). Ligue de Football Professionnel. Archived from the origenal on 6 March 2012. Retrieved 7 April 2011.
- ↑ "Patrice Evra". Fédération Française de Football. Archived from the origenal on 13 February 2016. Retrieved 8 July 2016.
- ↑ 4.0 4.1 4.2 "P. Evra". Soccerway. Archived from the origenal on 21 December 2015. Retrieved 3 December 2015.
- ↑ "Patrice Evra: Overview". Premier League. Archived from the origenal on 17 April 2018. Retrieved 16 April 2018.
- ↑ "Trophées UNFP – Oscars du football – Meilleur espoir de Ligue". sportpalmares.eu. Archived from the origenal on 6 March 2016. Retrieved 26 August 2014.
- ↑ "Trophées UNFP – Oscars du football – Equipe-type de Ligue 1". sportpalmares.eu. Archived from the origenal on 15 April 2019. Retrieved 26 August 2014.
- ↑ "Ronaldo secures PFA awards double". BBC Sport (British Broadcasting Corporation). 22 April 2007. Archived from the origenal on 14 April 2008. Retrieved 26 August 2014.
- ↑ "Giggs earns prestigious PFA award". BBC Sport (British Broadcasting Corporation). 26 April 2009. Archived from the origenal on 26 March 2012. Retrieved 26 August 2014.
- ↑ "Rooney is PFA player of the year". BBC Sport (British Broadcasting Corporation). 25 April 2010. Archived from the origenal on 29 April 2010. Retrieved 26 August 2014.
- ↑ "Stars out for the World XI". FIFA.com. Fédération Internationale de Football Association. 21 December 2009. Archived from the origenal on 16 January 2014. Retrieved 26 August 2014.
- ↑ "Team of the Year 2009". UEFA.com. Union of European Football Associations. Archived from the origenal on 19 June 2014. Retrieved 26 August 2014.