Arsenic
Ìrísí
Arsenic | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pípè | ||||||||||||||||||||||||||||||||||||
Ìhànsójú | metallic grey | |||||||||||||||||||||||||||||||||||
Ìwúwo átọ̀mù Ar, std(As) | 74.921595(6)[1] | |||||||||||||||||||||||||||||||||||
Arsenic ní orí tábìlì àyè | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Nọ́mbà átọ̀mù (Z) | 33 | |||||||||||||||||||||||||||||||||||
Ẹgbẹ́ | group 15 (pnictogens) | |||||||||||||||||||||||||||||||||||
Àyè | àyè 4 | |||||||||||||||||||||||||||||||||||
Àdìpọ̀ | Àdìpọ̀-p | |||||||||||||||||||||||||||||||||||
Ẹ̀ka ẹ́límẹ́ntì | Metalloid | |||||||||||||||||||||||||||||||||||
Ìtò ẹ̀lẹ́ktrọ́nù | [Ar] 3d10 4s2 4p3 | |||||||||||||||||||||||||||||||||||
Iye ẹ̀lẹ́ktrọ́nù lórí ìpele kọ̀ọ̀kan | 2, 8, 18, 5 | |||||||||||||||||||||||||||||||||||
Àwọn ohun ìní ara | ||||||||||||||||||||||||||||||||||||
Ìfarahàn at STP | solid | |||||||||||||||||||||||||||||||||||
Sublimation point | 887 K (615 °C, 1139 °F) | |||||||||||||||||||||||||||||||||||
Kíki (near r.t.) | 5.727 g/cm3 | |||||||||||||||||||||||||||||||||||
when liquid (at m.p.) | 5.22 g/cm3 | |||||||||||||||||||||||||||||||||||
Triple point | 1090 K, 3628 [2] kPa | |||||||||||||||||||||||||||||||||||
Critical point | 1673 K, ? MPa | |||||||||||||||||||||||||||||||||||
Heat of fusion | (grey) 24.44 kJ/mol | |||||||||||||||||||||||||||||||||||
Heat of | ? 34.76 kJ/mol | |||||||||||||||||||||||||||||||||||
Molar heat capacity | 24.64 J/(mol·K) | |||||||||||||||||||||||||||||||||||
pressure
| ||||||||||||||||||||||||||||||||||||
Atomic properties | ||||||||||||||||||||||||||||||||||||
Oxidation states | −3, −2, −1, 0,[3] +1,[4] +2, +3, +4, +5 Àdàkọ:Infobox element/symbol-to-oxidation-state/comment | |||||||||||||||||||||||||||||||||||
Electronegativity | Pauling scale: 2.18 | |||||||||||||||||||||||||||||||||||
energies |
| |||||||||||||||||||||||||||||||||||
Atomic radius | empirical: 119 pm | |||||||||||||||||||||||||||||||||||
Covalent radius | 119±4 pm | |||||||||||||||||||||||||||||||||||
Van der Waals radius | 185 pm | |||||||||||||||||||||||||||||||||||
Spectral lines of arsenic | ||||||||||||||||||||||||||||||||||||
Other properties | ||||||||||||||||||||||||||||||||||||
Natural occurrence | primordial | |||||||||||||||||||||||||||||||||||
Crystal structure | rhombohedral | |||||||||||||||||||||||||||||||||||
Thermal conductivity | 50.2 W/(m·K) | |||||||||||||||||||||||||||||||||||
Electrical resistivity | 333 n Ω·m (at 20 °C) | |||||||||||||||||||||||||||||||||||
Magnetic ordering | diamagnetic[5] | |||||||||||||||||||||||||||||||||||
Young's modulus | 8 GPa | |||||||||||||||||||||||||||||||||||
Bulk modulus | 22 GPa | |||||||||||||||||||||||||||||||||||
Mohs hardness | 3.5 | |||||||||||||||||||||||||||||||||||
Brinell hardness | 1440 MPa | |||||||||||||||||||||||||||||||||||
CAS Number | 7440-38-2 | |||||||||||||||||||||||||||||||||||
Main isotopes of arsenic | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Àyọkà yìí tàbí apá rẹ̀ únfẹ́ àtúnṣe sí. Ẹ le fẹ̀ jù báyìí lọ tàbí kí ẹ ṣàtúnṣe rẹ̀ lọ́nà tí yíò mu kúnrẹ́rẹ́. Ẹ ran Wikipedia lọ́wọ́ láti fẹ̀ẹ́ jù báyìí lọ. |
Itokasi
[àtúnṣe | àtúnṣe àmìọ̀rọ̀]- ↑ Meija, Juris; Coplen, Tyler B.; Berglund, Michael; Brand, Willi A.; De Bièvre, Paul; Gröning, Manfred; Holden, Norman E.; Irrgeher, Johanna et al. (2016). "Atomic weights of the elements 2013 (IUPAC Technical Report)". Pure and Applied Chemistry 88 (3): 265–91. doi:10.1515/pac-2015-0305.
- ↑ Gokcen, N. A (1989). "The As (arsenic) system". Bull. Alloy Phase Diagrams 10: 11–22. doi:10.1007/BF02882166.
- ↑ Abraham, Mariham Y.; Wang, Yuzhong; Xie, Yaoming; Wei, Pingrong; Shaefer III, Henry F.; Schleyer, P. von R.; Robinson, Gregory H. (2010). "Carbene Stabilization of Diarsenic: From Hypervalency to Allotropy". Chemistry: a European Journal 16 (2): 432–5. doi:10.1002/chem.200902840.
- ↑ Ellis, Bobby D.; MacDonald, Charles L. B. (2004). "Stabilized Arsenic(I) Iodide: A Ready Source of Arsenic Iodide Fragments and a Useful Reagent for the Generation of Clusters". Inorganic Chemistry 43 (19): 5981–6. doi:10.1021/ic049281s. PMID 15360247.
- ↑ editor-in-chief, David R. Lide. (2000). "Magnetic susceptibility of the elements and inorganic compounds". Handbook of Chemistry and Physics (81 ed.). CRC press. ISBN 0849304814. http://www-d0.fnal.gov/hardware/cal/lvps_info/engineering/elementmagn.pdf.
- ↑ Ellis, Bobby D. (2004). "Stabilized Arsenic(I) Iodide: A Ready Source of Arsenic Iodide Fragments and a Useful Reagent for the Generation of Clusters". Inorganic Chemistry 43: 5981. doi:10.1021/ic049281s.
Tábìlì ìdásìkò | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||||||||||||||||||||
1 | H | He | |||||||||||||||||||||||||||||||||||||||||
2 | Li | Be | B | C | N | O | F | Ne | |||||||||||||||||||||||||||||||||||
3 | Na | Mg | Al | Si | P | S | Cl | Ar | |||||||||||||||||||||||||||||||||||
4 | K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr | |||||||||||||||||||||||||
5 | Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe | |||||||||||||||||||||||||
6 | Cs | Ba | La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn | |||||||||||
7 | Fr | Ra | Ac | Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr | Rf | Db | Sg | Bh | Hs | Mt | Ds | Rg | Cn | Nh | Fl | Mc | Lv | Ts | Og | |||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|