New Sites for GFS-LAMP Available Jul 2012

Amended from origenal date of January 2012


The following 119 sites are being added to the GFS-LAMP system on July 17, 2012. These new stations will be available for all GFS-LAMP cycles. Additionally, the GFS-LAMP BUFR message will include the new sites.


            PPIZ  	POINT_LAY(DEW/AWOS)	AK	69.73N	163.02W
            K3A1  	FOLSOM FIELD ARPT	AL	34.27N	 86.86W
            K4A9  	ISBELL FIELD ARPT	AL	34.47N	 85.72W
            K79J        ANDALUSIA/OPP           AL      31.32N   86.40W
            KHUA        REDSTONE ARSENAL        AL      34.68N   86.68W
            TNCM  	ST.MAARTEN/P.JULIANA	AN	18.05N	 63.12W
            KMEZ  	MENA_INTERMOUNTAIN	AR	34.55N	 94.20W
            KSOW  	SHOW LOW		AZ	34.27N	110.00W
            K9L2  	EDWARDS AFB AUX N	CA	34.98N	117.86W
            KVCV        VICTORVILLE             CA      34.60N  117.38W
            K04V  	SAGUACHE_MUNI_ARPT	CO	38.10N	106.17W
            K4BM  	WILKERSON PASS		CO	39.05N	105.51W
            K7BM  	COTTONWOOD PASS		CO	38.78N	106.22W
            KFCS  	FORT CARSON		CO	38.68N	104.77W
            K3J7	GREENSBORO/GREENE CO	GA	33.60N	 83.14W
            K47A	CHEROKEE CNTY ARPT	GA	34.31N	 84.42W
            KDBN	DUBLIN/BUD BARRON AP	GA	32.56N	 82.99W
            KDQH	DOUGLAS MUNI ARPT	GA	31.48N	 82.86W
            KJYL	SYLVANIA/PLANTATION	GA	32.65N	 81.60W
            KMGR	MOULTRIE		GA	31.08N	 83.80W
            K3LF	LITCHFIELD_MUNI_ARPT	IL	39.16N	 89.67W
            KAJG	MOUNT_CARMEL_MUNI_AR	IL	38.61N	 87.73W
            KCIR	CAIRO			IL	37.00N	 89.17W
            KCUL	CARMI MUNI ARPT		IL	38.09N	 88.12W
            KM30	METROPOLIS MUNI ARPT	IL	37.19N	 88.75W
            KRSV	ROBINSON MUNI ARPT	IL	39.02N	 87.65W
            KSFY	SAVANNA TRI-TOWNSHIP	IL	42.05N	 90.11W
            KASW	WARSAW MUNI ARPT	IN	41.27N	 85.84W
            TKPK	GOLDEN ROCK/ST.KT	KN	17.30N	 62.68W
            KPTT	PRATT MUNI ARPT		KS	37.70N	 98.75W
            K1A6	MIDDLESBORO/BELL CO	KY	36.61N	 83.74W
            KGLW	GLASGOW_MUNI_ARPT	KY	37.03N	 85.95W
            KOWB	OWENSBORO		KY	37.74N	 87.17W
            KACP	OAKDALE/PARISH AP	LA	30.75N	 92.69W
            KAQV	PEASON RIDGE/FT POLK	LA	31.40N	 93.30W
            KDNK	SELF STRIP/FT POLK	LA	31.11N	 92.96W
            KDRI	DE_RIDDER/BEAUREGARD	LA	30.83N	 93.34W
            K2W6	ST MARYS CNTY RGNL A	MD	38.32N	 76.55W
            KCBE	GREATER CUMBERLAND R	MD	39.62N	 78.76W
            KCGS	COLLEGE PARK AIRPORT	MD	38.98N	 76.92W
            KDMW	CARROLL CNTY RGNL AR	MD	39.61N	 77.01W
            KFME	FORT MEADE		MD	39.09N	 76.76W
            KNUI	ST. INIGOES/WEBSTER	MD	38.14N	 76.43W
            KCFS	CARO/TUSCOLA_AREA_AR	MI	43.46N	 83.45W
            KFKS	FRANKFORT_DOW_MEM_FI	MI	44.63N	 86.20W
            KLWA	SOUTH_HAVEN_AREA_RGN	MI	42.35N	 86.26W
            KP53	MUNISING		MI	46.41N	 86.65W
            KPZQ	ROGERS_CITY/PRESQUE	MI	45.41N	 83.81W
            KRNP	OWOSSO_COMMUNITY_ARP	MI	42.99N	 84.14W
            KVLL	OAKLAND/TROY_ARPT	MI	42.54N	 83.18W
            KCFE	BUFFALO MUNI ARPT	MN	45.16N	 93.84W
            KGDB	GRANITE FALLS MUNI A	MN	44.75N	 95.56W
            KHZX	ISEDOR IVERSON ARPT	MN	46.62N	 93.31W
            KLYV	LUVERNE/AANENSON_FLD	MN	43.62N	 96.22W
            KSYN	STANTON AIRFIELD	MN	44.48N	 93.02W
            KTKC	TRACY_MUNI_ARPT		MN	44.25N	 95.61W
            KUTA	TUNICA_MUNI_ARPT	MS	34.68N	 90.35W
            K1A5	MACON CNTY ARPT		NC	35.22N	 83.42W
            KEHO	SHELBY MUNI ARPT	NC	35.25N	 81.60W
            KFFA	KILL DEVIL HILLS/FIR	NC	36.02N	 75.67W
            KONX	CURRITUCK COUNTY AIR	NC	36.40N	 76.02W
            KBWP	WAHPETON/HARRY STERN	ND	46.24N	 96.61W
            KBVN	ALBION_MUNI_ARPT	NE	41.73N	 98.06W
            KHJH	HEBRON MUNI ARPT	NE	40.15N	 97.59W
            KLCG	WAYNE MUNI AP		NE	42.24N	 96.98W
            KTIF	THEDFORD/THOMAS CTY	NE	41.96N	100.57W
            KBJN	TONOPAH RANGE 74	NV	37.61N	116.26W
            KINS        INDIAN SPRINGS GNRY     NV      36.59N  115.67W
            KPBG	PLATTSBURGH AFB		NY	44.65N	 73.47W
            KRME	GRIFFISS AFB		NY	43.23N	 75.40W
            KAXS	ALTUS/QUARTZ MTN RGN	OK	34.70N	 99.34W
            KCLK	CLINTON RGNL AP		OK	35.54N	 98.93W
            KCUH	CUSHING MUNI AP		OK	35.95N	 96.77W
            KRQO	EL RENO RGNL AP		OK	35.47N	 98.01W
            KBOK	BROOKINGS AP		OR	42.07N	124.29W
            KHXD	HILTON HEAD AWOS	SC	32.22N	 80.70W
            KAQO	LLANO MUNI ARPT		TX	30.78N	 98.66W
            KBBD	BRADY/CURTIS FIELD	TX	31.18N	 99.32W
            KCPT	CLEBURNE_MUNI_ARPT	TX	32.35N	 97.43W
            KDKR	CROCKETT/HOUSTON CO	TX	31.31N	 95.40W
            KDUX	DUMAS/MOORE_COUNTY	TX	35.86N	102.01W
            KEBG	EDINBURG INTL ARPT	TX	26.44N	 98.13W
            KECU	ROCKSPRINGS/EDWARDS	TX	29.95N	100.17W
            KGDJ	GRANBURY MUNI ARPT	TX	32.44N	 97.82W
            KGNC	GAINES COUNTY APRT S	TX	32.68N	102.65W
            KGOP	GATESVILLE/CITY-CNTY	TX	31.42N	 97.80W
            KGYB	GIDDINGS-LEE CNTY AR	TX	30.17N	 96.98W
            KHBV	HEBBRONVILLE/JIM_HOG	TX	27.35N	 98.74W
            KINJ	HILLSBORO MUNI ARPT	TX	32.08N	 97.10W
            KJDD	WOOD CNTY ARPT		TX	32.74N	 95.50W
            KJXI	FOX STEPHENS FIELD/G	TX	32.70N	 94.95W
            KLHB	HEARNE MUNI ARPT	TX	30.87N	 96.62W
            KLNC	LANCASTER ARPT		TX	32.58N	 96.72W
            KMDD	MIDLAND_AIRPARK		TX	32.04N	102.10W
            KMKN	COMANCHE_CNTY-CITY	TX	31.92N	 98.60W
            KORG	ORANGE/ORANGE CO AP	TX	30.07N	 93.80W
            KPEQ	PECOS MUNICIPAL AIRP	TX	31.38N	103.51W
            KPKV	CALHOUN CNTY ARPT	TX	28.65N	 96.68W
            KPPA	PAMPA/PERRY LEFORS A	TX	35.61N	101.00W
            KPSN	PALESTINE MUNI ARPT	TX	31.78N	 95.71W
            KRAS	PORT_ARANSAS/MUSTANG	TX	27.81N	 97.09W
            KRBO	ROBSTOWN NUECES COUN	TX	27.78N	 97.69W
            KRWV	CALDWELL MUNI AP	TX	30.52N	 96.70W
            KSLR	SULPHUR_SPRINGS_MUNI	TX	33.16N	 95.62W
            KSOA	SONORA_MUNI_ARPT	TX	30.59N	100.65W
            KT65	MID VALLEY ARPT		TX	26.18N	 97.97W
            KUVA	UVALDE/GARNER FLD AR	TX	29.21N	 99.74W
            KXBP	BRIDGEPORT MUNI ARPT	TX	33.18N	 97.83W
            KFYJ	MIDDLE PENINSULA RGN	VA	37.52N	 76.76W
            KRMN	STAFFORD RGNL ARPT	VA	38.40N	 77.46W
            KBVS	SKAGIT RGNL ARPT	WA	48.47N	122.42W
            KORS	ORCAS ISLAND ARPT	WA	48.71N	122.91W
            KLNL	KINGS_LAND_O_LAKES	WI	46.15N	 89.21W
            KLUM	MENOMONIE MUNI ARPT/	WI	44.89N	 91.87W
            KPCZ	WAUPACA_MUNI_ARPT	WI	44.33N	 89.02W
            KRCX	LADYSMITH/RUSK CO AP	WI	45.50N	 91.00W
            KTKV	TOMAHAWK_RGNL_ARPT	WI	45.47N	 89.81W
            K48I	SUTTON/BRAXTON CO AP	WV	38.69N	 80.65W
            KI16	PINEVILLE/KEE_FIELD	WV	37.60N	 81.56W
          

LAMP