Content-Length: 19215 | pFad | https://weather.nmsu.edu
Station | Time | Temperature (F) | Precipitation (in) | ||
---|---|---|---|---|---|
Latest | Max | Min | Total | ||
Alcalde ASC | 16:30 | 38.4 | 41.6 | 18.0 | 0.00 |
Artesia ASC | 17:05 | 31.6 | 33.2 | 24.8 | 0.01 |
Chihuahua Desert Range RC | 16:45 | 32.7 | 33.7 | 26.8 | 0.02 |
Clayton LRC | 16:45 | 33.2 | 39.9 | 10.5 | 0.00 |
Corona Range LRC | 17:05 | 23.9 | 26.2 | 15.9 | 0.02 |
Fabian Garcia RC | 17:05 | 35.6 | 37.3 | 27.0 | 0.00 |
Farmington ASC | 17:05 | 32.6 | 39.7 | 14.6 | 0.00 |
JTH Forestry Research Center | 17:00 | 25.8 | 38.9 | 2.7 | 0.12 |
Leyendecker II PSRC | 17:05 | 35.4 | 42.5 | 28.9 | 0.00 |
Los Lunas ASC | 17:05 | 35.6 | 39.3 | 20.1 | 0.00 |
NMSU Main Campus | 17:05 | 36.4 | 38.9 | 27.7 | 0.00 |
Tucumcari ASC | 17:00 | 32.0 | 37.8 | 22.9 | 0.00 |
The data above is from ZiaMet stations located on NMSU campus and the off-campus science centers, and is showing the most recent five minute reports.
View AllFigure 2. The U.S. Drought Monitor is jointly produced by the National Drought Mitigation Center at the University of Nebraska-Lincoln, the United States Department of Agriculture, and the National Oceanic and Atmospheric Administration. Map courtesy of NDMC-UNL. Source: US Drought Monitor
Fetched URL: https://weather.nmsu.edu
Alternative Proxies: