Content-Length: 59736 | pFad | https://www.ospo.noaa.gov/operations/jpss/status.html
Welcome to the Joint Polar Satellite
System
(JPSS) spacecraft status page. This page provides up to date status information on each
spacecraft
and its various subsystems.
Below are the color designations for each satellite status:
Spacecraft | Operational Status | Status |
---|---|---|
Suomi-NPP | PM Tertiary | Green |
NOAA-20 | PM Secondary | Green |
NOAA-21 | PM Primary | Green |
* = Spacecraft Issue but No User Impact
** = Investigating Performance Issue which will Impact Users
Spacecraft Letter: SNPP | International Designation: 2011-061A |
Catalog Number: 37849 | Launch Date: 10/28/2011 |
Operational Date: 5/1/2014 | Operational Status: PM Secondary back-up |
LTAN: 13:30:00 | Inclination Angle: 98.79 deg |
Altitude: 833km | Period: 101.44 (minutes) |
Instrument | Description | Status |
---|---|---|
ATMS | Advanced Technology Microwave Sounder | BLUE |
CERES | Clouds and the Earth's Radiant Energy System | GREEN |
CRiS | Cross-track Infrared Sounder | ORANGE |
OMPS - Nadir | Ozone Mapping Profiler Suite - Nadir | GREEN |
OMPS - Limb | Ozone Mapping Profiler Suite - Limb | GREEN |
VIIRS | Visible Infrared Imaging Radiometer Suite | GREEN |
* = Spacecraft Issue but No User Impact
** = Investigating Performance Issue which will Impact Users
Subsystem | Description | Status |
---|---|---|
ADCS | Attitude Determination and Control Subsystem | Green |
CDP | Command and Data Processor | Green |
COMM | Communications | Green |
EPS | Electrical Power System | Green |
GPS | Global Positioning System | Green |
SCC | Spacecraft Control Computer | Green |
TCC | Telemetry, Command, & Control | Green |
TCS | Thermal Control Subsystem | Green |
1394 | VIIRS & CrIS | Green |
1553 | ATMS & OMPS & CERES | Green |
* = Spacecraft Issue but No User Impact
** = Investigating Performance Issue which will Impact Users
Spacecraft Letter: JPSS-1 | International Designation: 2017-073A |
Catalog Number: 43013 | Launch Date: 11/10/2017 |
Operational Date: 3/7/2018 | Operational Status: PM Primary |
GAC: No | HRPT: No |
LAC: No | APT: No |
LTAN: 13:30:00 | Inclination Angle: 98.79 deg |
Altitude: 833km | Precession Rate: |
Period: 101.44 (minutes) |
Note: Operational |
Instrument | Description | Status |
---|---|---|
ATMS | Advanced Technology Microwave Sounder | GREEN |
CERES | Clouds and the Earth's Radiant Energy System | GREEN |
CRiS | Cross-track Infrared Sounder | GREEN |
OMPS | Ozone Mapping Profiler Suite | GREEN |
VIIRS | Visible Infrared Imaging Radiometer Suite | GREEN |
* = Spacecraft Issue but No User Impact
** = Investigating Performance Issue which will Impact Users
Subsystem | Description | Status |
---|---|---|
ADCS | Attitude Determination and Control Subsystem | Green |
CDP | Command and Data Processor | Green |
COMM | Communications | Green |
EPS | Electrical Power System | Green |
GPS | Global Positioning System | Green |
SCC | Spacecraft Control Computer | Green |
SpaceWire | CrIS & VIIRS | Green |
TCS | Thermal Control Subsystem | Green |
TCC | Telemetry, Command, & Control | Green |
1553 | ATMS & OMPS & CERES | Green |
* = Spacecraft Issue but No User Impact
** = Investigating Performance Issue which will Impact Users
Spacecraft Letter: J03 | International Designation: 2022-150 |
Catalog Number: 54234 | Launch Date: 11/10/2022 |
Operational Date: 3/29/2023 | Operational Status: PM Secondary |
Instrument | Description | Status |
---|---|---|
ATMS | Advanced Technology Microwave Sounder | GREEN |
CRiS | Cross-track Infrared Sounder | GREEN |
OMPS - Limb | Ozone Mapping Profiler Suite - Limb | GREEN |
OMPS - Nadir | Ozone Mapping Profiler Suite - Nadir | GREEN |
VIIRS | Visible Infrared Imaging Radiometer Suite | GREEN |
* = Spacecraft Issue but No User Impact
** = Investigating Performance Issue which will Impact Users
Subsystem | Description | Status |
---|---|---|
ACS | Attitude Control System | Green |
COMM | Communications | Green |
EPS | Electrical Power Subsystem | Green |
GPS | Global Positioning System | Green |
IEM SC CPU | Integrated Electronics Module | Green |
PIE | Payload Interface Electronics | Green |
SpaceWire | CrIS & VIIRS | Green |
TCS | Thermal Control Subsystem | Green |
TCC | Telemetry, Command, & Control | Green |
1553 | ATMS & OMPS & CERES | Green |
* = Spacecraft Issue but No User Impact
** = Investigating Performance Issue which will Impact Users
Updated as of November 21, 2024.
Fetched URL: https://www.ospo.noaa.gov/operations/jpss/status.html
Alternative Proxies: