Women's 60 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Jada Seaman | JR-3 | Virginia | 9.25 | 7.09 | 7.46 | 6.57 | 9.55 | 5.67 |
2 | Ta-halia Fairman | JR-3 | Charlotte | 7.48 | 6.29 | 7.48 | 8.76 | 7.86 | 6.14 |
3 | Melicia Mouzzon | SR-4 | East Carolina | 5.62 | 7.19 | 7.49 | 7.87 | 6.82 | 8.02 |
4 | Kayla Bonnick | SO-2 | Virginia | 9.09 | 8.34 | 7.51 | 7.14 | 8.64 | 7.36 |
5 | Halle Bieber | JR-3 | Duke | 5.94 | 9.63 | 7.52 | 8.50 | 9.40 | 5.79 |
6 | Lauren Jones | JR-3 | Cornell | 7.00 | 7.30 | 7.60 | 6.77 | 6.54 | 7.98 |
7 | Jada Pierre | SO-2 | Virginia | 9.85 | 9.23 | 7.69 | 9.00 | 8.69 | 6.39 |
Women's 60 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Halle Bieber | JR-3 | Duke | 8.47 | 5.87 | 5.65 | 8.77 | 5.21 | 7.43 |
2 | Jada Seaman | JR-3 | Virginia | 5.56 | 5.26 | 6.24 | 8.42 | 8.34 | 7.51 |
3 | Kayla Bonnick | SO-2 | Virginia | 9.39 | 7.73 | 5.91 | 6.82 | 8.71 | 7.57 |
4 | Lauren Jones | JR-3 | Cornell | 8.71 | 7.95 | 7.34 | 8.71 | 6.35 | 7.64 |
5 | Melicia Mouzzon | SR-4 | East Carolina | 5.58 | 5.88 | 7.53 | 6.71 | 6.33 | 7.53 |
6 | Ta-halia Fairman | JR-3 | Charlotte | 5.73 | 8.51 | 6.18 | 9.19 | 8.59 | 7.53 |
7 | Maya Drayton | JR-3 | Georgetown | 7.94 | 9.62 | 9.62 | 5.65 | 6.87 | 7.63 |
8 | Jada Pierre | SO-2 | Virginia | 8.89 | 9.43 | 6.97 | 9.20 | 9.20 | 7.66 |
9 | Joyasia Smith | FR-1 | Charlotte | 9.69 | 9.39 | 7.16 | 5.69 | 5.69 | 7.69 |
10 | Lauren Princz | SO-2 | Penn State | 5.46 | 6.08 | 9.85 | 5.39 | 9.54 | 7.69 |
11 | Rosalynd Hollingsworth | SR-4 | East Carolina | 8.24 | 7.78 | 8.40 | 6.01 | 5.39 | 7.70 |
12 | Aitana Rodrigo | SR-4 | Penn State | 7.03 | 5.49 | 7.34 | 6.41 | 9.58 | 7.72 |
13 | Jadah Fitzgerald | FR-1 | Georgetown | 8.68 | 8.84 | 8.30 | 7.29 | 7.21 | 7.75 |
14 | Sarah Akpan | FR-1 | Virginia | 6.83 | 5.44 | 9.70 | 9.78 | 6.21 | 7.76 |
15 | Jada Smith | SO-2 | Cornell | 8.40 | 8.47 | 6.22 | 6.53 | 9.56 | 7.77 |
16 | Kattiana Ealy-Pulido | SR-4 | Maryland | 9.57 | 8.56 | 8.17 | 9.65 | 5.45 | 7.78 |
17 | Madison Depry | JR-3 | Maryland | 5.99 | 6.69 | 8.02 | 6.54 | 9.18 | 7.78 |
18 | Imani Rivas | JR-3 | Charlotte | 7.02 | 9.90 | 6.63 | 6.00 | 7.48 | 7.79 |
19 | Imunique Archie | JR-3 | NC State | 9.12 | 6.55 | 8.11 | 7.87 | 8.03 | 7.79 |
20 | Ally Henson | SR-4 | NC State | 7.51 | 8.14 | 7.90 | 7.51 | 7.67 | 7.82 |
21 | Timara Chapman | SR-4 | NC State | 7.55 | 7.08 | 7.63 | 9.20 | 7.47 | 7.86 |
22 | Isabella Davis | SR-4 | Cornell | 8.07 | 10.21 | 8.47 | 8.78 | 6.41 | 7.91 |
23 | Chloe Williams | SO-2 | Georgetown | 9.26 | 7.83 | 8.31 | 7.44 | 8.55 | 7.91 |
24 | Sophia Akpan | FR-1 | Virginia | 6.44 | 8.02 | 9.93 | 6.99 | 6.99 | 7.94 |
25 | Naturi Robinson | JR-3 | East Carolina | 9.98 | 6.87 | 8.46 | 8.54 | 7.66 | 7.98 |
26 | Skyler Harrelson | FR-1 | East Carolina | 5.84 | 9.83 | 7.67 | 7.43 | 7.20 | 7.99 |
27 | Ashley Thomas | FR-1 | Maryland | 7.50 | 6.86 | 5.89 | 7.02 | 7.42 | 8.06 |
28 | Mackenzie O'Connor | SO-2 | Georgetown | 6.42 | 7.67 | 10.17 | 6.42 | 9.83 | 8.33 |
29 | Grace Smiechowski | SO-2 | Georgetown | 10.31 | 8.13 | 8.80 | 7.21 | 7.21 | 8.38 |
Women's 60 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Halle Bieber | JR-3 | Duke | 5.50 | 7.43 |
5 | Melicia Mouzzon | SR-4 | East Carolina | 5.80 | 7.53 |
10 | Lauren Princz | SO-2 | Penn State | 9.92 | 7.69 |
15 | Jada Smith | SO-2 | Cornell | 8.71 | 7.77 |
19 | Imunique Archie | JR-3 | NC State | 8.57 | 7.79 |
21 | Timara Chapman | SR-4 | NC State | 6.76 | 7.86 |
25 | Naturi Robinson | JR-3 | East Carolina | 6.47 | 7.98 |
28 | Mackenzie O'Connor | SO-2 | Georgetown | 5.92 | 8.33 |
Women's 60 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
2 | Jada Seaman | JR-3 | Virginia | 6.54 | 7.51 |
6 | Ta-halia Fairman | JR-3 | Charlotte | 5.80 | 7.53 |
7 | Maya Drayton | JR-3 | Georgetown | 8.85 | 7.63 |
9 | Joyasia Smith | FR-1 | Charlotte | 9.54 | 7.69 |
16 | Kattiana Ealy-Pulido | SR-4 | Maryland | 5.99 | 7.78 |
23 | Chloe Williams | SO-2 | Georgetown | 9.81 | 7.91 |
24 | Sophia Akpan | FR-1 | Virginia | 9.14 | 7.94 |
29 | Grace Smiechowski | SO-2 | Georgetown | 6.46 | 8.38 |
Women's 60 Meters Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
4 | Lauren Jones | JR-3 | Cornell | 9.25 | 7.64 |
8 | Jada Pierre | SO-2 | Virginia | 7.51 | 7.66 |
12 | Aitana Rodrigo | SR-4 | Penn State | 8.73 | 7.72 |
13 | Jadah Fitzgerald | FR-1 | Georgetown | 8.53 | 7.75 |
20 | Ally Henson | SR-4 | NC State | 8.76 | 7.82 |
22 | Isabella Davis | SR-4 | Cornell | 5.94 | 7.91 |
26 | Skyler Harrelson | FR-1 | East Carolina | 8.31 | 7.99 |
Women's 60 Meters Preliminaries Heat 4
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
3 | Kayla Bonnick | SO-2 | Virginia | 7.57 |
11 | Rosalynd Hollingsworth | SR-4 | East Carolina | 7.70 |
14 | Sarah Akpan | FR-1 | Virginia | 7.76 |
17 | Madison Depry | JR-3 | Maryland | 7.78 |
18 | Imani Rivas | JR-3 | Charlotte | 7.79 |
27 | Ashley Thomas | FR-1 | Maryland | 8.06 |