Content-Length: 124076 | pFad | http://cocorahs.org/ViewData/ListDailyPrecipReports.aspx

CoCoRaHS - Community Collaborative Rain, Hail & Snow Network
  
View Data : List Daily Precipitation Reports


 
Search Daily Precipitation Reports
Station Fields:
Location:
Date Range:
Start Date: End Date:
Precip Value:
Searched: Report date on 10/30/2024.
Showing 1 - 50 of 373 Records. <Back  Page   Next>
Obs
Date
Obs TimeStation NumberStation NameGauge Catch in.
24hr Snowfall
New Snow Depth
in
Water Content
in
SLR
Snowpack
Total Snow Depth
in
Water Content
in
Density
StateCountyView Maps
10/30/2024  12:00 AM  FL-CH-39  Grove City 2.8 NE    0.00   0.0 NA NA NA NA NA FLCharlotte  View  Active | Static  
10/30/2024  12:00 AM  MN-AA-5  East Bethel 3.1 NE    0.00   0.0 NA NA NA NA NA MNAnoka  View  Active | Static  
10/30/2024  12:00 AM  NJ-GL-33  Pitman 0.7 ENE    0.00   0.0 NA NA NA NA NA NJGloucester  View  Active | Static  
10/30/2024  12:00 AM  NY-DT-35  Pleasant Valley 1.7 S    0.03   0.0 0.00 NA NA NA NA NYDutchess  View  Active | Static  
10/30/2024  12:00 AM  VA-FD-1  Stephens City 2.2 E    0.00   0.0 NA NA NA NA NA VAFrederick  View  Active | Static  
10/30/2024  12:00 AM  CAN-MB-50  Morden 3.2 NNE    0.00   0.0 NA NA NA NA NA CANManitoba  View    
10/30/2024  12:01 AM  IL-CP-21  Broadlands 0.1 SSW    0.00   0.0 NA NA NA NA NA ILChampaign  View  Active | Static  
10/30/2024  12:05 AM  NH-MR-25  Chichester 2.7 SSW    0.09   0.0 0.00 NA 0.0 0.00 NA NHMerrimack  View  Active | Static  
10/30/2024  1:00 AM  AZ-PM-404  Green Valley 4.9 SW    0.00   0.0 NA NA NA NA NA AZPima  View  Active | Static  
10/30/2024  1:00 AM  KY-BN-18  Florence 3.2 SSE    0.00   0.0 NA NA NA NA NA KYBoone  View  Active | Static  
10/30/2024  1:00 AM  PA-DL-15  Bryn Mawr 0.7 W    0.00   0.0 NA NA 0.0 NA NA PADelaware  View  Active | Static  
10/30/2024  1:01 AM  AL-CM-4  Hanceville 1.6 E    0.00   0.0 NA NA NA NA NA ALCullman  View  Active | Static  
10/30/2024  1:30 AM  KS-RO-6  Stockton 10.4 WNW    0.04   NA NA NA NA NA NA KSRooks  View  Active | Static  
10/30/2024  1:50 AM  NJ-UN-36  Clark Twp 1.3 ENE    0.00   0.0 0.00 NA 0.0 0.00 NA NJUnion  View  Active | Static  
10/30/2024  1:58 AM  PA-LZ-25  Beach Haven 0.8 E    0.00   0.0 NA NA NA NA NA PALuzerne  View  Active | Static  
10/30/2024  3:00 AM  IA-VB-3  Farmington 3.5 W    0.00   0.0 0.00 NA 0.0 0.00 NA IAVan Buren  View  Active | Static  
10/30/2024  3:00 AM  IA-VB-7  Farmington 0.3 NW    0.00   0.0 0.00 NA 0.0 0.00 NA IAVan Buren  View  Active | Static  
10/30/2024  3:00 AM  IA-VB-8  Farmington 2.4 W    0.00   0.0 0.00 NA 0.0 0.00 NA IAVan Buren  View  Active | Static  
10/30/2024  3:00 AM  IA-VB-9  Farmington 0.4 NNW    0.00   0.0 0.00 NA 0.0 0.00 NA IAVan Buren  View  Active | Static  
10/30/2024  3:00 AM  NE-PL-5  Platte Center 3.2 NNE    0.05   0.0 0.00 NA 0.0 0.00 NA NEPlatte  View  Active | Static  
10/30/2024  3:23 AM  KY-LG-13  Lewisburg 5.6 NW    0.00   0.0 NA NA NA NA NA KYLogan  View  Active | Static  
10/30/2024  3:30 AM  MN-SL-108  Iron Junction 3.4 NNW    T   0.0 0.00 NA 0.0 0.00 NA MNSt. Louis  View  Active | Static  
10/30/2024  3:31 AM  TN-PK-1  Benton 2.3 ESE    0.00   0.0 NA NA NA NA NA TNPolk  View  Active | Static  
10/30/2024  3:45 AM  FL-BY-10  Panama City Beach 5.9 WNW    0.00   0.0 NA NA NA NA NA FLBay  View  Active | Static  
10/30/2024  3:45 AM  IA-BH-6  Waterloo 1.9 SSE    0.00   0.0 NA NA NA NA NA IABlack Hawk  View  Active | Static  
10/30/2024  3:48 AM  NM-CR-21  Clovis 2.3 NNE    0.00   0.0 NA NA NA NA NA NMCurry  View  Active | Static  
10/30/2024  4:00 AM  AR-NW-12  Pindall 11.3 SW    0.00   0.0 NA NA NA NA NA ARNewton  View  Active | Static  
10/30/2024  4:00 AM  CT-NL-32  Niantic 1.1 SW    T   0.0 0.00 NA 0.0 0.00 NA CTNew London  View  Active | Static  
10/30/2024  4:00 AM  IL-KK-49  Kankakee 4.9 NW    0.00   0.0 NA NA NA NA NA ILKankakee  View  Active | Static  
10/30/2024  4:00 AM  IN-JS-37  De Motte 0.8 NNW    0.00   0.0 NA NA NA NA NA INJasper  View  Active | Static  
10/30/2024  4:00 AM  NH-BK-10  Laconia 2.8 S    0.47   NA NA NA NA NA NA NHBelknap  View  Active | Static  
10/30/2024  4:00 AM  NY-ER-135  West Seneca 1.5 NW    0.26   NA NA NA NA NA NA NYErie  View  Active | Static  
10/30/2024  4:06 AM  TX-KN-130  Boerne 6.3 NW    0.01   NA NA NA NA NA NA TXKendall  View  Active | Static  
10/30/2024  4:12 AM  VA-GR-5  Troutdale 8.7 SW    0.00   0.0 NA NA NA NA NA VAGrayson  View  Active | Static  
10/30/2024  4:15 AM  IN-ML-6  Plymouth 2.5 WSW    0.00   0.0 0.00 NA NA NA NA INMarshall  View  Active | Static  
10/30/2024  4:15 AM  NJ-UN-17  Cranford Twp 1.1 NNW    0.00   0.0 NA NA NA NA NA NJUnion  View  Active | Static  
10/30/2024  4:15 AM  PA-BT-24  Cabot 0.3 N    0.00   0.0 NA NA 0.0 NA NA PAButler  View  Active | Static  
10/30/2024  4:15 AM  SC-AL-2  Allendale 1.7 SE    0.00   0.0 NA NA NA NA NA SCAllendale  View  Active | Static  
10/30/2024  4:18 AM  SC-CF-5  Pageland 9.0 WNW    0.00   0.0 NA NA NA NA NA SCChesterfield  View  Active | Static  
10/30/2024  4:26 AM  OH-ST-11  Canton 2.0 ENE    0.00   0.0 NA NA NA NA NA OHStark  View  Active | Static  
10/30/2024  4:28 AM  FL-PK-87  Lakeland 5.8 NE    0.00   0.0 NA NA NA NA NA FLPolk  View  Active | Static  
10/30/2024  4:30 AM  DE-NC-10  Newport 2.4 WNW    0.00   0.0 NA NA NA NA NA DENew Castle  View  Active | Static  
10/30/2024  4:30 AM  IN-BW-11  Taylorsville 0.8 SSW    0.00   0.0 NA NA NA NA NA INBartholomew  View  Active | Static  
10/30/2024  4:30 AM  KY-KX-4  Barbourville 0.4 N    0.01   NA NA NA NA NA NA KYKnox  View  Active | Static  
10/30/2024  4:30 AM  MN-BK-10  Detroit Lakes 5.7 N    0.39   0.0 0.00 NA 0.0 0.00 NA MNBecker  View  Active | Static  
10/30/2024  4:30 AM  MN-CV-8  Watertown 0.5 NNW    0.00   0.0 NA NA NA NA NA MNCarver  View  Active | Static  
10/30/2024  4:30 AM  MN-GH-17  Zumbrota 0.5 N    0.00   0.0 NA NA NA NA NA MNGoodhue  View  Active | Static  
10/30/2024  4:30 AM  OH-WS-16  Coolville 5.3 N    0.00   0.0 NA NA NA NA NA OHWashington  View  Active | Static  
10/30/2024  4:30 AM  SC-SM-16  Sumter 6.8 NNE    0.03   NA NA NA NA NA NA SCSumter  View  Active | Static  
10/30/2024  4:38 AM  MD-MG-106  Silver Spring 6.4 NNE    0.00   0.0 NA NA NA NA NA MDMontgomery  View  Active | Static  
Showing 1 - 50 of 373 Records. <Back  Page   Next>

 









ApplySandwichStrip

pFad - (p)hone/(F)rame/(a)nonymizer/(d)eclutterfier!      Saves Data!


--- a PPN by Garber Painting Akron. With Image Size Reduction included!

Fetched URL: http://cocorahs.org/ViewData/ListDailyPrecipReports.aspx

Alternative Proxies:

Alternative Proxy

pFad Proxy

pFad v3 Proxy

pFad v4 Proxy