The 1904 United States presidential election in Michigan took place on November 8, 1904, as part of the 1904 United States presidential election. Voters chose 14[1] representatives, or electors, to the Electoral College, who voted for president and vice president.
| ||||||||||||||||||||||||||
All 14 Michigan votes to the Electoral College | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
County Results
Roosevelt 50-60% 60-70% 70-80% 80-90% 90-100%
| ||||||||||||||||||||||||||
|
Following the Panic of 1893 and the Populist movement, Michigan would turn from a competitive Republican-leaning state into a rigidly one-party polity dominated by the Republican Party.[2] The dominance of the culture of the Lower Peninsula by anti-slavery Yankees[3] would be augmented by the turn of formerly Democratic-leaning German Catholics away from that party as a result of the remodelled party's agrarian and free silver sympathies, which became rigidly opposed by both the upper class and workers who followed them.[4] The state Democratic Party was further crippled financially by the fact that the Populist movement had severed its ties with business and commerce in Michigan as in other Northern states.[5] A brief turn of the strongly evangelical Cabinet Counties toward the Populist movement in the 1896 United States presidential election would reverse itself following the return to prosperity under President William McKinley, so that these joined in Republican hegemony until the Great Depression.
In the 1894 elections, the Democratic Party lost all but one seat in the Michigan legislature,[6] and the party would only make minor gains there for the next third of a century. Unlike the other states of the Upper Midwest, the Yankee influence on the culture of the Lower Peninsula was so strong that left-wing third parties did not provide significant opposition to the Republicans, nor was there more than a moderate degree of coordinated factionalism within the hegemonic Michigan Republican Party.[7]
Although Michigan's few Democrats had cast their vote for the eventual nominee Alton B. Parker, they ultimately did nothing to campaign for him during his fall campaign, as polls consistently showed that Michigan would vote overwhelmingly Republican.[8] Incumbent Republican Theodore Roosevelt did briefly visit the state during his campaign, but did no extensive work because the state was believed so safe.[9] Predictions of a Roosevelt margin of 200,000 were conservative as in the end he defeated Parker by over 227,000 votes.
Roosevelt became the first presidential candidate to win all 83 of Michigan's counties, and furthermore carried them all by double digits; his lowest vote share in any county was 56.95 percent in Monroe County. Parker broke forty percent only in Monroe County and thirty percent in just fourteen counties. In most of the sparsely populated Upper Peninsula, Roosevelt carried over eighty percent of the vote, and in two counties even exceeded ninety percent.
Results
editParty | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Theodore Roosevelt (inc.) | 364,957 | 69.51% | |
Democratic | Alton B. Parker | 135,392 | 25.79% | |
Prohibition | Silas C. Swallow | 13,441 | 2.56% | |
Socialist | Eugene V. Debs | 9,042 | 1.72% | |
People's | Thomas E. Watson | 1,159 | 0.22% | |
Socialist Labor | Charles Hunter Corregan | 1,036 | 0.20% | |
Total votes | 525,027 | 100% |
Results by county
editCounty | Theodore Roosevelt[11] Republican |
Alton Brooks Parker[11] Democratic |
Silas Comfort Swallow[12] Prohibition |
Eugene Victor Debs[12] Socialist |
Thomas Watson[12] People's |
Charles Corregan[12] Socialist Labor |
Margin | Total votes cast | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | # | % | # | % | ||
Alcona | 901 | 87.31% | 92 | 8.91% | 20 | 1.94% | 19 | 1.84% | 0 | 0.00% | 0 | 0.00% | 809 | 78.39% | 1,032 |
Alger | 1,081 | 81.40% | 204 | 15.36% | 10 | 0.75% | 27 | 2.03% | 4 | 0.30% | 2 | 0.15% | 877 | 66.04% | 1,328 |
Allegan | 5,589 | 73.98% | 1,576 | 20.86% | 278 | 3.68% | 76 | 1.01% | 31 | 0.41% | 5 | 0.07% | 4,013 | 53.12% | 7,555 |
Alpena | 2,498 | 69.37% | 907 | 25.19% | 30 | 0.83% | 144 | 4.00% | 7 | 0.19% | 15 | 0.42% | 1,591 | 44.18% | 3,601 |
Antrim | 2,608 | 82.90% | 436 | 13.86% | 85 | 2.70% | 12 | 0.38% | 5 | 0.16% | 0 | 0.00% | 2,172 | 69.04% | 3,146 |
Arenac | 1,372 | 68.77% | 458 | 22.96% | 90 | 4.51% | 67 | 3.36% | 6 | 0.30% | 2 | 0.10% | 914 | 45.81% | 1,995 |
Baraga | 564 | 73.34% | 185 | 24.06% | 11 | 1.43% | 4 | 0.52% | 2 | 0.26% | 3 | 0.39% | 379 | 49.28% | 769 |
Barry | 3,675 | 63.08% | 1,817 | 31.19% | 277 | 4.75% | 41 | 0.70% | 9 | 0.15% | 7 | 0.12% | 1,858 | 31.89% | 5,826 |
Bay | 7,609 | 68.25% | 3,142 | 28.18% | 245 | 2.20% | 76 | 0.68% | 23 | 0.21% | 53 | 0.48% | 4,467 | 40.07% | 11,148 |
Benzie | 1,582 | 74.06% | 295 | 13.81% | 215 | 10.07% | 35 | 1.64% | 5 | 0.23% | 4 | 0.19% | 1,287 | 60.25% | 2,136 |
Berrien | 7,309 | 62.99% | 3,819 | 32.91% | 206 | 1.78% | 218 | 1.88% | 31 | 0.27% | 21 | 0.18% | 3,490 | 30.08% | 11,604 |
Branch | 4,385 | 69.72% | 1,598 | 25.41% | 177 | 2.81% | 58 | 0.92% | 59 | 0.94% | 12 | 0.19% | 2,787 | 44.32% | 6,289 |
Calhoun | 7,506 | 64.49% | 3,102 | 26.65% | 304 | 2.61% | 637 | 5.47% | 35 | 0.30% | 55 | 0.47% | 4,404 | 37.84% | 11,639 |
Cass | 3,150 | 57.61% | 1,937 | 35.42% | 213 | 3.90% | 138 | 2.52% | 24 | 0.44% | 6 | 0.11% | 1,213 | 22.18% | 5,468 |
Charlevoix | 2,772 | 81.39% | 469 | 13.77% | 96 | 2.82% | 58 | 1.70% | 6 | 0.18% | 5 | 0.15% | 2,303 | 67.62% | 3,406 |
Cheboygan | 2,572 | 70.10% | 979 | 26.68% | 48 | 1.31% | 50 | 1.36% | 9 | 0.25% | 11 | 0.30% | 1,593 | 43.42% | 3,669 |
Chippewa | 2,920 | 77.78% | 662 | 17.63% | 130 | 3.46% | 35 | 0.93% | 6 | 0.16% | 1 | 0.03% | 2,258 | 60.15% | 3,754 |
Clare | 1,453 | 70.91% | 519 | 25.33% | 45 | 2.20% | 27 | 1.32% | 4 | 0.20% | 1 | 0.05% | 934 | 45.58% | 2,049 |
Clinton | 4,095 | 64.60% | 2,068 | 32.62% | 127 | 2.00% | 32 | 0.50% | 12 | 0.19% | 5 | 0.08% | 2,027 | 31.98% | 6,339 |
Crawford | 587 | 73.56% | 190 | 23.81% | 10 | 1.25% | 8 | 1.00% | 3 | 0.38% | 0 | 0.00% | 397 | 49.75% | 798 |
Delta | 3,332 | 79.88% | 658 | 15.78% | 48 | 1.15% | 101 | 2.42% | 10 | 0.24% | 22 | 0.53% | 2,674 | 64.11% | 4,171 |
Dickinson | 2,984 | 87.84% | 283 | 8.33% | 67 | 1.97% | 45 | 1.32% | 9 | 0.26% | 9 | 0.26% | 2,701 | 79.51% | 3,397 |
Eaton | 5,553 | 69.39% | 2,141 | 26.75% | 205 | 2.56% | 62 | 0.77% | 32 | 0.40% | 10 | 0.12% | 3,412 | 42.63% | 8,003 |
Emmet | 2,710 | 69.15% | 941 | 24.01% | 243 | 6.20% | 10 | 0.26% | 13 | 0.33% | 2 | 0.05% | 1,769 | 45.14% | 3,919 |
Genesee | 6,594 | 68.65% | 2,281 | 23.75% | 392 | 4.08% | 300 | 3.12% | 14 | 0.15% | 24 | 0.25% | 4,313 | 44.90% | 9,605 |
Gladwin | 1,093 | 79.49% | 231 | 16.80% | 34 | 2.47% | 14 | 1.02% | 1 | 0.07% | 2 | 0.15% | 862 | 62.69% | 1,375 |
Gogebic | 2,111 | 77.98% | 414 | 15.29% | 115 | 4.25% | 43 | 1.59% | 6 | 0.22% | 18 | 0.66% | 1,697 | 62.69% | 2,707 |
Grand Traverse | 3,383 | 81.40% | 594 | 14.29% | 135 | 3.25% | 16 | 0.38% | 21 | 0.51% | 7 | 0.17% | 2,789 | 67.11% | 4,156 |
Gratiot | 4,530 | 67.59% | 1,863 | 27.80% | 237 | 3.54% | 45 | 0.67% | 24 | 0.36% | 3 | 0.04% | 2,667 | 39.79% | 6,702 |
Hillsdale | 4,951 | 70.45% | 1,659 | 23.61% | 331 | 4.71% | 46 | 0.65% | 35 | 0.50% | 6 | 0.09% | 3,292 | 46.84% | 7,028 |
Houghton | 8,857 | 78.43% | 1,471 | 13.03% | 383 | 3.39% | 528 | 4.68% | 12 | 0.11% | 42 | 0.37% | 7,386 | 65.40% | 11,293 |
Huron | 4,191 | 71.09% | 1,486 | 25.21% | 170 | 2.88% | 38 | 0.64% | 8 | 0.14% | 2 | 0.03% | 2,705 | 45.89% | 5,895 |
Ingham | 6,817 | 60.55% | 3,871 | 34.38% | 381 | 3.38% | 146 | 1.30% | 27 | 0.24% | 17 | 0.15% | 2,946 | 26.17% | 11,259 |
Ionia | 5,440 | 63.81% | 2,729 | 32.01% | 247 | 2.90% | 87 | 1.02% | 16 | 0.19% | 6 | 0.07% | 2,711 | 31.80% | 8,525 |
Iosco | 1,482 | 75.30% | 426 | 21.65% | 34 | 1.73% | 25 | 1.27% | 1 | 0.05% | 0 | 0.00% | 1,056 | 53.66% | 1,968 |
Iron | 1,620 | 90.50% | 139 | 7.77% | 20 | 1.12% | 3 | 0.17% | 6 | 0.34% | 2 | 0.11% | 1,481 | 82.74% | 1,790 |
Isabella | 3,547 | 70.97% | 1,321 | 26.43% | 92 | 1.84% | 19 | 0.38% | 18 | 0.36% | 1 | 0.02% | 2,226 | 44.54% | 4,998 |
Jackson | 7,778 | 62.89% | 4,131 | 33.40% | 251 | 2.03% | 110 | 0.89% | 25 | 0.20% | 72 | 0.58% | 3,647 | 29.49% | 12,367 |
Kalamazoo | 7,163 | 62.34% | 3,264 | 28.40% | 495 | 4.31% | 479 | 4.17% | 26 | 0.23% | 64 | 0.56% | 3,899 | 33.93% | 11,491 |
Kalkaska | 1,354 | 83.89% | 184 | 11.40% | 69 | 4.28% | 3 | 0.19% | 4 | 0.25% | 0 | 0.00% | 1,170 | 72.49% | 1,614 |
Kent | 20,254 | 71.63% | 6,430 | 22.74% | 671 | 2.37% | 825 | 2.92% | 52 | 0.18% | 45 | 0.16% | 13,824 | 48.89% | 28,277 |
Keweenaw | 659 | 94.55% | 29 | 4.16% | 4 | 0.57% | 2 | 0.29% | 0 | 0.00% | 3 | 0.43% | 630 | 90.39% | 697 |
Lake | 907 | 79.42% | 211 | 18.48% | 9 | 0.79% | 13 | 1.14% | 2 | 0.18% | 0 | 0.00% | 696 | 60.95% | 1,142 |
Lapeer | 3,917 | 68.96% | 1,519 | 26.74% | 172 | 3.03% | 57 | 1.00% | 13 | 0.23% | 2 | 0.04% | 2,398 | 42.22% | 5,680 |
Leelanau | 1,464 | 75.27% | 416 | 21.39% | 58 | 2.98% | 3 | 0.15% | 2 | 0.10% | 2 | 0.10% | 1,048 | 53.88% | 1,945 |
Lenawee | 7,891 | 67.40% | 3,334 | 28.48% | 379 | 3.24% | 44 | 0.38% | 48 | 0.41% | 11 | 0.09% | 4,557 | 38.93% | 11,707 |
Livingston | 3,288 | 60.32% | 1,988 | 36.47% | 154 | 2.83% | 9 | 0.17% | 9 | 0.17% | 3 | 0.06% | 1,300 | 23.85% | 5,451 |
Luce | 364 | 80.89% | 63 | 14.00% | 16 | 3.56% | 3 | 0.67% | 1 | 0.22% | 3 | 0.67% | 301 | 66.89% | 450 |
Mackinac | 1,191 | 69.16% | 503 | 29.21% | 20 | 1.16% | 4 | 0.23% | 3 | 0.17% | 1 | 0.06% | 688 | 39.95% | 1,722 |
Macomb | 4,818 | 60.18% | 2,989 | 37.33% | 150 | 1.87% | 30 | 0.37% | 14 | 0.17% | 5 | 0.06% | 1,829 | 22.85% | 8,006 |
Manistee | 3,155 | 67.43% | 1,235 | 26.39% | 108 | 2.31% | 155 | 3.31% | 6 | 0.13% | 20 | 0.43% | 1,920 | 41.03% | 4,679 |
Marquette | 5,654 | 82.94% | 785 | 11.52% | 218 | 3.20% | 120 | 1.76% | 21 | 0.31% | 19 | 0.28% | 4,869 | 71.42% | 6,817 |
Mason | 2,394 | 72.13% | 764 | 23.02% | 121 | 3.65% | 33 | 0.99% | 5 | 0.15% | 2 | 0.06% | 1,630 | 49.11% | 3,319 |
Mecosta | 3,313 | 75.90% | 898 | 20.57% | 126 | 2.89% | 25 | 0.57% | 2 | 0.05% | 1 | 0.02% | 2,415 | 55.33% | 4,365 |
Menominee | 3,246 | 72.98% | 989 | 22.23% | 92 | 2.07% | 102 | 2.29% | 8 | 0.18% | 11 | 0.25% | 2,257 | 50.74% | 4,448 |
Midland | 2,107 | 70.63% | 766 | 25.68% | 73 | 2.45% | 30 | 1.01% | 6 | 0.20% | 1 | 0.03% | 1,341 | 44.95% | 2,983 |
Missaukee | 1,781 | 80.77% | 345 | 15.65% | 50 | 2.27% | 19 | 0.86% | 10 | 0.45% | 0 | 0.00% | 1,436 | 65.12% | 2,205 |
Monroe | 4,407 | 56.95% | 3,127 | 40.41% | 172 | 2.22% | 16 | 0.21% | 14 | 0.18% | 3 | 0.04% | 1,280 | 16.54% | 7,739 |
Montcalm | 5,314 | 76.73% | 1,372 | 19.81% | 161 | 2.32% | 57 | 0.82% | 9 | 0.13% | 13 | 0.19% | 3,942 | 56.92% | 6,926 |
Montmorency | 654 | 80.54% | 146 | 17.98% | 10 | 1.23% | 0 | 0.00% | 1 | 0.12% | 1 | 0.12% | 508 | 62.56% | 812 |
Muskegon | 5,453 | 76.46% | 1,181 | 16.56% | 103 | 1.44% | 376 | 5.27% | 5 | 0.07% | 14 | 0.20% | 4,272 | 59.90% | 7,132 |
Newaygo | 2,966 | 75.86% | 790 | 20.20% | 132 | 3.38% | 15 | 0.38% | 4 | 0.10% | 3 | 0.08% | 2,176 | 55.65% | 3,910 |
Oakland | 6,986 | 61.88% | 3,956 | 35.04% | 262 | 2.32% | 60 | 0.53% | 19 | 0.17% | 6 | 0.05% | 3,030 | 26.84% | 11,289 |
Oceana | 2,653 | 75.65% | 591 | 16.85% | 203 | 5.79% | 46 | 1.31% | 12 | 0.34% | 2 | 0.06% | 2,062 | 58.80% | 3,507 |
Ogemaw | 1,320 | 75.47% | 329 | 18.81% | 82 | 4.69% | 9 | 0.51% | 8 | 0.46% | 1 | 0.06% | 991 | 56.66% | 1,749 |
Ontonagon | 1,345 | 77.08% | 355 | 20.34% | 17 | 0.97% | 22 | 1.26% | 2 | 0.11% | 4 | 0.23% | 990 | 56.73% | 1,745 |
Osceola | 2,936 | 80.24% | 562 | 15.36% | 135 | 3.69% | 14 | 0.38% | 7 | 0.19% | 5 | 0.14% | 2,374 | 64.88% | 3,659 |
Oscoda | 323 | 86.13% | 44 | 11.73% | 7 | 1.87% | 1 | 0.27% | 0 | 0.00% | 0 | 0.00% | 279 | 74.40% | 375 |
Otsego | 1,239 | 78.82% | 266 | 16.92% | 45 | 2.86% | 14 | 0.89% | 4 | 0.25% | 4 | 0.25% | 973 | 61.90% | 1,572 |
Ottawa | 5,908 | 75.33% | 1,553 | 19.80% | 176 | 2.24% | 167 | 2.13% | 19 | 0.24% | 20 | 0.26% | 4,355 | 55.53% | 7,843 |
Presque Isle | 1,861 | 82.93% | 363 | 16.18% | 13 | 0.58% | 5 | 0.22% | 1 | 0.04% | 1 | 0.04% | 1,498 | 66.76% | 2,244 |
Roscommon | 373 | 71.46% | 116 | 22.22% | 12 | 2.30% | 20 | 3.83% | 0 | 0.00% | 1 | 0.19% | 257 | 49.23% | 522 |
Saginaw | 10,146 | 60.66% | 5,330 | 31.86% | 202 | 1.21% | 957 | 5.72% | 21 | 0.13% | 71 | 0.42% | 4,816 | 28.79% | 16,727 |
Sanilac | 4,671 | 74.37% | 1,217 | 19.38% | 339 | 5.40% | 24 | 0.38% | 25 | 0.40% | 5 | 0.08% | 3,454 | 54.99% | 6,281 |
Schoolcraft | 1,472 | 83.49% | 225 | 12.76% | 41 | 2.33% | 20 | 1.13% | 3 | 0.17% | 2 | 0.11% | 1,247 | 70.73% | 1,763 |
Shiawassee | 5,553 | 66.19% | 2,241 | 26.71% | 465 | 5.54% | 101 | 1.20% | 15 | 0.18% | 15 | 0.18% | 3,312 | 39.48% | 8,390 |
St. Clair | 8,305 | 69.01% | 3,248 | 26.99% | 241 | 2.00% | 210 | 1.74% | 14 | 0.12% | 17 | 0.14% | 5,057 | 42.02% | 12,035 |
St. Joseph | 3,649 | 59.80% | 2,176 | 35.66% | 122 | 2.00% | 109 | 1.79% | 37 | 0.61% | 9 | 0.15% | 1,473 | 24.14% | 6,102 |
Tuscola | 4,992 | 72.15% | 1,518 | 21.94% | 349 | 5.04% | 42 | 0.61% | 14 | 0.20% | 4 | 0.06% | 3,474 | 50.21% | 6,919 |
Van Buren | 5,254 | 72.67% | 1,634 | 22.60% | 217 | 3.00% | 71 | 0.98% | 45 | 0.62% | 9 | 0.12% | 3,620 | 50.07% | 7,230 |
Washtenaw | 6,566 | 62.04% | 3,779 | 35.71% | 173 | 1.63% | 35 | 0.33% | 11 | 0.10% | 19 | 0.18% | 2,787 | 26.33% | 10,583 |
Wayne | 48,393 | 69.38% | 19,548 | 28.03% | 426 | 0.61% | 1,183 | 1.70% | 59 | 0.08% | 141 | 0.20% | 28,845 | 41.35% | 69,750 |
Wexford | 3,003 | 76.37% | 690 | 17.55% | 220 | 5.60% | 12 | 0.31% | 5 | 0.13% | 2 | 0.05% | 2,313 | 58.83% | 3,932 |
Totals[a] | 361,863 | 69.53% | 134,163 | 25.78% | 13,312 | 2.56% | 8,942 | 1.72% | 1,145 | 0.22% | 1,018 | 0.20% | 227,700 | 43.75% | 520,443 |
See also
editNotes
edit- ^ These figures are lower for all candidates than those from Dave Leip’s U.S. Election Atlas.
References
edit- ^ "1904 Election for the Thirtieth Term (1905-1909)". Retrieved April 3, 2018.
- ^ Burnham, Walter Dean (December 23, 1981). "The System of 1896: An Analysis". The Evolution of American Electoral Systems. Bloomsbury Academic. pp. 178–179. ISBN 0313213798.
- ^ English, Gustavus P.; Proceedings of the Ninth Republican National Convention (1888), p. 234
- ^ Sundquist, James (December 2010). Politics and Policy: The Eisenhower, Kennedy, and Johnson Years. Brookings Institution Press. p. 526. ISBN 978-0815719090.
- ^ Rogowski, Ronald (2020). Commerce and Coalitions: How Trade Affects Domestic Political Alignments. Princeton University Press. ISBN 978-0691219431.
- ^ "Swamped! The Democrats Drowned Out by a Tremendous Republican Tidal Wave". The L'Anse Sentinel. L'Anse. November 10, 1894. p. 1.
- ^ Hansen, John Mark; Shigeo, Hirano; Snyder Jr, James M. (February 27, 2017). "Parties within Parties: Parties, Factions, and Coordinated Politics, 1900-1980". In Gerber, Alan S.; Schickler, Eric (eds.). Governing in a Polarized Age: Elections, Parties, and Political Representation in America. Cambridge University Press. pp. 165–168. ISBN 978-1-107-09509-0.
- ^ "Parker Deserted". Los Angeles Daily Times. October 10, 1904. p. 5.
- ^ "Ferris Elected on a Straw Vote". Detroit Free Press. October 2, 1904. p. 4.
- ^ "1904 Presidential General Election Results - Michigan". Retrieved April 3, 2018.
- ^ a b Géoelections; Popular Vote for President, 1904 (.xlsx file for €15)
- ^ a b c d Géoelections; Popular Vote for Eugene V. Debs (1904) (.xlsx file for €15)