Serena Williams defeated Victoria Azarenka in the final, 6–2, 2–6, 7–5 to win the women's singles tennis title at the 2012 US Open. It was her fourth US Open singles title and her 15th major singles title overall. Azarenka served for the championship and led 5–3 in the third set. It was the first time since 1995 that the final went to three sets. With the victory, Williams became the third woman in history to win Wimbledon, the Olympics, and the US Open in the same season, after Steffi Graf and her sister Venus Williams. Williams lost only one set during the tournament, to Azarenka in the final.
Women's singles | |
---|---|
2012 US Open | |
Champion | Serena Williams |
Runner-up | Victoria Azarenka |
Score | 6–2, 2–6, 7–5 |
Draw | 128 |
Seeds | 32 |
Samantha Stosur was the defending champion, but was defeated in the quarterfinals by Azarenka.
Three-time US Open champion Kim Clijsters, who was on a 22-match winning streak at the tournament, lost to Laura Robson in the second round. This was also Clijsters' last tournament before her second retirement (her first being in 2007), until she returned to the tour in 2020 at the Dubai Tennis Championships.
This marked the first major main draw appearance for future two-time major champion and world No. 1 Garbiñe Muguruza, who lost to Sara Errani in the first round. It was also the first major main draw appearance for future WTA Finals champion Elina Svitolina, who lost to Ana Ivanovic in the first round. This also marked the first time Ivanovic reached the quarterfinals of a major since winning the 2008 French Open.
Seeds
edit- 1. Victoria Azarenka (final)
- 2. Agnieszka Radwańska (fourth round)
- 3. Maria Sharapova (semifinals)
- 4. Serena Williams (champion)
- 5. Petra Kvitová (fourth round)
- 6. Angelique Kerber (fourth round)
- 7. Samantha Stosur (quarterfinals)
- 8. Caroline Wozniacki (first round)
- 9. Li Na (third round)
- 10. Sara Errani (semifinals)
- 11. Marion Bartoli (quarterfinals)
- 12. Ana Ivanovic (quarterfinals)
- 13. Dominika Cibulková (third round)
- 14. Maria Kirilenko (third round)
- 15. Lucie Šafářová (third round)
- 16. Sabine Lisicki (first round)
- 17. Anastasia Pavlyuchenkova (second round)
- 18. Julia Görges (first round)
- 19. Nadia Petrova (fourth round)
- 20. Roberta Vinci (quarterfinals)
- 21. Christina McHale (first round)
- 22. Francesca Schiavone (first round)
- 23. Kim Clijsters (second round)
- 24. Klára Zakopalová (first round)
- 25. Yanina Wickmayer (second round)
- 26. Monica Niculescu (first round)
- 27. Anabel Medina Garrigues (first round)
- 28. Zheng Jie (third round)
- 29. Tamira Paszek (first round)
- 30. Jelena Janković (third round)
- 31. Varvara Lepchenko (third round)
- 32. Peng Shuai (first round)
Click on the seed number of a player to go to their draw section.
Qualifying
editMain draw
editKey
edit- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
editQuarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Victoria Azarenka | 6 | 4 | 77 | ||||||||||||||||
7 | Samantha Stosur | 1 | 6 | 65 | ||||||||||||||||
1 | Victoria Azarenka | 3 | 6 | 6 | ||||||||||||||||
3 | Maria Sharapova | 6 | 2 | 4 | ||||||||||||||||
3 | Maria Sharapova | 3 | 6 | 6 | ||||||||||||||||
11 | Marion Bartoli | 6 | 3 | 4 | ||||||||||||||||
1 | Victoria Azarenka | 2 | 6 | 5 | ||||||||||||||||
4 | Serena Williams | 6 | 2 | 7 | ||||||||||||||||
12 | Ana Ivanovic | 1 | 3 | |||||||||||||||||
4 | Serena Williams | 6 | 6 | |||||||||||||||||
4 | Serena Williams | 6 | 6 | |||||||||||||||||
10 | Sara Errani | 1 | 2 | |||||||||||||||||
10 | Sara Errani | 6 | 6 | |||||||||||||||||
20 | Roberta Vinci | 2 | 4 |
Top half
editSection 1
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
1 | V Azarenka | 6 | 6 | ||||||||||||||||||||||||
A Panova | 0 | 1 | 1 | V Azarenka | 6 | 6 | |||||||||||||||||||||
B Záhlavová-Strýcová | 3 | 6 | 3 | Q | K Flipkens | 2 | 2 | ||||||||||||||||||||
Q | K Flipkens | 6 | 3 | 6 | 1 | V Azarenka | 6 | 6 | |||||||||||||||||||
S-w Hsieh | 3 | 6 | 3 | 28 | J Zheng | 0 | 1 | ||||||||||||||||||||
Q | M Rybáriková | 6 | 2 | 6 | Q | M Rybáriková | 3 | 1 | |||||||||||||||||||
V Razzano | 6 | 2 | 0r | 28 | J Zheng | 6 | 6 | ||||||||||||||||||||
28 | J Zheng | 4 | 6 | 0 | 1 | V Azarenka | 6 | 6 | |||||||||||||||||||
18 | J Görges | 64 | 1 | A Tatishvili | 2 | 2 | |||||||||||||||||||||
Q | Kr Plíšková | 77 | 6 | Q | Kr Plíšková | 4 | 4 | ||||||||||||||||||||
M Minella | 6 | 3 | 6 | M Minella | 6 | 6 | |||||||||||||||||||||
WC | O Rogowska | 2 | 6 | 3 | M Minella | 5 | 0 | ||||||||||||||||||||
S Foretz Gacon | 2 | 0 | A Tatishvili | 7 | 6 | ||||||||||||||||||||||
A Tatishvili | 6 | 6 | A Tatishvili | 65 | 6 | 6 | |||||||||||||||||||||
S Cîrstea | 4 | 6 | 6 | S Cîrstea | 77 | 1 | 2 | ||||||||||||||||||||
16 | S Lisicki | 6 | 2 | 2 |
Section 2
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
9 | N Li | 6 | 6 | ||||||||||||||||||||||||
H Watson | 2 | 3 | 9 | N Li | 6 | 6 | |||||||||||||||||||||
Q | L Tsurenko | 2 | 3 | C Dellacqua | 4 | 4 | |||||||||||||||||||||
C Dellacqua | 6 | 6 | 9 | N Li | 4 | 77 | 2 | ||||||||||||||||||||
Q | S Crawford | 3 | 66 | L Robson | 6 | 65 | 6 | ||||||||||||||||||||
L Robson | 6 | 78 | L Robson | 77 | 77 | ||||||||||||||||||||||
WC | V Duval | 3 | 1 | 23 | K Clijsters | 64 | 65 | ||||||||||||||||||||
23 | K Clijsters | 6 | 6 | L Robson | 4 | 4 | |||||||||||||||||||||
31 | V Lepchenko | 6 | 3 | 7 | 7 | S Stosur | 6 | 6 | |||||||||||||||||||
M Johansson | 3 | 6 | 5 | 31 | V Lepchenko | 6 | 6 | ||||||||||||||||||||
Q | An Rodionova | 6 | 6 | Q | An Rodionova | 2 | 2 | ||||||||||||||||||||
WC | J Cohen | 3 | 0 | 31 | V Lepchenko | 65 | 2 | ||||||||||||||||||||
Q | E Gallovits-Hall | 7 | 6 | 7 | S Stosur | 77 | 6 | ||||||||||||||||||||
Q | S Vögele | 5 | 4 | Q | E Gallovits-Hall | 3 | 0 | ||||||||||||||||||||
P Martić | 1 | 1 | 7 | S Stosur | 6 | 6 | |||||||||||||||||||||
7 | S Stosur | 6 | 6 |
Section 3
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
3 | M Sharapova | 6 | 6 | ||||||||||||||||||||||||
M Czink | 2 | 2 | 3 | M Sharapova | 6 | 6 | |||||||||||||||||||||
L Domínguez Lino | 6 | 6 | L Domínguez Lino | 0 | 1 | ||||||||||||||||||||||
S Karatantcheva | 4 | 1 | 3 | M Sharapova | 6 | 6 | |||||||||||||||||||||
PR | T Bacsinszky | 4 | 3 | WC | M Burdette | 1 | 1 | ||||||||||||||||||||
WC | M Burdette | 6 | 6 | WC | M Burdette | 6 | 6 | ||||||||||||||||||||
L Hradecká | 6 | 6 | L Hradecká | 2 | 4 | ||||||||||||||||||||||
27 | A Medina Garrigues | 3 | 3 | 3 | M Sharapova | 6 | 4 | 6 | |||||||||||||||||||
19 | N Petrova | 6 | 77 | 19 | N Petrova | 1 | 6 | 4 | |||||||||||||||||||
J Gajdošová | 3 | 63 | 19 | N Petrova | 6 | 6 | |||||||||||||||||||||
S Halep | 7 | 77 | S Halep | 1 | 1 | ||||||||||||||||||||||
I Benešová | 5 | 65 | 19 | N Petrova | 6 | 7 | |||||||||||||||||||||
A Cadanțu | 0 | 3 | 15 | L Šafářová | 4 | 5 | |||||||||||||||||||||
A Wozniak | 6 | 6 | A Wozniak | 3 | 6 | 2 | |||||||||||||||||||||
WC | M Oudin | 4 | 0 | 15 | L Šafářová | 6 | 4 | 6 | |||||||||||||||||||
15 | L Šafářová | 6 | 6 |
Section 4
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
11 | M Bartoli | 6 | 77 | ||||||||||||||||||||||||
J Hampton | 3 | 65 | 11 | M Bartoli | 6 | 1 | 7 | ||||||||||||||||||||
R Oprandi | 6 | 7 | R Oprandi | 2 | 6 | 5 | |||||||||||||||||||||
A Petkovic | 2 | 5 | 11 | M Bartoli | 6 | 6 | |||||||||||||||||||||
WC | K Mladenovic | 7 | 6 | WC | K Mladenovic | 2 | 4 | ||||||||||||||||||||
M Erakovic | 5 | 4 | WC | K Mladenovic | 6 | 6 | |||||||||||||||||||||
D Hantuchová | 4 | 61 | 17 | A Pavlyuchenkova | 1 | 2 | |||||||||||||||||||||
17 | A Pavlyuchenkova | 6 | 77 | 11 | M Bartoli | 1 | 6 | 6 | |||||||||||||||||||
25 | Y Wickmayer | 7 | 6 | 5 | P Kvitová | 6 | 2 | 0 | |||||||||||||||||||
Q | J Glushko | 5 | 2 | 25 | Y Wickmayer | 65 | 3 | ||||||||||||||||||||
P Parmentier | 6 | 6 | P Parmentier | 77 | 6 | ||||||||||||||||||||||
M Krajicek | 2 | 4 | P Parmentier | 4 | 4 | ||||||||||||||||||||||
WC | N Gibbs | 5 | 3 | 5 | P Kvitová | 6 | 6 | ||||||||||||||||||||
A Cornet | 7 | 6 | A Cornet | 4 | 3 | ||||||||||||||||||||||
P Hercog | 66 | 1 | 5 | P Kvitová | 6 | 6 | |||||||||||||||||||||
5 | P Kvitová | 78 | 6 |
Bottom half
editSection 5
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
8 | C Wozniacki | 2 | 2 | ||||||||||||||||||||||||
I-C Begu | 6 | 6 | I-C Begu | 4 | 65 | ||||||||||||||||||||||
S Soler Espinosa | 6 | 6 | S Soler Espinosa | 6 | 77 | ||||||||||||||||||||||
Q | A Kudryavtseva | 3 | 2 | S Soler Espinosa | 1 | 77 | 3 | ||||||||||||||||||||
T Pironkova | 6 | 6 | T Pironkova | 6 | 63 | 6 | |||||||||||||||||||||
C Giorgi | 3 | 4 | T Pironkova | 7 | 6 | ||||||||||||||||||||||
A Morita | 6 | 6 | A Morita | 5 | 2 | ||||||||||||||||||||||
26 | M Niculescu | 3 | 3 | T Pironkova | 0 | 4 | |||||||||||||||||||||
22 | F Schiavone | 3 | 4 | 12 | A Ivanovic | 6 | 6 | ||||||||||||||||||||
S Stephens | 6 | 6 | S Stephens | 5 | 6 | 6 | |||||||||||||||||||||
A Amanmuradova | 6 | 2 | 4 | Q | T Malek | 7 | 4 | 2 | |||||||||||||||||||
Q | T Malek | 4 | 6 | 6 | S Stephens | 77 | 4 | 2 | |||||||||||||||||||
K Date-Krumm | 4 | 2 | 12 | A Ivanovic | 64 | 6 | 6 | ||||||||||||||||||||
S Arvidsson | 6 | 6 | S Arvidsson | 2 | 2 | ||||||||||||||||||||||
Q | E Svitolina | 3 | 2 | 12 | A Ivanovic | 6 | 6 | ||||||||||||||||||||
12 | A Ivanovic | 6 | 6 |
Section 6
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
14 | M Kirilenko | 6 | 6 | ||||||||||||||||||||||||
C Scheepers | 2 | 1 | 14 | M Kirilenko | 6 | 6 | |||||||||||||||||||||
PR | Á Szávay | 4 | 2r | G Arn | 3 | 2 | |||||||||||||||||||||
G Arn | 6 | 3 | 14 | M Kirilenko | 7 | 4 | 4 | ||||||||||||||||||||
G Voskoboeva | 6 | 6 | A Hlaváčková | 5 | 6 | 6 | |||||||||||||||||||||
A Rus | 1 | 3 | G Voskoboeva | 2 | 77 | 3 | |||||||||||||||||||||
A Hlaváčková | 6 | 6 | A Hlaváčková | 6 | 63 | 6 | |||||||||||||||||||||
24 | K Zakopalová | 4 | 4 | A Hlaváčková | 0 | 0 | |||||||||||||||||||||
32 | S Peng | 65 | 1 | 4 | S Williams | 6 | 6 | ||||||||||||||||||||
E Vesnina | 77 | 6 | E Vesnina | 3 | 4 | ||||||||||||||||||||||
E Makarova | 6 | 6 | E Makarova | 6 | 6 | ||||||||||||||||||||||
LL | E Daniilidou | 1 | 4 | E Makarova | 4 | 0 | |||||||||||||||||||||
M Lučić-Baroni | 3 | 5 | 4 | S Williams | 6 | 6 | |||||||||||||||||||||
MJ Martínez Sánchez | 6 | 7 | MJ Martínez Sánchez | 2 | 4 | ||||||||||||||||||||||
C Vandeweghe | 1 | 1 | 4 | S Williams | 6 | 6 | |||||||||||||||||||||
4 | S Williams | 6 | 6 |
Section 7
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
6 | A Kerber | 6 | 6 | ||||||||||||||||||||||||
A Keothavong | 2 | 0 | 6 | A Kerber | 6 | 5 | 7 | ||||||||||||||||||||
WC | B Mattek-Sands | 3 | 1 | V Williams | 2 | 7 | 5 | ||||||||||||||||||||
V Williams | 6 | 6 | 6 | A Kerber | 6 | 6 | |||||||||||||||||||||
Q | J Konta | 6 | 7 | O Govortsova | 1 | 2 | |||||||||||||||||||||
T Babos | 2 | 5 | Q | J Konta | 6 | 2 | 5 | ||||||||||||||||||||
O Govortsova | 6 | 6 | O Govortsova | 2 | 6 | 7 | |||||||||||||||||||||
29 | T Paszek | 3 | 4 | 6 | A Kerber | 65 | 3 | ||||||||||||||||||||
21 | C McHale | 4 | 6 | 3 | 10 | S Errani | 77 | 6 | |||||||||||||||||||
K Bertens | 6 | 4 | 6 | K Bertens | 7 | 2 | 5 | ||||||||||||||||||||
Q | O Puchkova | 77 | 62 | 6 | Q | O Puchkova | 5 | 6 | 7 | ||||||||||||||||||
I Falconi | 65 | 77 | 3 | Q | O Puchkova | 1 | 1 | ||||||||||||||||||||
V Dushevina | 6 | 6 | 10 | S Errani | 6 | 6 | |||||||||||||||||||||
Q | N Burnett | 0 | 3 | V Dushevina | 0 | 1 | |||||||||||||||||||||
G Muguruza | 3 | 78 | 1 | 10 | S Errani | 6 | 6 | ||||||||||||||||||||
10 | S Errani | 6 | 66 | 6 |
Section 8
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
13 | D Cibulková | 65 | 6 | 6 | |||||||||||||||||||||||
J Larsson | 77 | 2 | 0 | 13 | D Cibulková | 77 | 77 | ||||||||||||||||||||
B Jovanovski | 4 | 7 | 6 | B Jovanovski | 63 | 63 | |||||||||||||||||||||
M Barthel | 6 | 5 | 2 | 13 | D Cibulková | 2 | 5 | ||||||||||||||||||||
V King | 4 | 2 | 20 | R Vinci | 6 | 7 | |||||||||||||||||||||
Y Shvedova | 6 | 6 | Y Shvedova | 6 | 5 | 5 | |||||||||||||||||||||
U Radwańska | 1 | 1 | 20 | R Vinci | 3 | 7 | 7 | ||||||||||||||||||||
20 | R Vinci | 6 | 6 | 20 | R Vinci | 6 | 6 | ||||||||||||||||||||
30 | J Janković | 6 | 6 | 2 | A Radwańska | 1 | 4 | ||||||||||||||||||||
K Bondarenko | 1 | 2 | 30 | J Janković | 6 | 6 | |||||||||||||||||||||
Q | L Arruabarrena | 6 | 77 | Q | L Arruabarrena | 4 | 2 | ||||||||||||||||||||
S Pe'er | 4 | 65 | 30 | J Janković | 3 | 5 | |||||||||||||||||||||
K Pervak | 5 | 2r | 2 | A Radwańska | 6 | 7 | |||||||||||||||||||||
C Suárez Navarro | 7 | 1 | C Suárez Navarro | 6 | 3 | 0 | |||||||||||||||||||||
N Bratchikova | 1 | 1 | 2 | A Radwańska | 4 | 6 | 6 | ||||||||||||||||||||
2 | A Radwańska | 6 | 6 |
Championship match statistics
editCategory | S. Williams | Azarenka |
---|---|---|
1st serve % | 43/80 (54%) | 65/101 (64%) |
1st serve points won | 33 of 43 = 77% | 36 of 65 = 55% |
2nd serve points won | 15 of 37 = 41% | 19 of 36 = 53% |
Total service points won | 48 of 80 = 60.00% | 55 of 101 = 54.46% |
Aces | 13 | 0 |
Double faults | 4 | 5 |
Winners | 44 | 13 |
Unforced errors | 45 | 28 |
Net points won | 5 of 7 = 71% | 10 of 13 = 77% |
Break points converted | 5 of 14 = 36% | 4 of 8 = 50% |
Return points won | 46 of 101 = 46% | 32 of 80 = 40% |
Total points won | 94 | 87 |
Source |