Nicolai Budkov Kjær won the title, defeating Mees Röttgering in the final, 6–3, 6–3. Budkov Kjær became the first Norwegian player to win a junior Wimbledon and Grand Slam tournament singles title.[1][2]
Boys' singles | |
---|---|
2024 Wimbledon Championships | |
Champion | Nicolai Budkov Kjær |
Runner-up | Mees Röttgering |
Score | 6–3, 6–3 |
Henry Searle was the defending champion,[3] but chose not to compete in the junior event. He received a wildcard into the men's singles event, where he lost in the first round to Marcos Giron.[4]
Seeds
edit- 1. Kaylan Bigun (quarterfinals)
- 2. Nicolai Budkov Kjær (champion)
- 3. Federico Cinà (third round)
- 4. Tomasz Berkieta (third round)
- 5. Luca Preda (first round)
- 6. Jan Kumstát (second round)
- 7. Hayden Jones (second round)
- 8. Petr Brunclík (second round)
- 9. Kim Jang-jun (second round)
- 10. Maxim Mrva (quarterfinals)
- 11. Miguel Tobón (first round)
- 12. Marko Maksimović (first round)
- 13. Amir Omarkhanov (third round)
- 14. Reda Bennani (second round)
- 15. Cooper Woestendick (third round)
- 16. Théo Papamalamis (semifinals)
Click on the seed number of a player to go to their draw section.
Draw
editKey
edit- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
editQuarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Kaylan Bigun | 63 | 3 | |||||||||||||||||
Mees Röttgering | 77 | 6 | ||||||||||||||||||
Mees Röttgering | 6 | 7 | ||||||||||||||||||
16 | Théo Papamalamis | 4 | 5 | |||||||||||||||||
16 | Théo Papamalamis | 6 | 6 | |||||||||||||||||
Jagger Leach | 3 | 3 | ||||||||||||||||||
Mees Röttgering | 3 | 3 | ||||||||||||||||||
2 | Nicolai Budkov Kjær | 6 | 6 | |||||||||||||||||
Naoya Honda | 6 | 6 | ||||||||||||||||||
Rafael Jódar | 4 | 4 | ||||||||||||||||||
Naoya Honda | 3 | 2 | ||||||||||||||||||
2 | Nicolai Budkov Kjær | 6 | 6 | |||||||||||||||||
10 | Maxim Mrva | 62 | 4 | |||||||||||||||||
2 | Nicolai Budkov Kjær | 77 | 6 |
Top half
editSection 1
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | Kaylan Bigun | 6 | 6 | ||||||||||||||||||||||||
WC | Maximilian Carrier | 0 | 3 | 1 | K Bigun | 6 | 6 | ||||||||||||||||||||
Máximo Zeitune | 64 | 63 | T Faurel | 3 | 4 | ||||||||||||||||||||||
Thomas Faurel | 77 | 77 | 1 | K Bigun | 64 | 6 | 6 | ||||||||||||||||||||
Daniil Sarksian | 3 | 6 | 3 | 13 | A Omarkhanov | 77 | 0 | 4 | |||||||||||||||||||
WC | Luke Hooper | 6 | 3 | 6 | WC | L Hooper | 4 | 7 | 3 | ||||||||||||||||||
Q | Gustavo Ribero de Almeida | 65 | 3 | 13 | A Omarkhanov | 6 | 5 | 6 | |||||||||||||||||||
13 | Amir Omarkhanov | 77 | 6 | 1 | K Bigun | 63 | 3 | ||||||||||||||||||||
9 | Kim Jang-jun | 6 | 6 | M Röttgering | 77 | 6 | |||||||||||||||||||||
Jack Kennedy | 3 | 1 | 9 | J-j Kim | 6 | 63 | 3 | ||||||||||||||||||||
Max Schönhaus | 4 | 6 | 3 | C Robertson | 4 | 77 | 6 | ||||||||||||||||||||
Charlie Robertson | 6 | 2 | 6 | C Robertson | 65 | 2 | |||||||||||||||||||||
Mees Röttgering | 6 | 7 | M Röttgering | 77 | 6 | ||||||||||||||||||||||
Andreas Timini | 4 | 5 | M Röttgering | 6 | 3 | 6 | |||||||||||||||||||||
Trevor Svajda | 68 | 6 | 3 | 7 | H Jones | 4 | 6 | 4 | |||||||||||||||||||
7 | Hayden Jones | 710 | 1 | 6 |
Section 2
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | Federico Cinà | 6 | 6 | ||||||||||||||||||||||||
Q | Zechariah Hamrouni | 2 | 2 | 3 | F Cinà | 79 | 4 | 6 | |||||||||||||||||||
Q | Kase Schinnerer | 7 | 6 | Q | K Schinnerer | 67 | 6 | 2 | |||||||||||||||||||
WC | Jamie Diack | 5 | 3 | 3 | F Cinà | 2 | 6 | 3 | |||||||||||||||||||
William Rejchtman Vinciguerra | 5 | 78 | 6 | 16 | T Papamalamis | 6 | 0 | 6 | |||||||||||||||||||
Ian Mayew | 7 | 66 | 3 | W Rejchtman Vinciguerra | 2 | 3 | |||||||||||||||||||||
Benjamin Gusic Wan | 1 | 1 | 16 | T Papamalamis | 6 | 6 | |||||||||||||||||||||
16 | Théo Papamalamis | 6 | 6 | 16 | T Papamalamis | 6 | 6 | ||||||||||||||||||||
12 | Marko Maksimović | 2 | 5 | J Leach | 3 | 3 | |||||||||||||||||||||
WC | Charlie Swaine | 6 | 7 | WC | C Swaine | 2 | 5 | ||||||||||||||||||||
Timofei Derepasko | 4 | 4 | Q | F Thomas | 6 | 7 | |||||||||||||||||||||
Q | Flynn Thomas | 6 | 6 | Q | F Thomas | 3 | 2 | ||||||||||||||||||||
Jagger Leach | 77 | 7 | J Leach | 6 | 6 | ||||||||||||||||||||||
Izan Almazán Valiente | 62 | 5 | J Leach | 6 | 78 | ||||||||||||||||||||||
Q | Alexander Vasilev | 6 | 61 | 67 | 6 | J Kumstát | 4 | 66 | |||||||||||||||||||
6 | Jan Kumstát | 4 | 77 | 79 |
Bottom half
editSection 3
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | Petr Brunclík | 6 | 6 | ||||||||||||||||||||||||
WC | Henry Jefferson | 3 | 3 | 8 | P Brunclík | 64 | 5 | ||||||||||||||||||||
Henry Bernet | 6 | 6 | H Bernet | 77 | 7 | ||||||||||||||||||||||
Andrea De Marchi | 3 | 4 | H Bernet | 2 | 6 | 1 | |||||||||||||||||||||
Matthew Forbes | 6 | 6 | N Honda | 6 | 3 | 6 | |||||||||||||||||||||
WC | Conor Brady | 4 | 1 | M Forbes | 4 | 6 | 4 | ||||||||||||||||||||
Naoya Honda | 3 | 6 | 6 | N Honda | 6 | 3 | 6 | ||||||||||||||||||||
11 | Miguel Tobón | 6 | 2 | 1 | N Honda | 6 | 6 | ||||||||||||||||||||
14 | Reda Bennani | 6 | 64 | 78 | R Jódar | 4 | 4 | ||||||||||||||||||||
Oliver Bonding | 4 | 77 | 66 | 14 | R Bennani | 1 | 6 | 3 | |||||||||||||||||||
Q | Hwang Dong-hyun | 4 | 6 | 2 | R Jódar | 6 | 3 | 6 | |||||||||||||||||||
Rafael Jódar | 6 | 1 | 6 | R Jódar | 6 | 6 | |||||||||||||||||||||
Alexander Razeghi | 3 | 4 | 4 | T Berkieta | 0 | 3 | |||||||||||||||||||||
Nathan Trouvé | 6 | 6 | N Trouvé | 3 | 4 | ||||||||||||||||||||||
Pavle Marinkov | 64 | 2 | 4 | T Berkieta | 6 | 6 | |||||||||||||||||||||
4 | Tomasz Berkieta | 77 | 6 |
Section 4
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | Luca Preda | 62 | 4 | ||||||||||||||||||||||||
WC | Mark Ceban | 77 | 6 | WC | M Ceban | 6 | 3 | 710 | |||||||||||||||||||
Roh Ho-young | 6 | 6 | H-y Roh | 2 | 6 | 66 | |||||||||||||||||||||
Maxwell Exsted | 3 | 2 | WC | M Ceban | 7 | 4 | 2 | ||||||||||||||||||||
Q | Kai-Luca Ampaw | 3 | 6 | 2 | 10 | M Mrva | 5 | 6 | 6 | ||||||||||||||||||
Andrés Santamarta Roig | 6 | 4 | 6 | A Santamarta Roig | 4 | 2 | |||||||||||||||||||||
Viktor Frydrych | 6 | 2 | 2 | 10 | M Mrva | 6 | 6 | ||||||||||||||||||||
10 | Maxim Mrva | 1 | 6 | 6 | 10 | M Mrva | 62 | 4 | |||||||||||||||||||
15 | Cooper Woestendick | 6 | 6 | 2 | N Budkov Kjær | 77 | 6 | ||||||||||||||||||||
Q | Tom Sickenberger | 3 | 2 | 15 | C Woestendick | 4 | 6 | 6 | |||||||||||||||||||
Atakan Karahan | 64 | 4 | D Rapagnetta | 6 | 3 | 3 | |||||||||||||||||||||
Daniele Rapagnetta | 77 | 6 | 15 | C Woestendick | 1 | 4 | |||||||||||||||||||||
WC | Zach Stephens | 3 | 1 | 2 | N Budkov Kjær | 6 | 6 | ||||||||||||||||||||
Zhang Tianhui | 6 | 6 | T Zhang | 2 | 3 | ||||||||||||||||||||||
Maé Malige | 3 | 6 | 2 | 2 | N Budkov Kjær | 6 | 6 | ||||||||||||||||||||
2 | Nicolai Budkov Kjær | 6 | 4 | 6 |
Qualifying
editSeeds
edit- Oskari Paldanius (first round)
- Noah Johnston (first round)
- Alexander Vasilev (qualified)
- Kase Schinnerer (qualified)
- Gustavo Ribeiro de Almeida (qualified)
- Hwang Dong-hyun (qualified)
- Lorenzo Beraldo (first round)
- Anas Mazdrashki (qualifying competition, retired)
- Lorenzo Angelini (qualifying competition)
- Jan Klimas (qualifying competition)
- Enzo Kohlmann de Freitas (qualifying competition)
- Felix Balshaw (first round)
- Denis Peták (first round)
- Alaa Trifi (first round)
- Flynn Thomas (qualified)
- Carles Córdoba (qualifying competition)
Qualifiers
editQualifying draw
editFirst qualifier
editSecond qualifier
editFirst round | Qualifying competition | ||||||||||||
2 | Noah Johnston | 6 | 63 | [8] | |||||||||
Tom Sickenberger | 4 | 77 | [10] | ||||||||||
Tom Sickenberger | 6 | 6 | |||||||||||
10 | Jan Klimas | 3 | 4 | ||||||||||
WC | Liam Channon | 2 | 2 | ||||||||||
10 | Jan Klimas | 6 | 6 |
Third qualifier
editFirst round | Qualifying competition | ||||||||||||
3 | Alexander Vasilev | 6 | 6 | ||||||||||
WC | Alfie King | 1 | 4 | ||||||||||
3 | Alexander Vasilev | 6 | 6 | ||||||||||
9 | Lorenzo Angelini | 4 | 3 | ||||||||||
Stiles Brockett | 2 | 2 | |||||||||||
9 | Lorenzo Angelini | 6 | 6 |
Fourth qualifier
editFirst round | Qualifying competition | ||||||||||||
4 | Kase Schinnerer | 6 | 6 | ||||||||||
WC | Rhys Lawlor | 4 | 2 | ||||||||||
4 | Kase Schinnerer | 3 | 6 | [10] | |||||||||
Pablo Martínez Gómez | 6 | 3 | [6] | ||||||||||
Pablo Martínez Gómez | 4 | 6 | [10] | ||||||||||
14 | Alaa Trifi | 6 | 2 | [7] |
Fifth qualifier
editSixth qualifier
editFirst round | Qualifying competition | ||||||||||||
6 | Hwang Dong-hyun | 77 | 6 | ||||||||||
Bill Chan | 62 | 1 | |||||||||||
6 | Hwang Dong-hyun | 6 | 65 | [11] | |||||||||
Hugh Winter | 3 | 77 | [9] | ||||||||||
Hugh Winter | 6 | 6 | |||||||||||
13 | Denis Peták | 3 | 1 |
Seventh qualifier
editFirst round | Qualifying competition | ||||||||||||
7 | Lorenzo Beraldo | 3 | 63 | ||||||||||
Ștefan Horia Haita | 6 | 77 | |||||||||||
Ștefan Horia Haita | 2 | 0 | |||||||||||
15 | Flynn Thomas | 6 | 6 | ||||||||||
Max Stenzer | 3 | 3 | |||||||||||
15 | Flynn Thomas | 6 | 6 |
Eighth qualifier
editFirst round | Qualifying competition | ||||||||||||
8 | Anas Mazdrashki | 64 | 77 | [10] | |||||||||
Joaquín Guilleme | 77 | 61 | [7] | ||||||||||
8 | Anas Mazdrashki | 62 | 1r | ||||||||||
WC | Zechariah Hamrouni | 77 | 4 | ||||||||||
WC | Zechariah Hamrouni | 6 | 1 | [10] | |||||||||
12 | Felix Balshaw | 1 | 6 | [7] |
References
edit- ^ "Teenage dreams come true on No.1 Court". wimbledon.com. Retrieved 26 November 2024.
- ^ "Budkov Kjaer, Jamrichova win Wimbledon junior singles titles". ESPN. Retrieved 26 November 2024.
- ^ "Wimbledon 2023 results: Henry Searle wins boys' title to end 61-year wait". BBC Sport. 2023-07-16.
- ^ "Henry Searle impresses in senior Wimbledon debut". BBC News. Retrieved 26 November 2024.