1940 Southern Jaguars football team
Appearance
1940 Southern Jaguars football | |
---|---|
SWAC co-champion | |
Conference | Southwestern Athletic Conference |
Record | 8–1 (5–1 SWAC) |
Head coach |
|
Home stadium | University Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern + | 5 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Langston + | 5 | – | 1 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prairie View | 4 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas College | 3 | – | 2 | – | 1 | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bishop | 2 | – | 4 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiley | 1 | – | 4 | – | 1 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas AM&N | 0 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1940 Southern Jaguars football team was an American football team that represented Southern University as a member of the Southwestern Athletic Conference (SWAC) during the 1940 college football season. Led by Ace Mumford in his fifth season as head coach, the Jaguars compiled an overall record of 8–1, with a mark of 5–1 in conference play, and finished as SWAC co-champion.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 28 | Leland College* | W 31–0 | 3,800 | [1] | |
October 5 | Bishop |
| W 12–6 | 2,200 | [2] |
October 12 | at Langston |
| L 0–20 | [3] | |
October 28 | vs. Wiley | W 19–0 | [4] | ||
November 9 | at Texas College | Tyler, TX | W 19–0 | 1,500 | [5] |
November 16 | Bluefield State* |
| W 26–7 | 5,000 | [6] |
November 23 | Arkansas AM&N |
| W 40–0 | ||
November 28 | at Prairie View | Prairie View, TX | W 7–2 | 3,000 | [7] |
December 7 | Xavier (LA)* |
| W 28–0 | 7,000 | [8] |
|
References
[edit]- ^ "Southern wins". The Pittsburgh Courier. October 5, 1940. Retrieved March 25, 2024 – via Newspapers.com.
- ^ "Southern downs Bishop 12–6 as sub fullback romps for score". The Phoenix Index. October 12, 1940. Retrieved March 25, 2024 – via Newspapers.com.
- ^ "State football fans see Langston down Southern in first home grid game". The Black Dispatch. October 19, 1940. Retrieved March 25, 2024 – via Newspapers.com.
- ^ "Southern negro eleven defeats Wiley Wildcats". The Shreveport Times. October 29, 1940. Retrieved March 25, 2024 – via Newspapers.com.
- ^ "Southern beats Texas College". The Tyler Courier-Times. November 10, 1940. Retrieved March 25, 2024 – via Newspapers.com.
- ^ "Southern 'U' batters Bluefield eleven, 26 to 7". The Pittsburgh Courier. November 23, 1940. Retrieved March 25, 2024 – via Newspapers.com.
- ^ "Southern tops Panthers, gains conference tie". The Pittsburgh Courier. December 7, 1940. Retrieved March 25, 2024 – via Newspapers.com.
- ^ "Southern registers 21 points in last period to take Xavier". The Phoenix Index. December 14, 1940. Retrieved March 25, 2024 – via Newspapers.com.