1950–51 Serie C
Appearance
The 1950–51 Serie C was the thirteenth edition of Serie C, the third highest league in the Italian football league system.
Legend
[edit] Promoted
Relegated
Girone A
[edit]Pos | Team | Pld | Pts |
---|---|---|---|
1 | Monza | 38 | 56 |
2 | Sanremese | 38 | 54 |
3 | Pavia | 38 | 53 |
4 | Alessandria | 38 | 48 |
5 | Lecco | 38 | 44 |
6 | Casale | 38 | 41 |
7 | Savona | 38 | 40 |
8 | Gallaratese | 38 | 40 |
9 | Biellese | 38 | 38 |
10 | Rapallo Ruentes | 38 | 37 |
11 | Saronno | 38 | 37 |
12 | Villasanta | 38 | 36 |
13 | Varese | 38 | 35 |
14 | Fossanese | 38 | 34 |
15 | Pro Vercelli | 38 | 34 |
16 | Magenta | 38 | 33 |
17 | Omegna | 38 | 26 |
18 | Luino | 38 | 25 |
19 | Sestrese | 38 | 25 |
20 | Mortara | 38 | 24 |
Source: [citation needed]
Girone B
[edit]Pos | Team | Pld | Pts |
---|---|---|---|
1 | Marzotto | 38 | 52[a] |
2 | Marzoli Palazzolo | 38 | 52 |
3 | Parma | 38 | 49 |
4 | Mantova | 38 | 46 |
5 | Forlì | 38 | 45 |
6 | Edera | 38 | 42 |
7 | Pro Gorizia | 38 | 42 |
8 | Ponte San Pietro | 38 | 40 |
9 | Crema | 38 | 39 |
10 | Vigevano | 38 | 37 |
11 | Piacenza | 38 | 36 |
12 | Mestrina | 38 | 36 |
13 | Rovereto | 38 | 36 |
14 | Sandonà | 38 | 33 |
15 | Ponziana | 38 | 36 |
16 | Pro Sesto | 38 | 32 |
17 | Rimini | 38 | 31 |
18 | Libertas Trieste | 38 | 29 |
19 | Bolzano | 38 | 26 |
20 | Cesena | 38 | 24 |
Source: [citation needed]
Notes:
Notes:
- ^ Promoted after tie-breaker: Marzotto-Marzoli Palazzolo 3-1
Girone C
[edit]Pos | Team | Pld | Pts |
---|---|---|---|
1 | Piombino | 38 | 55 |
2 | Siena | 38 | 48 |
3 | Colleferro | 38 | 46 |
4 | Sambenedettese | 38 | 45 |
5 | Cagliari | 38 | 43 |
6 | Prato | 38 | 42 |
7 | Maceratese | 38 | 42 |
8 | Carbosarda | 38 | 40 |
9 | Arezzo | 38 | 39 |
10 | Pontedera | 38 | 38 |
11 | Empoli | 38 | 37 |
12 | Jesina | 38 | 37 |
13 | Rosignano Solvay | 38 | 36 |
14 | Latina | 38 | 36 |
15 | Fermana | 38 | 35 |
16 | Pistoiese | 38 | 35[a] |
17 | Carrarese | 38 | 33 |
18 | Perugia | 38 | 33 |
19 | Grosseto | 38 | 20 |
20 | Le Signe | 38 | 19[b] |
Source: [citation needed]
Notes:
Notes:
Girone D
[edit]Pos | Team | Pld | Pts |
---|---|---|---|
1 | Stabia | 36 | 52[a] |
2 | Foggia | 36 | 52 |
3 | Lecce | 36 | 44 |
4 | Casertana | 36 | 42 |
5 | Catanzaro | 36 | 40 |
6 | Cosenza | 36 | 38 |
7 | ArsenalTaranto | 36 | 38 |
8 | Crotone | 36 | 36 |
9 | Marsala | 36 | 36 |
10 | Toma Maglie | 36 | 36 |
11 | Brindisi | 36 | 36 |
12 | Benevento | 36 | 35 |
13 | Reggina | 36 | 35 |
14 | Nissena | 36 | 34 |
15 | Avellino | 36 | 32 |
16 | Acireale | 36 | 32 |
17 | Igea Virtus | 36 | 29 |
18 | Arsenale Messina | 36 | 27 |
19 | Torrese | 36 | 9[b] |
Source: [citation needed]
Notes:
Notes: