1994 Toshiba Classic – Doubles
Appearance
Doubles | |
---|---|
1994 Toshiba Classic | |
Champions | Jana Novotná Arantxa Sánchez Vicario |
Runners-up | Ginger Helgeson Rachel McQuillan |
Score | 6–3, 6–3 |
Draw | 28 (2WC/1Q) |
Seeds | 8 |
Gigi Fernández and Helena Suková were the defending champions, but Suková did not compete this year. Fernández teamed up with Rennae Stubbs and lost in the quarterfinals to Jill Hetherington and Shaun Stafford.
Jana Novotná and Arantxa Sánchez Vicario won the title by defeating Ginger Helgeson and Rachel McQuillan 6–3, 6–3 in the final.[1][2]
Seeds
[edit]The top four seeds received a bye into the second round.
- Jana Novotná / Arantxa Sánchez Vicario (champions)
- Gigi Fernández / Rennae Stubbs (quarterfinals)
- Lindsay Davenport / Lisa Raymond (Second round, withdrew)
- Julie Halard / Nathalie Tauziat (second round)
- Conchita Martínez / Patricia Tarabini (quarterfinals)
- Jill Hetherington / Shaun Stafford (semifinals)
- Sabine Appelmans / Natalia Medvedeva (first round)
- Ginger Helgeson / Rachel McQuillan (final)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
1 | Jana Novotná Arantxa Sánchez Vicario | 6 | 7 | ||||||||||
Alexia Dechaume-Balleret Laura Golarsa | 4 | 5 | |||||||||||
1 | Jana Novotná Arantxa Sánchez Vicario | 6 | 6 | ||||||||||
8 | Ginger Helgeson Rachel McQuillan | 3 | 3 | ||||||||||
8 | Ginger Helgeson Rachel McQuillan | 3 | 6 | 6 | |||||||||
6 | Jill Hetherington Shaun Stafford | 6 | 3 | 3 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | J Novotná A Sánchez Vicario | 6 | 6 | ||||||||||||||||||||||||
A Keller R Simpson-Alter | 6 | 6 | A Keller R Simpson-Alter | 2 | 4 | ||||||||||||||||||||||
S Collins J Durie | 1 | 4 | 1 | J Novotná A Sánchez Vicario | 6 | 77 | |||||||||||||||||||||
WC | S Graf P Shriver | 6 | 6 | 5 | C Martínez P Tarabini | 3 | 64 | ||||||||||||||||||||
E Likhovtseva S Reece | 3 | 3 | WC | S Graf P Shriver | 3 | 4 | |||||||||||||||||||||
E deLone N Pratt | 3 | 0 | 5 | C Martínez P Tarabini | 6 | 6 | |||||||||||||||||||||
5 | C Martínez P Tarabini | 6 | 6 | 1 | J Novotná A Sánchez Vicario | 6 | 7 | ||||||||||||||||||||
A Dechaume-Balleret L Golarsa | 4 | 5 | |||||||||||||||||||||||||
3 | L Davenport L Raymond | ||||||||||||||||||||||||||
C Delisle D Jones | 4 | 1 | A Dechaume-Balleret L Golarsa | w/o | |||||||||||||||||||||||
A Dechaume-Balleret L Golarsa | 6 | 6 | A Dechaume-Balleret L Golarsa | 6 | 7 | ||||||||||||||||||||||
Q | N Louarsabishvili J Pullin | 5 | 3 | R Hiraki T Price | 2 | 5 | |||||||||||||||||||||
R Hiraki T Price | 7 | 6 | R Hiraki T Price | 6 | 6 | ||||||||||||||||||||||
WC | A Gavaldón L Pleming | 2 | 6 | 7 | WC | A Gavaldón L Pleming | 2 | 4 | |||||||||||||||||||
7 | S Appelmans N Medvedeva | 6 | 2 | 5 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | G Helgeson R McQuillan | 6 | 6 | ||||||||||||||||||||||||
K Quentrec S Testud | 0 | 1 | 8 | G Helgeson R McQuillan | 6 | 6 | |||||||||||||||||||||
V Lake M Werdel | 77 | 6 | V Lake M Werdel | 3 | 4 | ||||||||||||||||||||||
R Grande E Martincová | 65 | 0 | 8 | G Helgeson R McQuillan | 6 | 6 | |||||||||||||||||||||
C Benjamin M Jackson-Nobrega | 4 | 4 | J Byrne R White | 4 | 4 | ||||||||||||||||||||||
J Byrne R White | 6 | 6 | J Byrne R White | 65 | 77 | 6 | |||||||||||||||||||||
4 | J Halard N Tauziat | 77 | 63 | 1 | |||||||||||||||||||||||
8 | G Helgeson R McQuillan | 3 | 6 | 6 | |||||||||||||||||||||||
6 | J Hetherington S Stafford | 77 | 6 | 6 | J Hetherington S Stafford | 6 | 3 | 3 | |||||||||||||||||||
P Harper A Leand | 64 | 1 | 6 | J Hetherington S Stafford | 6 | 6 | |||||||||||||||||||||
K Kschwendt A Strnadová | 4 | 3 | S McCarthy C Singer | 1 | 1 | ||||||||||||||||||||||
S McCarthy C Singer | 6 | 6 | 6 | J Hetherington S Stafford | 4 | 6 | 6 | ||||||||||||||||||||
A Grossman I Majoli | 6 | 6 | 2 | G Fernández R Stubbs | 6 | 3 | 2 | ||||||||||||||||||||
M Mazzotta H Nagano | 3 | 2 | A Grossman I Majoli | 2 | 4 | ||||||||||||||||||||||
2 | G Fernández R Stubbs | 6 | 6 |
References
[edit]- ^ "Arantxa se impone en dobles en San Diego" [Arantxa wins in doubles at San Diego]. El País (in Spanish). August 9, 1994. Retrieved October 24, 2022.
- ^ "WOMEN AT LA COSTA: Graf Ends Slump Talk, Routs Sanchez Vicario". Los Angeles Times. Carlsbad, California. August 8, 1994. Retrieved October 24, 2022.
Later, Sanchez Vicario derived a measure of consolation by teaming with Jana Novotna of the Czech Republic to beat Ginger Helgeson of Alpine, Calif., and Rachel McQuillan of Australia in the doubles final, 6-3, 6-3.