2013 NPSL season
Season | 2013 |
---|---|
Champions | RVA Football Club |
Matches played | 314 |
Goals scored | 1,173 (3.74 per match) |
Biggest home win | FC Hasental 13, LV Stallions 0 (April 6) |
Biggest away win | San Diego Flash 5, LV Stallions 0 (April 27) |
Highest attendance | Tulsa Athletics 3,261 [1] |
← 2012 2014 → |
The 2013 National Premier Soccer League season was the 101st season of FIFA-sanctioned soccer in the United States, and the 11th season of the NPSL. The season began in May 2013. FC Sonic Lehigh Valley were the defending champions, having won their first NPSL title the previous season. The league held their Annual General Managers meeting (AGM) during the weekend of the NASL Soccer Bowl in Atlanta in November.
Format
[edit]Summary of Regions and Conferences
[edit]Changes from 2012
[edit]The following changes regarding team relocation, rebranding, or expansion are effective for the 2013 NPSL season:
Return from Hiatus
[edit]Team Name | Metro Area | Location |
---|---|---|
FC Reading Revolution | Reading, PA | Reading, PA |
New Teams
[edit]Withdrew
[edit]Team Name | Metro Area | Location | Reason |
---|---|---|---|
AC Crusaders | Atlantic County area | Egg Harbor Township, NJ | Folded |
Atlanta Silverbacks Reserves | Atlanta metropolitan area | Atlanta, Georgia | On Hiatus |
Bay Area Ambassadors | San Francisco Bay area | Hayward, CA | Folded |
Fullerton Rangers | Anaheim, CA | Fullerton, CA | Withdrew |
FC New York | New York City | Queens, New York | Folded |
Mass United FC | Boston | Lynn, Massachusetts | On Hiatus [3] |
Phoenix Monsoon | Phoenix, AZ | San Tan Valley, Arizona | Folded |
North Coast Tsunami | Humboldt County, California | Eureka, CA | Withdrew |
Standings
[edit]As of 7/14/13
Key to colours in group tables | ||
---|---|---|
2013 Division Title | ||
2013 Playoff Team |
Northeast Region
[edit]Atlantic Division
[edit]Place | Team | GP | W | T | L | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|
1 | Brooklyn Italians | 10 | 7 | 2 | 1 | 22 | 8 | +14 | 23 |
2 | New York Red Bulls NPSL | 10 | 7 | 2 | 1 | 25 | 9 | +16 | 23 |
3 | New York Athletic Club | 10 | 5 | 2 | 3 | 16 | 10 | +6 | 17 |
4 | Seacoast United Mariners | 10 | 3 | 2 | 5 | 12 | 21 | -9 | 11 |
5 | Rhode Island Reds | 10 | 1 | 2 | 7 | 9 | 20 | -11 | 5 |
6 | Seacoast United Phantoms | 10 | 1 | 2 | 7 | 7 | 23 | -16 | 5 |
Keystone Conference
[edit]- Play-offs structure determined by Winning percentage (PCT) instead of Points (P)
Place | Team | GP | W | T | L | GF | GA | GD | P | PCT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Greater Binghamton FC | 12 | 9 | 2 | 1 | 35 | 11 | +24 | 29 | 0.833 |
2 | FC Sonic Lehigh Valley | 12 | 9 | 0 | 3 | 29 | 11 | +18 | 27 | 0.750 |
3 | Clarkstown SC Eagles | 11 | 6 | 2 | 3 | 30 | 7 | +23 | 20 | 0.636 |
4 | Junior Lone Star FC | 11 | 6 | 1 | 4 | 22 | 17 | +5 | 19 | 0.591 |
5 | Hershey FC | 12 | 5 | 2 | 5 | 20 | 27 | -7 | 17 | 0.500 |
6 | FC Reading Revolution | 12 | 4 | 3 | 5 | 23 | 25 | -2 | 15 | 0.458 |
7 | Morris County Colonials | 11 | 3 | 1 | 7 | 15 | 41 | -26 | 10 | 0.350 |
8 | Buxmont Torch FC | 11 | 1 | 3 | 7 | 12 | 27 | -15 | 6 | 0.227 |
9 | Pocono Snow | 12 | 1 | 2 | 9 | 12 | 32 | -20 | 5 | 0.167 |
South Region
[edit]Mid-Atlantic Division
[edit]Place | Team | GP | W | T | L | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|
1 | RVA Football Club | 8 | 6 | 2 | 0 | 23 | 8 | +15 | 20 |
2 | Myrtle Beach FC | 8 | 4 | 1 | 3 | 19 | 11 | +8 | 13 |
3 | DC United Academy U23 | 8 | 4 | 1 | 3 | 17 | 15 | +2 | 13 |
4 | Chesterfield United FC | 8 | 2 | 2 | 4 | 12 | 19 | -7 | 8 |
5 | CASL Elite | 8 | 0 | 2 | 6 | 6 | 24 | -18 | 2 |
Southeast Division
[edit]Place | Team | GP | W | T | L | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|
1 | Chattanooga FC | 10 | 6 | 3 | 1 | 18 | 4 | +14 | 21 |
2 | Gulf Coast Texans | 10 | 5 | 3 | 2 | 16 | 7 | +9 | 18 |
3 | Rocket City United | 10 | 4 | 4 | 2 | 20 | 18 | +2 | 16 |
4 | New Orleans Jesters | 10 | 4 | 2 | 4 | 15 | 15 | 0 | 14 |
5 | Knoxville Force | 10 | 1 | 5 | 4 | 10 | 17 | -7 | 8 |
6 | Mississippi Storm | 10 | 1 | 1 | 8 | 16 | 34 | -18 | 4 |
Sunshine Division
[edit]Place | Team | GP | W | T | L | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|
1 | Jacksonville United | 8 | 6 | 2 | 0 | 20 | 7 | +13 | 20 |
2 | Georgia Revolution | 8 | 4 | 2 | 2 | 22 | 10 | +12 | 14 |
3 | Miami United | 8 | 3 | 2 | 3 | 11 | 14 | -3 | 11 |
4 | Tampa Marauders | 8 | 2 | 3 | 3 | 5 | 8 | -3 | 9 |
5 | Cape Coral Hurricanes | 8 | 0 | 1 | 7 | 3 | 22 | -19 | 1 |
South Central Division
[edit]Place | Team | GP | W | T | L | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|
1 | Tulsa Athletics | 12 | 10 | 2 | 0 | 44 | 9 | +35 | 32 |
2 | Liverpool Warriors | 12 | 6 | 4 | 2 | 36 | 12 | +24 | 22 |
3 | Regals SCA | 12 | 2 | 1 | 9 | 15 | 50 | -35 | 7 |
4 | Houston Hurricanes FC | 12 | 1 | 3 | 8 | 10 | 34 | -24 | 6 |
Midwest Region
[edit]Central Division
[edit]Place | Team | GP | W | T | L | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|
1 | Quad City Eagles | 12 | 9 | 1 | 2 | 35 | 16 | +19 | 28 |
2 | Milwaukee Bavarians | 12 | 8 | 1 | 3 | 29 | 14 | +15 | 25 |
3 | Madison 56ers | 12 | 6 | 3 | 3 | 26 | 12 | +14 | 21 |
4 | Minnesota Twin Stars | 12 | 2 | 1 | 9 | 19 | 42 | -23 | 7 |
5 | Eau Claire Aris FC | 12 | 1 | 2 | 9 | 15 | 40 | -25 | 5 |
Great Lakes Division
[edit]Place | Team | GP | W | T | L | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|
1 | Detroit City FC | 12 | 11 | 1 | 0 | 35 | 8 | +27 | 34 |
2 | FC Buffalo | 12 | 8 | 0 | 4 | 21 | 14 | +7 | 24 |
3 | Erie Admirals S.C. | 12 | 6 | 3 | 3 | 26 | 15 | +11 | 21 |
4 | AFC Cleveland | 12 | 3 | 3 | 6 | 22 | 23 | -1 | 12 |
5 | FC Sparta Michigan | 12 | 2 | 2 | 8 | 10 | 34 | -24 | 8 |
6 | Zanesville Athletic FC | 12 | 1 | 1 | 10 | 12 | 32 | -20 | 4 |
West Region
[edit]Southern Division
[edit]Place | Team | GP | W | T | L | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|
1 | FC Hasental | 14 | 10 | 3 | 1 | 48 | 17 | +31 | 33 |
2 | San Diego Flash | 14 | 7 | 4 | 3 | 38 | 19 | +19 | 25 |
3 | FC Santa Clarita | 14 | 7 | 3 | 4 | 26 | 22 | +4 | 24 |
4 | Orange County Pateadores FC | 14 | 5 | 2 | 7 | 27 | 29 | -2 | 17 |
5 | San Diego Boca | 14 | 3 | 3 | 8 | 25 | 36 | -11 | 12 |
6 | Las Vegas Stallions | 14 | 2 | 1 | 11 | 16 | 57 | -41 | 7 |
Northern Division
[edit]Place | Team | GP | W | T | L | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|
1 | Sonoma County Sol | 12 | 9 | 3 | 0 | 39 | 18 | +21 | 30 |
2 | Sacramento Gold | 12 | 7 | 3 | 2 | 28 | 22 | +6 | 24 |
3 | Real San Jose | 12 | 4 | 4 | 4 | 21 | 20 | +1 | 16 |
4 | CD Aguiluchos USA | 12 | 3 | 3 | 6 | 19 | 23 | -4 | 12 |
5 | San Francisco Stompers | 12 | 0 | 1 | 11 | 9 | 33 | -24 | 1 |
Playoffs
[edit]Format
[edit]Northeast Region
The top two finishers in the Keystone and Atlantic Divisions play in a crossover playoff.
South Region
Each Division Champion
Midwest Region - Great Lakes Division
Top four teams are playing in a playoff tournament.
Midwest Region
Central Division Champion and Great Lakes Division playoff tournament winner.
West Region
The top two finishers in the Northern and Southern Divisions play in a crossover playoff.
[4]
Northeast Region
[edit]Greater Binghamton FC | 0 – 1 | FC Sonic Lehigh Valley |
---|---|---|
Report | Dotzman 57' |
South Region
[edit]RVA Football Club | 5 – 3 | Jacksonville United |
---|---|---|
Belmar 5' Rendon 12' Grant 84' Hanley 86' Bolt 89' (o.g.) |
Report Report |
Safi 4' Krizanovic 15' Glenn 42' |
Midwest-Great Lakes Playoffs
[edit]Detroit City FC | 3 – 1 | AFC Cleveland |
---|---|---|
Taylor 36' (pen.) Myers 48' Cameron 72' |
Report | Bell 60' (pen.) |
FC Buffalo | 2 – 5 | Erie Admirals S.C. |
---|---|---|
Mort 58' 90' | Report Report |
Howard 16' 41' Deakin 69' Colton 74' Jones 83' |
Detroit City FC | 1 - 4 | Erie Admirals S.C. |
---|---|---|
Myers 45' | Report Report |
Deakin 23' Colton 54' Jones 67' 71' |
Midwest Region Final
[edit]West Region
[edit]Sonoma County Sol | 3 – 0 | San Diego Flash |
---|---|---|
Daly 40' Spann 44' Middlemiss 50' |
Sonoma County Sol | 3 – 1 (a.e.t.) | Sacramento Gold |
---|---|---|
Madu 15' (o.g.) Frame 97' Taufer 103' |
Fonseca 7' |
NPSL Championship
[edit]Semi-finals
[edit]Sonoma County Sol | 3 – 2 | FC Sonic Lehigh Valley |
---|---|---|
Report |
NPSL Championship Game
[edit]RVA Football Club | 2 – 0 | Sonoma County Sol |
---|---|---|
Grant 18' Bel 88' |
Report |
References
[edit]- ^ "Athletics Win Opener in Dramatic Fashion - Tulsa Athletics". Archived from the original on June 20, 2013.
- ^ "D.C. UNITED U-23 ACADEMY TEAM TO PLAY IN NPSL". National Premier Soccer League. February 25, 2013. Archived from the original on June 13, 2013. Retrieved March 18, 2013.
- ^ "United Shifts Focus". Mass United FC. May 1, 2013. Retrieved May 11, 2013.
- ^ "THE PLAYOFFS ARE COMING". National Premier Soccer League. June 21, 2013. Archived from the original on June 29, 2013. Retrieved July 9, 2013.
- ^ @NPSLSoccer (August 4, 2013). "Attendance tonight is 1,496. Great job by the fans from RVAFC and SonomaCountySol" (Tweet) – via Twitter.