Daniel Magnusson (curler)
Appearance
Daniel Magnusson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 8 March 2000 Karlstad, Sweden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curling club | Karlstads CK, Karlstad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skip | Niklas Edin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third | Oskar Eriksson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second | Rasmus Wranå | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead | Christoffer Sundgren | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternate | Daniel Magnusson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mixed doubles partner | Almida de Val | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curling career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Member Association | Sweden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championship appearances | 5 (2019, 2021, 2022, 2023, 2024) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Championship appearances | 6 (2018, 2019, 2021, 2022, 2023, 2024) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic appearances | 1 (2022) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other appearances | World Junior Championships: 1 (2018) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Daniel Wilhelm Magnusson (born 8 March 2000) is a Swedish curler.
Private life
[edit]Daniel Magnusson started curling in 2008, when he was 8 years old.
He resides in Karlstad.[1] He attended Linnaeus University.[2]
Teams
[edit]Men's
[edit]Season | Skip | Third | Second | Lead | Alternate | Coach | Events |
---|---|---|---|---|---|---|---|
2015–16 | Erik Johansson | Anton Regosa | Emil Ring | Daniel Magnusson | Sebastian Jones | SJCC 2016 | |
2016–17 | Erik Johansson | Anton Regosa | Emil Ring | Daniel Magnusson | Sebastian Jones | SMCC 2017 (12th) | |
2017–18 | Sebastian Jones | Anton Regosa | Johan Nygren | Daniel Magnusson | Greta Aurell | SMCC 2018 | |
Daniel Magnusson | Johan Nygren | Anton Regosa | Sebastian Jones | Filip Stener (WJCC) | Greta Aurell | SJCC 2018 [3] WJCC 2018 (7th) | |
2018–19 | Niklas Edin | Oskar Eriksson | Rasmus Wranå | Christoffer Sundgren | Daniel Magnusson | Fredrik Lindberg | ECC 2018 WCC 2019 |
Daniel Magnusson | Johan Nygren | Anton Regosa | Sebastian Jones | Ivar Veszelei | Greta Aurell | SMCC 2019 | |
2019–20 | Niklas Edin | Oskar Eriksson | Rasmus Wranå | Christoffer Sundgren | Daniel Magnusson | Fredrik Lindberg | ECC 2019 |
Daniel Magnusson | Robin Ahlberg | Anton Regosa | Sebastian Jones | Sebastian Kraupp | SMCC 2020 | ||
2020–21 | Niklas Edin | Oskar Eriksson | Rasmus Wranå | Christoffer Sundgren | Daniel Magnusson | Fredrik Lindberg | WCC 2021 |
Daniel Magnusson | Rasmus Israelsson | Robin Ahlberg | Anton Regosa | ||||
2021–22 | Niklas Edin | Oskar Eriksson | Rasmus Wranå | Christoffer Sundgren | Daniel Magnusson | Fredrik Lindberg | ECC 2021 WOG 2022 WCC 2022 |
Daniel Magnusson | Rasmus Israelsson | Robin Ahlberg | Anton Regosa | Arvid Norin | SMCC 2022 | ||
2022–23 | Niklas Edin | Oskar Eriksson | Rasmus Wranå | Christoffer Sundgren | Daniel Magnusson | ECC 2022 (4th) SMCC 2023 WCC 2023 (5th) | |
2023–24 | Niklas Edin | Oskar Eriksson | Rasmus Wranå | Christoffer Sundgren | Daniel Magnusson | ECC 2023 WCC 2024 | |
2024–25 | Niklas Edin | Oskar Eriksson | Rasmus Wranå | Christoffer Sundgren | Daniel Magnusson | ECC 2024 |
Mixed doubles
[edit]Season | Male | Female | Events |
---|---|---|---|
2018–19 | Daniel Magnusson | Tova Sundberg | SMDCC 2019 (5th) |
References
[edit]- ^ 2019-Pioneer-Hi-Bred-World-Mens-Curling-Championship-media-guide.pdf (web archive)
- ^ "Daniel MAGNUSSON". Lake Placid 2023 Winter World University Games. Retrieved 18 January 2023.
- ^ "RESULTAT 2017-2018 - Svenska Curlingförbundet". Archived from the original on 18 June 2018. Retrieved 16 September 2019.
External links
[edit]- Daniel Magnusson at World Curling
- Daniel Magnusson at Olympics.com
- Daniel Magnusson at Olympedia
- Daniel Magnusson at the Swedish Olympic Committee (in Swedish)
- Daniel Magnusson at the Beijing 2022 Winter Olympics (archived)
- Daniel Magnusson at the Nordic Junior Curling Tour[dead link]
- Daniel Magnusson on Facebook
- Team Magnusson on Facebook
Categories:
- Living people
- 2000 births
- Sportspeople from Karlstad
- Swedish male curlers
- World curling champions
- Curlers at the 2022 Winter Olympics
- Medalists at the 2022 Winter Olympics
- Olympic medalists in curling
- Olympic gold medalists for Sweden
- Olympic curlers for Sweden
- Competitors at the 2023 Winter World University Games
- 21st-century Swedish sportsmen
- Linnaeus University alumni
- Swedish curling biography stubs