ECWA Heavyweight Championship
ECWA Unified Heavyweight Championship | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Details | |||||||||||
Promotion | East Coast Wrestling Association | ||||||||||
Date established | August 1967 | ||||||||||
Current champion(s) | Travis Lee | ||||||||||
Date won | November 5, 2022 | ||||||||||
Other name(s) | |||||||||||
| |||||||||||
|
ECWA Heavyweight Championship is the top title contested in the independent professional wrestling promotion East Coast Wrestling Association. The current champion is Travis Lee, who is in his first reign.
History
[edit]ECWA began as a backyard wrestling promotion in New Castle, DE started by Jim Kettner and a close friend of Kettner's at his home in 1967. In the early 1980s, the promotion ran under the banner of East Coast Wrestling Semi-Pro wrestling. Spot shows ran throughout New Castle County, Delaware during the 1980s. Shows were performed at venues such as Millcreek Fire Hall, Corpus Christi School, Thomas McKean High School, Claymont Fire Hall, Nur Temple, St. Matthews Parish Center, The Wilmington Boys and Girls Club, as well as various other "one time" stops.
Title history prior to 1993 was not recorded, however the first champion was Red Devil in 1967, confirmed by Jim Kettner.
Reigns since 1993
[edit]No. | Overall reign number |
---|---|
Reign | Reign number for the specific champion |
Days | Number of days held |
+ | Current reign is changing daily |
No. | Champion | Championship change | Reign statistics | Notes | Ref. | |||
---|---|---|---|---|---|---|---|---|
Date | Event | Location | Reign | Days | ||||
1 | Lance Diamond | May 1, 1993 | ECWA | Wilmington, Delaware | 1 | 853 | Title history unrecorded prior to May 1, 1993. | [1] |
2 | Cheetah Master | September 1, 1995 | ECWA | Wilmington, Delaware | 1 | 183 | [2] | |
3 | Ace Darling | March 2, 1996 | ECWA | Wilmington, Delaware | 1 | 69 | [3] | |
4 | Cheetah Master | May 10, 1996 | ECWA | Wilmington, Delaware | 2 | 197 | [4] | |
5 | Lance Diamond | November 23, 1996 | ECWA | Wilmington, Delaware | 2 | <1 | [5] | |
6 | Glen Osbourne | November 23, 1996 | ECWA | Wilmington, Delaware | 1 | 119 | [5] | |
6 | Viper | March 22, 1997 | First Annual Super 8 Tournament | Wilmington, Delaware | 1 | 483 | [6] | |
7 | Christian Cage | July 18, 1998 | ECWA | Newport, Delaware | 1 | 454 | [7] | |
— | Vacated | October 15, 1999 | — | — | — | — | Title is vacated when Cage left the promotion and signed with the World Wrestling Federation. | — |
8 | JJ The Ring Crew Guy | October 15, 1999 | ECWA | Wilmington, Delaware | 1 | 344 | JJ the Ring Crew Guy defeated Ground Zero for the vacant title. | [8] |
9 | The Inferno Kid | September 23, 2000 | ECWA | Newport, Delaware | 1 | 17 | [9] | |
10 | JJ The Ring Crew Guy | October 14, 2000 | ECWA | Laurel, Delaware | 2 | 42 | [10] | |
11 | Cheetah Master | November 25, 2000 | Battle At The Bob | Newport, Delaware | 3 | 133 | [11] | |
12 | Kevin Kelly | April 7, 2001 | ECWA | Newport, Delaware | 1 | 28 | [12] | |
— | Vacated | April 7, 2001 | — | — | — | — | Kevin Kelly was stripped from his championship. | — |
13 | Scoot Andrews | May 5, 2001 | Sixth Annual Super 8 Tournament | Newport, Delaware | 1 | 364 | After Kevin Kelly is stripped of the title, ECWA Officials stripped Kevin order two six-way matches with the winners of each match to face each other for the title, with Scoot Andrews defeating Billy Fives in the finals. | [13] |
14 | Prince Nana | May 4, 2002 | ECWA | Newport, Delaware | 1 | 133 | [14] | |
15 | Red | September 14, 2002 | ECWA | Wilmington, Delaware | 1 | 49 | [15] | |
16 | Xavier | November 2, 2002 | ECWA | Wilmington, Delaware | 1 | <1 | [15] | |
17 | The Amazing Red | November 2, 2002 | ECWA | Wilmington, Delaware | 2 | 77 | [16] | |
18 | Christopher Daniels | January 18, 2003 | ECWA | Wilmington, Delaware | 1 | 294 | Defeated Amazing Red in a five-way match including Mike Kruel, Low Ki, & American Dragon. | [17] |
19 | Mike Kruel | November 8, 2003 | ECWA | Wilmington, Delaware | 1 | 147 | [18] | |
20 | Christopher Daniels | April 3, 2004 | ECWA | Newport, Delaware | 2 | 28 | Defeated Kruel in the semi-finals of the 2004 ECWA Super 8 Tournament. | [19][20] |
21 | R. J. Brewer | May 1, 2004 | Night Of The Unusual Matches 2004 | Wilmington, Delaware | 1 | 287 | Defeated Daniels in a four-way elimination match with Mike Kruel and Austin Aries. | [21] |
22 | Scotty Charisma | February 12, 2005 | ECWA | Newark, Delaware | 1 | 266 | Defeated Walters in a four-way elimination match with Mike Kruel, Xavier and Andrew Ryker. | [22] |
23 | Fred Sampson | November 5, 2005 | ECWA | Bear, Delaware | 1 | 84 | Defeated Charisma in a three-way match with Vic D. Vine. | [23] |
24 | Freak Nastty | January 28, 2006 | ECWA | Newark, Delaware | 1 | 413 | [24] | |
25 | Aden Chambers | March 17, 2007 | ECWA | Newark, Delaware | 1 | 350 | Defeated Nastty in a four-way match with Ace Darling and Frederick of Hollywood. | [25] |
26 | Mr. Scott Wright | March 1, 2008 | ECWA | Newark, Delaware | 2 | 35 | [26] | |
27 | Glen Osbourne | April 5, 2008 | ECWA | Newark, Delaware | 2 | 112 | [27] | |
28 | Frederick of Hollywood | July 26, 2008 | ECWA | Newark, Delaware | 2 | 119 | Formerly known as Bonecrusher Fred Sampson. | [28] |
29 | Tommy Trouble | November 22, 2008 | ECWA | Newark, Delaware | 1 | 105 | [29] | |
— | Vacated | March 7, 2009 | — | — | — | — | Championship was vacated due to unknown reasons. | — |
30 | Chase Del Monte | March 7, 2009 | ECWA | Newark, Delaware | 1 | 189 | Defeated Billy Bax, Dan Eckos and Frederick Of Hollywood in a fatal-four-way match. | [30] |
31 | Bazooka Joe | September 12, 2009 | ECWA | Newark, Delaware | 1 | 238 | [31] | |
32 | Mega | May 8, 2010 | ECWA | Newark, Delaware | 1 | 133 | [32] | |
33 | Andrew Ryker | September 18, 2010 | A New Era Begins | Newark, Delaware | 1 | 77 | [33] | |
— | Vacated | December 4, 2010 | — | — | — | — | The championship was vacated due to Ryker injury and announced his retirement. | — |
34 | Mega | January 15, 2011 | ECWA | Newark, Delaware | 2 | 49 | Defeated Glen Osbourne in a chain match for the vacant title. | [34] |
35 | Papadon | March 5, 2011 | ECWA | Newark, Delaware | 1 | 560 | [35] | |
36 | Chris Wylde | September 15, 2012 | 45th Anniversary Show | Newark, Delaware | 1 | 112 | [36] | |
37 | Josh Daniels | January 5, 2013 | New Year Resolutions II | Newark, Delaware | 1 | 126 | [37] | |
38 | VSK | May 11, 2013 | YMCA V | Carneys Point Township, New Jersey | 1 | 63 | [38] | |
39 | Papadon | July 13, 2013 | Aden Chambers Farewell Show | Newark, Delaware | 2 | 112 | [39] | |
40 | Kekoa The Flyin Hawaiian | November 2, 2013 | ECWA | Newark, Delaware | 1 | 119 | [40] | |
— | Vacated | March 1, 2014 | — | — | — | — | Championship was vacated due to unknown reasons. | — |
41 | Napalm Bomb | June 7, 2014 | Raising The Bar III | Newark, Delaware | 1 | <1 | Won vacated title in a fatal-four-way match, also involving Breaker Morant, Chris Wylde and Ricky Martinez. | [41] |
42 | Bobby Shields | June 7, 2014 | Raising The Bar III | Newark, Delaware | 1 | 182 | Cashed in his "Golden Opportunity Contract" and defeated Bomb. | [42] |
43 | Ricky Martinez | December 6, 2014 | Toys For Tots III | Woodbury Heights, NJ | 1 | 105 | [43] | |
44 | Matt Saigon | March 21, 2015 | 19th Annual Super 8 Tournament | Woodbury Heights, New Jersey | 1 | 259 | This was a triple threat match also involving Bobby Shields. | [44] |
45 | Sean Carr | December 5, 2015 | Toys For Tots IV | Woodbury Heights, New Jersey | 1 | 463 | This was an Iron Man match. | [45] |
46 | Azrieal | March 12, 2017 | Spring Battle | Woodbury Heights, New Jersey | 1 | 188 | This was a triple threat match also involving Chris Wylde. | |
47 | Bobby Shields | September 16, 2017 | 50th Anniversary Show | Woodbury Heights, New Jersey | 2 | 35 | [46] | |
48 | Azrieal | October 21, 2017 | 2017 Women's ChickFight Super 8 Tournament | Woodbury Heights, New Jersey | 2 | 210 | ||
49 | Mike Law | May 19, 2018 | Burbon Room at the Showboat Hotel | Atlantic City, New Jersey | 1 | 196 | This was a Triple threat match which also involves Ty Awesome | |
50 | Ty Awesome | December 1, 2018 | Toys for Tots | New Castle, Delaware | 1 | 140 | [47] | |
51 | Joey Ace | April 20, 2019 | 23th Annual Super 8 Tournament | Philadelphia, Pennsylvania | 1 | 231 | This was a six-way match also involving Blk Jeez, Kekoa, Azrieal and Mike Law | [48] |
52 | Sam Shields | December 7, 2019 | Toys For Tots | New Castle, Delaware | 1 | 287 | [49] | |
53 | Joey Ace | September 19, 2020 | 2020 Super 8 | Morganville, NJ | 2 | 224 | [50] | |
54 | Mr. Ooh La La | May 01, 2021 | 25th Annual Super 8 Tournament | Morganville, NJ | 1 | 189 | [51] | |
55 | Joey Ace | November 06, 2021 | Super Clash | Morganville, NJ | 3 | 198 | [52] | |
56 | Sam Shields | May 23, 2022 | Marvelous May | Morganville, NJ | 2 | 117 | [53] | |
57 | Erica Leigh | September 17, 2022 | Pretzelmania V | Morganville NJ | 1 | [54] | ||
— | Vacated | April 7, 2001 | — | — | — | — | The championship was vacated once more. | — |
58 | Travis Lee | November 5, 2022 | 55th Anniversary Show | Morganville, NJ | 1 | 780+ | Defeated Mr. Ooh La La in the tournament final for the vacant title. | [55] |
Combined reigns
[edit]As of December 24, 2024.
† | Indicates the current champion |
---|
Rank | Wrestler | No. of reigns |
Combined days |
---|---|---|---|
1 | Lance Diamond | 1 | 853 |
2 | Papadon | 2 | 672 |
3 | Joey Ace | 3 | 651 |
4 | Cheetah Master | 3 | 513 |
5 | Viper | 1 | 483 |
6 | Sean Carr | 1 | 463 |
7 | Christian Cage | 1 | 454 |
8 | Freak Nastty | 1 | 422 |
9 | Sam Shields | 2 | 404 |
10 | Azrieal | 2 | 398 |
11 | JJ The Ring Crew Guy | 2 | 386 |
12 | Scoot Andrews | 1 | 364 |
13 | Aden Chambers | 1 | 350 |
14 | Christopher Daniels | 2 | 322 |
15 | Scotty Charisma/Mr. Scott Wright | 2 | 301 |
16 | John Walters | 1 | 287 |
17 | Matt Saigon | 1 | 259 |
18 | Bazooka Joe | 1 | 238 |
19 | Fred Sampson/Frederick of Hollywood | 2 | 203 |
20 | Mike Law | 1 | 196 |
21 | Chase Del Monte | 1 | 189 |
Mr. Ooh La La | 1 | 189 | |
23 | Bobby Shields | 1 | 182 |
Mega | 2 | 182 | |
25 | Mike Kruel | 1 | 147 |
26 | Ty Awesome | 1 | 140 |
27 | Glen Osbourne | 1 | 140 |
28 | Prince Nana | 1 | 133 |
29 | Josh Daniels | 1 | 126 |
Red/Amazing Red | 1 | 126 | |
31 | Kekoa The Flyin Hawaiian | 1 | 119 |
32 | Chris Wylde | 1 | 112 |
33 | Ricky Martinez | 1 | 105 |
Tommy Trouble | 1 | 105 | |
35 | Andrew Ryker | 1 | 77 |
36 | Ace Darling | 1 | 69 |
37 | VSK | 1 | 63 |
38 | Kevin Kelly | 1 | 28 |
39 | The Inferno Kid | 1 | 17 |
40 | Travis Lee † | 1 | 780+ |
41 | Napalm Bomb | 1 | <1 |
Xavier | 1 | <1 |
References
[edit]- ^ Kreikenbohm, Philip. "Title Reigns « ECWA Unified Heavyweight Championship « Titles Database « CAGEMATCH - The Internet Wrestling Database". www.cagematch.net.
- ^ Kreikenbohm, Philip. "ECWA « Events Database « CAGEMATCH - The Internet Wrestling Database". www.cagematch.net.
- ^ Kreikenbohm, Philip (March 2, 1996). "ECWA - Event @ Wilmington, Delaware, USA". Cagematch - The Internet Wrestling Database. Retrieved June 15, 2021.
- ^ Kreikenbohm, Philip (May 10, 1996). "ECWA - Event @ St. Matthew's Parish Hall in Wilmington, Delaware, USA". Cagematch - The Internet Wrestling Database. Retrieved June 15, 2021.
- ^ a b Kreikenbohm, Philip (November 23, 1996). "ECWA - Event @ St. Matthew's Parish Hall in Wilmington, Delaware, USA". Cagematch - The Internet Wrestling Database. Retrieved June 15, 2021.
- ^ Kreikenbohm, Philip. "ECWA 1st Annual Super 8 Tournament « Events Database « CAGEMATCH - The Internet Wrestling Database". www.cagematch.net.
- ^ Kreikenbohm, Philip. "Title Reigns « ECWA Unified Heavyweight Championship « Titles Database « CAGEMATCH - The Internet Wrestling Database". www.cagematch.net.
- ^ Kreikenbohm, Philip. "Title Reigns « ECWA Unified Heavyweight Championship « Titles Database « CAGEMATCH - The Internet Wrestling Database". www.cagematch.net.
- ^ Kreikenbohm, Philip. "Title Reigns « ECWA Unified Heavyweight Championship « Titles Database « CAGEMATCH - The Internet Wrestling Database". www.cagematch.net.
- ^ Kreikenbohm, Philip. "Title Reigns « ECWA Unified Heavyweight Championship « Titles Database « CAGEMATCH - The Internet Wrestling Database". www.cagematch.net.
- ^ Kreikenbohm, Philip. "ECWA Battle At The Bob « Events Database « CAGEMATCH - The Internet Wrestling Database". www.cagematch.net.
- ^ Kreikenbohm, Philip. "Title Reigns « ECWA Unified Heavyweight Championship « Titles Database « CAGEMATCH - The Internet Wrestling Database". www.cagematch.net.
- ^ Kreikenbohm, Philip. "ECWA 6th Annual Super 8 Tournament « Events Database « CAGEMATCH - The Internet Wrestling Database". www.cagematch.net.
- ^ Kreikenbohm, Philip. "ECWA « Events Database « CAGEMATCH - The Internet Wrestling Database". www.cagematch.net.
- ^ a b Kreikenbohm, Philip. "ECWA « Events Database « CAGEMATCH - The Internet Wrestling Database". www.cagematch.net.
- ^ Kreikenbohm, Philip. "Title Reigns « ECWA Unified Heavyweight Championship « Titles Database « CAGEMATCH - The Internet Wrestling Database". www.cagematch.net.
- ^ Kreikenbohm, Philip. "ECWA « Events Database « CAGEMATCH - The Internet Wrestling Database". www.cagematch.net.
- ^ Kreikenbohm, Philip. "ECWA « Events Database « CAGEMATCH - The Internet Wrestling Database". www.cagematch.net.
- ^ Kreikenbohm, Philip. "Title Reigns « ECWA Unified Heavyweight Championship « Titles Database « CAGEMATCH - The Internet Wrestling Database". www.cagematch.net.
- ^ F4W Staff (April 3, 2015). "ON THIS DAY IN PRO WRESTLING TITLE CHANGE HISTORY: GOTCH VS. HACKENSCHMIDT, INOKI VS. HANSEN, GUERRERO VS. JERICHO". Wrestling Observer Figure Four Online. Retrieved February 10, 2017.
{{cite web}}
: CS1 maint: numeric names: authors list (link) - ^ Kreikenbohm, Philip. "ECWA Night Of The Unusual Matches 2004 « Events Database « CAGEMATCH - The Internet Wrestling Database". www.cagematch.net.
- ^ Kreikenbohm, Philip. "ECWA « Events Database « CAGEMATCH - The Internet Wrestling Database". www.cagematch.net.
- ^ Kreikenbohm, Philip. "ECWA « Events Database « CAGEMATCH - The Internet Wrestling Database". www.cagematch.net.
- ^ Kreikenbohm, Philip. "ECWA « Events Database « CAGEMATCH - The Internet Wrestling Database". www.cagematch.net.
- ^ Kreikenbohm, Philip. "ECWA « Events Database « CAGEMATCH - The Internet Wrestling Database". www.cagematch.net.
- ^ Kreikenbohm, Philip. "ECWA « Events Database « CAGEMATCH - The Internet Wrestling Database". www.cagematch.net.
- ^ Kreikenbohm, Philip. "ECWA « Events Database « CAGEMATCH - The Internet Wrestling Database". www.cagematch.net.
- ^ Kreikenbohm, Philip. "ECWA « Events Database « CAGEMATCH - The Internet Wrestling Database". www.cagematch.net.
- ^ Kreikenbohm, Philip. "ECWA « Events Database « CAGEMATCH - The Internet Wrestling Database". www.cagematch.net.
- ^ Kreikenbohm, Philip. "ECWA « Events Database « CAGEMATCH - The Internet Wrestling Database". www.cagematch.net.
- ^ Kreikenbohm, Philip. "ECWA « Events Database « CAGEMATCH - The Internet Wrestling Database". www.cagematch.net.
- ^ Kreikenbohm, Philip. "ECWA « Events Database « CAGEMATCH - The Internet Wrestling Database". www.cagematch.net.
- ^ Kreikenbohm, Philip. "ECWA A New Era Begins « Events Database « CAGEMATCH - The Internet Wrestling Database". www.cagematch.net.
- ^ Kreikenbohm, Philip. "ECWA « Events Database « CAGEMATCH - The Internet Wrestling Database". www.cagematch.net.
- ^ Kreikenbohm, Philip. "ECWA « Events Database « CAGEMATCH - The Internet Wrestling Database". www.cagematch.net.
- ^ Kreikenbohm, Philip. "ECWA 45th Anniversary Show « Events Database « CAGEMATCH - The Internet Wrestling Database". www.cagematch.net.
- ^ Kreikenbohm, Philip. "ECWA New Year Resolutions II « Events Database « CAGEMATCH - The Internet Wrestling Database". www.cagematch.net.
- ^ Kreikenbohm, Philip. "ECWA YMCA V « Events Database « CAGEMATCH - The Internet Wrestling Database". www.cagematch.net.
- ^ Kreikenbohm, Philip. "ECWA Aden Chambers Farewell Show « Events Database « CAGEMATCH - The Internet Wrestling Database". www.cagematch.net.
- ^ Kreikenbohm, Philip. "Title Reigns « ECWA Unified Heavyweight Championship « Titles Database « CAGEMATCH - The Internet Wrestling Database". www.cagematch.net.
- ^ Kreikenbohm, Philip. "ECWA Raising The Bar III « Events Database « CAGEMATCH - The Internet Wrestling Database". www.cagematch.net.
- ^ Kreikenbohm, Philip. "Title Reigns « ECWA Unified Heavyweight Championship « Titles Database « CAGEMATCH - The Internet Wrestling Database". www.cagematch.net.
- ^ Kreikenbohm, Philip. "ECWA Unified Heavyweight Championship « Titles Database « CAGEMATCH - The Internet Wrestling Database". www.cagematch.net.
- ^ Kreikenbohm, Philip. "ECWA 19th Annual Super 8 Tournament « Events Database « CAGEMATCH - The Internet Wrestling Database". www.cagematch.net.
- ^ Kreikenbohm, Philip. "ECWA Toys For Tots IV « Events Database « CAGEMATCH - The Internet Wrestling Database". www.cagematch.net.
- ^ Kreikenbohm, Philip. "ECWA 50th Anniversary Show « Events Database « CAGEMATCH - The Internet Wrestling Database". www.cagematch.net.
- ^ "Ty Awesome defeated Mike Law". CageMatch. Retrieved August 29, 2020.
- ^ "Joey Ace defeated previous champion Ty Awesome and Azrieal and BLK Jeez and Kekoa and Mike Law in a six-way match". CageMatch. Retrieved August 29, 2020.
- ^ "Sam Shields defeated Joey Ace". CageMatch. Retrieved August 29, 2020.
- ^ Kreikenbohm, Philip (September 19, 2020). "ECWA 24th Annual Super 8 Tournament". Cagematch - The Internet Wrestling Database. Retrieved November 25, 2020.
- ^ Kreikenbohm, Philip (May 1, 2021). "ECWA 25th Annual Super 8 Tournament". Cagematch - The Internet Wrestling Database. Retrieved June 15, 2021.
- ^ Kreikenbohm, Philip (November 6, 2021). "ECWA Super Clash - Event @ The Jersey Dugout in Morganville, New Jersey, USA". Cagematch - The Internet Wrestling Database. Retrieved January 25, 2022.
- ^ Kreikenbohm, Philip (May 23, 2022). "ECWA Marvelous May - Event @ The Jersey Dugout in Morganville, New Jersey, USA". Cagematch - The Internet Wrestling Database. Retrieved November 13, 2022.
- ^ Kreikenbohm, Philip (September 17, 2022). "ECWA PretzelMania V - TV-Show @ The Jersey Dugout in Morganville, New Jersey, USA". Cagematch - The Internet Wrestling Database. Retrieved November 13, 2022.
- ^ Kreikenbohm, Philip (November 5, 2022). "ECWA 55th Anniversary Show - Event @ The Jersey Dugout in Morganville, New Jersey, USA". Cagematch - The Internet Wrestling Database. Retrieved November 13, 2022.
- Duncan, Royal and Gary Will. Wrestling Title Histories, Revised 4th Edition. Waterloo, Ontario: Archeus Communications, 2000. ISBN 0-9698161-5-4
- http://www.cagematch.net/?id=5&nr=27