List of Intercontinental Cup goalscorers
Appearance
This article lists every club's goalscorers in the Intercontinental Cup.
Overall top goalscorers
[edit]Rank | Player | Team | Goals scored | Matches played | Goal average | Years |
---|---|---|---|---|---|---|
1 | Pelé | Santos | 7 | 3 | 2.33 | 1962, 1963 |
2 | Alberto Spencer | Peñarol | 6 | 6 | 1.00 | 1960, 1961, 1966 |
3 | Luis Artime | Nacional | 3 | 2 | 1.50 | 1971 |
José Sasía | Peñarol | 3 | 3 | 1.00 | 1961 | |
Santana | Benfica | 3 | 4 | 0.75 | 1961, 1962 | |
Sandro Mazzola | Internazionale | 3 | 4 | 0.75 | 1964, 1965 |
Source:[1]
List of hat-tricks
[edit]Goalscorers by club
[edit]Ajax
[edit]Player | Goals | 1972 | 1995 |
---|---|---|---|
Johnny Rep | 2 | 2 | |
Johan Cruyff | 1 | 1 | |
Johan Neeskens | 1 | 1 | |
Total | 4 | 4 | 0 |
Argentinos Juniors
[edit]Player | Goals | 1985 |
---|---|---|
José Castro | 1 | 1 |
Carlos Ereros | 1 | 1 |
Total | 2 | 2 |
Aston Villa
[edit]Player | Goals | 1982 |
---|---|---|
Total | 0 | 0 |
Atlético Madrid
[edit]Player | Goals | 1974 |
---|---|---|
Rubén Ayala | 1 | 1 |
Javier Irureta | 1 | 1 |
Total | 2 | 2 |
Atlético Nacional
[edit]Player | Goals | 1989 |
---|---|---|
Total | 0 | 0 |
Barcelona
[edit]Player | Goals | 1992 |
---|---|---|
Hristo Stoichkov | 1 | 1 |
Total | 1 | 1 |
Bayern Munich
[edit]Player | Goals | 1976 | 2001 |
---|---|---|---|
Jupp Kapellmann | 1 | 1 | |
Samuel Kuffour | 1 | 1 | |
Gerd Müller | 1 | 1 | |
Total | 3 | 2 | 1 |
Benfica
[edit]Player | Goals | 1961 | 1962 |
---|---|---|---|
Santana | 3 | 3 | |
Eusébio | 2 | 1 | 1 |
Mário Coluna | 1 | 1 | |
Total | 6 | 2 | 4 |
Boca Juniors
[edit]Player | Goals | 1977 | 2000 | 2001 | 2003 |
---|---|---|---|---|---|
Ernesto Mastrángelo | 2 | 2 | |||
Martín Palermo | 2 | 2 | |||
Matías Donnet | 1 | 1 | |||
Darío Felman | 1 | 1 | |||
Jorge Ribolzi | 1 | 1 | |||
Carlos Salinas | 1 | 1 | |||
Total | 8 | 5 | 2 | 0 | 1 |
Borussia Dortmund
[edit]Player | Goals | 1997 |
---|---|---|
Heiko Herrlich | 1 | 1 |
Michael Zorc | 1 | 1 |
Total | 2 | 2 |
Borussia Mönchengladbach
[edit]Player | Goals | 1977 |
---|---|---|
Rainer Bonhof | 1 | 1 |
Wilfried Hannes | 1 | 1 |
Total | 2 | 2 |
Celtic
[edit]Player | Goals | 1967 |
---|---|---|
Tommy Gemmell | 1 | 1 |
Billy McNeill | 1 | 1 |
Total | 2 | 2 |
Colo-Colo
[edit]Player | Goals | 1991 |
---|---|---|
Total | 0 | 0 |
Cruzeiro
[edit]Player | Goals | 1976 | 1997 |
---|---|---|---|
Total | 0 | 0 | 0 |
Estudiantes
[edit]Player | Goals | 1968 | 1969 | 1970 |
---|---|---|---|---|
Marcos Conigliaro | 2 | 1 | 1 | |
Juan Ramón Verón | 2 | 2 | ||
Ramón Aguirre | 1 | 1 | ||
Juan Echecopar | 1 | 1 | ||
Total | 6 | 1 | 2 | 3 |
Feyenoord
[edit]Player | Goals | 1970 |
---|---|---|
Ove Kindvall | 1 | 1 |
Joop van Daele | 1 | 1 |
Henk Wery | 1 | 1 |
Total | 3 | 3 |
Flamengo
[edit]Player | Goals | 1981 |
---|---|---|
Nunes | 2 | 2 |
Adílio | 1 | 1 |
Total | 3 | 3 |
Grêmio
[edit]Player | Goals | 1983 | 1995 |
---|---|---|---|
Renato Gaúcho | 2 | 2 | |
Total | 2 | 2 | 0 |
Hamburger SV
[edit]Player | Goals | 1983 |
---|---|---|
Michael Schröder | 1 | 1 |
Total | 1 | 1 |
Independiente
[edit]Player | Goals | 1964 | 1965 | 1972 | 1973 | 1974 | 1984 |
---|---|---|---|---|---|---|---|
Agustín Balbuena | 1 | 1 | |||||
Ricardo Bochini | 1 | 1 | |||||
José Percudani | 1 | 1 | |||||
Mario Rodríguez | 1 | 1 | |||||
Francisco Sá | 1 | 1 | |||||
Total | 5 | 1 | 0 | 1 | 1 | 1 | 1 |
Internazionale
[edit]Player | Goals | 1964 | 1965 |
---|---|---|---|
Sandro Mazzola | 3 | 1 | 2 |
Mario Corso | 2 | 2 | |
Joaquín Peiró | 1 | 1 | |
Total | 6 | 3 | 3 |
Juventus
[edit]Player | Goals | 1973 | 1985 | 1996 |
---|---|---|---|---|
Alessandro Del Piero | 1 | 1 | ||
Michael Laudrup | 1 | 1 | ||
Michel Platini | 1 | 1 | ||
Total | 3 | 0 | 2 | 1 |
Liverpool
[edit]Player | Goals | 1981 | 1984 |
---|---|---|---|
Total | 0 | 0 | 0 |
Malmö FF
[edit]Player | Goals | 1979 |
---|---|---|
Ingemar Erlandsson | 1 | 1 |
Total | 1 | 1 |
Manchester United
[edit]Player | Goals | 1968 | 1999 |
---|---|---|---|
Roy Keane | 1 | 1 | |
Willie Morgan | 1 | 1 | |
Total | 2 | 1 | 1 |
Milan
[edit]Player | Goals | 1963 | 1969 | 1989 | 1990 | 1993 | 1994 | 2003 |
---|---|---|---|---|---|---|---|---|
Amarildo | 2 | 2 | ||||||
Bruno Mora | 2 | 2 | ||||||
Frank Rijkaard | 2 | 2 | ||||||
Angelo Sormani | 2 | 2 | ||||||
José Altafini | 1 | 1 | ||||||
Nestor Combin | 1 | 1 | ||||||
Alberico Evani | 1 | 1 | ||||||
Daniele Massaro | 1 | 1 | ||||||
Jean-Pierre Papin | 1 | 1 | ||||||
Gianni Rivera | 1 | 1 | ||||||
Giovanni Stroppa | 1 | 1 | ||||||
Jon Dahl Tomasson | 1 | 1 | ||||||
Giovanni Trapattoni | 1 | 1 | ||||||
Total | 17 | 6 | 4 | 1 | 3 | 2 | 0 | 1 |
Nacional
[edit]Player | Goals | 1971 | 1980 | 1988 |
---|---|---|---|---|
Luis Artime | 3 | 3 | ||
Santiago Ostolaza | 2 | 2 | ||
Waldemar Victorino | 1 | 1 | ||
Total | 6 | 3 | 1 | 2 |
Nottingham Forest
[edit]Player | Goals | 1980 |
---|---|---|
Total | 0 | 0 |
Olimpia
[edit]Player | Goals | 1979 | 1990 | 2002 |
---|---|---|---|---|
Evaristo Isasi | 1 | 1 | ||
Miguel Michelagnoli | 1 | 1 | ||
Alicio Solalinde | 1 | 1 | ||
Total | 3 | 3 | 0 | 0 |
Once Caldas
[edit]Player | Goals | 2004 |
---|---|---|
Total | 0 | 0 |
Palmeiras
[edit]Player | Goals | 1999 |
---|---|---|
Total | 0 | 0 |
Panathinaikos
[edit]Player | Goals | 1971 |
---|---|---|
Totis Filakouris | 2 | 2 |
Total | 2 | 2 |
Peñarol
[edit]Player | Goals | 1960 | 1961 | 1966 | 1982 | 1987 |
---|---|---|---|---|---|---|
Alberto Spencer | 6 | 1 | 2 | 3 | ||
José Sasía | 3 | 3 | ||||
Juan Joya | 2 | 2 | ||||
Jair | 1 | 1 | ||||
Pedro Rocha | 1 | 1 | ||||
Walkir Silva | 1 | 1 | ||||
Ricardo Viera | 1 | 1 | ||||
Total | 15 | 1 | 7 | 4 | 2 | 1 |
Porto
[edit]Player | Goals | 1987 | 2004 |
---|---|---|---|
Fernando Gomes | 1 | 1 | |
Rabah Madjer | 1 | 1 | |
Total | 2 | 2 | 0 |
PSV Eindhoven
[edit]Player | Goals | 1988 |
---|---|---|
Ronald Koeman | 1 | 1 |
Romário | 1 | 1 |
Total | 2 | 2 |
Racing
[edit]Player | Goals | 1967 |
---|---|---|
Juan Carlos Cárdenas | 2 | 2 |
Norberto Raffo | 1 | 1 |
Total | 3 | 3 |
Real Madrid
[edit]Player | Goals | 1960 | 1966 | 1998 | 2000 | 2002 |
---|---|---|---|---|---|---|
Ferenc Puskás | 2 | 2 | ||||
Alfredo Di Stéfano | 1 | 1 | ||||
Chus Herrera | 1 | 1 | ||||
Francisco Gento | 1 | 1 | ||||
Guti | 1 | 1 | ||||
Raúl | 1 | 1 | ||||
Roberto Carlos | 1 | 1 | ||||
Ronaldo | 1 | 1 | ||||
Own goals | 1 | 1 | ||||
Total | 10 | 5 | 0 | 2 | 1 | 2 |
Red Star Belgrade
[edit]Player | Goals | 1991 |
---|---|---|
Vladimir Jugović | 2 | 2 |
Darko Pančev | 1 | 1 |
Total | 3 | 3 |
River Plate
[edit]Player | Goals | 1986 | 1996 |
---|---|---|---|
Antonio Alzamendi | 1 | 1 | |
Total | 1 | 1 | 0 |
Santos
[edit]Player | Goals | 1962 | 1963 |
---|---|---|---|
Pelé | 7 | 5 | 2 |
Pepe | 3 | 1 | 2 |
Coutinho | 2 | 2 | |
Almir Pernambuquinho | 1 | 1 | |
Dalmo | 1 | 1 | |
Lima | 1 | 1 | |
Total | 15 | 8 | 7 |
São Paulo
[edit]Player | Goals | 1992 | 1993 |
---|---|---|---|
Raí | 2 | 2 | |
Müller | 1 | 1 | |
Palhinha | 1 | 1 | |
Toninho Cerezo | 1 | 1 | |
Total | 5 | 2 | 3 |
Steaua București
[edit]Player | Goals | 1986 |
---|---|---|
Total | 0 | 0 |
Vasco da Gama
[edit]Player | Goals | 1998 |
---|---|---|
Juninho | 1 | 1 |
Total | 1 | 1 |
- Own goals scored for opponents
Vélez Sarsfield
[edit]Player | Goals | 1994 |
---|---|---|
Omar Asad | 1 | 1 |
Roberto Trotta | 1 | 1 |
Total | 2 | 2 |
References
[edit]- ^ "Intercontinental Cup - All-time Topscorers". worldfootball.net. Retrieved 2021-11-01.