Saul Almeida
Saul Almeida | |
---|---|
Born | Guanhães, Minas Gerais, Brazil | June 4, 1992
Other names | The Spider |
Nationality | Brazilian-American |
Height | 6 ft 1 in (1.85 m) |
Weight | 155.7 lb (70.6 kg; 11.12 st) |
Division | Featherweight Lightweight Super Middleweight Light Heavyweight Cruiserweight |
Reach | 75.0 in (191 cm) |
Fighting out of | Framingham, Massachusetts, United States |
Team | Sityodtong Boston |
Rank | Black belt in Karate Black belt in Brazilian Jiu-Jitsu[1] |
Years active | 2008–present |
Professional boxing record | |
Total | 13 |
Wins | 1 |
By knockout | 1 |
Losses | 11 |
By knockout | 4 |
Draws | 1 |
Mixed martial arts record | |
Total | 33 |
Wins | 20 |
By knockout | 2 |
By submission | 5 |
By decision | 13 |
Losses | 12 |
By knockout | 2 |
By submission | 2 |
By decision | 8 |
No contests | 1 |
Other information | |
Mixed martial arts record from Sherdog |
Saul Almeida (born June 4, 1992) is a Brazilian-American professional boxer and mixed martial artist. A professional mixed martial artist since 2008, Almeida has fought in Bellator, World Series of Fighting, Absolute Championship Berkut, and CES MMA.
Background
[edit]Almeida was born in Brazil where he lived until moving to Boston, Massachusetts at the age of eight. Almeida began training in karate and earned the rank of black belt, at the age of ten, Almeida began training in Brazilian jiu-jitsu. In high school, Almeida competed in wrestling and also trained in boxing.
Mixed martial arts career
[edit]Early career
[edit]Almeida made his professional debut in October 2008, defeating Iann de Oliveira via unanimous decision. He would then win his next 6 bouts, earning them mostly by decision before losing to Pete Jeffrey via guillotine choke submission at CES MMA: First Blood on September 17, 2010. Almeida then won his next two bouts, defeating Bobby Reardanz and Cody Stevens both by unanimous decision before making his Bellator debut.[2]
Bellator MMA
[edit]Almeida made his Bellator debut on August 20, 2011 at Bellator 48. He faced Tateki Matsuda and won via unanimous decision.[3]
Almeida next faced Matt Bessette at Bellator 63 on March 30, 2012. He lost the fight via unanimous decision.[4]
Almeida was expected to face UFC veteran Kurt Pellegrino at Bellator 108 on November 15, 2013.[5] However, Pellegrino pulled out of the fight due to injury.[6] Almeida was removed from the card as a result.
Almeida instead fought outside of Bellator for his next three fights.
Almeida faced Goiti Yamauchi at Bellator 109 on November 22, 2013. He lost the fight via knockout in the first round.[7]
Almeida faced Andrew Fisher in a Bellator season ten featherweight tournament alternate bout on February 28, 2014 at Bellator 110. He won the fight via unanimous decision.[8]
Independent promotions
[edit]After leaving Bellator, with a 2-2 record in the organisation, Almeida has gone 3-0, with two finishes, on the local circuit.
World Series of Fighting
[edit]Almeida made his WSOF debut against Chris Foster on April 10, 2015 at WSOF 20.[9] He won the fight via split decision.
Almeida returned to the promotion on October 17, 2015 at WSOF 24. He faced Alexandre de Almeida and lost the fight via submission in the first round. For his third fight, Almeida faced Bruce Boyington at WSOF 31 on June 17, 2016, and lost via split decision.
Other promotions
[edit]Almeida is scheduled to face Kevin Lee on November 15, 2024 at Gamebred Bareknuckle MMA 8.[10]
Professional boxing
[edit]Almeida made his professional boxing debut in 2012.[11]
Mixed martial arts record
[edit]33 matches | 20 wins | 12 losses |
By knockout | 2 | 2 |
By submission | 5 | 2 |
By decision | 13 | 8 |
No contests | 1 |
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Loss | 20–12 (1) | Joe Giannetti | Decision (unanimous) | Cage Titans 57: Giannetti vs Almedia | January 7, 2023 | 5 | 5:00 | Plymouth, Massachusetts | For the Cage Titans Lightweight Championship. |
Loss | 20–11 (1) | Sean Soriano | TKO (Punches) | CES 57: Rebello vs Haley | July 26, 2019 | 1 | 1:22 | Lincoln, Rhode Island | |
Win | 20–10 (1) | Stacey Anderson | KO/TKO | AMMO Fight League 5 | October 13, 2018 | 3 | 2:51 | West Springfield, Massachusetts | |
Loss | 19–10 (1) | Andy Main | Decision (unanimous) | LFA 49: Brady vs Urbina | September 9, 2018 | 3 | 5:00 | Atlantic City, New Jersey | |
Loss | 19–9 (1) | Adlan Bataev | Decision (unanimous) | ACB 84: Agujev vs. Burrell | April 7, 2018 | 3 | 5:00 | Bratislava, Slovakia | |
NC | 19–8 (1) | Pedro Gonzalez | Decision (unanimous) | CES MMA 45: Gooch vs. Coutinho | August 11, 2017 | 5 | 5:00 | Lincoln, Rhode Island, United States | For the interim CES Featherweight Championship; overturned after Gonzalez tested positive for a banned substance. |
Win | 19–8 | Josh LaBerge | Submission (rear-naked choke) | CES MMA 42: Curtis vs. Santiago Jr. | March 31, 2017 | 3 | 4:50 | Lincoln, Rhode Island, United States | Lightweight bout. |
Loss | 18–8 | Manny Bermudez | Decision (split) | CES MMA 39: O'Neill vs. Santiago | November 4, 2016 | 3 | 5:00 | Plymouth, Massachusetts, United States | |
Loss | 18–7 | Bruce Boyington | Decision (split) | WSOF 31 | June 17, 2016 | 3 | 5:00 | Mashantucket, Connecticut, United States | Lightweight bout. |
Loss | 18–6 | Alexandre de Almeida | Submission (rear-naked choke) | WSOF 24 | October 17, 2015 | 1 | 1:23 | Mashantucket, Connecticut, United States | |
Win | 18–5 | Chris Foster | Decision (split) | WSOF 20 | April 10, 2015 | 3 | 5:00 | Mashantucket, Connecticut, United States | Returned to Featherweight. |
Win | 17–5 | Franklin Isabel | TKO (punches) | Cage Fighting Xtreme 25 | September 26, 2014 | 1 | N/A | Boston, Massachusetts, United States | |
Win | 16–5 | Andres Jeudi | Decision (unanimous) | CES MMA 24 | June 27, 2014 | 3 | 5:00 | Lincoln, Rhode Island, United States | |
Win | 15–5 | Wayne Harnois | Submission (rear-naked choke) | Big Six Entertainment: The Carnage in Canton | May 3, 2014 | 1 | 4:14 | Canton, Massachusetts, United States | |
Win | 14–5 | Andrew Fisher | Decision (unanimous) | Bellator 110 | February 28, 2014 | 3 | 5:00 | Uncasville, Connecticut, United States | Bellator Season Ten Featherweight Tournament alternate bout. |
Loss | 13–5 | Goiti Yamauchi | KO (punches) | Bellator 109 | November 22, 2013 | 1 | 2:04 | Bethlehem, Pennsylvania, United States | Catchweight (153 lbs) bout. |
Win | 13–4 | Aguilano Brandao | Submission (D'Arce choke) | CZ 45: Ready to Rumble at The Rock | September 6, 2013 | 2 | 0:50 | Salem, New Hampshire, United States | Catchweight (165 lbs) bout. |
Loss | 12–4 | Rob Font | Decision (unanimous) | CES MMA: Undisputed 2 | February 1, 2013 | 3 | 5:00 | Lincoln, Rhode Island, United States | |
Loss | 12–3 | Calvin Kattar | Decision (unanimous) | CES MMA: Real Pain | October 6, 2012 | 3 | 5:00 | Providence, Rhode Island, United States | |
Loss | 12–2 | Matt Bessette | Decision (unanimous) | Bellator 63 | March 30, 2012 | 3 | 5:00 | Uncasville, Connecticut, United States | |
Win | 12–1 | Jeff Anderson | Decision (unanimous) | CES MMA: Extreme Measures | February 3, 2012 | 3 | 5:00 | Lincoln, Rhode Island, United States | |
Win | 11–1 | Kevin Roddy | Decision (split) | CES MMA: Undisputed | November 18, 2011 | 3 | 5:00 | Lincoln, Rhode Island, United States | Catchweight (150 lbs) bout. |
Win | 10–1 | Tateki Matsuda | Decision (unanimous) | Bellator 48 | August 20, 2011 | 3 | 5:00 | Uncasville, Connecticut, United States | |
Win | 9–1 | Cody Stevens | Decision (unanimous) | CES MMA: Nowhere to Run | June 10, 2011 | 3 | 5:00 | Lincoln, Rhode Island, United States | Catchweight (157 lbs) bout. |
Win | 8–1 | Bobby Reardanz | Decision (unanimous) | CES MMA: Rhode Rage | February 25, 2011 | 3 | 5:00 | Lincoln, Rhode Island, United States | |
Loss | 7–1 | Pete Jeffrey | Technical Submission (guillotine choke) | CES MMA: First Blood | September 17, 2010 | 3 | 0:26 | Lincoln, Rhode Island, United States | |
Win | 7–0 | Chris Grandmaison | Decision (unanimous) | Xtreme Championship Fight League 1 | February 6, 2010 | 5 | 5:00 | Marlborough, Massachusetts, United States | |
Win | 6–0 | Joe Manzello | Decision (split) | CFX: Wartown Beatdown 4 | November 13, 2009 | 3 | 5:00 | Worcester, Massachusetts, United States | Won the vacant NECF Featherweight Championship. |
Win | 5–0 | Kevin Corrigan | Decision (unanimous) | World Championship Fighting 8 | September 26, 2009 | 2 | 5:00 | Wilmington, Massachusetts, United States | |
Win | 4–0 | Dan O'Keefe | Submission (Peruvian necktie) | World Championship Fighting 7 | June 27, 2009 | 1 | 1:16 | Wilmington, Massachusetts, United States | |
Win | 3–0 | Jacob Irons | Submission (forearm choke) | ICE Fighter: Hostile Takeover | April 10, 2009 | 1 | 1:43 | Worcester, Massachusetts, United States | |
Win | 2–0 | Steve Butler | Decision (unanimous) | STG: Defiance | February 7, 2009 | 3 | 5:00 | Revere, Massachusetts, United States | |
Win | 1–0 | Iann de Oliveira | Decision (unanimous) | WFL 22: Back With A Vengeance | October 18, 2008 | 3 | 5:00 | Revere, Massachusetts, United States |
Boxing Record
[edit]13 fights | 1 win | 11 losses |
---|---|---|
By knockout | 1 | 4 |
By decision | 0 | 7 |
Draws | 1 |
Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|
Loss | 1-11-1 | Jorge Luis Moracen Sotolongo | KO/TKO | 2(6), 2:20 | December 1, 2023 | Miami, Florida | |
Loss | 1-10-1 | James Perkins | UD | 6(6), 3:00 | November 10, 2023 | Bridgewater, Massachusetts | |
Loss | 1-9-1 | James Maner | UD | 4(4), 3:00 | August 5, 2023 | Worcester, Massachusetts | Return to Super middleweight |
Loss | 1-8-1 | Yildo Depestre | UD | 4(4), 3:00 | June 10, 2023 | Miami, Florida | |
Loss | 1-7-1 | Sanny Duversonne | KO/TKO | 4(6), 2:38 | April 22, 2023 | Tampa, Florida | Return to Light heavyweight |
Loss | 1-6-1 | Darin Austin | UD | 6(6), 3:00 | March 18, 2023 | Jonesboro, Georgia | |
Win | 1-5-1 | Kevin Lewis | RTD | 3(4), 3:00 | February 26, 2022 | Framingham, Massachusetts | Return to Cruiserweight |
Loss | 0-5-1 | Steven Sumpter | KO/TKO | 4(4), 0:54 | June 26, 2021 | Derry, New Hampshire | Light heavyweight bout |
Draw | 0-4-1 | Danny Pastrana | MD | 4(4), 3:00 | May 8, 2021 | Orlando, Florida | Cruiserweight debut |
Loss | 0-4 | Manny Woods | UD | 6(6), 3:00 | April 17, 2021 | Derry, New Hampshire | |
Loss | 0-3 | Josniel Castro | UD | 4(4), 3:00 | November 14, 2020 | Derry, New Hampshire | Return to Super middleweight |
Loss | 0-2 | Edet Mkpanam | UD | 4(4), 3:00 | August 29, 2020 | Derry, New Hampshire | Light heavyweight debut |
Loss | 0-1 | Elvis Figueroa | KO/TKO | 1(4), 2:32 | April 28, 2018 | Plainville, Massachusetts | Super middleweight debut |
References
[edit]- ^ "Undefeated Boston fighter Saul Almeida wins Bellator open tryout". MMAjunkie. May 5, 2010.
- ^ "Saul Almeida". Tapology.com.
- ^ "Bellator 48 Live Results: Saul Almeida (146 lbs.) vs. Tateki Matsuda (145.25 lbs.)". Bellator.com.
- ^ "Matt Bessette vs. Saul Almeida". Tapology.com.
- ^ "Kurt Pellegrino To Come Out Of Retirement To Face Saul Almeida At Bellator MMA In November". ProMMANow.com. July 22, 2013.
- ^ "Injury forces Kurt Pellegrino from Bellator 108, new opponent sought for Almeida". MMAJunkie.com. October 18, 2013.
- ^ "Saul Almeida vs. Goiti Yamauchi". Sherdog.com. November 22, 2013.
- ^ "Saul Almeida vs. Andrew Fisher". Sherdog.com. February 28, 2014.
- ^ Jason Floyd (March 17, 2015). "Chris Foster vs. Saul Almeida added to WSOF 20". themmareport.com.
- ^ Mike Heck (September 24, 2024). "Kevin Lee's opponent revealed for Gamebred Bareknuckle MMA 8". mmafighting.com. Retrieved September 24, 2024.
- ^ "Please login".
- Living people
- 1992 births
- American male mixed martial artists
- Brazilian male mixed martial artists
- Lightweight mixed martial artists
- Featherweight mixed martial artists
- Mixed martial artists utilizing boxing
- Mixed martial artists utilizing wrestling
- Mixed martial artists utilizing karate
- Mixed martial artists utilizing Brazilian jiu-jitsu
- American male karateka
- Brazilian male karateka
- American male boxers
- Brazilian male boxers
- American male sport wrestlers
- Brazilian male sport wrestlers
- American practitioners of Brazilian jiu-jitsu
- Brazilian practitioners of Brazilian jiu-jitsu
- Brazilian emigrants to the United States
- People from Guanhães
- Martial artists from Minas Gerais
- 21st-century American sportsmen
- 21st-century Brazilian sportsmen