Jump to content

Talk:Kuwait national under-23 football team

Page contents not supported in other languages.
From Wikipedia, the free encyclopedia

Asian Games Statistics

[edit]

Mens General Statistics (1951 - 1998)+(2002 - 2014)

[edit]

As end of 2014 Asian Games.

Rank Team Part Pld W D L GF GA Dif Pts
1  South Korea 16 87 58 9 20 186 71 +115 183
2  Iran 14 68 43 9 16 128 55 +73 141
3  Japan 17 71 42 4 25 128 70 +58 130
4  China 11 52 32 4 16 108 55 +53 100
5  Thailand 14 65 27 9 29 96 89 +7 90
6  Iraq 6 40 27 5 8 76 20 +56 86
7  North Korea 9 47 24 12 11 70 39 +31 84
8  Kuwait 11 56 32 7 17 118 55 +63 73
9  India 14 56 22 3 31 74 107 –33 69
10  Uzbekistan 6 29 18 3 8 73 34 +39 57
11  Saudi Arabia 6 28 14 7 7 43 30 +10 49
12  Indonesia 9 35 14 7 14 63 65 -2 49
13  Qatar 7 30 12 10 6 49 25 +24 46
14  United Arab Emirates 7 30 12 9 9 41 35 +6 45
15  Myanmar 9 34 13 6 14 49 60 -11 45
16  Malaysia 14 50 12 5 33 71 103 –32 41
17  Hong Kong 9 34 11 4 13 42 50 –8 37
18  Oman 6 22 9 4 9 42 35 +7 31
19  Vietnam 10 30 9 3 18 44 57 –13 30
20  Chinese Taipei 3 12 9 1 2 32 18 +14 28
21  Israel 2 10 8 0 2 30 7 +23 24
22  Turkmenistan 4 18 6 6 6 29 34 –5 24
23  Bahrain 8 24 7 4 13 31 51 –20 25
24  Singapore 6 21 5 3 13 29 53 –24 18
25  Syria 2 9 2 5 2 9 7 +2 11
26  Lebanon 2 8 3 1 4 21 10 +11 10
27  Tajikistan 2 9 3 1 5 13 19 –6 10
28  Bangladesh 8 23 3 0 20 9 64 –55 9
29  Pakistan 8 22 2 2 18 20 75 –55 8
30  Kazakhstan 1 5 2 1 2 8 6 +2 7
31  Palestine 4 13 2 1 10 5 28 –23 7
32  Yemen 3 10 1 2 7 3 21 –18 5
33  Maldives 5 14 1 2 11 9 36 –27 5
34  Cambodia 2 5 1 0 4 5 12 –7 3
35  Philippines 4 11 1 0 10 5 63 –58 3
36  Kyrgyzstan 2 6 0 1 5 3 11 -8 1
37  South Yemen 1 3 0 0 3 1 8 –7 0
38  Laos 2 5 0 0 5 1 20 –19 0
39  Afghanistan 4 10 0 0 10 5 57 –52 0
40  Mongolia 1 2 0 0 2 0 26 –26 0
41    Nepal 5 15 0 0 15 1 65 –64 0
42  East Timor 1 3 0 0 3 2 13 –11 0
43  Macau 1 3 0 0 3 1 25 -24 0

Mens General Statistics (1951 - 1998)

[edit]

As end of 1998 Asian Games.

Rank Team Part Pld W D L GF GA Dif Pts
1  South Korea 12 61 37 8 16 129 62 +67 119
2  Iran 10 47 30 5 12 86 34 +52 95
3  Japan 13 50 25 4 21 83 56 +27 79
4  China 7 37 23 3 11 85 38 +47 72
5  India 10 44 18 2 24 60 83 –23 56
6  Kuwait 7 42 24 7 11 99 42 +57 49
7  Iraq 4 24 15 4 5 41 13 +28 49
8  Thailand 10 43 13 7 23 59 74 –25 46
9  Myanmar 9 34 13 6 14 49 60 -11 45
10  North Korea 5 28 11 10 7 40 29 +11 43
11  Indonesia 7 28 12 6 10 49 44 +5 42
12  Saudi Arabia 5 23 11 7 5 34 24 +10 40
13  Uzbekistan 2 13 10 2 1 48 15 +33 32
14  Malaysia 10 37 9 5 23 59 72 –13 32
15  Chinese Taipei 3 12 9 1 2 32 18 +14 28
16  Israel 2 10 8 0 2 30 7 +23 24
17  United Arab Emirates 3 13 5 5 3 18 19 –1 20
18  Qatar 4 15 4 7 4 19 19 0 19
19  Turkmenistan 2 11 4 5 2 17 18 –1 17
20  Vietnam 6 17 5 2 10 27 33 –6 17
21  Hong Kong 5 14 5 1 8 24 33 –9 16
22  Bahrain 4 14 3 3 8 12 37 –25 12
23  Oman 2 8 3 2 3 18 17 +1 11
24  Singapore 4 14 3 2 9 22 39 –17 11
25  Kazakhstan 1 5 2 1 2 8 6 +2 7
26  Pakistan 5 14 2 1 11 18 52 –34 7
27  Lebanon 1 5 2 0 3 9 7 +2 6
28  Bangladesh 4 11 2 0 9 3 27 –24 6
29  Tajikistan 1 5 1 1 3 8 13 –5 4
30  Cambodia 2 5 1 0 4 5 12 –7 3
31  Philippines 4 11 1 0 10 5 63 –58 3
32  Syria 1 3 0 2 1 3 5 –2 2
33  Yemen 2 7 0 2 5 0 16 –16 2
34  South Yemen 1 3 0 0 3 1 8 –7 0
35  Maldives 1 2 0 0 2 0 7 –7 0
36  Laos 1 2 0 0 2 1 11 –10 0
37  Afghanistan 2 4 0 0 4 4 17 –13 0
38  Mongolia 1 2 0 0 2 0 26 –26 0
39    Nepal 4 12 0 0 12 1 52 –51 0

Mens General Statistics (2002 - 2014)

[edit]

As end of 2014 Asian Games.

Rank Team Part Pld W D L GF GA Dif Pts
1  South Korea 4 26 21 1 4 57 9 +48 64
2  Japan 4 21 17 0 4 45 14 +31 51
3  Iran 4 21 13 4 4 42 21 +21 46
4  Thailand 4 22 14 2 6 37 15 +22 44
5  North Korea 4 19 13 2 4 30 10 +20 41
6  Iraq 2 16 12 1 3 35 7 +28 37
7  China 4 15 9 1 5 23 17 +6 28
8  Qatar 3 15 8 3 2 30 6 +24 27
9  United Arab Emirates 4 17 7 4 6 23 16 +7 25
10  Uzbekistan 4 16 8 1 7 25 19 +6 25
11  Kuwait 4 14 8 0 6 19 13 +6 24
12  Hong Kong 4 20 6 3 5 18 17 +1 21
13  Oman 4 14 6 2 6 24 18 +6 20
14  Jordan 3 13 4 4 5 20 16 +4 16
15  Bahrain 4 10 4 1 5 19 14 +5 13
16  Vietnam 4 13 4 1 8 17 24 –7 13
17  India 4 12 4 1 7 14 24 –10 13
18  Syria 1 6 2 3 1 6 2 +4 9
19  Saudi Arabia 1 5 3 0 2 9 6 +3 9
20  Malaysia 4 13 3 0 10 12 31 –19 9
21  Turkmenistan 2 7 2 1 4 12 16 –4 7
22  Indonesia 2 7 2 1 4 14 21 -7 7
23  Singapore 3 9 1 4 4 7 14 –7 7
24  Palestine 4 13 2 1 10 5 28 –23 7
25  Tajikistan 1 4 2 0 2 5 6 –1 6
26  Maldives 4 12 1 2 9 9 29 –20 5
27  Lebanon 1 3 1 1 1 12 3 +9 4
28  Bangladesh 4 12 1 0 11 6 37 –31 3
29  Yemen 1 3 1 0 2 3 5 –2 3
30  Kyrgyzstan 2 6 0 1 5 3 11 -8 1
31  Pakistan 3 8 0 1 7 2 23 –21 1
32  Laos 1 3 0 0 3 0 9 –9 0
33  East Timor 1 3 0 0 3 2 13 –11 0
34    Nepal 1 3 0 0 3 0 13 –13 0
35  Macau 1 3 0 0 3 1 25 -24 0
36  Afghanistan 2 6 0 0 6 1 40 –39 0

Womens General Statistics (1990 - 2014)

[edit]

As end of 2014 Asian Games.

Rank Team Part Pld W D L GF GA Dif Pts
1  China 7 33 23 5 5 117 13 +104 74
2  Japan 7 34 22 6 6 107 25 +82 72
3  North Korea 6 29 20 6 3 90 13 +77 66
4  South Korea 7 32 14 2 16 70 68 +2 44
5  Chinese Taipei 6 25 5 5 15 38 46 –8 20
6  Vietnam 5 19 3 2 14 16 62 –46 11
7  Thailand 4 12 3 1 8 27 46 -19 10
8  India 2 6 1 0 5 16 56 -40 3
9  Jordan 3 9 0 1 8 3 67 -64 1
10  Maldives 1 3 0 0 3 0 38 -38 0
11  Hong Kong 2 8 0 0 8 0 51 -51 0
pFad - Phonifier reborn

Pfad - The Proxy pFad of © 2024 Garber Painting. All rights reserved.

Note: This service is not intended for secure transactions such as banking, social media, email, or purchasing. Use at your own risk. We assume no liability whatsoever for broken pages.


Alternative Proxies:

Alternative Proxy

pFad Proxy

pFad v3 Proxy

pFad v4 Proxy