Virginia's 39th Senate district
Virginia's 39th State Senate district | |||
---|---|---|---|
Senator |
| ||
Demographics | 52% White 18% Black 14% Hispanic 12% Asian 4% Other | ||
Population (2019) | 215,742[1] | ||
Registered voters | 149,554[2] |
Virginia's 39th Senate district is one of 40 districts in the Senate of Virginia. It has been represented by Democrat George Barker since his 2007 defeat of Republican incumbent Jay O'Brien.[3]
Geography
[edit]District 39 covers parts of Alexandria, Fairfax County, and Prince William County in the suburbs of Washington D.C., including some or all of Rose Hill, Franconia, Newington, Lorton, Lake Ridge, and Buckhall.[3]
The district overlaps with Virginia's 1st, 8th, 10th, and 11th congressional districts, and with the 13th, 39th, 40th, 42nd, 43rd, 46th, and 51st districts of the Virginia House of Delegates.[4]
Recent election results
[edit]2019
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | George Barker (incumbent) | 40,259 | 65.9 | |
Republican | Dutch Hillenburg | 20,757 | 34.0 | |
Total votes | 61,088 | 100 | ||
Democratic hold |
2015
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | George Barker (incumbent) | 20,083 | 53.9 | |
Republican | Joe Murray | 17,101 | 45.9 | |
Total votes | 37,269 | 100 | ||
Democratic hold |
2011
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | M. Miller Baker | 4,201 | 73.3 | |
Republican | Scott Martin | 1,528 | 26.7 | |
Total votes | 5,729 | 100 | ||
General election | ||||
Democratic | George Barker (incumbent) | 21,201 | 53.1 | |
Republican | M. Miller Baker | 18,687 | 46.8 | |
Total votes | 39,941 | 100 | ||
Democratic hold |
Federal and statewide results
[edit]Year | Office | Results[7][8] |
---|---|---|
2020 | President | Biden 67.6–30.6% |
2017 | Governor | Northam 66.3–32.9% |
2016 | President | Clinton 64.1–30.7% |
2014 | Senate | Warner 56.1–42.0% |
2013 | Governor | McAuliffe 57.6–37.8% |
2012 | President | Obama 59.9–39.0% |
Senate | Kaine 61.0–39.0% |
Historical results
[edit]All election results below took place prior to 2011 redistricting, and thus were under different district lines.
2007
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | George Barker | 2,585 | 61.2 | |
Democratic | Greg Galligan | 1,641 | 38.8 | |
Total votes | 4,226 | 100 | ||
General election | ||||
Democratic | George Barker | 19,892 | 50.9 | |
Republican | Jay O'Brien (incumbent) | 19,131 | 49.0 | |
Total votes | 39,064 | 100 | ||
Democratic gain from Republican |
2003
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jay O'Brien (incumbent) | 18,780 | 57.8 | |
Democratic | Greg Galligan | 13,717 | 42.2 | |
Total votes | 32,516 | 100 | ||
Republican hold |
2002 special
[edit]As a result of redistricting prior to the 2003 elections, District 39 moved from Southwest Virginia to Northern Virginia, causing then-incumbent Madison Marye to resign and forcing a special election.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jay O'Brien | 27,935 | 56.6 | |
Democratic | R. M. Lynch | 21,364 | 43.3 | |
Total votes | 49,324 | 100 | ||
Republican gain from Democratic |
1999
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Madison Marye (incumbent) | 21,951 | 59.3 | |
Republican | Jim Jones | 15,032 | 40.6 | |
Total votes | 36,989 | 100 | ||
Democratic hold |
1995
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Madison Marye (incumbent) | 23,206 | 53.0 | |
Republican | Patrick Cupp | 20,616 | 47.0 | |
Total votes | 43,822 | 100 | ||
Democratic hold |
References
[edit]- ^ "State Senate District 39, VA". Census Reporter. Retrieved June 7, 2021.
- ^ "Registrant Counts by District Type" (PDF). Commonwealth of Virginia Department of Elections. February 1, 2021. Retrieved June 7, 2021.
- ^ a b "George L. Barker". Senate of Virginia. Retrieved August 29, 2019.
- ^ David Jarman. "How do counties, House districts, and legislative districts all overlap?". Daily Kos. Retrieved August 29, 2019.
- ^ "Virginia State Senate District 39". Ballotpedia. Retrieved November 13, 2019.
- ^ a b c d e f g "Elections Database". Virginia Board of Elections. Retrieved August 29, 2019.
- ^ "Daily Kos Elections Statewide Results by LD". Daily Kos. Retrieved August 29, 2019.
- ^ "2020 Presidential by Legislative District & Most Recent Election Result". CNalysis. Retrieved June 7, 2021.