Boys' 3200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Bernardo Barnhart | JR | Palmetto Ridge | 10:07.67 | 10:25.03 | 9:38.73 | 10 |
2 | Tyler Wadsworth | SR | Port Charlotte | 10:46.64 | 10:17.25 | 9:47.85 | 8 |
3 | Hayden Tank | JR | Southwest Florida Christian | 10:00.26 | 9:30.84 | 9:48.49 | 6 |
4 | Jayden Saint-Paul | SO | Palmetto Ridge | 6:56.81 | 10:25.22 | 9:55.44 | 5 |
5 | Rune LeDoux | SR | Lemon Bay | 12:48.85 | 7:27.99 | 10:05.39 | 4 |
6 | Nekhi Perry | SR | North Fort Myers | 8:35.89 | 11:37.97 | 10:06.93 | 3 |
7 | Ben Tary | JR | Venice | 7:29.90 | 11:17.93 | 10:16.30 | 2 |
8 | Tyler Mastrangelo | SO | Community School (Naples) | 10:17.01 | 10:48.17 | 10:23.24 | 1 |
9 | AJ Duda | JR | Southwest Florida Christian | 11:22.91 | 8:36.97 | 10:38.23 | - |
10 | Kaleb Mellott | FR | Charlotte | 8:58.86 | 12:17.72 | 10:41.49 | - |
11 | Andrew Marino | FR | Bishop Verot | 9:27.88 | 9:21.42 | 10:45.31 | - |
12 | Kauhner Mault | SR | Port Charlotte | 10:33.47 | 10:33.47 | 10:46.39 | - |
13 | Caden Klossner | JR | Charlotte | 14:06.37 | 11:04.07 | 10:51.05 | - |
14 | James Stock | SR | Charlotte | 13:23.38 | 12:18.06 | 10:53.15 | - |
15 | Ruben Medina | SO | Braden River | 9:09.83 | 14:18.27 | 11:10.52 | - |
16 | Brayden Cruz | SO | Community School (Naples) | 11:08.22 | 11:41.97 | 11:14.97 | - |
17 | Zachary Zielke | FR | Bishop Verot | 14:19.78 | 9:48.99 | 11:16.99 | - |
18 | Zachary Engel | FR | Bishop Verot | 10:40.94 | 14:32.77 | 11:21.85 | - |
19 | Evan Boyette | SR | North Port | 12:10.27 | 14:33.59 | 11:22.49 | - |
20 | Brandon Van Buren | JR | Lemon Bay | 12:24.52 | 8:11.66 | 11:42.37 | - |
21 | Alex Kolev | SO | Barron Collier | 8:54.88 | 9:58.23 | 11:43.79 | - |
22 | Tyler Ahlborn | SO | Southwest Florida Christian | 11:44.77 | 8:27.44 | 11:44.77 | - |
23 | Landon Turner | SO | Barron Collier | 14:36.67 | 8:57.32 | 11:46.99 | - |
24 | Kurt White | SO | North Port | 8:29.61 | 14:58.90 | 11:47.79 | - |
25 | Alejandro Portillo | SO | North Port | 12:38.92 | 10:44.37 | 11:55.96 | - |
26 | Austin Fleming | JR | Braden River | 12:51.25 | 15:10.81 | 12:14.52 | - |
27 | Aston Staton | JR | Braden River | 12:30.57 | 12:15.70 | 12:23.13 | - |
28 | Christopher Rode | FR | North Fort Myers | 14:28.52 | 13:19.96 | 12:41.86 | - |
29 | Isaac Magallanes | SO | Port Charlotte | 14:50.26 | 10:30.28 | 13:07.84 | - |
30 | Holden Roth | FR | Barron Collier | 16:37.85 | 11:28.99 | 13:11.94 | - |
Jordan Velasquez | SR | Palmetto Ridge | DNF | DNF | DNF | - |
Boys' 3200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | Ruben Medina | SO | Braden River | 14:18.27 | 10:03.47 | 11:10.52 | 13:58.15 | 8:02.78 | 12:44.40 | 11:03.82 | - |
16 | Brayden Cruz | SO | Community School (Naples) | 11:55.47 | 12:15.72 | 11:14.97 | 13:29.97 | 9:20.23 | 10:07.48 | 11:08.22 | - |
18 | Zachary Engel | FR | Bishop Verot | 11:28.67 | 12:16.40 | 11:21.85 | 11:42.31 | 13:24.59 | 10:06.85 | 11:55.95 | - |
20 | Brandon Van Buren | JR | Lemon Bay | 11:14.28 | 8:25.71 | 11:42.37 | 14:16.90 | 11:35.35 | 13:55.82 | 14:02.85 | - |
21 | Alex Kolev | SO | Barron Collier | 14:18.63 | 12:04.91 | 11:43.79 | 11:01.57 | 9:51.19 | 10:54.53 | 10:05.26 | - |
22 | Tyler Ahlborn | SO | Southwest Florida Christian | 12:12.96 | 11:44.77 | 11:44.77 | 11:58.87 | 8:48.58 | 13:23.44 | 11:30.68 | - |
23 | Landon Turner | SO | Barron Collier | 13:54.25 | 14:15.46 | 11:46.99 | 11:04.57 | 12:50.62 | 13:04.76 | 11:11.64 | - |
25 | Alejandro Portillo | SO | North Port | 12:03.12 | 10:22.89 | 11:55.96 | 10:51.53 | 9:39.93 | 10:58.69 | 12:10.28 | - |
26 | Austin Fleming | JR | Braden River | 10:31.69 | 12:36.56 | 12:14.52 | 11:30.45 | 11:23.11 | 15:10.81 | 14:56.12 | - |
27 | Aston Staton | JR | Braden River | 10:09.37 | 11:16.25 | 12:23.13 | 10:53.96 | 15:06.62 | 14:59.19 | 14:07.17 | - |
28 | Christopher Rode | FR | North Fort Myers | 13:27.58 | 12:26.63 | 12:41.86 | 13:58.05 | 9:39.02 | 9:54.25 | 12:41.86 | - |
29 | Isaac Magallanes | SO | Port Charlotte | 17:04.20 | 12:12.70 | 13:07.84 | 12:20.57 | 13:47.24 | 15:37.53 | 11:17.55 | - |
30 | Holden Roth | FR | Barron Collier | 12:08.59 | 11:44.83 | 13:11.94 | 14:07.38 | 13:11.94 | 15:58.25 | 13:11.94 | - |
Boys' 3200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bernardo Barnhart | JR | Palmetto Ridge | 10:01.88 | 7:02.48 | 9:38.73 | 8:58.22 | 7:48.78 | 11:51.84 | 10 |
2 | Tyler Wadsworth | SR | Port Charlotte | 7:03.26 | 12:26.57 | 9:47.85 | 10:23.13 | 7:38.53 | 8:37.31 | 8 |
3 | Hayden Tank | JR | Southwest Florida Christian | 11:22.65 | 9:48.49 | 9:48.49 | 8:26.11 | 10:12.03 | 12:15.62 | 6 |
4 | Jayden Saint-Paul | SO | Palmetto Ridge | 6:56.81 | 12:18.35 | 9:55.44 | 7:32.54 | 8:32.08 | 12:06.44 | 5 |
5 | Rune LeDoux | SR | Lemon Bay | 7:09.83 | 11:11.99 | 10:05.39 | 7:46.15 | 9:10.91 | 11:42.26 | 4 |
6 | Nekhi Perry | SR | North Fort Myers | 12:50.81 | 10:55.49 | 10:06.93 | 12:50.81 | 9:36.59 | 12:26.53 | 3 |
7 | Ben Tary | JR | Venice | 9:45.49 | 10:16.30 | 10:16.30 | 7:29.90 | 7:17.58 | 8:50.02 | 2 |
8 | Tyler Mastrangelo | SO | Community School (Naples) | 8:18.60 | 7:41.20 | 10:23.24 | 12:21.66 | 8:31.06 | 8:18.60 | 1 |
9 | AJ Duda | JR | Southwest Florida Christian | 11:42.06 | 7:45.91 | 10:38.23 | 9:40.79 | 9:40.79 | 12:20.35 | - |
10 | Kaleb Mellott | FR | Charlotte | 9:37.35 | 8:26.78 | 10:41.49 | 10:03.00 | 10:03.00 | 11:39.23 | - |
11 | Andrew Marino | FR | Bishop Verot | 9:27.88 | 13:33.09 | 10:45.31 | 12:54.38 | 12:02.75 | 8:10.44 | - |
12 | Kauhner Mault | SR | Port Charlotte | 9:48.22 | 9:28.83 | 10:46.39 | 13:21.53 | 10:14.07 | 9:15.90 | - |
13 | Caden Klossner | JR | Charlotte | 11:43.14 | 12:48.24 | 10:51.05 | 13:33.82 | 10:51.05 | 7:42.25 | - |
14 | James Stock | SR | Charlotte | 10:33.56 | 11:51.94 | 10:53.15 | 12:50.72 | 10:40.09 | 8:35.99 | - |
17 | Zachary Zielke | FR | Bishop Verot | 13:45.93 | 9:55.76 | 11:16.99 | 14:40.09 | 7:53.90 | 10:09.30 | - |
19 | Evan Boyette | SR | North Port | 10:48.37 | 9:46.95 | 11:22.49 | 8:31.87 | 11:56.62 | 7:57.75 | - |
24 | Kurt White | SO | North Port | 12:30.26 | 9:26.24 | 11:47.79 | 9:40.39 | 12:51.50 | 14:58.90 | - |
Jordan Velasquez | SR | Palmetto Ridge | DNF | DNF | DNF | DNF | DNF | DNF | - |