Boys' 3200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bernardo Barnhart | JR | Palmetto Ridge | 10:01.88 | 6:45.12 | 6:45.12 | 11:40.27 | 11:22.91 | 9:38.73 | 8:06.14 | 10 |
2 | Tyler Wadsworth | SR | Port Charlotte | 11:10.15 | 11:51.30 | 7:44.41 | 9:47.85 | 9:06.70 | 9:47.85 | 11:39.55 | 8 |
3 | Hayden Tank | JR | Southwest Florida Christian | 11:22.65 | 7:03.72 | 12:45.04 | 10:12.03 | 8:20.22 | 9:48.49 | 12:45.04 | 6 |
4 | Jayden Saint-Paul | SO | Palmetto Ridge | 9:31.63 | 7:44.45 | 8:26.13 | 12:24.30 | 9:19.72 | 9:55.44 | 9:49.49 | 5 |
5 | Rune LeDoux | SR | Lemon Bay | 12:18.58 | 12:00.42 | 11:18.04 | 7:58.26 | 7:21.94 | 10:05.39 | 12:54.90 | 4 |
6 | Nekhi Perry | SR | North Fort Myers | 11:37.97 | 7:16.99 | 7:35.20 | 8:29.83 | 12:26.53 | 10:06.93 | 10:31.21 | 3 |
7 | Ben Tary | JR | Venice | 8:31.53 | 10:03.98 | 9:45.49 | 11:11.77 | 11:05.61 | 10:16.30 | 8:50.02 | 2 |
8 | Tyler Mastrangelo | SO | Community School (Naples) | 13:23.98 | 8:37.29 | 8:12.36 | 10:04.55 | 12:52.82 | 10:23.24 | 10:54.41 | 1 |
9 | AJ Duda | JR | Southwest Florida Christian | 12:39.50 | 13:11.41 | 10:57.38 | 10:44.62 | 11:29.29 | 10:38.23 | 13:49.70 | - |
10 | Kaleb Mellott | FR | Charlotte | 11:58.47 | 7:35.46 | 10:47.91 | 12:43.38 | 8:13.95 | 10:41.49 | 11:07.15 | - |
11 | Andrew Marino | FR | Bishop Verot | 13:13.74 | 11:56.30 | 10:38.86 | 13:33.09 | 13:33.09 | 10:45.31 | 13:13.74 | - |
12 | Kauhner Mault | SR | Port Charlotte | 14:00.31 | 11:18.71 | 10:27.00 | 9:48.22 | 12:16.89 | 10:46.39 | 9:41.76 | - |
13 | Caden Klossner | JR | Charlotte | 12:22.20 | 13:27.31 | 10:18.50 | 13:14.29 | 13:33.82 | 10:51.05 | 13:01.26 | - |
14 | James Stock | SR | Charlotte | 11:51.94 | 12:31.13 | 13:49.50 | 10:33.56 | 11:25.81 | 10:53.15 | 7:56.80 | - |
15 | Ruben Medina | SO | Braden River | 8:29.60 | 8:22.89 | 8:43.01 | 9:50.06 | 14:31.68 | 11:10.52 | 10:43.70 | - |
16 | Brayden Cruz | SO | Community School (Naples) | 8:46.48 | 8:46.48 | 7:52.48 | 12:56.22 | 12:15.72 | 11:14.97 | 12:22.47 | - |
17 | Zachary Zielke | FR | Bishop Verot | 9:55.76 | 13:59.47 | 8:14.21 | 12:17.92 | 9:01.60 | 11:16.99 | 8:48.06 | - |
18 | Zachary Engel | FR | Bishop Verot | 10:13.67 | 11:35.49 | 10:47.76 | 9:39.58 | 10:00.03 | 11:21.85 | 12:57.31 | - |
19 | Evan Boyette | SR | North Port | 11:49.79 | 11:49.79 | 11:56.62 | 12:51.22 | 11:29.32 | 11:22.49 | 14:40.42 | - |
20 | Brandon Van Buren | JR | Lemon Bay | 11:21.30 | 8:25.71 | 11:42.37 | 9:57.02 | 13:06.66 | 11:42.37 | 10:46.18 | - |
21 | Alex Kolev | SO | Barron Collier | 13:08.25 | 11:57.87 | 15:07.89 | 14:18.63 | 14:18.63 | 11:43.79 | 11:50.83 | - |
22 | Tyler Ahlborn | SO | Southwest Florida Christian | 12:41.16 | 13:58.68 | 14:55.06 | 8:55.63 | 10:55.44 | 11:44.77 | 14:19.82 | - |
23 | Landon Turner | SO | Barron Collier | 11:46.99 | 8:29.04 | 13:40.11 | 14:01.32 | 14:08.39 | 11:46.99 | 14:22.53 | - |
24 | Kurt White | SO | North Port | 10:44.09 | 8:57.92 | 13:19.81 | 12:37.34 | 12:09.03 | 11:47.79 | 11:40.72 | - |
25 | Alejandro Portillo | SO | North Port | 9:25.61 | 10:51.53 | 14:33.48 | 10:01.41 | 14:19.16 | 11:55.96 | 14:12.00 | - |
26 | Austin Fleming | JR | Braden River | 12:58.60 | 8:34.17 | 10:24.35 | 10:09.66 | 10:02.31 | 12:14.52 | 11:08.42 | - |
27 | Aston Staton | JR | Braden River | 13:37.45 | 11:01.39 | 15:58.64 | 11:16.25 | 15:58.64 | 12:23.13 | 9:54.51 | - |
28 | Christopher Rode | FR | North Fort Myers | 9:39.02 | 12:11.39 | 13:12.34 | 11:18.06 | 13:58.05 | 12:41.86 | 13:19.96 | - |
29 | Isaac Magallanes | SO | Port Charlotte | 15:29.66 | 15:06.02 | 14:26.63 | 13:31.48 | 16:09.05 | 13:07.84 | 11:25.42 | - |
30 | Holden Roth | FR | Barron Collier | 9:30.20 | 10:01.88 | 11:05.23 | 15:10.74 | 16:37.85 | 13:11.94 | 10:17.72 | - |
Jordan Velasquez | SR | Palmetto Ridge | DNF | DNF | DNF | DNF | DNF | DNF | DNF | - |
Boys' 3200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
15 | Ruben Medina | SO | Braden River | 13:11.22 | 9:16.54 | 14:11.56 | 11:10.52 | - |
16 | Brayden Cruz | SO | Community School (Naples) | 10:41.23 | 13:09.72 | 11:14.97 | 11:14.97 | - |
18 | Zachary Engel | FR | Bishop Verot | 9:19.12 | 12:30.04 | 14:46.41 | 11:21.85 | - |
20 | Brandon Van Buren | JR | Lemon Bay | 9:35.95 | 9:42.97 | 11:28.33 | 11:42.37 | - |
21 | Alex Kolev | SO | Barron Collier | 13:08.25 | 8:40.81 | 12:11.95 | 11:43.79 | - |
22 | Tyler Ahlborn | SO | Southwest Florida Christian | 11:37.73 | 13:09.35 | 14:40.97 | 11:44.77 | - |
23 | Landon Turner | SO | Barron Collier | 14:01.32 | 11:25.78 | 12:57.69 | 11:46.99 | - |
25 | Alejandro Portillo | SO | North Port | 11:34.49 | 13:00.40 | 13:00.40 | 11:55.96 | - |
26 | Austin Fleming | JR | Braden River | 14:19.39 | 15:47.53 | 15:40.19 | 12:14.52 | - |
27 | Aston Staton | JR | Braden River | 10:09.37 | 10:01.94 | 11:38.55 | 12:23.13 | - |
28 | Christopher Rode | FR | North Fort Myers | 9:54.25 | 14:05.67 | 10:09.49 | 12:41.86 | - |
29 | Isaac Magallanes | SO | Port Charlotte | 9:19.37 | 10:06.64 | 14:18.75 | 13:07.84 | - |
30 | Holden Roth | FR | Barron Collier | 14:31.14 | 13:35.70 | 11:21.07 | 13:11.94 | - |
Boys' 3200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Bernardo Barnhart | JR | Palmetto Ridge | 7:48.78 | 9:09.80 | 9:38.73 | 8:52.44 | 10 |
2 | Tyler Wadsworth | SR | Port Charlotte | 11:51.30 | 12:44.21 | 9:47.85 | 12:38.33 | 8 |
3 | Hayden Tank | JR | Southwest Florida Christian | 12:39.16 | 10:47.34 | 9:48.49 | 7:39.03 | 6 |
4 | Jayden Saint-Paul | SO | Palmetto Ridge | 11:18.81 | 7:50.40 | 9:55.44 | 10:07.35 | 5 |
5 | Rune LeDoux | SR | Lemon Bay | 12:24.63 | 12:12.53 | 10:05.39 | 10:23.56 | 4 |
6 | Nekhi Perry | SR | North Fort Myers | 9:06.24 | 8:23.76 | 10:06.93 | 12:50.81 | 3 |
7 | Ben Tary | JR | Venice | 8:37.70 | 7:29.90 | 10:16.30 | 11:11.77 | 2 |
8 | Tyler Mastrangelo | SO | Community School (Naples) | 7:22.50 | 7:59.90 | 10:23.24 | 9:20.92 | 1 |
9 | AJ Duda | JR | Southwest Florida Christian | 8:17.82 | 9:02.50 | 10:38.23 | 10:12.70 | - |
10 | Kaleb Mellott | FR | Charlotte | 8:39.61 | 10:28.66 | 10:41.49 | 11:45.64 | - |
11 | Andrew Marino | FR | Bishop Verot | 13:33.09 | 11:04.67 | 10:45.31 | 13:00.83 | - |
12 | Kauhner Mault | SR | Port Charlotte | 13:21.53 | 10:46.39 | 10:46.39 | 10:33.47 | - |
13 | Caden Klossner | JR | Charlotte | 14:06.37 | 8:40.84 | 10:51.05 | 9:52.46 | - |
14 | James Stock | SR | Charlotte | 10:07.43 | 12:37.66 | 10:53.15 | 7:37.21 | - |
17 | Zachary Zielke | FR | Bishop Verot | 12:17.92 | 9:15.14 | 11:16.99 | 14:26.55 | - |
19 | Evan Boyette | SR | North Port | 9:19.65 | 7:57.75 | 11:22.49 | 9:40.12 | - |
24 | Kurt White | SO | North Port | 13:05.65 | 15:13.05 | 11:47.79 | 11:54.87 | - |
Jordan Velasquez | SR | Palmetto Ridge | DNF | DNF | DNF | DNF | - |