Città della Pennsylvania (A)
Vai alla navigazione
Vai alla ricerca
Quello che segue è una lista delle città della Pennsylvania, Stati Uniti d'America della lettera A, comprendente i comuni (city, town, borough e township).
I dati sono dell'USCB riferiti al censimento del 2000 e ad una stima del 01-07-2007.
# | città | contea | status | Cens. 2000 | Stima 01-07-07 |
---|---|---|---|---|---|
1 | Abbott | Potter | township | 226 | 219 |
2 | Abbottstown | Adams | borough | 905 | 934 |
3 | Abington | Lackawanna | township | 1 616 | 1 611 |
4 | Abington | Montgomery | township | 56 103 | 54 231 |
5 | Adams | Butler | township | 6 774 | 8 976 |
6 | Adams | Cambria | township | 6 495 | 6 091 |
7 | Adams | Snyder | township | 852 | 872 |
8 | Adamsburg | Westmoreland | borough | 221 | 206 |
9 | Adamstown | Lancaster | borough | 1 203 | 1 432 |
10 | Addison | Somerset | borough | 214 | 199 |
11 | Addison | Somerset | township | 1 019 | 1 001 |
12 | Akron | Lancaster | borough | 4 046 | 4 018 |
13 | Alba | Bradford | borough | 186 | 175 |
14 | Albany | Berks | township | 1 662 | 1 713 |
15 | Albany | Bradford | township | 927 | 929 |
16 | Albion | Erie | borough | 1 607 | 1 514 |
17 | Alburtis | Lehigh | borough | 2 117 | 2 376 |
18 | Aldan | Delaware | borough | 4 313 | 4 252 |
19 | Aleppo | Allegheny | township | 1 039 | 1 254 |
20 | Aleppo | Greene | township | 597 | 557 |
21 | Alexandria | Huntingdon | borough | 401 | 375 |
22 | Aliquippa | Beaver | city | 11 734 | 10 759 |
23 | Allegany | Potter | township | 402 | 373 |
24 | Allegheny | Blair | township | 6 965 | 6 899 |
25 | Allegheny | Butler | township | 555 | 576 |
26 | Allegheny | Cambria | township | 2 498 | 3 162 |
27 | Allegheny | Somerset | township | 654 | 668 |
28 | Allegheny | Venango | township | 281 | 284 |
29 | Allegheny | Westmoreland | township | 8 002 | 8 153 |
30 | Allen | Northampton | township | 2 630 | 4 406 |
31 | Allenport | Washington | borough | 549 | 515 |
32 | Allentown | Lehigh | city | 106 632 | 107 117 |
33 | Allison | Clinton | township | 198 | 184 |
34 | Alsace | Berks | township | 3 689 | 3 749 |
35 | Altoona | Blair | city | 49 523 | 46 485 |
36 | Ambler | Montgomery | borough | 6 426 | 6 227 |
37 | Ambridge | Beaver | borough | 7 769 | 7 078 |
38 | Amity | Berks | township | 8 867 | 11 639 |
39 | Amity | Erie | township | 1 140 | 1 138 |
40 | Amwell | Washington | township | 3 960 | 3 899 |
41 | Annin | McKean | township | 835 | 812 |
42 | Annville | Lebanon | township | 4 518 | 4 727 |
43 | Anthony | Lycoming | township | 904 | 936 |
44 | Anthony | Montour | township | 1 388 | 1 371 |
45 | Antis | Blair | township | 6 328 | 6 484 |
46 | Antrim | Franklin | township | 12 504 | 14 163 |
47 | Apolacon | Susquehanna | township | 507 | 500 |
48 | Apollo | Armstrong | borough | 1 765 | 1 641 |
49 | Applewold | Armstrong | borough | 356 | 334 |
50 | Ararat | Susquehanna | township | 531 | 527 |
51 | Archbald | Lackawanna | borough | 6 220 | 6 439 |
52 | Arendtsville | Adams | borough | 848 | 891 |
53 | Armagh | Indiana | borough | 131 | 123 |
54 | Armagh | Mifflin | township | 3 988 | 3 972 |
55 | Armenia | Bradford | township | 166 | 170 |
56 | Armstrong | Indiana | township | 3 090 | 3 056 |
57 | Armstrong | Lycoming | township | 717 | 750 |
58 | Arnold | Westmoreland | city | 5 667 | 5 250 |
59 | Arona | Westmoreland | borough | 407 | 379 |
60 | Ashland | Schuylkill | borough | 3 283 | 3 112 |
61 | Ashland | Clarion | township | 1 081 | 1 131 |
62 | Ashley | Luzerne | borough | 2 866 | 2 684 |
63 | Ashville | Cambria | borough | 279 | 261 |
64 | Aspinwall | Allegheny | borough | 2 960 | 2 725 |
65 | Aston | Delaware | township | 16 203 | 16 823 |
66 | Asylum | Bradford | township | 1 097 | 1 099 |
67 | Atglen | Chester | borough | 1 217 | 1 365 |
68 | Athens | Bradford | borough | 3 415 | 3 230 |
69 | Athens | Bradford | township | 5 058 | 5 022 |
70 | Athens | Crawford | township | 775 | 756 |
71 | Atwood | Armstrong | borough | 112 | 105 |
72 | Auburn | Schuylkill | borough | 839 | 802 |
73 | Auburn | Susquehanna | township | 1 816 | 1 717 |
74 | Austin | Potter | borough | 623 | 572 |
75 | Avalon | Allegheny | borough | 5 294 | 4 849 |
76 | Avis | Clinton | borough | 1 492 | 1 470 |
77 | Avoca | Luzerne | borough | 2 851 | 2 676 |
78 | Avondale | Chester | borough | 1 108 | 1 088 |
79 | Avonmore | Westmoreland | borough | 820 | 767 |
80 | Ayr | Fulton | township | 1 982 | 2 067 |
Collegamenti esterni
[modifica | modifica wikitesto]- American Fact Finder dello United States Census Bureau